Age 39 May 23, 1983
London CAN
Goaltender shoots left
6'1" 185 cm
204 lbs 93 kg
ELC Signing Age 24
Waivers Signing Age
UFA Year 2010
Agent Rolland Hedges
Transaction History
Sep 26, 2021 | Curtis McElhinney | McElhinney announced his retirement from professional hockey Saturday, per TSN. | |
May 7, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney turned aside 26 shots in Friday's 5-2 loss to the Stars. | |
May 7, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will defend the blue paint during Friday's home game versus the Stars, Bryan Burns of the Lightning's official site reports. | |
May 1, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney stopped all 15 shots he faced in regulation and overtime but only four of eight in the shootout during Saturday's 1-0 loss to the Red Wings. | |
May 1, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will defend the blue paint during Saturday's road game versus the Red Wings, Bryan Burns of the Lightning's official site reports. | |
Apr 22, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney made 25 saves in a 3-1 win over the Blue Jackets on Thursday. | |
Apr 22, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney was the first goalie off the ice at morning skate, indicating he'll get the start in goal in Thursday's home matchup with Columbus, Bryan Burns of the Lightning's official site reports. | |
Apr 13, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney allowed seven goals on 22 shots in Tuesday's 7-2 loss to the Predators. | |
Apr 13, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will guard the road goal in Tuesday's game versus the Predators, Adam Vingan of The Athletic reports. | |
Apr 6, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney (undisclosed) is expected to be in the lineup for Tuesday's game versus Columbus, (NHL).com reports. | |
Apr 4, 2021 | Tampa Bay Lightning | Curtis McElhinney | Head coach Jon Cooper said McElhinney (undisclosed) didn't play in Sunday's loss to the Red Wings because he "tweaked something" Saturday, Bryan Burns of the Lightning's official site reports. | |
Mar 30, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney made 18 saves on 20 shots in Tuesday's 3-1 loss to the Blue Jackets. The third goal was an empty-netter | |
Mar 30, 2021 | Tampa Bay Lightning | Curtis McElhinney | Per Bryan Burns of the Lightning's official site, McElhinney was the first goalie off the ice at morning skate, indicating he'll get the start in goal in Tuesday's home game versus the Blue Jackets. | |
Mar 21, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney kicked out 29 shots in a 5-3 win over the Panthers on Sunday. | |
Mar 21, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will guard the home net in Sunday's game versus the Panthers, Joe Smith of The Athletic reports. | |
Mar 15, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will guard the home net in Monday's game versus the Predators, Bryan Burns of the Lightning's official site reports. | |
Mar 11, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney surrendered five goals on 22 shots in Thursday's 6-4 loss to the Red Wings. The sixth goal was an empty-netter. | |
Mar 11, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will defend the road goal in Thursday's game versus the Red Wings, Erik Erlendsson of LightningInsider.com reports. | |
Mar 5, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will get the starting nod for Friday's road contest against Chicago, Erik Erlendsson of LightningInsider.com reports. | |
Feb 25, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney made 31 saves Thursday in a 3-1 win over the Hurricanes. | |
Feb 24, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney is slated to start between the pipes in Thursday's home game versus Carolina, Joe Smith of The Athletic reports. | |
Feb 15, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney made only 15 saves in Monday's 6-4 loss to the Panthers. | |
Feb 15, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will guard the home net in Monday's game versus the Panthers, Bryan Burns of the Lightning's official site reports. | |
Feb 8, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney turned aside 23 of 24 shots in Monday's 4-1 win over the Predators. | |
Feb 8, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney will make his season debut in Monday's road game versus the Predators, Bryan Burns of the Lightning's official site reports. | |
Feb 7, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney is expected to make his season debut against the Predators either Monday or Tuesday, Erik Erlendsson of LightningInsider.com reports. | |
Jan 29, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney was removed from the (NHL)'s COVID-19 protocol list Friday, Erik Erlendsson of LightningInsider.com reports. | |
Jan 16, 2021 | Tampa Bay Lightning | Curtis McElhinney | McElhinney was placed in the (NHL)"s COVID-19 protocol Saturday, Sportsnet's Chris Johnston reports. | |
Jul 1, 2019 | Tampa Bay Lightning | signed G Curtis McElhinney to a two-year, $2.6 million contract. | |
Dec 11, 2018 | Activated | Carolina Hurricanes | activated G Curtis McElhinney from injured reserve. |
Oct 2, 2018 | Trade | Carolina Hurricanes | acquired G Curtis McElhinney off waivers from the Toronto Maple Leafs. |
Oct 1, 2018 | Toronto Maple Leafs | waived G Curtis McElhinney. | |
Jul 1, 2017 | Toronto Maple Leafs | re-signed G Curtis McElhinney to a two-year, $1.7 million contract. | |
Jan 10, 2017 | Trade | Toronto Maple Leafs | acquired G Curtis McElhinney off waivers from the Columbus Blue Jackets. |
Jan 9, 2017 | Columbus Blue Jackets | waived G Curtis McElhinney. | |
Feb 15, 2016 | Activated | Columbus Blue Jackets | activated G Curtis McElhinney from injured reserve. |
Oct 19, 2014 | Injured | Columbus Blue Jackets | placed G Curtis McElhinney on IR. |
Jun 23, 2014 | Columbus Blue Jackets | signed G Curtis McElhinney to a one-year contract extension. | |
Jul 1, 2012 | Columbus Blue Jackets | (Curtis McElhinney) McElhinney has been signed to a one year, two-way contract. | |
Jan 3, 2012 | Assigned | Arizona Coyotes | (Curtis McElhinney) assigned to Portland (AHL). |
Dec 26, 2011 | Recalled | Arizona Coyotes | (Curtis McElhinney) recalled from Portland (AHL). |
Oct 6, 2011 | Assigned | Arizona Coyotes | (Curtis McElhinney) assigned to Portland (AHL). |
Jul 4, 2011 | Arizona Coyotes | (Curtis McElhinney) signed to a one-year, two-way contract. | |
Feb 28, 2011 | Ottawa Senators | (Curtis McElhinney) Claimed off waivers. |
Regular Season Stats
![]() Curtis McElhinney |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Curtis McElhinney Stats by Elite Prospects | Curtis McElhinney Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Notre Dame Hounds | SJHL | 39 | 3.36 | 0.900 | 0 | |||||||||||||||||
Draft Yr | 2001-2002 | Colorado College | NCAA | 9 | 2.04 | 0.918 | 0 | ||||||||||||||||
2002-2003 | Colorado College | NCAA | 37 | 2.38 | 0.906 | 0 | |||||||||||||||||
2003-2004 | Colorado College | NCAA | 19 | 2.42 | 0.906 | 0 | |||||||||||||||||
2004-2005 | Colorado College | NCAA | 26 | 2.24 | 0.927 | 0 | |||||||||||||||||
2005-2006 | Omaha Ak-Sar-Ben Knights | AHL | 33 | 2.52 | 0.912 | 0 | |||||||||||||||||
2006-2007 | Omaha Ak-Sar-Ben Knights | AHL | 57 | 2.13 | 0.917 | 0 | Playoffs | 5 | 2.12 | 0.904 | 0 | ||||||||||||
2007-2008 | Quad City Flames | AHL | 41 | 2.28 | 0.911 | 0 | |||||||||||||||||
2007-2008 | Calgary Flames | NHL | 5 | 2 | 0.902 | 0 | |||||||||||||||||
2008-2009 | Calgary Flames | NHL | 14 | 3.59 | 0.889 | 0 | Playoffs | 1 | 1.78 | 0.900 | 0 | ||||||||||||
2009-2010 | Calgary Flames | NHL | 10 | 3.22 | 0.885 | 0 | |||||||||||||||||
2009-2010 | Anaheim Ducks | NHL | 10 | 2.76 | 0.917 | 0 | |||||||||||||||||
2010-2011 | Anaheim Ducks | NHL | 21 | 3.43 | 0.890 | 0 | |||||||||||||||||
2010-2011 | Ottawa Senators | NHL | 7 | 2.56 | 0.917 | 0 | |||||||||||||||||
2011-2012 | Portland Pirates | AHL | 25 | 3.04 | 0.907 | 0 | |||||||||||||||||
2011-2012 | Arizona Coyotes | NHL | 2 | 1.67 | 0.944 | 0 | |||||||||||||||||
2012-2013 | Springfield Falcons | AHL | 49 | 2.32 | 0.923 | 0 | Playoffs | 8 | 3.1 | 0.895 | 0 | ||||||||||||
2013-2014 | Columbus Blue Jackets | NHL | 28 | 2.7 | 0.909 | 0 | -14.79 | -0.53 | |||||||||||||||
2014-2015 | Columbus Blue Jackets | NHL | 32 | 2.88 | 0.914 | 0 | -4.06 | -0.13 | |||||||||||||||
2015-2016 | Columbus Blue Jackets | NHL | 18 | 3.3 | 0.890 | 0 | -3.82 | -0.21 | |||||||||||||||
2016-2017 | Columbus Blue Jackets | NHL | 7 | 2.39 | 0.924 | 0 | |||||||||||||||||
2016-2017 | Toronto Maple Leafs | NHL | 14 | 2.85 | 0.914 | 0 | 6.91 | 0.33 | |||||||||||||||
2017-2018 | Toronto Maple Leafs | NHL | 18 | 2.14 | 0.934 | 0 | 9.00 | 0.50 | Playoffs | 1 | 5.07 | 0.826 | 0 | ||||||||||
2017-2018 | Canada | WC | 5 | 1.48 | 0.936 | 0 | |||||||||||||||||
2018-2019 | Carolina Hurricanes | NHL | 33 | 2.58 | 0.912 | 0 | 6.22 | 0.19 | Playoffs | 5 | 2.01 | 0.930 | 0 | ||||||||||
2019-2020 | Tampa Bay Lightning | NHL | 18 | 2.89 | 0.906 | 0 | 2.20 | 0.12 | |||||||||||||||
2020-2021 | Tampa Bay Lightning | NHL | 12 | 3.09 | 0.875 | 0 | -11.37 | -0.95 | |||||||||||||||
Curtis McElhinney Stats by Elite Prospects | Curtis McElhinney Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $2,600,000 1.60% of cap space