Age 26 Mar 17, 1997
Amsterdam NLD
Right Wing shoots right
5'11" 180 cm
191 lbs 87 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent Pat Brisson
Transaction History
Nov 22, 2023 | Detroit Red Wings | Daniel Sprong | Sprong dished out two assists -- one on the power play -- to go with five shots in Wednesday's 4-0 win over the New Jersey Devils. |
Nov 18, 2023 | Detroit Red Wings | Daniel Sprong | Sprong scored on a penalty shot in Friday's 3-2 loss to the Toronto Maple Leafs as part of the Global Series in Sweden. |
Oct 30, 2023 | Detroit Red Wings | Daniel Sprong | Sprong collected a goal in a 4-3 overtime win over the New York Islanders on Monday. |
Oct 22, 2023 | Detroit Red Wings | Daniel Sprong | Sprong recorded an assist in Sunday's 6-2 win over the Calgary Flames. |
Oct 15, 2023 | Detroit Red Wings | Daniel Sprong | Sprong found the back of the net in Saturday's 6-4 win over the Tampa Bay Lightning. |
Oct 13, 2023 | Detroit Red Wings | Daniel Sprong | Sprong tallied a goal on two shots in Thursday's 4-3 loss to the New Jersey Devils. |
Jul 1, 2023 | Detroit Red Wings | Daniel Sprong | Sprong (upper body)) signed a one-year, $2 million contract with Detroit on Saturday, Jeff Marek of Sportsnet reports. |
Jun 30, 2023 | Daniel Sprong | Sprong (upper body) wasn't given a qualifying offer by the Seattle Kraken on Friday and will become an unrestricted free agent, Chris Johnston of TSN reports. |
May 13, 2023 | Seattle Kraken | Daniel Sprong | Sprong (upper body) skated Saturday but won't return to the lineup for Game 6 versus Dallas, Alison Lukan of Root Sports reports. |
May 11, 2023 | Seattle Kraken | Daniel Sprong | Sprong (upper body) will not play Thursday against the Dallas Stars, per the NHL's media site. |
May 9, 2023 | Seattle Kraken | Daniel Sprong | Sprong (upper body) will not be available against the Dallas Stars on Tuesday and remains day-to-day, Alison Lukan of Root Sports reports. |
May 7, 2023 | Seattle Kraken | Daniel Sprong | Head coach Dave Hakstol did not have an update on Sprong (undisclosed) after Sunday's win over the Dallas Stars, Alison Lukan of Root Sports reports. |
Apr 25, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on four shots, added an assist and logged two hits in Monday's 3-2 overtime win over the Colorado Avalanche in Game 4. |
Apr 18, 2023 | Seattle Kraken | Daniel Sprong | Sprong (undisclosed) is expected to be in the lineup for Tuesday's Game 1 versus the Colorado Avalanche, per the NHL media site. |
Apr 18, 2023 | Seattle Kraken | Daniel Sprong | Sprong (undisclosed) will be a game-time decision for Game 1 against the Colorado Avalanche on Tuesday, Nicholas Cotsonika of NHL.com reports. |
Apr 15, 2023 | Seattle Kraken | Daniel Sprong | Sprong (undisclosed) is considered day-to-day after missing Saturday's practice, Alison Lukan of Root Sports reports. |
Apr 8, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on three shots, added two assists and went plus-2 in Saturday's 7-3 win over the Chicago Blackhawks. |
Apr 4, 2023 | Seattle Kraken | Daniel Sprong | Sprong notched a power-play assist in Tuesday's 5-2 win over the Vancouver Canucks. |
Apr 3, 2023 | Seattle Kraken | Daniel Sprong | Sprong logged two assists, three shots on goal and two PIM in Monday's 8-1 win over the Arizona Coyotes. |
Mar 30, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on four shots in Thursday's 4-1 win over the Anaheim Ducks. |
Mar 26, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on three shots in Saturday's 7-2 win over the Nashville Predators. |
Mar 23, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal in Seattle's 2-1 shootout loss to Nashville on Thursday. |
Mar 21, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on three shots, added an assist and went plus-3 in Tuesday's 5-4 overtime win over the Dallas Stars. |
Mar 12, 2023 | Seattle Kraken | Daniel Sprong | Sprong notched an assist in Saturday's 4-3 overtime loss to the Dallas Stars. |
Mar 10, 2023 | Seattle Kraken | Daniel Sprong | Sprong produced an assist and two PIM in Thursday's 5-4 loss to the Ottawa Senators. |
Mar 7, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on two shots in Tuesday's 5-2 win over the Anaheim Ducks. |
Mar 1, 2023 | Seattle Kraken | Daniel Sprong | Sprong notched two assists and two shots on goal in Tuesday's 5-3 win over the St. Louis Blues. |
Feb 18, 2023 | Seattle Kraken | Daniel Sprong | Sprong notched an assist and three shots on goal in Saturday's 4-2 win over the Detroit Red Wings. |
Jan 28, 2023 | Seattle Kraken | Daniel Sprong | Sprong notched an assist and three shots on goal in Friday's 5-2 loss to the Calgary Flames. |
Jan 17, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal and went minus-2 in Tuesday's 5-2 loss to the Edmonton Oilers. |
Jan 14, 2023 | Seattle Kraken | Daniel Sprong | Sprong contributed a goal in Seattle's 8-5 win against the Chicago Blackhawks on Saturday. |
Jan 13, 2023 | Seattle Kraken | Daniel Sprong | Sprong registered an assist and two shots on goal in Thursday's 3-0 win over the Boston Bruins. |
Jan 9, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on five shots and added two PIM in Monday's 4-0 win over the Montreal Canadiens. |
Jan 7, 2023 | Seattle Kraken | Daniel Sprong | Sprong scored a goal and added an assist in an 8-4 victory over the Ottawa Senators on Saturday. |
Jan 3, 2023 | Seattle Kraken | Daniel Sprong | Sprong logged a power-play assist, three shots on goal, two blocked shots and two PIM in Tuesday's 5-2 win over the Edmonton Oilers. |
Jan 1, 2023 | Seattle Kraken | Daniel Sprong | Sprong notched an assist in Sunday's 4-1 win over the New York Islanders. |
Dec 30, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on three shots, added three hits and went plus-2 in Friday's 7-2 loss to the Edmonton Oilers. |
Dec 23, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored two goals in 10:19 of ice time during a 6-5 loss to the host Canucks on Thursday. |
Dec 20, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on two shots in Tuesday's 5-2 win over the St. Louis Blues. |
Dec 15, 2022 | Seattle Kraken | Daniel Sprong | Sprong found the back of the net in a 3-2 loss to Carolina on Thursday. |
Dec 11, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on three shots and went minus-2 in Sunday's 5-2 win over the Florida Panthers. |
Dec 1, 2022 | Seattle Kraken | Daniel Sprong | Sprong posted an assist and two shots on goal in Thursday's 3-2 overtime win over the Washington Capitals. |
Nov 29, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on four shots and added a power-play assist in Tuesday's 9-8 overtime win over the Los Angeles Kings. |
Nov 27, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored the third-period's lone goal during a 5-4 victory over the host Ducks on Sunday. |
Nov 23, 2022 | Seattle Kraken | Daniel Sprong | Sprong logged an assist and two hits in Wednesday's 8-5 win over the San Jose Sharks. |
Nov 19, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on two shots in Saturday's 3-2 overtime win over the Los Angeles Kings. |
Nov 4, 2022 | Seattle Kraken | Daniel Sprong | Sprong notched two assists, one on the power play, in Thursday's 4-0 win over the Minnesota Wild. |
Nov 1, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on two shots in Tuesday's 5-4 win over the Calgary Flames. |
Oct 29, 2022 | Seattle Kraken | Daniel Sprong | Sprong notched an assist in Saturday's 3-1 win over the Pittsburgh Penguins. |
Oct 25, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on four shots, dished two assists, went plus-3 and added two PIM in Tuesday's 5-1 win over the Buffalo Sabres. |
Oct 13, 2022 | Seattle Kraken | Daniel Sprong | Sprong (not injury related) has acquired a work visa and has returned to Seattle on Thursday, Geoff Baker of The Seattle Times reports. |
Oct 13, 2022 | Seattle Kraken | Daniel Sprong | Sprong (not injury related) will not play Thursday versus the Los Angeles Kings, per the NHL media site. |
Oct 12, 2022 | Seattle Kraken | Daniel Sprong | Sprong will miss Wednesday's game against the Anaheim Ducks. |
Oct 3, 2022 | Seattle Kraken | Daniel Sprong | Sprong signed a one-year, two-way deal with Seattle on Monday. |
Jul 11, 2022 | Seattle Kraken | Daniel Sprong | Sprong did not receive a qualifying offer from the Seattle Kraken on Monday. |
May 1, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on five shots in Sunday's 4-3 loss to the Winnipeg Jets. |
Apr 23, 2022 | Seattle Kraken | Daniel Sprong | Sprong found the back of the net in Friday's 6-3 loss to the Minnesota Wild. |
Apr 18, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on three shots in Monday's 4-2 win over the Ottawa Senators. |
Mar 28, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on five shots in Monday's 6-1 win over the Los Angeles Kings. |
Mar 26, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a goal on two shots in Saturday's 4-2 loss to the Los Angeles Kings. |
Mar 22, 2022 | Seattle Kraken | Daniel Sprong | Sprong scored a power-play goal on five shots in Tuesday's 4-2 win over the Arizona Coyotes. |
Mar 21, 2022 | TRADE ANALYSIS The Washington Capitals acquired Marcus Johansson from the Seattle Kraken for Daniel Sprong, 2022 fourth round pick and 2023 sixth round pick |
Mar 18, 2022 | Washington Capitals | Daniel Sprong | Sprong registered an assist, two shots and a plus-2 rating during Thursday's 7-2 victory over the Columbus Blue Jackets. |
Jan 26, 2022 | Washington Capitals | Daniel Sprong | Sprong had a goal in a 4-1 loss to the San Jose Sharks on Wednesday. |
Jan 7, 2022 | Washington Capitals | Daniel Sprong | Sprong scored a goal on three shots in Friday's 5-1 loss to the St. Louis Blues. |
Jan 2, 2022 | Washington Capitals | Daniel Sprong | Sprong was removed from the COVID-19 list and is expected to play Sunday against the New Jersey Devils. |
Dec 27, 2021 | Washington Capitals | Daniel Sprong | The Capitals placed Sprong in COVID-19 protocols last Tuesday. |
Dec 17, 2021 | Washington Capitals | Daniel Sprong | Sprong scored a goal on seven shots, added an assist and went plus-2 in Friday's 5-2 win over the Winnipeg Jets. |
Dec 15, 2021 | Washington Capitals | Daniel Sprong | Sprong scored a goal on six shots and added two PIM in Wednesday's 5-4 overtime loss to the Chicago Blackhawks. |
Nov 28, 2021 | Washington Capitals | Daniel Sprong | Sprong was a healthy scratch during Sunday's 4-2 win over the Carolina Hurricanes. |
Nov 20, 2021 | Washington Capitals | Daniel Sprong | Sprong logged an assist in Saturday's 4-0 win over the San Jose Sharks. |
Nov 15, 2021 | Washington Capitals | Daniel Sprong | Sprong tallied a goal, an assist, and a plus-2 rating during Sunday's 6-1 win over the Pittsburgh Penguins. |
Nov 4, 2021 | Washington Capitals | Daniel Sprong | Sprong scored a goal on three shots in a 5-4 overtime loss to the Florida Panthers on Thursday. |
Oct 27, 2021 | Washington Capitals | Daniel Sprong | Sprong will be a healthy scratch for Wednesday's home match against the Detroit Red Wings, Samantha Pell of The Washington Post reports. |
Oct 22, 2021 | Washington Capitals | Daniel Sprong | Sprong had a goal, an assist, two shots and a plus-3 rating in Thursday's 4-1 win over the New Jersey Devils. |
May 15, 2021 | Washington Capitals | Daniel Sprong | Sprong collected an assist and two shots on goal in Saturday's 3-2 overtime win over the Boston Bruins in Game 1. |
May 7, 2021 | Washington Capitals | Daniel Sprong | Sprong (illness) will return to the lineup for Friday's game versus Philadelphia, JJ Regan of NBC Sports Washington reports. |
May 5, 2021 | Washington Capitals | Daniel Sprong | Sprong (illness) won't be in the lineup for Wednesday's matchup with the New York Rangers. |
Apr 29, 2021 | Washington Capitals | Daniel Sprong | Sprong scored a goal on three shots and dished out a pair of hits Thursday in a 5-4 overtime loss to Pittsburgh. |
Apr 27, 2021 | Washington Capitals | Daniel Sprong | Sprong scored the game's only goal and added two PIM with two hits in Tuesday's 1-0 win over the New York Islanders. |
Apr 24, 2021 | Washington Capitals | Daniel Sprong | Sprong scored twice Saturday in a 6-3 victory over the New York Islanders. |
Apr 14, 2021 | Washington Capitals | Daniel Sprong | Sprong tallied an assist and two shots during Tuesday's 6-1 victory over the Philadelphia Flyers. |
Apr 1, 2021 | Washington Capitals | Daniel Sprong | Sprong registered a goal on three shots and added an assist in an 8-4 loss to the New York Islanders on Thursday. |
Mar 25, 2021 | Washington Capitals | Daniel Sprong | Sprong dished out two assists in Thursday's 4-3 win over the New Jersey Devils. |
Mar 15, 2021 | Washington Capitals | Daniel Sprong | Sprong scored a goal on two shots in a 6-0 victory over the Buffalo Sabres on Monday. |
Mar 12, 2021 | Washington Capitals | Daniel Sprong | Sprong tallied an assist while recording a plus-3 rating during Thursday's 5-3 win over the Philadelphia Flyers. |
Feb 28, 2021 | Washington Capitals | Daniel Sprong | Sprong registered a goal while logging 10:07 of ice time during Saturday's 5-2 win over the New Jersey Devils. |
Feb 1, 2021 | Washington Capitals | Daniel Sprong | Sprong scored a goal on his lone shot and produced two hits in Monday's 5-3 loss to Boston. |
Feb 1, 2021 | Washington Capitals | Jakub Vrana | Vrana skated alongside Michael Sgarbossa and Daniel Sprong on the fourth line during Monday's morning skate, Samantha Pell of The Washington Post reports. |
Jan 19, 2021 | Washington Capitals | Daniel Sprong | Sprong skated alongside Jakub Vrana and Evgeny Kuznetsov on the second line during Tuesday's morning skate, Samantha Pell of The Washington Post reports. |
Jan 9, 2021 | Washington Capitals | Daniel Sprong | Sprong skated alongside Lars Eller and Richard Panik on the third line during Saturday's practice, Tarik El-Bashir of The Athletic reports. |
Sep 19, 2020 | Washington Capitals | Signed RW Daniel Sprong to a two-year, $1.45 million contract. |
Sep 18, 2020 | Washington Capitals | Signed RW Daniel Sprong to a two-year, $1.45 million contract. |
Jul 12, 2020 | Washington Capitals | Recalled RW Daniel Sprong from Hershey (AHL). |
Feb 24, 2020 | TRADE ANALYSIS The Anaheim Ducks traded Daniel Sprong to Washington Capitals for Christian Djoos |
Feb 7, 2020 | Anaheim Ducks | Assigned RW Daniel Sprong to San Diego (AHL). |
Feb 3, 2020 | Anaheim Ducks | Recalled RW Daniel Sprong from San Diego (AHL). |
Jan 18, 2020 | Anaheim Ducks | Assigned RW Daniel Sprong to San Diego (AHL). |
Jan 4, 2020 | Anaheim Ducks | Recalled RW Daniel Sprong from San Diego (AHL). |
Jan 3, 2020 | Anaheim Ducks | Assigned RW Daniel Sprong to San Diego (AHL). |
Dec 30, 2019 | Anaheim Ducks | Recalled RW Daniel Sprong from San Diego (AHL). |
Dec 28, 2019 | Anaheim Ducks | Assigned RW Daniel Sprong to San Diego (AHL). |
Dec 21, 2019 | Anaheim Ducks | Recalled RW Daniel Sprong from San Diego (AHL). |
Oct 1, 2019 | Anaheim Ducks | Assigned RW Daniel Sprong to San Diego (AHL). |
Dec 3, 2018 | Anaheim Ducks | Acquired RW Daniel Sprong from the Pittsburgh Penguins for D Marcus Pettersson. |
Jun 25, 2018 | Pittsburgh Penguins | Signed RW Daniel Sprong to a two-year, $1.5 million contract extension. |
Apr 28, 2018 | Pittsburgh Penguins | Recalled RW Daniel Sprong from Wilkes-Barre/Scranton (AHL). |
Jan 22, 2018 | Pittsburgh Penguins | Assigned RW Daniel Sprong to Wilkes-Barre/Scranton (AHL). |
Dec 30, 2017 | Pittsburgh Penguins | Recalled RW Daniel Sprong from Wilkes-Barre/Scranton (AHL). |
Sep 26, 2017 | Pittsburgh Penguins | Assigned RW Daniel Sprong to Wilkes-Barre/Scranton (AHL). |
Aug 28, 2015 | Pittsburgh Penguins | Signed RW Daniel Sprong to an entry-level contract. |
2023-2024 Regular Season Stats
Daniel Sprong |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Red Wings |
20 | 5 | 8 | 13 | 7 | 8 | ||||||||
Daniel Sprong Stats by Elite Prospects | Daniel Sprong Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Montréal Ice Storm | Brick Invitational | 7 | 10 | 5 | 15 | 14 | ||||||||||||||||
2008-2009 | Deux-Rives Pee-Wee | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2011-2012 | WB/Scranton Knights 14U AAA | AYHL 14U | 11 | 9 | 23 | 32 | 24 | Playoffs | 4 | 7 | 4 | 11 | 0 | ||||||||||
2011-2012 | Deux-Rives Dauphins U15 AA | LSLBAA | 19 | 30 | 8 | 38 | 32 | ||||||||||||||||
2011-2012 | WB/Scranton Knights 14U AAA | AYHL 14U | 6 | 4 | 11 | 15 | 4 | Playoffs | 4 | 7 | 4 | 11 | 0 | ||||||||||
2012-2013 | Lac St-Louis Lions Black M17 AAA | QM17AAA | 30 | 48 | 56 | 104 | 36 | Playoffs | 3 | 5 | 3 | 8 | 0 | ||||||||||
2012-2013 | Team Québec White | QGC-16 | 5 | 4 | 2 | 6 | 4 | ||||||||||||||||
2013-2014 | Charlottetown Islanders | QMJHL | 67 | 30 | 38 | 68 | 20 | Playoffs | 4 | 4 | 1 | 5 | 0 | ||||||||||
Draft Yr | 2014-2015 | Charlottetown Islanders | QMJHL | 68 | 39 | 49 | 88 | 18 | Playoffs | 10 | 7 | 4 | 11 | 0 | |||||||||
2015-2016 | Pittsburgh Penguins | NHL | 18 | 2 | 0 | 2 | 0 | 149 | 40.00 | 38.74 | -13.59 | 44.58 | -5.38 | 0.81 | 0.81 | ||||||||
2015-2016 | Charlottetown Islanders | QMJHL | 33 | 16 | 30 | 46 | 22 | Playoffs | 12 | 4 | 11 | 15 | 0 | ||||||||||
2016-2017 | Charlottetown Islanders | QMJHL | 31 | 32 | 27 | 59 | 8 | Playoffs | 12 | 9 | 11 | 20 | 0 | ||||||||||
2017-2018 | Wilkes-Barre/Scranton Penguins | AHL | 65 | 32 | 33 | 65 | 28 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2017-2018 | Pittsburgh Penguins | NHL | 8 | 2 | 1 | 3 | 0 | 102 | 62.50 | 80.47 | 33.40 | 63.11 | 10.12 | 1.18 | 1.76 | ||||||||
2018-2019 | Pittsburgh Penguins | NHL | 16 | 0 | 4 | 4 | 0 | 118 | 25.00 | 44.77 | -7.19 | 44.93 | -5.77 | 0.00 | 1.52 | ||||||||
2018-2019 | Anaheim Ducks | NHL | 47 | 14 | 5 | 19 | 10 | 542 | 42.22 | 45.70 | 1.28 | 48.62 | -0.40 | 1.22 | 1.55 | ||||||||
2019-2020 | San Diego Gulls | AHL | 39 | 11 | 16 | 27 | 24 | ||||||||||||||||
2019-2020 | Anaheim Ducks | NHL | 8 | 1 | 1 | 2 | 0 | 93 | 50.00 | 56.00 | 12.50 | 55.90 | 8.70 | 0.65 | |||||||||
2019-2020 | Hershey Bears | AHL | 5 | 1 | 5 | 6 | 2 | ||||||||||||||||
2020-2021 | Washington Capitals | NHL | 42 | 13 | 7 | 20 | 12 | 454 | 59.60 | 49.50 | -2.60 | 50.10 | -0.30 | 1.72 | 2.64 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||
2021-2022 | Washington Capitals | NHL | 47 | 8 | 6 | 14 | 8 | 544 | 59.50 | 52.40 | 0.30 | 50.90 | -0.70 | 0.88 | 1.43 | ||||||||
2021-2022 | Seattle Kraken | NHL | 16 | 6 | 0 | 6 | 0 | 183 | 45.50 | 46.70 | -1.40 | 52.80 | 1.50 | 2.63 | 4.27 | ||||||||
2022-2023 | Seattle Kraken | NHL | 66 | 21 | 25 | 46 | 14 | 609 | 64.40 | 56.30 | 4.20 | 54.50 | 2.20 | 1.48 | 3.05 | Playoffs | 10 | 1 | 1 | 2 | 0 | ||
2023-2024 | Detroit Red Wings | NHL | 20 | 5 | 8 | 13 | 8 | ||||||||||||||||
Daniel Sprong Stats by Elite Prospects | Daniel Sprong Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $2,000,000 2.40% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $2,000,000 | UFA |
AAV | $2,000,000 | |
Performance Bonuses | $0 | |
Base Salary | $2,000,000 | |
Signing Bonuses | $0 | |
Total Salary | $2,000,000 | |
Minors Salary | $2,000,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,775,000 0.97% of cap space