Age 37 Apr 28, 1986
Sternberk CZE
Center shoots right
6'0" 183 cm
188 lbs 85 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2013
Agent Jiri Hamal
Transaction History
Aug 14, 2023 | David Krejci | Krejci announced his retirement Monday after 16 NHL seasons. |
May 1, 2023 | Boston Bruins | David Krejci | Krejci scored a power-play goal and added two assists, one also on the man advantage, in Sunday's 4-3 overtime loss to the Florida Panthers in Game 7 of the Boston Bruins' first-round series. |
Apr 28, 2023 | Boston Bruins | David Krejci | Krejci (upper body) will return to the lineup Friday against the Florida Panthers, Elliotte Friedman of Sportsnet reports. |
Apr 28, 2023 | Boston Bruins | David Krejci | Krejci (upper body) will miss Friday's game against the Florida Panthers, according to Fluto Shinzawa of The Athletic. |
Apr 28, 2023 | Boston Bruins | David Krejci | Krejci (upper body) will be a game-time decision versus Florida on Friday, Matt Porter of The Boston Globe reports. |
Apr 28, 2023 | Boston Bruins | David Krejci | Krejci (upper body) is practicing in a non-contact jersey Friday, Fluto Shinzawa of The Athletic reports. |
Apr 27, 2023 | Boston Bruins | David Krejci | Krejci (upper body) is traveling with the team to Florida for Game 6 on Friday, Ty Anderson of of NBCS Boston reports. |
Apr 25, 2023 | Boston Bruins | David Krejci | Krejci (upper body) won't be available for Game 5 against the Florida Panthers on Wednesday, Conor Ryan of Boston.com reports. |
Apr 23, 2023 | Boston Bruins | David Krejci | Krejci (upper body) will remain sidelined for Game 4 against the Florida Panthers on Sunday, per Conor Ryan of Boston.com. |
Apr 21, 2023 | Boston Bruins | David Krejci | Krejci (upper body) is "50/50" for Game 4 against the Florida Panthers on Sunday, Elliotte Friedman of Sportsnet reports. |
Apr 21, 2023 | Boston Bruins | David Krejci | Krejci (upper body) will not play Friday against the Florida Panthers. |
Apr 17, 2023 | Boston Bruins | David Krejci | Krejci (lower body), as expected, will suit up for Game 1 against the Florida Panthers on Monday, Conor Ryan of Boston.com reports. |
Apr 12, 2023 | Boston Bruins | David Krejci | Krejci (lower body) is expected to be ready for Game 1 of Boston's first-round playoff series, Conor Ryan of Boston.com reports. |
Apr 11, 2023 | Boston Bruins | David Krejci | Krejci (lower body) will not suit up for the Boston Bruins' last two regular season contests, Fluto Shinzawa of The Athletic reports Tuesday. |
Apr 8, 2023 | Boston Bruins | David Krejci | Krejci (lower body) won't play Saturday against the New Jersey Devils, per Conor Ryan of Boston.com. |
Apr 7, 2023 | Boston Bruins | David Krejci | Krejci (lower body) is 'very doubtful' for the Boston Bruins' games Saturday versus New Jersey and Sunday in Philadelphia, Joe Haggerty of Boston Hockey Now reports. |
Apr 6, 2023 | Boston Bruins | David Krejci | Krejci (lower body) will not be in the lineup Thursday versus Toronto, Fluto Shinzawa of The Athletic reports. |
Apr 5, 2023 | Boston Bruins | David Krejci | Krejci (lower body) will be questionable against the Toronto Maple Leafs on Thursday despite skating with the team Wednesday, Conor Ryan of Boston.com reports. |
Apr 2, 2023 | Boston Bruins | David Krejci | Krejci (lower body) won't play Sunday versus St. Louis, Matt Porter of The Boston Globe reports. |
Mar 19, 2023 | Boston Bruins | David Krejci | Krejci will get a day off Sunday when the Boston Bruins take on the Buffalo Sabres, per Kevin Paul Dupont of The Boston Globe. |
Feb 23, 2023 | Boston Bruins | David Krejci | Krejci scored a goal on three shots and added an assist in Thursday's 6-5 win over the Seattle Kraken. |
Feb 1, 2023 | Boston Bruins | David Krejci | Krejci logged an assist and two hits in Wednesday's 5-2 win over the Toronto Maple Leafs. |
Jan 24, 2023 | Boston Bruins | David Krejci | Krejci logged a goal and an assist in Tuesday's 4-2 win over the Montreal Canadiens. |
Jan 19, 2023 | Boston Bruins | David Krejci | Krejci delivered two assists Thursday in a 3-1 win over the New York Rangers. |
Jan 16, 2023 | Boston Bruins | David Krejci | Krejci collected three assists in Monday's 6-0 win over the Philadelphia Flyers. |
Jan 8, 2023 | Boston Bruins | David Krejci | Krejci scored a goal on two shots, supplied two assists and went plus-4 in Sunday's 7-1 win over the Anaheim Ducks. |
Dec 23, 2022 | Boston Bruins | David Krejci | Krejci picked up two assists in a 4-3 win over the New Jersey Devils on Friday. |
Dec 17, 2022 | Boston Bruins | David Krejci | Krejci scored a power-play goal and added an even-strength assist in Saturday's 4-2 win over the Columbus Blue Jackets. |
Dec 15, 2022 | Boston Bruins | David Krejci | Krejci (lower body) is expected to return to the lineup Thursday against LA, Joe Haggerty of Boston Hockey Now reports. |
Dec 13, 2022 | Boston Bruins | David Krejci | Krejci (lower body) will sit out Tuesday's game against the New York Islanders, Joe Haggerty of Boston Hockey Now reports. |
Dec 11, 2022 | Boston Bruins | David Krejci | Krejci (lower body) will not be in Sunday's lineup against the Vegas Golden Knights, Fluto Shinzawa of The Athletic reports. |
Dec 9, 2022 | Boston Bruins | David Krejci | Krejci posted a power-play assist in Friday's 4-3 loss to the Arizona Coyotes. |
Dec 7, 2022 | Boston Bruins | David Krejci | Krejci was credited with an assist during Wednesday's 4-0 victory over the host Avalanche. |
Nov 25, 2022 | Boston Bruins | David Krejci | Krejci scored two goals in Friday's 3-2 overtime win over the Carolina Hurricanes. |
Nov 21, 2022 | Boston Bruins | David Krejci | Krejci scored a momentum-turning tally during Monday's 5-3 victory over the host Lightning. |
Nov 17, 2022 | Boston Bruins | David Krejci | Krejci scored twice Thursday in a 4-1 win over the Philadelphia Flyers. |
Nov 5, 2022 | Boston Bruins | David Krejci | Krejci (upper body) will be back in the lineup Saturday against the Toronto Maple Leafs, ESPN's Kristen Shilton reports. |
Nov 3, 2022 | Boston Bruins | David Krejci | Krejci (upper body) may return to the lineup Saturday, Dan Rosen of NHL.com reports. |
Oct 31, 2022 | Boston Bruins | David Krejci | Krejci (upper body) has been designated for injured reserve, per the NHL media site Monday. |
Oct 31, 2022 | Boston Bruins | David Krejci | Krejci (upper body) won't be in the lineup versus Pittsburgh on Tuesday but will travel with the team, Matt Porter of The Boston Globe reports. |
Oct 28, 2022 | Detroit Red Wings | Michael Rasmussen | Rasmussen will have a hearing with NHL Player Safety on Friday regarding his high-sticking of Boston's David Krejci on Thursday. |
Oct 27, 2022 | Boston Bruins | David Krejci | Krejci (upper body) won't travel with the Boston Bruins for Friday's game versus the Columbus Blue Jackets, Matt Porter of The Boston Globe reports. |
Oct 27, 2022 | Boston Bruins | David Krejci | Krejci suffered an upper-body injury and won't return to Thursday's game against the Detroit Red Wings. |
Oct 22, 2022 | Boston Bruins | David Krejci | Krejci collected two assists, one on the power play, in Saturday's 4-3 overtime win over the Minnesota Wild. |
Oct 12, 2022 | Boston Bruins | David Krejci | Krejci created a coming home party Wednesday, registering three points to lead the Boston Bruins past the Washington Capitals 5-2. |
Aug 8, 2022 | Boston Bruins | David Krejci | Krejci signed a one-year, $1 million deal with the Boston Bruins on Monday, Sportsnet reports. |
Mar 21, 2022 | David Krejci | Bruins GM Don Sweeney confirmed that Krejci, who recently completed his season with HC Olomouc, has decided to remain in his native Czech Republic rather than pursue a return to the NHL at this time, Elaine Cavalieri and Eric Russo of the team's official site report. |
Aug 26, 2021 | David Krejci | Krejci intends to play in the Czech Republic for the entirety of the coming season with HC Olomouc, Joe Haggerty of BostonHockeyNow.com reports. |
Jul 30, 2021 | David Krejci | Krejci announced Friday that he would head back to his native Czech Republic to play, ending his NHL career. |
Jul 22, 2021 | Boston Bruins | David Krejci | GM Don Sweeney relays that discussions between Krejci and the Boston Bruins are ongoing, Eric Russo of the team's official site reports. |
Jul 18, 2021 | Boston Bruins | David Krejci | Krejci was left off the protected list released Sunday in advance of Wednesday's Expansion Draft. |
Jun 9, 2021 | Boston Bruins | David Krejci | Krejci collected two assists and one shot on goal in Wednesday's 6-2 loss to the New York Islanders in Game 6. He also had a minus-3 rating. |
Jun 7, 2021 | Boston Bruins | David Krejci | Krejci scored a goal on two shots and added three hits Monday in a 5-4 loss to the New York Islanders in Game 5. |
Jun 5, 2021 | Boston Bruins | David Krejci | Krejci scored a power-play goal on three shots and added two PIM. |
May 29, 2021 | Boston Bruins | David Krejci | Krejci recorded three assists, four shots on goal and a plus-2 rating in Saturday's 5-2 win over the New York Islanders in Game 1. |
May 11, 2021 | Boston Bruins | David Krejci | Krejci (rest) will not play in Tuesday's regular-season finale against the Washington Capitals, per coach Bruce Cassidy, Conor Ryan of MassLive.com reports. |
May 10, 2021 | Boston Bruins | David Krejci | Krejci notched three assists, one on the power play, in Monday's 3-2 overtime win over the New York Islanders. |
May 6, 2021 | Boston Bruins | David Krejci | Krejci dished out two assists in Thursday's 4-0 win over the New York Rangers. |
May 1, 2021 | Boston Bruins | David Krejci | Krejci notched three assists, one on the power play, in Saturday's 6-2 win over the Buffalo Sabres. |
Apr 29, 2021 | Boston Bruins | David Krejci | Krejci scored a power-play goal and added an assist in a 5-2 win over the Buffalo Sabres on Thursday. He also had two shots and two PIM. |
Apr 27, 2021 | Boston Bruins | David Krejci | Krejci scored a goal on four shots and added an assist to go with two hits in Tuesday's 3-1 win over the Pittsburgh Penguins. |
Apr 22, 2021 | Boston Bruins | David Krejci | Krejci scored a goal on four shots in Thursday's 5-1 win over the Buffalo Sabres. |
Apr 18, 2021 | Boston Bruins | David Krejci | Krejci tallied a pair of goals on his only two shots in Sunday's 6-3 win over the Washington Capitals. |
Apr 14, 2021 | Boston Bruins | David Krejci | Krejci produced a goal to complement a plus-2 rating in Tuesday's 3-2 shootout win over the Buffalo Sabres. |
Apr 3, 2021 | Boston Bruins | David Krejci | Krejci scored a power-play goal and added an even-strength assist in Saturday's 7-5 win over the Pittsburgh Penguins. |
Mar 30, 2021 | Boston Bruins | David Krejci | Krejci dished out three helpers -- one on the power play -- in Tuesday's 5-4 shootout win over the New Jersey Devils. |
Mar 25, 2021 | Boston Bruins | David Krejci | Krejci is on track to play Thursday night against the New York Islanders, Fluto Shinzawa of The Athletic reports. |
Mar 24, 2021 | Boston Bruins | David Krejci | Krejci is no longer on the NHL's COVID-19 protocols list, Joe Haggerty of BostonHockeyNow.com reports. |
Mar 19, 2021 | Boston Bruins | David Krejci | Krejci was one of four Boston players added to the league's COVID-19 protocols list Friday, Conor Ryan of MassLive.com reports. |
Mar 18, 2021 | Boston Bruins | David Krejci | Krejci delivered a three-assist performance Thursday in a 4-1 win over the Buffalo Sabres. |
Mar 15, 2021 | Boston Bruins | Jake DeBrusk | DeBrusk worked with with David Krejci and Craig Smith during Monday's morning skate in advance of the Boston Bruins' evening road tilt against the Pittsburgh Penguins. |
Mar 11, 2021 | Boston Bruins | David Krejci | Krejci scored his first goal of the season -- on the power play -- and added an assist in Thursday's 4-0 win over the New York Rangers. |
Mar 3, 2021 | Boston Bruins | David Krejci | Krejci (lower body) was activated from injured reserve and will play in Wednesday's game versus the Washington Capitals, Fluto Shinzawa of The Athletic reports. |
Mar 3, 2021 | Boston Bruins | David Krejci | Krejci (lower body) is expected to play Wednesday night against the Washington Capitals, Conor Ryan of MassLive.com reports. |
Mar 2, 2021 | Boston Bruins | David Krejci | Krejci (lower body), who practiced fully Tuesday, could return to action Wednesday night against the Washington Capitals, Eric Russo of the Boston Bruins' official site reports. |
Mar 2, 2021 | Boston Bruins | David Krejci | Krejci (lower body) centered the Boston Bruins' second line at Tuesday's practice. |
Mar 1, 2021 | Boston Bruins | David Krejci | Krejci (lower body) has been placed on injured reserve, per the NHL media site. |
Feb 28, 2021 | Boston Bruins | David Krejci | Krejci (lower-body) is not expected to play in Sunday's game against the New York Rangers, Joe Haggerty of Boston Hockey Now reports. |
Feb 25, 2021 | Boston Bruins | David Krejci | Krejci (lower body) didn't travel with the Boston Bruins for Thursday night's road game against the New York Islanders. |
Feb 24, 2021 | Boston Bruins | David Krejci | Krejci (lower body) didn't practice Wednesday. |
Feb 23, 2021 | Boston Bruins | David Krejci | Krejci (lower body) didn't skate Tuesday, Amalie Benjamin of NHL.com reports. |
Feb 22, 2021 | Boston Bruins | David Krejci | Krejci (lower body) is considered day-to-day, Eric Russo of the Boston Bruins' official site reports. |
Feb 20, 2021 | Boston Bruins | David Krejci | Krejci (lower body) didn't travel with the team for Sunday's outdoor game against the Philadelphia Flyers at Lake Tahoe, Amalie Benjamin of NHL.com reports. |
Feb 19, 2021 | Boston Bruins | David Krejci | Krejci (lower body) isn't expected to travel with the Boston Bruins for Sunday's game against the Philadelphia Flyers in Lake Tahoe, Joe McDonald of The Athletic reports. |
Feb 18, 2021 | Boston Bruins | David Krejci | Krejci (lower body) will not return to Thursday's game versus the New Jersey Devils. |
Feb 16, 2021 | Boston Bruins | David Pastrnak | Pastrnak skated on a line with Nick Ritchie and David Krejci at Monday's practice, Joe Haggerty of Boston Hockey Now reports. |
Feb 3, 2021 | Boston Bruins | David Krejci | Krejci picked up a power-play assist in Wednesday's 4-3 overtime win over the Philadelphia Flyers. |
Feb 2, 2021 | Boston Bruins | David Krejci | Krejci notched an assist in 18:41 worth of ice time in Monday's 5-3 win over the Washington Capitals. |
Jan 12, 2021 | Boston Bruins | David Krejci | Krejci has centered the Boston Bruins' second line in training camp, Fluto Shinzawa of The Athletic reports. |
Oct 29, 2019 | Boston Bruins | Activated C David Krejci from injured reserve. |
Oct 22, 2019 | Boston Bruins | Placed C David Krejci on IR. |
Dec 18, 2017 | Boston Bruins | Placed C David Krejci on IR. |
Nov 16, 2017 | Boston Bruins | Activated C David Krejci from injured reserve. |
Oct 7, 2014 | Boston Bruins | Placed C David Krejci on IR. |
Sep 4, 2014 | Boston Bruins | Re-signed C David Krejci to a six-year, $43.5 million contract. |
Dec 1, 2011 | Boston Bruins | (David Krejci) Signed to a three-year contract extension through the 2014-15 season. |
Regular Season Stats
![]() David Krejci |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Krejci Stats by Elite Prospects | David Krejci Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | HC Olomouc U18 | Czechia U18 | 26 | 2 | 6 | 8 | 4 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2001-2002 | HC Ocelari Trinec U18 | Czechia U18 | 48 | 32 | 27 | 59 | 30 | Playoffs | 6 | 2 | 4 | 6 | 0 | ||||||||||
2001-2002 | Czechia U16 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2002-2003 | HC Ocelari Trinec U18 | Czechia U18 | 27 | 16 | 30 | 46 | 46 | ||||||||||||||||
2002-2003 | HC Ocelari Trinec U20 | Czechia U20 | 12 | 4 | 5 | 9 | 2 | Playoffs | 12 | 5 | 5 | 10 | 0 | ||||||||||
2002-2003 | Czechia U18 (all) | International-Jr | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||
Draft Yr | 2003-2004 | Czechia U18 | WJC-18 | 7 | 3 | 4 | 7 | 0 | |||||||||||||||
Draft Yr | 2003-2004 | Rytiri Kladno U20 | Czechia U20 | 50 | 23 | 37 | 60 | 37 | Playoffs | 7 | 3 | 6 | 9 | 0 | |||||||||
Draft Yr | 2003-2004 | Czechia U18 (all) | International-Jr | 10 | 4 | 4 | 8 | 0 | |||||||||||||||
Draft Yr | 2003-2004 | Czechia U19 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | |||||||||||||||
Draft Yr | 2003-2004 | Czechia U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
2004-2005 | Gatineau Olympiques | QMJHL | 62 | 22 | 41 | 63 | 31 | Playoffs | 10 | 2 | 7 | 9 | 0 | ||||||||||
2004-2005 | Czechia U20 | WJC-20 | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||
2004-2005 | Czechia U20 (all) | International-Jr | 10 | 2 | 2 | 4 | 4 | ||||||||||||||||
2005-2006 | Gatineau Olympiques | QMJHL | 55 | 27 | 54 | 81 | 54 | Playoffs | 17 | 10 | 22 | 32 | 0 | ||||||||||
2005-2006 | Czechia U20 | WJC-20 | 6 | 3 | 3 | 6 | 4 | ||||||||||||||||
2005-2006 | Czechia U20 (all) | International-Jr | 11 | 7 | 6 | 13 | 12 | ||||||||||||||||
2006-2007 | Providence Bruins | AHL | 69 | 31 | 43 | 74 | 47 | Playoffs | 13 | 3 | 13 | 16 | 0 | ||||||||||
2006-2007 | Boston Bruins | NHL | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2007-2008 | Providence Bruins | AHL | 25 | 7 | 21 | 28 | 19 | ||||||||||||||||
2007-2008 | Boston Bruins | NHL | 56 | 6 | 21 | 27 | 20 | 654 | 46.15 | 50.16 | 1.41 | 54.10 | 3.13 | 0.37 | 1.38 | Playoffs | 7 | 1 | 4 | 5 | 0 | ||
2007-2008 | Czechia | WC | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2007-2008 | Czechia (all) | International | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2008-2009 | Boston Bruins | NHL | 82 | 22 | 51 | 73 | 26 | 966 | 71.43 | 57.14 | 7.78 | 53.56 | 2.06 | 0.87 | 2.98 | Playoffs | 11 | 2 | 6 | 8 | 0 | ||
2009-2010 | Boston Bruins | NHL | 79 | 17 | 35 | 52 | 26 | 1,064 | 53.93 | 53.62 | 1.97 | 53.41 | 0.59 | 0.56 | 1.75 | Playoffs | 9 | 4 | 4 | 8 | 0 | ||
2009-2010 | Czechia | OG | 5 | 2 | 1 | 3 | 6 | ||||||||||||||||
2009-2010 | Czechia (all) | International | 5 | 2 | 1 | 3 | 6 | ||||||||||||||||
2010-2011 | Boston Bruins | NHL | 75 | 13 | 49 | 62 | 28 | 1,065 | 67.09 | 52.70 | 3.93 | 52.92 | 1.05 | 0.62 | 2.53 | Playoffs | 25 | 12 | 11 | 23 | 0 | ||
2011-2012 | Boston Bruins | NHL | 79 | 23 | 39 | 62 | 36 | 1,140 | 48.31 | 51.37 | -4.23 | 54.55 | 0.02 | 0.95 | 2.37 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||
2011-2012 | Czechia | WC | 10 | 3 | 4 | 7 | 4 | ||||||||||||||||
2011-2012 | Czechia (all) | International | 10 | 3 | 4 | 7 | 4 | ||||||||||||||||
2012-2013 | Boston Bruins | NHL | 47 | 10 | 23 | 33 | 20 | 706 | 54.69 | 55.56 | 3.24 | 56.84 | 2.08 | 0.85 | 2.04 | Playoffs | 22 | 9 | 17 | 26 | 0 | ||
2012-2013 | HC Dynamo Pardubice | Czechia | 24 | 16 | 11 | 27 | 22 | ||||||||||||||||
2012-2013 | Czechia | EHT | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | Czechia (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Boston Bruins | NHL | 80 | 19 | 50 | 69 | 28 | 1,210 | 66.67 | 55.16 | -1.91 | 54.00 | -2.39 | 0.64 | 2.18 | Playoffs | 12 | 0 | 4 | 4 | 0 | ||
2013-2014 | Czechia | OG | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
2013-2014 | Czechia (all) | International | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
2014-2015 | Boston Bruins | NHL | 47 | 7 | 24 | 31 | 22 | 679 | 55.10 | 46.37 | -7.85 | 51.76 | -0.89 | 0.44 | 1.68 | ||||||||
2015-2016 | Boston Bruins | NHL | 72 | 17 | 46 | 63 | 32 | 1,046 | 57.65 | 50.08 | 1.55 | 50.30 | 0.90 | 0.63 | 2.12 | ||||||||
2016-2017 | Boston Bruins | NHL | 82 | 23 | 31 | 54 | 26 | 1,162 | 46.39 | 50.83 | -3.41 | 53.87 | -1.99 | 0.67 | 1.70 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||
2017-2018 | Boston Bruins | NHL | 64 | 17 | 27 | 44 | 18 | 858 | 55.56 | 54.96 | 2.08 | 54.73 | 0.61 | 0.63 | 2.03 | Playoffs | 12 | 3 | 7 | 10 | 0 | ||
2017-2018 | Czechia | WC | 5 | 1 | 5 | 6 | 0 | ||||||||||||||||
2017-2018 | Czechia (all) | International | 5 | 1 | 5 | 6 | 0 | ||||||||||||||||
2018-2019 | Boston Bruins | NHL | 81 | 20 | 53 | 73 | 16 | 1,140 | 58.76 | 54.49 | 2.46 | 55.98 | 4.19 | 0.63 | 2.47 | Playoffs | 24 | 4 | 12 | 16 | 0 | ||
2019-2020 | Boston Bruins | NHL | 61 | 13 | 30 | 43 | 23 | 842 | 62.50 | 50.80 | -1.00 | 50.50 | 0.30 | 0.36 | 1.35 | Playoffs | 13 | 4 | 8 | 12 | 0 | ||
2020-2021 | Boston Bruins | NHL | 51 | 8 | 36 | 44 | 16 | 688 | 71.80 | 56.50 | 3.40 | 57.00 | 3.20 | 0.44 | 2.09 | Playoffs | 11 | 2 | 7 | 9 | 0 | ||
2021-2022 | HC Olomouc | Czechia | 51 | 20 | 26 | 46 | 24 | Playoffs | 5 | 3 | 2 | 5 | 0 | ||||||||||
2021-2022 | Czechia | EHT | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||
2021-2022 | Czechia | OG | 4 | 1 | 3 | 4 | 0 | ||||||||||||||||
2021-2022 | Czechia (all) | International | 18 | 5 | 13 | 18 | 6 | ||||||||||||||||
2021-2022 | Czechia | WC | 10 | 3 | 9 | 12 | 4 | ||||||||||||||||
2022-2023 | Boston Bruins | NHL | 70 | 16 | 40 | 56 | 20 | 941 | 63.30 | 47.40 | -9.00 | 47.70 | -5.00 | 0.77 | 2.55 | Playoffs | 4 | 1 | 3 | 4 | 0 | ||
David Krejci Stats by Elite Prospects | David Krejci Advanced Stats by ![]() |
Contract History
Standard Contract | 1 Years $1,000,000 1.21% of cap space
Standard Contract | 6 Years $43,500,000 10.15% of cap space
Standard Contract | 3 Years $15,750,000 8.75% of cap space
Standard Contract | 3 Years $11,250,000 6.60% of cap space
Entry Level Contract | 3 Years $2,650,000 1.74% of cap space