Age 27 May 25, 1996
Havirov CZE
Right Wing shoots right
6'0" 183 cm
194 lbs 88 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2021
Agent J.P. Barry
Transaction History
Apr 29, 2023 | Boston Bruins | David Pastrnak | Pastrnak potted two power-play goals in Friday's 7-5 loss to the Florida Panthers in Game 6 of the Boston Bruins' first-round series. |
Apr 17, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal in Monday's 3-1 win over the Florida Panthers. |
Apr 13, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and added an assist in a 5-4 win over the Montreal Canadiens on Thursday. |
Apr 9, 2023 | Boston Bruins | David Pastrnak | Pastrnak had a hat trick and an assist in the Boston Bruins' 5-3 victory over the Philadelphia Flyers on Sunday. |
Apr 6, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored the game-winning goal in a 2-1 overtime victory over the Toronto Maple Leafs on Thursday. |
Apr 2, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored three goals, one on the power play and one the game-winner, in Saturday's 4-3 victory over the Pittsburgh Penguins. |
Mar 31, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored the winning goal in overtime in Thursday's 2-1 win over the Columbus Blue Jackets. |
Mar 26, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored two goals, one on the power play, in Sunday's 4-3 shootout win over the Carolina Hurricanes. |
Mar 24, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored the game-winning goal and added an assist in Thursday's 4-2 victory over the Montreal Canadiens. |
Mar 18, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal and added an even-strength assist in Saturday's 5-2 win over the Minnesota Wild. |
Mar 12, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and an assist in Sunday's 5-3 loss to the Detroit Red Wings. |
Mar 9, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and an assist on six shots in the Boston Bruins' 3-2 loss to the Edmonton Oilers on Thursday. |
Mar 3, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and added two assists, one on the power play, in Thursday's 7-1 win over the Buffalo Sabres. |
Mar 2, 2023 | Boston Bruins | David Pastrnak | Pastrnak agreed to terms on an eight-year, $90 million contract extension with Boston on Thursday. |
Feb 23, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on five shots and added an assist in Thursday's 6-5 win over the Seattle Kraken. |
Feb 20, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a pair of goals in Monday's 3-1 win over the Ottawa Senators. |
Feb 14, 2023 | Boston Bruins | David Pastrnak | Pastrnak supplied a goal and an assist in a 3-2 overtime victory against the Florida Panthers on Tuesday. |
Feb 1, 2023 | Boston Bruins | David Pastrnak | Pastrnak logged an assist, two shots on goal and three hits in Wednesday's 5-2 win over the Toronto Maple Leafs. |
Jan 28, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored his 38th goal of the season in Saturday's 4-3 overtime loss to Florida. |
Jan 24, 2023 | Boston Bruins | David Pastrnak | Pastrnak tallied a goal and three assists in Tuesday's 4-2 win over the Montreal Canadiens. |
Jan 22, 2023 | Boston Bruins | David Pastrnak | Pastrnak logged a goal and an assist in Sunday's 4-0 victory over the San Jose Sharks. |
Jan 16, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored two goals, one the game-winner and the other on the power play, and added an even-strength assist in Monday's 6-0 victory over the Philadelphia Flyers. |
Jan 8, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a hat trick on eight shots, added an assist and went plus-4 in Sunday's 7-1 win over the Anaheim Ducks. |
Jan 7, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a pair of goals on seven shots, notched two hits, blocked two shots and added two PIM in Saturday's 4-2 win over the San Jose Sharks. |
Jan 6, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a pair of goals on five shots in Thursday's 5-2 win over the Los Angeles Kings. |
Jan 1, 2023 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and an assist in Saturday's 4-3 overtime loss to the Buffalo Sabres. |
Dec 23, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored twice Friday in a 4-3 win over the New Jersey Devils. |
Dec 22, 2022 | Boston Bruins | David Pastrnak | Pastrnak provided a goal and an assist in Thursday's 3-2 victory over the Winnipeg Jets. |
Dec 19, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on three shots, helping the Boston Bruins to a 7-3 win over the Florida Panthers on Monday. |
Dec 17, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal and added an even-strength assist in Saturday's 4-2 win over the Columbus Blue Jackets. |
Dec 11, 2022 | Boston Bruins | David Pastrnak | Pastrnak recorded an assist, two shots on goal and three hits in Sunday's 3-1 win over the Vegas Golden Knights. |
Dec 9, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal on nine shots in Friday's 4-3 loss to the Arizona Coyotes. |
Dec 7, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a second-period goal during a 4-0 win over the host Avalanche on Wednesday. |
Dec 6, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on five shots in Monday's shootout defeat to the Vegas Golden Knights. |
Dec 3, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored two goals on a game-high seven shots during Saturday's 5-1 win over the visiting Avalanche. |
Nov 25, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored the game-winning goal on the power play and added an even-strength assist in Friday's 3-2 overtime victory over the Carolina Hurricanes. |
Nov 21, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal during Monday's 5-3 victory over the host Lightning. |
Nov 19, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored two goals, one on the power play, in Saturday's 6-1 win over the Chicago Blackhawks. |
Nov 10, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and added an assist in Thursday's 3-1 win over the Calgary Flames. |
Nov 7, 2022 | Boston Bruins | David Pastrnak | Pastrnak was credited with an assist during a 3-1 victory over the St. Louis Blues on Monday. |
Oct 29, 2022 | Boston Bruins | David Pastrnak | Pastrnak registered a goal and an assist in Friday's 4-0 win over the Columbus Blue Jackets. |
Oct 27, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and two assists, all on the power play, in Thursday's 5-1 win over the Detroit Red Wings. |
Oct 25, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal and added an even-strength assist in Tuesday's 3-1 win over the Dallas Stars. |
Oct 22, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored an even-strength goal and added a power-play assist in Saturday's 4-3 win over the Minnesota Wild. |
Oct 18, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored an even-strength goal and added two assists, one on the power play, in Tuesday's 7-5 loss to the Ottawa Senators. |
Oct 12, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and was credited with three assists, guiding the Boston Bruins to a 5-2 victory over the Washington Capitals on Wednesday. |
May 8, 2022 | Boston Bruins | David Pastrnak | Pastrnak had a goal, an assist and six shots as Boston beat the Carolina Hurricanes 5-2 in Game 4 on Sunday. |
May 6, 2022 | Boston Bruins | David Pastrnak | Pastrnak had a goal and an assist Friday in a 4-2 win over the Carolina Hurricanes in Game 3. |
Apr 29, 2022 | Boston Bruins | David Pastrnak | Pastrnak (rest) will not play Friday in Toronto, Conor Ryan of MassLive.com reports. |
Apr 28, 2022 | Boston Bruins | David Pastrnak | Pastrnak had a goal and an assist -- both on the power play -- in Thursday's 5-0 win over the Buffalo Sabres. |
Apr 26, 2022 | Boston Bruins | David Pastrnak | Pastrnak (rest) will rejoin the lineup for Tuesday's game versus the Florida Panthers, Blue Jackets team reporter Jeff Svoboda reports. |
Apr 24, 2022 | Boston Bruins | David Pastrnak | Pastrnak won't play in Sunday's game against the Montreal Canadiens, Steve Conroy of the Boston Herald reports. |
Apr 24, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) had a goal and an assist in Saturday's 3-1 win over the New York Rangers. |
Apr 23, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) will return to the lineup for Saturday's game against the New York Rangers, Kevin Paul Dumont of The Boston Globe reports. |
Apr 18, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) won't be an option during the Boston Bruins' upcoming two-game road trip, per the team's Monday announcement, Fluto Shinzawa of The Athletic reports. |
Apr 16, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) won't play Saturday against the Pittsburgh Penguins, Matt Porter of The Boston Globe reports. |
Apr 14, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) is not expected in the lineup against the Ottawa Senators on Thursday, Fluto Shinzawa of The Athletic reports. |
Apr 12, 2022 | Boston Bruins | David Pastrnak | Coach Bruce Cassidy wasn't able to provide an update on Pastrnak's (undisclosed) status ahead of Tuesday's game versus the St. Louis Blues, Conor Ryan of MassLive.com reports. |
Apr 9, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) will remain sidelined for Sunday's game in Washington, Kevin Paul Dumont of The Boston Globe reports. |
Apr 7, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) won't play Friday versus the Tampa Bay Lightning, Fluto Shinzawa of The Athletic reports. |
Apr 5, 2022 | Boston Bruins | David Pastrnak | Pastrnak (undisclosed) won't be in the lineup for Tuesday's game versus the Detroit Red Wings. |
Mar 31, 2022 | Boston Bruins | David Pastrnak | Pastrnak set up three goals Thursday in an 8-1 win over the New Jersey Devils. |
Mar 26, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal and an assist in Saturday's 6-3 win over the New York Islanders. |
Mar 24, 2022 | Boston Bruins | David Pastrnak | Pastrnak picked up a hat trick in Thursday's 3-2 win over the Tampa Bay Lightning. |
Mar 10, 2022 | Boston Bruins | David Pastrnak | Pastrnak had two goals and an assist in Thursday's 4-3 win over the Chicago Blackhawks. One goal and the assist came on the power play. |
Mar 3, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored twice on seven shots in Thursday's 5-2 win over the Vegas Golden Knights. |
Mar 1, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on four shots in Tuesday's 4-3 loss to the Anaheim Ducks. |
Feb 28, 2022 | Boston Bruins | David Pastrnak | Pastrnak logged two assists, three shots on goal, three hits and a plus-2 rating in Monday's 7-0 win over the Los Angeles Kings. |
Feb 26, 2022 | Boston Bruins | David Pastrnak | Pastrnak notched an assist, two shots on goal and a plus-2 rating in Saturday's 3-1 win over the San Jose Sharks. |
Feb 24, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on six shots in Thursday's 3-2 overtime win over the Seattle Kraken. |
Feb 21, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored two even-strength goals and added a power-play assist in Monday's 5-1 win over the Colorado Avalanche. |
Feb 19, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored 2:42 into overtime in a 3-2 win over the Ottawa Senators. |
Feb 8, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored two goals, one on the power play, in Tuesday's 4-2 loss to the Pittsburgh Penguins. |
Feb 1, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored two power-play goals and added an even-strength assists in Tuesday's 3-2 win over the Seattle Kraken. |
Jan 28, 2022 | Boston Bruins | David Pastrnak | Pastrnak registered a pair of assists, including one on the power play, and five shots on net in Friday's 2-1 win over the Arizona Coyotes. |
Jan 26, 2022 | Boston Bruins | David Pastrnak | Pastrnak posted an assist and four shots on goal in Wednesday's 4-3 overtime loss to the Colorado Avalanche. |
Jan 24, 2022 | Boston Bruins | David Pastrnak | Pastrnak added a goal and an assist in a 5-3 loss to the Anaheim Ducks on Monday. |
Jan 22, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored the game-winning goal on the power play in Saturday's 3-2 victory over the Winnipeg Jets. |
Jan 20, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored twice in a 4-3 win over the Washington Capitals on Thursday. |
Jan 13, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored a hat trick Thursday in a 3-2 win over the Philadelphia Flyers. |
Jan 10, 2022 | Boston Bruins | David Pastrnak | Pastrnak had two goals and an assist in a 7-3 win over the Washington Capitals on Monday. |
Jan 8, 2022 | Boston Bruins | David Pastrnak | Pastrnak scored two goals Saturday in a 5-2 win over the Tampa Bay Lightning. |
Dec 17, 2021 | Boston Bruins | David Pastrnak | Pastrnak and the Boston Bruins will not play the Montreal Canadiens on Saturday after the NHL announced the game's postponement Friday. |
Dec 8, 2021 | Boston Bruins | David Pastrnak | Pastrnak recorded a power-play assist and four shots on goal in Wednesday's 2-1 shootout loss to the Vancouver Canucks. |
Nov 30, 2021 | Boston Bruins | Taylor Hall | Hall skated on the Boston Bruins' first line with Patrice Bergeron and David Pastrnak during the team's morning skate in advance of Tuesday night's game against the Detroit Red Wings, Fluto Shinzawa of The Athletic reports. |
Nov 28, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal on seven shots in Sunday's 3-2 win over the Vancouver Canucks. |
Nov 24, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal and added an assist in a 5-1 win over the Buffalo Sabres on Wednesday. |
Nov 14, 2021 | Boston Bruins | David Pastrnak | Pastrnak earned an assist and fired three shots on goal in Sunday's 5-2 win over the Montreal Canadiens. |
Nov 13, 2021 | Boston Bruins | David Pastrnak | Pastrnak dished two assists in Saturday's 5-2 win over the New Jersey Devils. |
Nov 11, 2021 | Boston Bruins | David Pastrnak | Pastrnak had a goal and an assist in Boston's 5-3 loss to Edmonton on Thursday. |
Nov 9, 2021 | Boston Bruins | David Pastrnak | Pastrnak notched two assists, one on the power play, in Tuesday's 3-2 win over the Ottawa Senators. |
Oct 24, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal on three shots and added an assist in Sunday's 4-3 win over the San Jose Sharks. |
Jun 7, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored two goals, including one on the power play, and added an assist in Monday's 5-4 loss to the New York Islanders in Game 5. He finished with five shots and two hits. |
Jun 5, 2021 | Boston Bruins | David Pastrnak | Pastrnak notched a power-play assist, four shots on goal and a minus-2 rating in Saturday's 4-1 loss to the New York Islanders in Game 4. |
May 31, 2021 | Boston Bruins | David Pastrnak | Pastrnak posted an assist, four shots on goal, two hits and two PIM in Monday's 4-3 overtime loss to the New York Islanders in Game 2. |
May 29, 2021 | Boston Bruins | David Pastrnak | Pastrnak recorded a hat trick on seven shots in Saturday's 5-2 win over the New York Islanders in Game 1. |
May 23, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on four shots and added an assist in Sunday's 3-1 win over the Washington Capitals in Game 5. |
May 21, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored the game-winning goal and added an assist, both on the power play, in Friday's 4-1 win over the Washington Capitals in Game 4 of their first-round series. |
May 15, 2021 | Boston Bruins | David Pastrnak | Pastrnak registered a power-play assist and six shots on goal in Saturday's 3-2 overtime loss to the Washington Capitals in Game 1. |
May 11, 2021 | Boston Bruins | David Pastrnak | Pastrnak is among the Boston Bruins' regular players not suiting up for Tuesday's regular-season finale against the Washington Capitals, Conor Ryan of MassLive.com reports. |
May 4, 2021 | Boston Bruins | David Pastrnak | Pastrnak recorded two assists and one shot with two PIM in Tuesday's 4-3 overtime loss to the New Jersey Devils. |
Apr 29, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a goal on six shots in a 5-2 win over the Buffalo Sabres on Thursday. |
Apr 22, 2021 | Boston Bruins | David Pastrnak | Pastrnak tallied a goal and an assist with three shots and two PIM in Thursday's 5-1 win over the Buffalo Sabres. |
Apr 18, 2021 | Boston Bruins | David Pastrnak | Pastrnak registered three assists and was plus-3 in Sunday's 6-3 win over the Washington Capitals. |
Apr 15, 2021 | Boston Bruins | David Pastrnak | Pastrnak produced a pair of assists in the third period of Thursday's 4-1 win over the New York Islanders. He also had two shots. |
Apr 3, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored two even-strength goals and added a power-play assist in Saturday's 7-5 win over the Pittsburgh Penguins. |
Mar 25, 2021 | Boston Bruins | David Pastrnak | Pastrnak is slated to play Thursday night against the New York Islanders, Fluto Shinzawa of The Athletic reports. |
Mar 24, 2021 | Boston Bruins | David Pastrnak | Pastrnak is no longer on the NHL's COVID-19 protocols list, Joe Haggerty of BostonHockeyNow.com reports. |
Mar 19, 2021 | Boston Bruins | David Pastrnak | Pastrnak was one of four Bruins added to the NHL's COVID-19 protocols list Friday, Conor Ryan of MassLive.com reports. |
Mar 18, 2021 | Boston Bruins | David Pastrnak | Pastrnak had a goal and an assist in a 4-1 win over the Buffalo Sabres on Thursday. |
Mar 9, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a power-play goal on five shots in Tuesday's 2-1 shootout loss to the New York Islanders. |
Mar 3, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored his 10th goal of the season in Wednesday's 2-1 shootout loss to the Washington Capitals. |
Feb 28, 2021 | Boston Bruins | David Pastrnak | Pastrnak picked up two assists in Sunday's 4-1 win over the New York Rangers. |
Feb 26, 2021 | Boston Bruins | David Pastrnak | Pastrnak picked up two assists in Friday's 6-2 loss to the New York Rangers. |
Feb 21, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a hat trick and went plus-4 in Sunday's 7-3 win over the Philadelphia Flyers. |
Feb 16, 2021 | Boston Bruins | David Pastrnak | Pastrnak skated on a line with Nick Ritchie and David Krejci at Monday's practice, Joe Haggerty of Boston Hockey Now reports. |
Feb 13, 2021 | Boston Bruins | David Pastrnak | Pastrnak set up both Boston goals in a 4-2 loss to the New York Islanders on Saturday. |
Feb 3, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored a hat trick and added an assist in Wednesday's 4-3 overtime win over the Philadelphia Flyers. |
Feb 2, 2021 | Boston Bruins | David Pastrnak | Pastrnak and the Boston Bruins' scheduled games against the Buffalo Sabres on Feb. 6 and Feb. 8 have been postponed. |
Feb 1, 2021 | Boston Bruins | David Pastrnak | Pastrnak scored twice on a game-high seven shots in a 5-3 win over the Washington Capitals on Monday. |
Jan 30, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) delivered an assist Saturday in a 4-3 overtime loss to the Washington Capitals. |
Jan 30, 2021 | Boston Bruins | David Pastrnak | As expected, Pastrnak (hip) will make his season debut Saturday against the Washington Capitals, Steve Conroy of the Boston Herald reports. |
Jan 29, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) indicated Friday that he's ready to return to the Boston Bruins' lineup, Joe Haggerty of Boston Hockey Now reports. |
Jan 25, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) could return to action as soon as Saturday night's game against the Washington Capitals, Joe Haggerty of Boston Hockey Now reports. |
Jan 25, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) shed his red (non-contact) jersey at Monday's practice, Fluto Shinzawa of The Athletic reports. |
Jan 20, 2021 | Boston Bruins | David Pastrnak | Coach Bruce Cassidy noted Wednesday that Pastrnak (hip) is getting "closer" to a return to action, Conor Ryan of MassLive.com reports. |
Jan 20, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) is practicing with the team Wednesday, Fluto Shinzawa of The Athletic reports. |
Jan 12, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) remains without a definitive timeline to return but could rejoin practices following the team's three-game road trip, Conor Ryan of MassLive.com reports. |
Jan 12, 2021 | Boston Bruins | David Pastrnak | Pastrnak (hip) took the ice Tuesday in a red (non-contact) jersey, Conor Ryan of MassLive.com reports. |
Jan 5, 2021 | Boston Bruins | David Pastrnak | Head coach Bruce Cassidy said Tuesday that Pastrnak (hip) is "a little bit ahead" of the mid-February timeline to return, Joe Haggerty of Boston Hockey Now reports. |
Mar 19, 2019 | Boston Bruins | Activated RW David Pastrnak from injured reserve. |
Sep 14, 2017 | Boston Bruins | Re-signed RW David Pastrnak to a six-year, $40 million contract. |
Nov 2, 2016 | Boston Bruins | Announced RW David Pastrnak has served his suspension. |
Oct 28, 2016 | Boston Bruins | NHL suspended RW David Pastrnak two games for an illegal check. |
Feb 1, 2016 | Boston Bruins | Recalled RW David Pastrnak from Providence (AHL). |
Jan 27, 2016 | Boston Bruins | Assigned RW David Pastrnak to Providence (AHL). |
Jan 7, 2016 | Boston Bruins | Recalled RW David Pastrnak from Providence (AHL). |
Jan 4, 2016 | Boston Bruins | Assigned RW David Pastrnak to Providence (AHL). |
Dec 28, 2015 | Boston Bruins | Assigned RW David Pastrnak to Junior Club Czech Republic (WJC). |
Dec 12, 2015 | Boston Bruins | Loaned RW David Pastrnak to Providence (AHL) on a conditioning assignment. |
Mar 2, 2015 | Boston Bruins | Assigned RW David Pastrnak to Providence (AHL). |
Jan 6, 2015 | Boston Bruins | Recalled RW David Pastrnak from Providence (AHL). |
Dec 8, 2014 | Boston Bruins | Assigned RW David Pastrnak to Providence (AHL). |
Nov 24, 2014 | Boston Bruins | Recalled RW David Pastrnak from Providence (AHL). |
Oct 7, 2014 | Boston Bruins | Assigned RW David Pastrnak to Providence (AHL). |
Jul 15, 2014 | Boston Bruins | Signed RW David Pastrnak to an entry-level contract. |
2022-2023 Regular Season Stats
David Pastrnak |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins |
82 | 61 | 52 | 113 | 34 | 38 | 1,183 | 64.00 | 53.40 | 0.10 | 52.70 | 2.20 | 1.72 | 3.09 |
David Pastrnak Stats by Elite Prospects | David Pastrnak Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | AZ Havirov U16 | Czechia U16 | 30 | 28 | 24 | 52 | 8 | ||||||||||||||||
2010-2011 | AZ Havirov U16 | Czechia U16 | 26 | 32 | 21 | 53 | 10 | ||||||||||||||||
2010-2011 | AZ Havirov U18 | Czechia U18 | 16 | 7 | 12 | 19 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | Moravskoslezsky kraj U15 | MMCR | 8 | 8 | 17 | 25 | 6 | ||||||||||||||||
2011-2012 | HC Ocelari Trinec U18 | Czechia U18 | 31 | 33 | 14 | 47 | 6 | ||||||||||||||||
2011-2012 | Czechia U16 (all) | International-Jr | 13 | 7 | 12 | 19 | 10 | ||||||||||||||||
2011-2012 | Czechia U17 | WHC-17 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2011-2012 | AZ Havirov U16 | Czechia U16 | 8 | 11 | 3 | 14 | 2 | ||||||||||||||||
2011-2012 | AZ Havirov U18 | Czechia U18 | 9 | 8 | 13 | 21 | 20 | ||||||||||||||||
2011-2012 | AZ Havirov | Czechia3 | 2 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2011-2012 | Czechia U17 (all) | International-Jr | 16 | 5 | 4 | 9 | 8 | ||||||||||||||||
2011-2012 | AZ Havirov U20 | Czechia U20 2 | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||
2011-2012 | AZ Havirov | Czechia2 Q | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-2012 | AZ Havirov U18 | Czechia U18 Q | 8 | 10 | 9 | 19 | 8 | ||||||||||||||||
2012-2013 | Södertälje SK J18 | J18 Region | 5 | 5 | 8 | 13 | 4 | ||||||||||||||||
2012-2013 | Södertälje SK J20 | J20 Nationell | 36 | 12 | 17 | 29 | 67 | Playoffs | 4 | 2 | 2 | 4 | 0 | ||||||||||
2012-2013 | Czechia U19 | WJAC-19 | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-2013 | Södertälje SK | HockeyAllsvenskan | 11 | 2 | 1 | 3 | 0 | ||||||||||||||||
2012-2013 | Södertälje SK J18 | J18 Nationell | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-2013 | Czechia U18 (all) | International-Jr | 15 | 7 | 3 | 10 | 30 | ||||||||||||||||
2012-2013 | Czechia U18 | WJC-18 | 5 | 1 | 1 | 2 | 4 | ||||||||||||||||
2012-2013 | Södertälje SK | HockeyAllsvenskan | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
Draft Yr | 2013-2014 | Södertälje SK | HockeyAllsvenskan | 36 | 8 | 16 | 24 | 24 | |||||||||||||||
Draft Yr | 2013-2014 | Czechia U18 | Hlinka Gretzky Cup | 4 | 2 | 2 | 4 | 2 | |||||||||||||||
Draft Yr | 2013-2014 | Czechia U20 (all) | International-Jr | 11 | 3 | 2 | 5 | 27 | |||||||||||||||
Draft Yr | 2013-2014 | Södertälje SK J20 | J20 Nationell | 1 | 1 | 1 | 2 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2013-2014 | Czechia U20 | WJC-20 | 5 | 1 | 2 | 3 | 0 | |||||||||||||||
Draft Yr | 2013-2014 | Czechia U18 | WJC-18 | 7 | 0 | 5 | 5 | 2 | |||||||||||||||
Draft Yr | 2013-2014 | Czechia U18 (all) | International-Jr | 12 | 3 | 7 | 10 | 6 | |||||||||||||||
2014-2015 | Providence Bruins | AHL | 25 | 11 | 17 | 28 | 12 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Czechia U20 (all) | International-Jr | 8 | 4 | 7 | 11 | 8 | ||||||||||||||||
2014-2015 | Boston Bruins | NHL | 46 | 10 | 17 | 27 | 8 | 535 | 65.85 | 56.08 | 6.04 | 55.57 | 5.19 | 0.79 | 2.47 | ||||||||
2014-2015 | Czechia U20 | WJC-20 | 5 | 1 | 6 | 7 | 4 | ||||||||||||||||
2015-2016 | Boston Bruins | NHL | 51 | 15 | 11 | 26 | 20 | 670 | 54.72 | 47.54 | -1.96 | 51.16 | 2.05 | 1.25 | 2.06 | ||||||||
2015-2016 | Providence Bruins | AHL | 3 | 1 | 3 | 4 | 2 | ||||||||||||||||
2015-2016 | Czechia U20 | WJC-20 | 4 | 1 | 3 | 4 | 0 | ||||||||||||||||
2015-2016 | Czechia U20 (all) | International-Jr | 4 | 1 | 3 | 4 | 0 | ||||||||||||||||
2015-2016 | Czechia | WC | 8 | 1 | 5 | 6 | 4 | ||||||||||||||||
2015-2016 | Czechia (all) | International | 11 | 2 | 5 | 7 | 16 | ||||||||||||||||
2015-2016 | Czechia | EHT | 2 | 1 | 0 | 1 | 6 | ||||||||||||||||
2016-2017 | Czechia | WCup | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Boston Bruins | NHL | 75 | 34 | 36 | 70 | 34 | 1,079 | 55.79 | 58.08 | 7.36 | 57.78 | 3.72 | 1.00 | 2.11 | Playoffs | 6 | 2 | 2 | 4 | 0 | ||
2016-2017 | Czechia (all) | International | 14 | 1 | 7 | 8 | 4 | ||||||||||||||||
2016-2017 | Czechia | WC | 8 | 1 | 6 | 7 | 4 | ||||||||||||||||
