Age 23 Jun 7, 1997
Togliatti RUS
Right Wing shoots left
6'3" 191 cm
200 lbs 91 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2024
Agent Mark Gandler & Todd Diamond
Transaction History
Oct 15, 2019 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Oct 11, 2019 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Apr 17, 2019 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Mar 2, 2019 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Feb 25, 2019 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Feb 15, 2019 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Jan 30, 2019 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Jan 20, 2019 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Jan 18, 2019 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Jan 3, 2019 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Dec 15, 2018 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Dec 14, 2018 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Nov 11, 2018 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Nov 7, 2018 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Sep 29, 2018 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Sep 26, 2017 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Apr 9, 2017 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
Apr 7, 2017 | Recalled | Dallas Stars | recalled RW Denis Gurianov from Texas (AHL). |
Oct 5, 2016 | Assigned | Dallas Stars | assigned RW Denis Gurianov to Texas (AHL). |
May 12, 2016 | Dallas Stars | signed RW Denis Gurianov to a three-year, entry-level contract. |
Regular Season Stats
![]() Denis Gurianov |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denis Gurianov Stats by Elite Prospects | Denis Gurianov Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Ladia Togliatti | MHL | 37 | 7 | 9 | 16 | 6 | ||||||||||||||||
2013-2014 | Russia U17 | WHC-17 | 6 | 3 | 2 | 5 | 2 | ||||||||||||||||
2013-2014 | Lada Togliatti U18 | Russia U18 | 4 | 5 | 1 | 6 | 4 | Playoffs | 7 | 8 | 5 | 13 | 0 | ||||||||||
Draft Yr | 2014-2015 | Ladia Togliatti | MHL | 23 | 15 | 10 | 25 | 39 | Playoffs | 4 | 3 | 1 | 4 | 0 | |||||||||
Draft Yr | 2014-2015 | Lada Togliatti | KHL | 8 | 0 | 1 | 1 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Russia U18 (all) | International-Jr | 12 | 7 | 1 | 8 | 33 | |||||||||||||||
Draft Yr | 2014-2015 | Russia U18 |WJAC-19| | WJAC-19 | 5 | 3 | 1 | 4 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Russia U18 | WJC-18 | 5 | 6 | 1 | 7 | 4 | |||||||||||||||
2015-2016 | Lada Togliatti | KHL | 47 | 4 | 1 | 5 | 6 | ||||||||||||||||
2015-2016 | Ladia Togliatti | MHL | 7 | 4 | 2 | 6 | 4 | ||||||||||||||||
2016-2017 | Texas Stars | AHL | 57 | 12 | 15 | 27 | 15 | ||||||||||||||||
2016-2017 | Russia U20 | WJC-20 | 7 | 4 | 3 | 7 | 2 | ||||||||||||||||
2016-2017 | Dallas Stars | NHL | 1 | 0 | 0 | 0 | 0 | 13 | 0.00 | 34.65 | -30.14 | 28.40 | -33.18 | 0.00 | 0.00 | ||||||||
2017-2018 | Texas Stars | AHL | 74 | 19 | 15 | 34 | 11 | Playoffs | 16 | 2 | 3 | 5 | 0 | ||||||||||
2018-2019 | Texas Stars | AHL | 57 | 20 | 28 | 48 | 12 | ||||||||||||||||
2018-2019 | Dallas Stars | NHL | 21 | 1 | 3 | 4 | 0 | 202 | 42.86 | 46.52 | -4.69 | 43.04 | -6.05 | 0.30 | 0.60 | ||||||||
2019-2020 | Dallas Stars | NHL | 64 | 20 | 9 | 29 | 13 | 673 | 57.10 | 52.70 | 0.70 | 49.30 | -0.10 | 1.07 | 1.43 | Playoffs | 27 | 9 | 8 | 17 | 0 | ||
2019-2020 | Texas Stars | AHL | 2 | 3 | 0 | 3 | 0 | ||||||||||||||||
Denis Gurianov Stats by Elite Prospects | Denis Gurianov Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $5,100,000 3.13% of cap space
2020-2021 | 2021-2022 | ||
---|---|---|---|
Cap Hit | $2,550,000 | $2,550,000 | RFA |
AAV | $2,550,000 | $2,550,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $2,200,000 | $2,900,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $2,200,000 | $2,900,000 | |
Minors Salary | $2,200,000 | $2,900,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,682,498 1.27% of cap space