Age 28 Feb 21, 1994
Abbotsford CAN
Defense shoots left
6'1" 185 cm
191 lbs 87 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2021
Agent Ross Gurney
Transaction History
Jun 24, 2022 | Colorado Avalanche | Devon Toews | Toews logged an assist, two shots on goal and two hits in Friday's 3-2 loss to the Lightning in Game 5. | |
Jun 18, 2022 | Colorado Avalanche | Devon Toews | Toews notched an assist in Saturday's 7-0 win over the Lightning in Game 2. | |
Jun 6, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on five shots and blocked three shots in Monday's 6-5 overtime win over the Oilers in Game 4. | |
Jun 4, 2022 | Colorado Avalanche | Devon Toews | Toews notched two assists and four hits in Saturday's 4-2 win over the Oilers in Game 3. | |
May 31, 2022 | Colorado Avalanche | Devon Toews | Toews recorded two assists, three shots on goal and a plus-3 rating in Tuesday's 8-6 win over the Oilers in Game 1. | |
May 27, 2022 | Colorado Avalanche | Devon Toews | Toews logged a power-play assist in Friday's 3-2 win over the Blues in Game 6. | |
May 25, 2022 | Colorado Avalanche | Devon Toews | Toews notched an assist, logged six hits and blocked four shots in Wednesday's 5-4 overtime loss to the Blues in Game 5. | |
May 23, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on two shots and went plus-2 in Monday's 6-3 win over the Blues in Game 4. | |
May 9, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on three shots, blocked four shots, added two hits and went plus-2 in Monday's 5-3 win over the Predators in Game 4. | |
May 7, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal and added an assist in a 7-3 win over the Predators in Saturday's Game 3 of the Western Conference First Round. | |
May 5, 2022 | Colorado Avalanche | Devon Toews | Toews notched an assist, three shots on goal and five blocked shots in Thursday's 2-1 overtime win over the Predators in Game 2. | |
May 3, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on four shots, added two hits and served two PIM in Tuesday's 7-2 win over the Predators in Game 1. | |
Apr 29, 2022 | Colorado Avalanche | Devon Toews | Toews (rest) will not play Friday against the Wild, per the (NHL)'s media site. | |
Apr 27, 2022 | Colorado Avalanche | Devon Toews | Toews had three shots on net, two blocked shots and two penalty minutes while finishing plus-2 in Tuesday's 5-3 win over the Blues. | |
Apr 26, 2022 | Colorado Avalanche | Devon Toews | Toews (undisclosed) will return to the lineup Tuesday against visiting St. Louis, Peter Baugh of The Athletic reports. | |
Apr 18, 2022 | Colorado Avalanche | Devon Toews | Toews (undisclosed) won't play in Monday's matchup with the Capitals and will stay back in Denver for the team's upcoming three-game road trip, Peter Baugh of The Athletic reports. | |
Apr 17, 2022 | Colorado Avalanche | Devon Toews | Toews "is dealing with some nagging things" and "might get some rest," Peter Baugh of The Athletic reports. | |
Apr 17, 2022 | Colorado Avalanche | Devon Toews | Toews had two assists -- one on the power play -- in Saturday's 7-4 win over the Hurricanes. | |
Apr 13, 2022 | Colorado Avalanche | Devon Toews | Toews notched an assist, three shots on goal and a plus-3 rating in Wednesday's 9-3 win over the Kings. | |
Apr 9, 2022 | Colorado Avalanche | Devon Toews | Toews logged an assist, two hits and two blocked shots in Saturday's 2-1 shootout win over the Oilers. | |
Apr 9, 2022 | Colorado Avalanche | Devon Toews | Toews (undisclosed) is in the lineup for Saturday's game versus the Oilers, per the (NHL) media site. | |
Apr 8, 2022 | Colorado Avalanche | Devon Toews | Toews was hobbled by a shot block late in Friday's 5-4 overtime win over the Jets, Peter Baugh of The Athletic reports. | |
Apr 6, 2022 | Colorado Avalanche | Devon Toews | Toews had three assists, one shot on net and was plus-2 over 24:27 of ice time in Tuesday's 6-4 win over Pittsburgh. | |
Apr 3, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on four shots in Saturday's 3-2 win over the Penguins. He added a hit and a blocked shot over 28:08 of ice time. | |
Mar 29, 2022 | Colorado Avalanche | Devon Toews | Toews recorded a pair of power-play assist in Tuesday's 2-1 win over the Flames. | |
Mar 18, 2022 | Colorado Avalanche | Devon Toews | Toews posted an assist, three shots on goal and two PIM in Friday's 5-3 win over the Sharks. | |
Mar 7, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on three shots, blocked five shots and added two PIM in Monday's 5-4 win over the Islanders. | |
Mar 3, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on four shots in Thursday's 2-1 loss to the Coyotes. | |
Mar 1, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on five shots, dished two assists and went plus-3 in Tuesday's 5-3 win over the Islanders. | |
Feb 25, 2022 | Colorado Avalanche | Devon Toews | Toews notched two assists, two shots on goal and a plus-2 rating in Friday's 6-3 win over the Jets. | |
Feb 23, 2022 | Colorado Avalanche | Devon Toews | Toews notched an assist, a plus-4 rating, two shots on goal and two blocked shots in Wednesday's 5-2 win over the Red Wings. | |
Feb 20, 2022 | Colorado Avalanche | Devon Toews | Toews had an assist, one shot on net and two blocked shots in Saturday's 5-3 win over Buffalo. | |
Feb 16, 2022 | Colorado Avalanche | Devon Toews | Toews notched an assist, two shots on goal, two PIM and two hits in Wednesday's 2-0 win over the Golden Knights. | |
Feb 10, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on six shots, dished an assist and went plus-3 in Thursday's 3-2 win over the Lightning. | |
Jan 24, 2022 | Colorado Avalanche | Devon Toews | Toews logged an assist, two blocked shots and two PIM in Monday's 2-0 win over the Blackhawks. | |
Jan 22, 2022 | Colorado Avalanche | Devon Toews | Toews delivered three assists in a 3-2 OT win over Montreal on Saturday. | |
Jan 21, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on two shots in Thursday's 4-1 win over the Kings. He added three hits, two blocked shots and two penalty minutes. | |
Jan 19, 2022 | Colorado Avalanche | Devon Toews | Toews recorded an assist and went plus-2 in Wednesday's 2-0 win over the Ducks. | |
Jan 14, 2022 | Colorado Avalanche | Devon Toews | Toews logged a pair of assists and three shots on goal in Friday's 4-3 shootout win over the Coyotes. | |
Jan 10, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on three shots and blocked three shots in Monday's 4-3 win over the Kraken. | |
Jan 9, 2022 | Colorado Avalanche | Devon Toews | Toews scored a goal on four shots and blocked one shot in Saturday's 5-4 overtime win over the Maple Leafs. | |
Jan 2, 2022 | Colorado Avalanche | Devon Toews | Toews scored a power-play goal on two shots and went plus-2 in Sunday's 4-2 win over the Ducks. | |
Dec 26, 2021 | Colorado Avalanche | Devon Toews | Toews was removed from the COVID-19 list Sunday, Peter Baugh of The Athletic reports. | |
Dec 14, 2021 | Colorado Avalanche | Devon Toews | Toews was added to the (NHL)'s COVID-19 protocols list Tuesday, Peter Baugh of The Athletic reports. | |
Dec 10, 2021 | Colorado Avalanche | Devon Toews | Toews recorded three assists and a plus-3 rating in Friday's 7-3 win over the Red Wings. | |
Dec 8, 2021 | Colorado Avalanche | Devon Toews | Toews registered two assists, four shots on net and two PIM in Wednesday's 7-3 win over the Rangers. | |
Dec 7, 2021 | Colorado Avalanche | Devon Toews | Toews recorded two assists, one on the power play, in Monday's 7-5 win over the Flyers. | |
Dec 5, 2021 | Colorado Avalanche | Devon Toews | Toews had a goal and a power-play assist in Saturday's 6-5 overtime loss to the Senators. | |
Dec 3, 2021 | Colorado Avalanche | Devon Toews | Toews had an assist, three shots on goal, one hit and two blocked shots in Thursday's 4-1 win over Montreal. | |
Nov 27, 2021 | Colorado Avalanche | Devon Toews | Toews recorded two assists and two shots on goal in Saturday's 6-2 win over the Predators. | |
Nov 26, 2021 | Colorado Avalanche | Devon Toews | Toews provided an assist and fired three shots on goal in Friday's 3-1 loss to the Stars. | |
Nov 25, 2021 | Colorado Avalanche | Devon Toews | Toews had an assist, two shots on goal and a blocked shot in Wednesday's 5-2 win over the Ducks. | |
Nov 22, 2021 | Colorado Avalanche | Devon Toews | Toews scored a goal on two shots, dished an assist, went plus-3 and added two hits in Monday's 7-5 win over the Senators. | |
Nov 17, 2021 | Colorado Avalanche | Devon Toews | Toews generated a power-play assist, three shots on goal and two hits in Wednesday's 4-2 win over the Canucks. | |
Nov 13, 2021 | Colorado Avalanche | Devon Toews | Toews scored a power-play goal on three shots in Saturday's 6-2 win over the Sharks. | |
Nov 11, 2021 | Colorado Avalanche | Devon Toews | Toews scored a goal on two shots, dished an assist and went plus-2 in Thursday's 7-1 win over the Canucks. | |
Nov 7, 2021 | Colorado Avalanche | Devon Toews | Toews had one shot on goal, one hit and one blocked shot over 21:08 of ice time in Saturday's 4-2 loss to Columbus. | |
Nov 5, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) was removed from injured reserve Friday, Mark Scheig of The Hockey Writers reports. | |
Nov 4, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) is expected to be in Saturday's lineup against the Blue Jackets, Mike Chambers of The Denver Post reports. | |
Nov 2, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) will not be an option against Columbus on Wednesday, Vic Lombardi of Altitude Sports reports. | |
Oct 27, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) will make the trip for Thursday's road game in St. Louis, but he won't play against the Blues, Mike Chambers of The Denver Post reports. | |
Oct 25, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) has been given the green light to begin taking contact according to coach Jared Bednar, Peter Baugh of The Athletic reports. | |
Oct 23, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) skated in a red non-contact sweater Saturday morning and will not play that night's game against the Lightning, Mike Chambers of The Denver Post reports. | |
Oct 17, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) will travel with the team on its three-game trip starting Monday, Mike Chambers of The Denver Post reports. | |
Oct 11, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) was designated for non-roster injured reserve Monday. | |
Sep 22, 2021 | Colorado Avalanche | Devon Toews | Toews (undisclosed) will miss some time to start the campaign after undergoing offseason surgery, Peter Baugh of The Athletic reports. | |
Jun 10, 2021 | Colorado Avalanche | Devon Toews | Toews scored a goal on five shots, blocked three shots and added two hits in Thursday's 6-3 loss to the Golden Knights in Game 6. | |
Jun 9, 2021 | Colorado Avalanche | Devon Toews | Toews had an assist, two shots on goal and two PIM in Tuesday's 3-2 overtime loss to the Golden Knights in Game 5 of their playoff series. | |
Jun 2, 2021 | Colorado Avalanche | Devon Toews | Toews recorded a power-play assist and two PIM in Wednesday's 3-2 overtime win over the Golden Knights in Game 2. | |
May 30, 2021 | Colorado Avalanche | Devon Toews | Toews registered an assist, two blocked shots and a plus-2 rating in Sunday's 7-1 win over the Golden Knights in Game 1. | |
May 19, 2021 | Colorado Avalanche | Devon Toews | Toews produced an assist, two shots on goal and a plus-2 rating in Wednesday's 6-3 win over the Blues. | |
May 13, 2021 | Colorado Avalanche | Devon Toews | Toews produced an assist, three shots on goal, two blocked shots and a plus-2 rating in Thursday's 5-1 win over the Kings. | |
May 12, 2021 | Colorado Avalanche | Devon Toews | Toews managed two assists, three shots on net, two blocked shots and a plus-2 rating in Wednesday's 6-0 win over the Kings. | |
May 8, 2021 | Colorado Avalanche | Devon Toews | Toews scored two goals, blocked two shots and went plus-2 in Saturday's 3-2 win over the Kings. | |
May 7, 2021 | Colorado Avalanche | Devon Toews | Toews notched an assist in Friday's 3-2 win over the Kings. | |
Apr 28, 2021 | Colorado Avalanche | Devon Toews | Toews scored a goal on three shots in Wednesday's 5-2 loss to the Golden Knights. | |
Apr 12, 2021 | Colorado Avalanche | Devon Toews | Toews produced an assist, three shots on goal and two PIM in Monday's 4-2 win over the Coyotes. | |
Apr 3, 2021 | Colorado Avalanche | Devon Toews | Toews posted an assist, two PIM and two hits in Saturday's 2-1 win over the Blues. | |
Apr 1, 2021 | Colorado Avalanche | Devon Toews | Toews had a power-play assist, one hit, one blocked shot and two PIM in Wednesday's 9-3 win over the Coyotes. | |
Mar 28, 2021 | Colorado Avalanche | Devon Toews | Toews had a goal, two shots and one hit in Saturday's 3-2 overtime loss to the Golden Knights. | |
Mar 25, 2021 | Colorado Avalanche | Devon Toews | Toews posted a power-play assist, two blocked shots and a plus-2 rating in Thursday's 5-1 win over the Golden Knights. | |
Mar 21, 2021 | Colorado Avalanche | Devon Toews | Toews had a goal on his lone shot on net and blocked three shots in Saturday's 6-0 win over Minnesota. | |
Mar 16, 2021 | Colorado Avalanche | Devon Toews | Toews produced three assists, two shots on goal and a plus-3 rating in Tuesday's 8-4 win over the Ducks. | |
Mar 12, 2021 | Colorado Avalanche | Devon Toews | Toews notched an assist, three shots on goal, two blocked shots and a plus-2 rating in Friday's 2-0 win over the Kings. | |
Mar 10, 2021 | Colorado Avalanche | Devon Toews | Toews notched an assist, four shots on goal and two blocked shots in Wednesday's 2-1 overtime win over the Coyotes. | |
Mar 5, 2021 | Colorado Avalanche | Devon Toews | Toews notched an assist, three blocked shots and a plus-2 rating in Friday's 3-2 overtime win over the Ducks. | |
Mar 1, 2021 | Colorado Avalanche | Devon Toews | Toews produced an assist and two PIM in Monday's 6-2 loss to the Sharks. | |
Feb 24, 2021 | Colorado Avalanche | Devon Toews | Toews notched an assist and three shots on goal in Wednesday's 6-2 loss to the Wild. | |
Feb 21, 2021 | Colorado Avalanche | Devon Toews | Toews had a goal, an assist, two shots on net and one blocked shot in Saturdays' 3-2 win over the Golden Knights. | |
Feb 17, 2021 | Colorado Avalanche | Devon Toews | Toews had two shots on net, one hit and six blocked shots over a team-high 26:48 of ice time in Tuesday's 3-2 win over Vegas. | |
Feb 14, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) blocked three shots, fired four shots on goal and went minus-1 in 25:56 during Sunday's 1-0 to the Golden Knights. | |
Feb 12, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) was taken off injured reserve Friday. | |
Feb 12, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) was available for practice Thursday, Adrian Dater of Colorado Hockey Now reports. | |
Feb 10, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) will practice Thursday if medically cleared, Adrian Dater of Colorado Hockey Now reports. | |
Feb 3, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) is expected to resume skating this weekend, Adrian Dater of Colorado Hockey Now reports. | |
Feb 2, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) was placed on injured reserve Tuesday, Peter Baugh of The Athletic reports. | |
Feb 1, 2021 | Colorado Avalanche | Devon Toews | Toews will miss 7-10 days with a foot injury, Peter Baugh of The Athletic reports. | |
Jan 30, 2021 | Colorado Avalanche | Devon Toews | Toews (foot) didn't travel to Minnesota for the Avalanche's two-game series against the Wild and could be facing a long-term absence, Peter Baugh of The Athletic reports. | |
Jan 29, 2021 | Colorado Avalanche | Devon Toews | Toews is in doubt for Saturday's matchup with Minnesota after blocking a shot with his foot, Rick Sadowski of (NHL).com reports. | |
Jan 26, 2021 | Colorado Avalanche | Devon Toews | Toews scored a goal on three shots and went plus-2 in Tuesday's 7-3 win over the Sharks. | |
Jan 22, 2021 | Colorado Avalanche | Devon Toews | Toews recorded a power-play assist, four blocked shots, two hits and two shots on net in Friday's 3-2 overtime win over the Ducks. | |
Jan 19, 2021 | Colorado Avalanche | Devon Toews | Toews scored a power-play goal and blocked six shots in Tuesday's 3-2 win over the Kings. | |
Jan 15, 2021 | Colorado Avalanche | Devon Toews | Toews recorded a power-play goal and an assist in Friday's 8-0 win over the Blues. | |
Jan 13, 2021 | Colorado Avalanche | Devon Toews | Toews returned to Wednesday's game against the Blues after being checked for a concussion, Adrian Dater of ColoradoHockeyNow.com reports. | |
Jan 13, 2021 | Colorado Avalanche | Devon Toews | Toews left Wednesday's game against the Blues to be evaluated for a concussion, Adrian Dater of ColoradoHockeyNow.com reports. | |
Oct 27, 2020 | Colorado Avalanche | re-signed D Devon Toews to a four-year, $16.4 million contract. | |
Oct 12, 2020 | Trade | TRADE ANALYSIS The Colorado Avalanche acquired Devon Toews from the New York Islanders for a 2021 second round pick and a 2022 second round pick (0) Leave a Comment |
Jan 31, 2019 | Recalled | New York Islanders | recalled D Devon Toews from Bridgeport (AHL). |
Jan 23, 2019 | Assigned | New York Islanders | assigned D Devon Toews to Bridgeport (AHL). |
Dec 19, 2018 | Recalled | New York Islanders | recalled D Devon Toews from Bridgeport (AHL). |
Oct 2, 2018 | Assigned | New York Islanders | assigned D Devon Toews to Bridgeport (AHL). |
Jul 16, 2018 | New York Islanders | signed D Devon Toews to a two-year contract. | |
Oct 2, 2017 | Assigned | New York Islanders | assigned D Devon Toews to Bridgeport (AHL). |
Sep 30, 2017 | Recalled | New York Islanders | recalled D Devon Toews from Bridgeport (AHL). |
Sep 23, 2017 | Assigned | New York Islanders | assigned D Devon Toews to Bridgeport (AHL). |
Oct 6, 2016 | Assigned | New York Islanders | assigned D Devon Toews to Bridgeport (AHL). |
Apr 15, 2016 | New York Islanders | signed D Devon Toews to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Devon Toews |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Avalanche |
66 | 13 | 44 | 57 | 52 | 20 | 1,273 | 64.80 | 56.60 | 7.80 | 57.20 | 6.50 | 0.33 | 1.55 |
Devon Toews Stats by Elite Prospects | Devon Toews Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Abbotsford Hawks U15 A1 | PCBHL | 61 | 8 | 56 | 64 | 62 | ||||||||||||||||
2009-2010 | Fraser Valley Bruins U18 AAA | BCEHL U18 | 39 | 2 | 5 | 7 | 60 | ||||||||||||||||
2009-2010 | Yale Secondary Lions Blue | BCHSHL | 3 | 2 | 9 | 11 | 0 | Playoffs | 3 | 3 | 8 | 11 | 0 | ||||||||||
2010-2011 | Fraser Valley Bruins U18 AAA | BCEHL U18 | 39 | 12 | 25 | 37 | 52 | ||||||||||||||||
2010-2011 | Abbotsford Pilots | PIJHL | 5 | 1 | 1 | 2 | 0 | Playoffs | 13 | 1 | 5 | 6 | 0 | ||||||||||
2010-2011 | Yale Secondary Lions Blue | BCHSHL | 4 | 6 | 8 | 14 | 0 | ||||||||||||||||
2011-2012 | Surrey Eagles | BCHL | 54 | 7 | 22 | 29 | 42 | Playoffs | 12 | 5 | 7 | 12 | 0 | ||||||||||
2012-2013 | Surrey Eagles | BCHL | 48 | 10 | 37 | 47 | 55 | Playoffs | 17 | 0 | 9 | 9 | 0 | ||||||||||
2012-2013 | Canada West U19 | WJAC-19 | 4 | 0 | 2 | 2 | 14 | ||||||||||||||||
2012-2013 | Surrey Eagles | Western Canada Cup | 5 | 0 | 6 | 6 | 6 | Playoffs | 17 | 0 | 9 | 9 | 0 | ||||||||||
2012-2013 | Surrey Eagles | RBC Cup | 5 | 1 | 6 | 7 | 6 | Playoffs | 17 | 0 | 9 | 9 | 0 | ||||||||||
Draft Yr | 2013-2014 | Quinnipiac Univ. | NCAA | 37 | 1 | 16 | 17 | 10 | |||||||||||||||
2014-2015 | Quinnipiac Univ. | NCAA | 31 | 4 | 16 | 20 | 16 | ||||||||||||||||
2015-2016 | Quinnipiac Univ. | NCAA | 40 | 7 | 23 | 30 | 26 | ||||||||||||||||
2016-2017 | Bridgeport Islanders | AHL | 76 | 5 | 40 | 45 | 18 | ||||||||||||||||
2017-2018 | Bridgeport Islanders | AHL | 30 | 8 | 14 | 22 | 8 | ||||||||||||||||
2018-2019 | Bridgeport Islanders | AHL | 24 | 5 | 14 | 19 | 16 | ||||||||||||||||
2018-2019 | New York Islanders | NHL | 48 | 5 | 13 | 18 | 4 | 745 | 57.14 | 57.26 | 5.73 | 53.04 | 6.35 | 0.24 | 1.05 | Playoffs | 8 | 1 | 4 | 5 | 0 | ||
2019-2020 | New York Islanders | NHL | 68 | 6 | 22 | 28 | 16 | 1,154 | 51.70 | 53.40 | 6.80 | 50.20 | 5.80 | 0.16 | 0.88 | Playoffs | 22 | 2 | 8 | 10 | 0 | ||
2020-2021 | Colorado Avalanche | NHL | 53 | 9 | 22 | 31 | 16 | 1,008 | 61.40 | 61.30 | 3.10 | 60.20 | 2.10 | 0.42 | 1.25 | Playoffs | 10 | 1 | 5 | 6 | 0 | ||
2021-2022 | Colorado Avalanche | NHL | 66 | 13 | 44 | 57 | 20 | 1,273 | 64.80 | 56.60 | 7.80 | 57.20 | 6.50 | 0.33 | 1.55 | Playoffs | 18 | 5 | 9 | 14 | 0 | ||
Devon Toews Stats by Elite Prospects | Devon Toews Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $16,400,000 4.97% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|
Cap Hit | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | UFA |
AAV | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $2,350,000 | $3,550,000 | $4,600,000 | $5,900,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $2,350,000 | $3,550,000 | $4,600,000 | $5,900,000 | |
Minors Salary | $2,350,000 | $3,550,000 | $4,600,000 | $5,900,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | Buy It Out | ||||
Contract History
Entry Level Contract | 2 Years $1,850,000 1.27% of cap space