Duncan Keith

Age 40 Jul 16, 1983
Winnipeg CAN
Defense shoots left
6'1" 185 cm
192 lbs 87 kg
ELC Signing Age 22
Waivers Signing Age
UFA Year 2011
Agent Ross Gurney
Draft Year 2002
Drafted Overall 54
Draft Round 2
Draft Team Chicago Blackhawks logo

Transaction History
Jul 8, 2022 Duncan Keith | Keith is going to retire from hockey, reports Pierre LeBrun of TSN.
May 26, 2022 Edmonton Oilers | Duncan Keith | Keith notched an assist and blocked four shots in Thursday's 5-4 overtime win over the Calgary Flames in Game 5.
May 20, 2022 Edmonton Oilers | Duncan Keith | Keith scored a goal on two shots and added a pair of assists in Friday's 5-3 win over the Calgary Flames in Game 2.
May 3, 2022 Edmonton Oilers | Duncan Keith | Keith posted a power-play assist, two hits and two blocked shots in Monday's 4-3 loss to the Los Angeles Kings in Game 1.
Apr 22, 2022 Edmonton Oilers | Duncan Keith | Keith produced an assist, two shots on goal and two blocked shots in Friday's 6-3 win over the Colorado Avalanche.
Apr 20, 2022 Edmonton Oilers | Duncan Keith | Keith notched an assist, went plus-5 and blocked two blocked in Wednesday's 5-2 win over the Dallas Stars.
Mar 28, 2022 Edmonton Oilers | Duncan Keith | Keith logged a power-play assist and blocked two shots in Monday's 6-1 win over the Arizona Coyotes.
Mar 26, 2022 Edmonton Oilers | Duncan Keith | Keith notched an assist and two PIM in Saturday's 9-5 loss to the Calgary Flames.
Mar 24, 2022 Edmonton Oilers | Duncan Keith | Keith notched a power-play assist in Thursday's 5-2 win over the San Jose Sharks.
Mar 15, 2022 Edmonton Oilers | Duncan Keith | Keith served two assists in a 7-5 win over the Detroit Red Wings on Tuesday.
Mar 1, 2022 Edmonton Oilers | Duncan Keith | Keith (upper body) was activated off injured reserve and will participate in Tuesday's game against the Philadelphia Flyers.
Feb 28, 2022 Edmonton Oilers | Duncan Keith | Keith (upper body) could be an option against the Philadelphia Flyers on Tuesday, Jason Gregor of OilersNation.com reports.
Feb 10, 2022 Edmonton Oilers | Duncan Keith | Keith (upper body) was placed on injured reserve Thursday.
Feb 10, 2022 Edmonton Oilers | Duncan Keith | Keith (upper body) will be sidelined for 2-4 weeks.
Feb 9, 2022 Edmonton Oilers | Duncan Keith | Keith (upper body) was injured in the first period of Wednesday's game versus the Chicago Blackhawks, Daniel Nugent-Bowman of The Athletic reports.
Feb 2, 2022 Edmonton Oilers | Duncan Keith | Keith dished out two assists and blocked three shots in Wednesday's 5-3 win over the Washington Capitals.
Jan 29, 2022 Edmonton Oilers | Duncan Keith | Keith notched two assists, two blocked shots and a plus-2 rating in Saturday's 7-2 win over the Montreal Canadiens.
Jan 22, 2022 Edmonton Oilers | Duncan Keith | Keith logged an assist, three blocked shots and two hits in Saturday's 5-3 win over the Calgary Flames.
Jan 16, 2022 Edmonton Oilers | Duncan Keith | Keith managed an assist and blocked two shots in Saturday's 6-4 loss to the Ottawa Senators.
Jan 1, 2022 Edmonton Oilers | Duncan Keith | Keith recorded an assist and two blocked shots in Saturday's 3-2 overtime loss to the New York Islanders.
Dec 31, 2021 Edmonton Oilers | Duncan Keith | Keith notched two assists in Friday's 6-5 overtime loss to the New Jersey Devils.
Dec 28, 2021 Edmonton Oilers | Duncan Keith | Per Daniel Nugent-Bowman of The Athletic, Keith participated in Tuesday's practice, indicating he's cleared the NHL's COVID-19 protocols.
Dec 17, 2021 Edmonton Oilers | Duncan Keith | Keith entered the NHL's COVID-19 protocols Friday.
Dec 14, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) is no longer on injured reserve, per the NHL's media site.
Dec 13, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) may be an option for Tuesday's matchup with the Leafs.
Dec 11, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) is getting close to a return, but he won't play Saturday versus Carolina, Tom Gazzola of TSN.ca reports.
Dec 7, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) is unlikely to play Thursday versus the Boston Bruins, Daniel Nugent-Bowman of The Athletic reports.
Nov 30, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) was placed on injured reserve Tuesday.
Nov 27, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) remains out Saturday versus the Vegas Golden Knights.
Nov 24, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) will be out of action versus the Arizona Coyotes on Wednesday, Mark Spector of Sportsnet.ca reports.
Nov 23, 2021 Edmonton Oilers | Duncan Keith | Keith (upper body) won't return to Tuesday's game versus the Dallas Stars, Jason Gregor of OilersNation.com reports.
Nov 18, 2021 Edmonton Oilers | Duncan Keith | Keith produced an assist and blocked three shots in Thursday's 2-1 shootout win over the Winnipeg Jets.
Nov 11, 2021 Edmonton Oilers | Duncan Keith | Keith logged an assist and three blocked shots in Thursday's 5-3 win over the Boston Bruins.
Nov 5, 2021 Edmonton Oilers | Duncan Keith | Keith recorded an assist, four shots on goal and two blocked shots in Friday's 6-5 overtime win over the New York Rangers.
Nov 1, 2021 Edmonton Oilers | Duncan Keith | Keith scored a goal and went plus-2 in Monday's 5-2 win over the Seattle Kraken.
Oct 22, 2021 Edmonton Oilers | Duncan Keith | Keith recorded an assist and three blocked shots in Friday's 5-3 win over the Vegas Golden Knights.
Oct 1, 2021 Edmonton Oilers | Duncan Keith | Keith has been cleared from quarantine and will begin skating with the team Friday or Saturday, Daniel Nugent-Bowman of The Athletic reports.
Sep 22, 2021 Edmonton Oilers | Duncan Keith | Keith is currently in quarantine and will rejoin the Edmonton Oilers' training camp Friday, Oct. 1, source reports.
Jul 12, 2021 TRADE ANALYSIS
The Edmonton Oilers acquired Duncan Keith and Tim Soderlund from the Chicago Blackhawks for Caleb Jones and a 2022 conditional third round pick
(2) Leave a Comment
May 8, 2021 Chicago Blackhawks | Duncan Keith | Keith (concussion) will miss the last two games of Chicago's season, Charlie Roumeliotis of NBC Sports Chicago reports.
May 6, 2021 Chicago Blackhawks | Duncan Keith | Keith suffered a concussion in Thursday's game versus the Carolina Hurricanes, Ben Pope of the Chicago Sun-Times reports.
May 6, 2021 Chicago Blackhawks | Duncan Keith | Keith (face) will not return to Thursday's game versus the Carolina Hurricanes.
Apr 27, 2021 Chicago Blackhawks | Duncan Keith | Keith scored a goal on three shots in Tuesday's 7-4 loss to the Tampa Bay Lightning.
Apr 15, 2021 Chicago Blackhawks | Duncan Keith | Keith scored a goal on two shots in Thursday's 4-1 loss to the Detroit Red Wings.
Mar 11, 2021 Chicago Blackhawks | Duncan Keith | Keith scored a goal on two shots in Thursday's 4-2 win over the Dallas Stars.
Feb 17, 2021 Chicago Blackhawks | Duncan Keith | Keith notched a power-play assist and two shots on goal in Wednesday's 2-0 win over the Detroit Red Wings.
Jan 19, 2021 Chicago Blackhawks | Duncan Keith | Keith picked up two power-play assists in Tuesday's 5-4 overtime loss to the Florida Panthers.
Jan 17, 2021 Chicago Blackhawks | Duncan Keith | Keith recorded two assists in Sunday's 5-2 loss to the Florida Panthers.
Dec 18, 2019 Chicago Blackhawks | Activated D Duncan Keith from injured reserve.
Apr 14, 2016 Chicago Blackhawks | Announced D Duncan Keith has served his suspension.
Oct 21, 2015 Chicago Blackhawks | Placed D Duncan Keith on IR.
Jun 7, 2013 Chicago Blackhawks | Announced D Duncan Keith has served his one-game suspension.
Jun 5, 2013 Chicago Blackhawks | NHL suspended D Duncan Keith one game for a high stick to the face of Los Angeles' Jeff Carter.
Apr 2, 2012 Chicago Blackhawks | (Duncan Keith) has served his five-game suspension.
Regular Season Stats

Duncan Keith
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Duncan Keith Stats by Elite Prospects Duncan Keith Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
1998-1999 Penticton Predators U18 AAA 44 51 57 108 45
1999-2000 Penticton Vees BCHL 59 9 27 36 37 Playoffs 6 0 0 0 0
1999-2000 Canada Pacific U17 WHC-17 6 1 3 4 0
2000-2001 Penticton Vees BCHL 60 18 64 82 61 Playoffs 9 4 6 10 0
Draft Yr 2001-2002 Michigan State Univ. NCAA 41 3 12 15 18
2002-2003 Michigan State Univ. NCAA 15 3 6 9 8
2002-2003 Kelowna Rockets WHL 37 11 35 46 60 Playoffs 19 3 11 14 0
2002-2003 Kelowna Rockets M-Cup 4 1 0 1 4 Playoffs 19 3 11 14 0
2003-2004 Norfolk Admirals AHL 75 7 18 25 44 Playoffs 8 1 1 2 0
2004-2005 Norfolk Admirals AHL 79 9 17 26 78 Playoffs 6 0 0 0 0
2005-2006 Chicago Blackhawks NHL 81 9 12 21 79
2006-2007 Chicago Blackhawks NHL 82 2 29 31 76
2007-2008 Chicago Blackhawks NHL 82 12 20 32 56 1,429 58.82 48.36 0.97 50.84 1.42 0.38 0.88
2007-2008 Canada WC 9 0 2 2 6
2008-2009 Chicago Blackhawks NHL 77 8 36 44 60 1,409 56.52 52.95 -1.03 56.68 0.65 0.09 0.94 Playoffs 17 0 6 6 0
2009-2010 Chicago Blackhawks NHL 82 14 55 69 51 1,580 53.90 55.45 -2.51 58.86 1.24 0.30 1.59 Playoffs 22 2 15 17 0
2009-2010 Canada OG 7 0 6 6 2
2009-2010 Chicago Blackhawks Victoria Cup 1 0 0 0 0 Playoffs 22 2 15 17 0
2010-2011 Chicago Blackhawks NHL 82 7 38 45 22 1,653 48.94 52.68 0.45 55.74 3.27 0.11 0.69 Playoffs 7 4 2 6 0
2011-2012 Chicago Blackhawks NHL 74 4 36 40 42 1,485 50.36 51.79 1.17 52.36 -1.05 0.12 0.89 Playoffs 6 0 1 1 0
2011-2012 Canada WC 8 1 10 11 0
2012-2013 Chicago Blackhawks NHL 47 3 24 27 31 836 60.87 51.10 -4.42 54.41 -2.94 0.07 1.08 Playoffs 22 2 11 13 0
2013-2014 Chicago Blackhawks NHL 79 6 55 61 28 1,420 56.72 55.88 -2.01 57.43 2.00 0.13 1.44 Playoffs 19 4 7 11 0
2013-2014 Canada OG 6 0 1 1 4
2014-2015 Chicago Blackhawks NHL 80 10 35 45 20 1,480 53.91 51.30 2.89 56.00 3.38 0.28 0.89 Playoffs 23 3 18 21 0
2015-2016 Chicago Blackhawks NHL 67 9 34 43 26 1,231 50.62 49.68 1.40 52.96 2.67 0.19 0.88 Playoffs 6 3 2 5 0
2016-2017 Chicago Blackhawks NHL 80 6 47 53 16 1,503 56.48 48.35 -1.59 50.71 -0.40 0.16 1.00 Playoffs 4 0 1 1 0
2017-2018 Chicago Blackhawks NHL 82 2 30 32 28 1,449 39.50 48.87 -1.03 51.41 -0.86 0.00 0.70
2018-2019 Chicago Blackhawks NHL 82 6 34 40 70 1,525 56.46 47.26 4.35 49.73 0.63 0.20 1.30
2019-2020 Chicago Blackhawks NHL 61 3 24 27 18 1,097 47.70 46.00 -2.60 48.20 -0.50 0.60 Playoffs 9 0 5 5 0
2020-2021 Chicago Blackhawks NHL 54 4 11 15 30 929 44.60 43.00 -4.20 45.00 -2.20 0.19 0.52
2021-2022 Edmonton Oilers NHL 64 1 20 21 22 1,069 57.30 49.60 -3.40 52.00 -0.40 0.06 0.95 Playoffs 16 1 4 5 0
Duncan Keith Stats by Elite Prospects | Duncan Keith Advanced Stats by

Contract History

Signing Team Chicago Blackhawks logo
Signing Date December 3, 2009
Signing Status RFA
Agent Ross Gurney
Standard Contract | 13 Years $72,000,006 9.32% of cap space
2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Cap Hit $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462
UFA
AAV $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462 $5,538,462
Performance Bonuses $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Base Salary $5,000,000 $6,000,000 $6,500,000 $6,650,000 $7,600,000 $7,500,000 $6,000,000 $5,000,000 $4,500,000 $3,500,000 $2,650,000 $2,100,000 $1,500,000
Signing Bonuses $3,000,000 $2,000,000 $1,500,000 $1,000,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Salary $8,000,000 $8,000,000 $8,000,000 $7,650,000 $7,600,000 $7,500,000 $6,000,000 $5,000,000 $4,500,000 $3,500,000 $2,650,000 $2,100,000 $1,500,000
Minors Salary $8,000,000 $8,000,000 $8,000,000 $7,650,000 $7,600,000 $7,500,000 $6,000,000 $5,000,000 $4,500,000 $3,500,000 $2,650,000 $2,100,000 $1,500,000
Clauses NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC NMC
UFA Year
Contract was negotiated and signed by Ross Gurney. Player now represented by Gerry Johannson at The Sports Corp
Signing Team Chicago Blackhawks logo
Signing Date July 13, 2006
Standard Contract | 4 Years $5,900,000 3.35% of cap space
2006-2007 2007-2008 2008-2009 2009-2010
Cap Hit $1,475,000 $1,475,000 $1,475,000 $1,475,000
RFA
AAV $1,475,000 $1,475,000 $1,475,000 $1,475,000
Performance Bonuses $0 $0 $0 $0
Base Salary $1,000,000 $1,400,000 $1,600,000 $1,900,000
Signing Bonuses $0 $0 $0 $0
Total Salary $1,000,000 $1,400,000 $1,600,000 $1,900,000
Minors Salary $1,000,000 $1,400,000 $1,600,000 $1,900,000
Clauses
UFA Year