Age 23 Sep 2, 1998
Siilinjarvi FIN
Center shoots left
6'3" 191 cm
184 lbs 83 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2026
Agent Simo Niiranen
Transaction History
May 19, 2022 | Florida Panthers | Eetu Luostarinen | Luostarinen scored a goal on three shots in Thursday's 2-1 loss to the Lightning. | |
May 13, 2022 | Florida Panthers | Eetu Luostarinen | Luostarinen registered an assist in Friday's 4-3 overtime win over the Capitals in Game 6. | |
Apr 28, 2022 | Florida Panthers | Eetu Luostarinen | Luostarinen delivered two assists in Thursday's 4-0 win over the Senators. | |
Mar 27, 2022 | Florida Panthers | Eetu Luostarinen | Luostarinen notched an assist and two hits in Sunday's 5-2 loss to the Maple Leafs. | |
Mar 17, 2022 | Florida Panthers | Eetu Luostarinen | Luostarinen notched an assist, three shots on goal and two hits in Thursday's 5-3 loss to the Golden Knights. | |
Mar 13, 2022 | Florida Panthers | Eetu Luostarinen | Luostarinen scored a shorthanded goal and added three hits in Sunday's 3-2 shootout loss to the Kings. | |
Dec 28, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen has exited the (NHL)'s COVID-19 protocols, Jameson Olive of the Panthers' official site reports. | |
Dec 26, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen entered the (NHL)'s COVID-19 protocols Sunday. | |
Dec 10, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen recorded an assist in Friday's 3-1 win over the Coyotes. | |
Nov 8, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen scored a goal on two shots Monday in a 4-3 loss to the Rangers. | |
Nov 4, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen scored the game-winning goal on his only shot of the game in a 5-4 overtime win over Washington on Thursday. He also had a pair of hits. | |
Oct 29, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen scored a goal in Friday's 3-2 overtime win over the Red Wings. | |
Oct 27, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen notched a goal on his only shot and added three hits Wednesday in a 4-1 win over Boston. | |
Oct 21, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen (undisclosed) will return to the lineup for Thursday's clash with Colorado, source reports. | |
Oct 19, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen (undisclosed) will not be in Tuesday's lineup against the Lightning, per (NHL).com. | |
Oct 14, 2021 | Florida Panthers | Eetu Luostarinen | According to coach Joel Quenneville, Luostarinen should be back on the ice "tomorrow or the next day," Jameson Olive of the Panthers' official site reports. | |
Mar 25, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen has been added to Florida's active roster ahead of Thursday's game versus the Blackhawks. | |
Mar 23, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen was designated for the taxi squad Tuesday. | |
Mar 16, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen mustered a single shot on goal in 14:21 of ice time during Monday's 6-3 win over the Blackhawks. | |
Feb 16, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen picked up an assist for the third straight game in Monday's 6-4 win over the Lightning. | |
Feb 6, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen ended Friday's 2-1 win over the Predators with two shots, two hits and 16:40 in ice time. | |
Jan 17, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen scored a goal and dished an assist in Sunday's 5-2 win over the Blackhawks. | |
Jan 2, 2021 | Florida Panthers | Eetu Luostarinen | Luostarinen is listed on the Panthers' training camp roster. | |
Jul 13, 2020 | Recalled | Florida Panthers | recalled C Eetu Luostarinen from Springfield (AHL). |
Nov 29, 2019 | Assigned | Carolina Hurricanes | assigned C Eetu Luostarinen to Charlotte (AHL). |
Nov 17, 2019 | Recalled | Carolina Hurricanes | recalled C Eetu Luostarinen from Charlotte (AHL). |
Nov 12, 2019 | Assigned | Carolina Hurricanes | assigned C Eetu Luostarinen to Charlotte (AHL). |
Nov 6, 2019 | Recalled | Carolina Hurricanes | recalled C Eetu Luostarinen from Charlotte (AHL). |
Sep 26, 2019 | Assigned | Carolina Hurricanes | assigned C Eetu Luostarinen to Charlotte (AHL). |
May 30, 2019 | Carolina Hurricanes | signed C Eetu Luostarinen to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Eetu Luostarinen |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
78 | 9 | 17 | 26 | 1 | 12 | 868 | 49.20 | 55.10 | -1.20 | 54.80 | -1.90 | 0.41 | 1.45 |
Eetu Luostarinen Stats by Elite Prospects | Eetu Luostarinen Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | KalPa U16 | U16 SM-sarja Q | 10 | 1 | 7 | 8 | 4 | ||||||||||||||||
2013-2014 | KalPa U16 | U16 SM-sarja | 34 | 4 | 7 | 11 | 26 | ||||||||||||||||
2014-2015 | KalPa U17 | U17 SM-sarja | 26 | 9 | 19 | 28 | 32 | ||||||||||||||||
2014-2015 | KalPa U18 | U18 SM-sarja | 18 | 7 | 4 | 11 | 4 | ||||||||||||||||
2015-2016 | KalPa U18 | U18 SM-sarja | 46 | 11 | 23 | 34 | 58 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||
Draft Yr | 2016-2017 | KalPa U20 | U20 SM-sarja | 23 | 11 | 8 | 19 | 49 | |||||||||||||||
Draft Yr | 2016-2017 | KalPa | Liiga | 32 | 3 | 4 | 7 | 14 | Playoffs | 17 | 1 | 2 | 3 | 0 | |||||||||
Draft Yr | 2016-2017 | Finland U20 (all) | International-Jr | 7 | 1 | 4 | 5 | 2 | |||||||||||||||
2017-2018 | KalPa | Liiga | 55 | 6 | 14 | 20 | 58 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||||||||||
2017-2018 | KalPa | Champions HL | 6 | 2 | 1 | 3 | 2 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||||||||||
2017-2018 | Finland U20 (all) | International-Jr | 12 | 0 | 2 | 2 | 6 | ||||||||||||||||
2018-2019 | KalPa | Liiga | 54 | 15 | 21 | 36 | 79 | ||||||||||||||||
2018-2019 | Finland | EHT | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-2019 | Finland (all) | International | 16 | 1 | 1 | 2 | 4 | ||||||||||||||||
2018-2019 | KalPa | Spengler Cup | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
2018-2019 | Finland | WC | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2019-2020 | Charlotte Checkers | AHL | 44 | 8 | 17 | 25 | 24 | ||||||||||||||||
2019-2020 | Carolina Hurricanes | NHL | 8 | 0 | 1 | 1 | 0 | 79 | 25.00 | 52.30 | -10.80 | 56.80 | -4.40 | 0.76 | |||||||||
2019-2020 | Springfield Thunderbirds | AHL | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-2021 | KalPa | Liiga | 17 | 5 | 10 | 15 | 14 | ||||||||||||||||
2020-2021 | Florida Panthers | NHL | 44 | 3 | 5 | 8 | 12 | 462 | 35.30 | 46.90 | -8.50 | 47.30 | -6.80 | 0.26 | 0.91 | ||||||||
2021-2022 | Florida Panthers | NHL | 78 | 9 | 17 | 26 | 12 | 868 | 49.20 | 55.10 | -1.20 | 54.80 | -1.90 | 0.41 | 1.45 | Playoffs | 8 | 1 | 1 | 2 | 0 | ||
Eetu Luostarinen Stats by Elite Prospects | Eetu Luostarinen Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,692,500 1.10% of cap space
2019-2020 | 2020-2021 | 2021-2022 | ||
---|---|---|---|---|
Cap Hit | $897,500 | $897,500 | $897,500 | RFA |
AAV | $925,000 | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $0 | $0 | |
Base Salary | $750,000 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $842,500 | $925,000 | $925,000 | |
Minors Salary | $70,000 | $70,000 | $70,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||