Age 24 Sep 2, 1999
Eksjo SWE
Defense shoots left
5'9" 175 cm
181 lbs 82 kg
ELC Signing Age 17
Waivers Signing Age 18
UFA Year 2027
Agent Craig Oster
Transaction History
Jul 1, 2023 | Ottawa Senators | Erik Brannstrom | Brannstrom secured a one-year, $2 million contract with Ottawa on Saturday. |
Mar 27, 2023 | Ottawa Senators | Erik Brannstrom | Brannstrom produced a power-play assist in Monday's 5-2 win over the Florida Panthers. |
Jan 28, 2023 | Ottawa Senators | Erik Brannstrom | Brannstrom earned an assist in Friday's 6-2 win over the Toronto Maple Leafs. |
Jan 3, 2023 | Ottawa Senators | Erik Brannstrom | Brannstrom will be in the lineup against the Jackets on Tuesday, Bruce Garrioch of the Ottawa Sun reports. |
Dec 29, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom (lower body) has been placed on injured reserve, per the NHL media site. |
Dec 27, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom won't play Tuesday against the Boston Bruins due to a lower-body injury, TSN 1200 Ottawa reports. |
Dec 22, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom will not play Thursday versus Washington due to a leg injury, Bruce Garrioch of the Ottawa Sun reports. |
Dec 16, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom has only three assists in 29 games this season. |
Oct 19, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom had one assist in a 7-5 win over the Boston Bruins on Tuesday. |
Oct 14, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom drew the secondary assist on Brady Tkachuk's goal Thursday as Ottawa fell 4-1 to the Buffalo Sabres. |
Sep 5, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom signed a one-year, $900,000 contract extension with Ottawa on Monday. |
Apr 19, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom notched an assist and blocked three shots in Tuesday's 4-3 shootout win over the Vancouver Canucks. |
Apr 10, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom produced a power-play assist, three shots on goal and two PIM in Sunday's 4-3 loss to the Winnipeg Jets. |
Mar 18, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom registered a power-play assist in Friday's 3-1 win over the Philadelphia Flyers. |
Feb 15, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom dished out two assists -- one on the power play -- in Tuesday's 5-2 loss to the St. Louis Blues. |
Jan 30, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom cleared the NHL's COVID-19 protocols Sunday. |
Jan 25, 2022 | Ottawa Senators | Erik Brannstrom | Brannstrom entered the NHL's COVID-19 protocols Tuesday. |
Dec 26, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom (hand) practiced with the team Sunday. |
Nov 13, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom will be sidelined for 6-8 weeks with a broken hand, Bruce Garrioch of the Ottawa Sun reports. The 22-year-old blueliner has been placed on injured reserve, per the NHL's official media site. |
Nov 12, 2021 | Ottawa Senators | Erik Brannstrom | The Senators believe that Brannstrom suffered a broken hand, Darren Dreger of TSN reports. |
Nov 7, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was promoted from AHL Belleville on Sunday. |
Oct 14, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was assigned to AHL Belleville on Thursday. |
May 5, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom had three assists and was plus-3 in Wednesday's 5-1 win over the Montreal Canadiens. He also had two shots and two hits. |
Apr 19, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom produced a power-play assist and four PIM in Monday's 4-2 win over the Calgary Flames. |
Apr 8, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was promoted to Ottawa's active roster Thursday. |
Mar 27, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was recalled from AHL Belleville to the taxi squad Saturday. |
Mar 18, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was reassigned to AHL Belleville on Thursday. |
Mar 11, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was designated for the taxi squad Thursday. |
Mar 7, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was promoted to the active roster Sunday. |
Mar 5, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was reassigned to Ottawa's taxi squad Friday. |
Mar 4, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom recorded a power-play assist and three shots on goal in Thursday's 7-3 loss to the Calgary Flames. |
Mar 2, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom has been promoted to Ottawa's active roster ahead of Tuesday's matchup with Montreal. |
Feb 28, 2021 | Ottawa Senators | Erik Brannstrom | The Senators reassigned Brannstrom to the taxi squad Sunday. |
Feb 27, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was added to Ottawa's active roster Saturday. |
Feb 26, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was reassigned to Ottawa's taxi squad Friday. |
Feb 25, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom tallied a goal on three shots and was plus-3 in a 6-1 win over the Calgary Flames on Thursday. |
Feb 25, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was promoted to the active roster Thursday. |
Feb 24, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom was assigned to Ottawa's taxi squad Wednesday. |
Feb 23, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom scored a power-play goal on five shots in Tuesday's 5-4 shootout win over the Montreal Canadiens. |
Feb 17, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom (undisclosed) was activated off injured reserve ahead of Wednesday's matchup with Toronto, Steve Lloyd of TSN 1200 Ottawa reports. |
Feb 16, 2021 | Ottawa Senators | Erik Brannstrom | Bransstrom (undisclosed) will be ready to return to action Wednesday against the Toronto Maple Leafs, Mark Masters of TSN.ca reports. |
Feb 9, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom has been placed on injured reserve is expected to miss 7-10 days with an undisclosed injury, Bruce Garrioch of the Ottawa Sun reports. |
Feb 4, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom is on track to be added to the active roster and make his season debut Thursday against the Montreal Canadiens, Sportsnet's Kyle Bukauskas reports. |
Feb 3, 2021 | Ottawa Senators | Erik Brannstrom | The Senators promoted Brannstrom from AHL Belleville to their taxi squad Wednesday. |
Jan 10, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom finished his quarantine and practiced with the Ottawa Senators on Sunday, TSN 1200 Ottawa reports. |
Jan 4, 2021 | Ottawa Senators | Erik Brannstrom | Brannstrom (undisclosed) is quarantined after being in close contact with somebody that tested positive for COVID-19, GM Pierre Dorion told TSN 1200 Ottawa on Monday. |
Dec 11, 2020 | Ottawa Senators | Erik Brannstrom | The Senators have recalled Brannstrom from his loan with SC Langnau of the Swiss National League, Bruce Garrioch of the Ottawa Sun reports. |
Oct 5, 2020 | Ottawa Senators | Erik Brannstrom | Brannstrom will begin the 2020-21 season on loan with Swiss team SC Langnau, Bruce Garrioch of the Ottawa Sun reports. |
Oct 5, 2020 | Ottawa Senators | Assigned D Erik Brannstrom to SCL Tigers (Switzerland). |
Jan 3, 2020 | Ottawa Senators | Assigned D Erik Brannstrom to Belleville (AHL). |
Dec 16, 2019 | Ottawa Senators | Recalled D Erik Brannstrom from Belleville (AHL). |
Dec 5, 2019 | Ottawa Senators | Assigned D Erik Brannstrom to Belleville (AHL). |
Nov 27, 2019 | Ottawa Senators | Activated D Erik Brannstrom from injured reserve. |
Mar 23, 2019 | Ottawa Senators | Assigned D Erik Brannstrom to Belleville (AHL). |
Mar 21, 2019 | Ottawa Senators | Recalled D Erik Brannstrom from Belleville (AHL). |
Mar 15, 2019 | Ottawa Senators | Assigned D Erik Brannstrom to Belleville (AHL). |
Mar 14, 2019 | Ottawa Senators | Recalled D Erik Brannstrom from Belleville (AHL). |
Feb 25, 2019 | TRADE ANALYSIS Vegas Golden Knights acquire Mark Stone from Ottawa Senators for Erik Brannstrom, Oscar Lindberg & Dallas Stars 2020 2nd Round Pick |
Feb 25, 2019 | Ottawa Senators | Assigned D Erik Brannstrom to Belleville. |
May 12, 2018 | Vegas Golden Knights | Recalled D Erik Brannstrom from Chicago (AHL). |
Jul 15, 2017 | Vegas Golden Knights | Signed D Erik Brannstrom to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
Erik Brannstrom |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators |
74 | 2 | 16 | 18 | 5 | 38 | 978 | 48.70 | 54.30 | 3.90 | 55.10 | 4.70 | 0.12 | 0.74 |
Erik Brannstrom Stats by Elite Prospects | Erik Brannstrom Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | HV71 U16 2 | U16 Div.1 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Småland | TV-Pucken | 8 | 0 | 4 | 4 | 4 | ||||||||||||||||
2013-2014 | HV71 U16 | U16 Region | 23 | 7 | 20 | 27 | 22 | ||||||||||||||||
2013-2014 | HV71 J18 | J18 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | HV71 U16 | U16 SM | 8 | 3 | 9 | 12 | 4 | ||||||||||||||||
2014-2015 | HV71 J18 | J18 Region | 15 | 6 | 7 | 13 | 8 | Playoffs | 7 | 2 | 3 | 5 | 0 | ||||||||||
2014-2015 | Småland | TV-Pucken | 6 | 1 | 4 | 5 | 4 | ||||||||||||||||
2014-2015 | HV71 U16 | U16 Region | 8 | 4 | 9 | 13 | 24 | ||||||||||||||||
2014-2015 | HV71 J20 | J20 Nationell | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Sweden U16 (all) | International-Jr | 9 | 2 | 1 | 3 | 2 | ||||||||||||||||
2014-2015 | HV71 J18 | J18 Nationell | 18 | 2 | 13 | 15 | 6 | Playoffs | 7 | 2 | 3 | 5 | 0 | ||||||||||
2015-2016 | HV71 J20 | J20 Nationell | 41 | 8 | 22 | 30 | 26 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Sweden U18 (all) | International-Jr | 17 | 1 | 7 | 8 | 18 | ||||||||||||||||
2015-2016 | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 4 | 4 | 4 | ||||||||||||||||
2015-2016 | HV71 J18 | J18 Region | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||
2015-2016 | Sweden U17 (all) | International-Jr | 10 | 6 | 3 | 9 | 4 | ||||||||||||||||
2015-2016 | Sweden U17 | WHC-17 | 6 | 3 | 0 | 3 | 2 | ||||||||||||||||
2015-2016 | HV71 | SHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | HV71 J18 | J18 Nationell | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||
2015-2016 | Sweden U18 | WJC-18 | 7 | 1 | 3 | 4 | 10 | ||||||||||||||||
Draft Yr | 2016-2017 | HV71 J20 | J20 Nationell | 19 | 9 | 14 | 23 | 18 | Playoffs | 7 | 3 | 4 | 7 | 0 | |||||||||
Draft Yr | 2016-2017 | Sweden U18 | Hlinka Gretzky Cup | 5 | 2 | 1 | 3 | 31 | |||||||||||||||
Draft Yr | 2016-2017 | Sweden U18 (all) | International-Jr | 17 | 7 | 5 | 12 | 39 | |||||||||||||||
Draft Yr | 2016-2017 | HV71 | Champions HL | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2016-2017 | HV71 | SHL | 35 | 1 | 5 | 6 | 2 | |||||||||||||||
Draft Yr | 2016-2017 | Sweden U20 (all) | International-Jr | 3 | 0 | 3 | 3 | 2 | |||||||||||||||
Draft Yr | 2016-2017 | Sweden U18 | WJC-18 | 7 | 2 | 3 | 5 | 0 | |||||||||||||||
2017-2018 | HV71 | SHL | 44 | 2 | 13 | 15 | 22 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||
2017-2018 | Sweden U20 (all) | International-Jr | 16 | 2 | 9 | 11 | 18 | ||||||||||||||||
2017-2018 | HV71 | Champions HL | 6 | 0 | 3 | 3 | 2 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||
2017-2018 | Sweden U20 | WJC-20 | 7 | 1 | 3 | 4 | 4 | ||||||||||||||||
2017-2018 | Sweden | EHT | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2017-2018 | Sweden (all) | International | 10 | 0 | 2 | 2 | 0 | ||||||||||||||||
2018-2019 | Chicago Wolves | AHL | 41 | 7 | 21 | 28 | 36 | ||||||||||||||||
2018-2019 | Sweden U20 | WJC-20 | 5 | 4 | 0 | 4 | 4 | ||||||||||||||||
2018-2019 | Sweden U20 (all) | International-Jr | 7 | 5 | 1 | 6 | 8 | ||||||||||||||||
2018-2019 | Belleville Senators | AHL | 9 | 0 | 4 | 4 | 12 | ||||||||||||||||
2018-2019 | Ottawa Senators | NHL | 2 | 0 | 0 | 0 | 0 | 30 | 0.00 | 31.99 | 2.23 | 39.29 | 2.10 | 0.00 | 0.00 | ||||||||
2019-2020 | Ottawa Senators | NHL | 31 | 0 | 4 | 4 | 16 | 388 | 40.60 | 48.10 | -1.90 | 48.10 | 0.80 | 0.46 | |||||||||
2019-2020 | Belleville Senators | AHL | 27 | 3 | 20 | 23 | 22 | ||||||||||||||||
2020-2021 | Langnau | NL | 10 | 2 | 6 | 8 | 6 | ||||||||||||||||
2020-2021 | Langnau | Swiss Cup | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2020-2021 | Ottawa Senators | NHL | 30 | 2 | 11 | 13 | 25 | 403 | 51.20 | 46.20 | -0.70 | 50.30 | 3.30 | 0.15 | 1.34 | ||||||||
2020-2021 | Belleville Senators | AHL | 4 | 0 | 5 | 5 | 6 | ||||||||||||||||
2021-2022 | Ottawa Senators | NHL | 53 | 0 | 14 | 14 | 30 | 844 | 40.70 | 45.10 | -2.50 | 50.10 | 2.30 | 0.36 | |||||||||
2021-2022 | Belleville Senators | AHL | 9 | 1 | 2 | 3 | 10 | ||||||||||||||||
2022-2023 | Ottawa Senators | NHL | 74 | 2 | 16 | 18 | 38 | 978 | 48.70 | 54.30 | 3.90 | 55.10 | 4.70 | 0.12 | 0.74 | ||||||||
Erik Brannstrom Stats by Elite Prospects | Erik Brannstrom Advanced Stats by ![]() |
Active Contract
Signing Team
Signing Date July 1, 2023
Signing Status RFA
Agent Craig Oster
Qualifying Offer on Expiry $2,000,000
Signing Date July 1, 2023
Signing Status RFA
Agent Craig Oster
Qualifying Offer on Expiry $2,000,000
Standard Contract | 1 Years $2,000,000 2.40% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $2,000,000 | RFA |
AAV | $2,000,000 | |
Performance Bonuses | $0 | |
Base Salary | $2,000,000 | |
Signing Bonuses | $0 | |
Total Salary | $2,000,000 | |
Minors Salary | $2,000,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Signing Team
Signing Date September 5, 2022
Signing Status RFA
Agent Craig Oster
Qualifying Offer on Expiry $945,000
Signing Date September 5, 2022
Signing Status RFA
Agent Craig Oster
Qualifying Offer on Expiry $945,000
Entry Level Contract | 4 Years $3,491,874 1.23% of cap space