Age 30 Jul 28, 1993
Toronto CAN
Left Wing shoots right
5'11" 180 cm
184 lbs 83 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2021
Agent Darren Ferris
Transaction History
Nov 8, 2023 | Florida Panthers | Evan Rodrigues | Rodrigues scored goal, dished an assist, added two PIM and went plus-3 in Wednesday's 4-3 overtime win over the Washington Capitals. |
Nov 2, 2023 | Florida Panthers | Evan Rodrigues | Rodrigues (undisclosed) is good to play Thursday versus Detroit, per Jameson Olive of the Florida Panthers' official site. |
Nov 1, 2023 | Florida Panthers | Evan Rodrigues | Rodrigues (undisclosed) is dealing with a minor issue, but the Florida Panthers are still hopeful he'll play Thursday versus the Detroit Red Wings, Jameson Olive of the Florida Panthers' official site reports. |
Oct 14, 2023 | Florida Panthers | Evan Rodrigues | Rodrigues scored two goals and added two assists, one on the power play, in Saturday's 6-4 loss to the Winnipeg Jets. |
Jul 2, 2023 | Florida Panthers | Evan Rodrigues | Rodrigues signed a four-year, $12 million contract with Florida on Sunday, Elliotte Friedman of Sportsnet reports. |
Apr 26, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on two shots and added five hits in Wednesday's 3-2 loss to the Seattle Kraken in Game 5. |
Apr 25, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues posted an assist, two shots on goal and three hits in Monday's 3-2 overtime loss to the Seattle Kraken in Game 4. |
Apr 22, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues logged an assist in Saturday's 6-4 win over the Seattle Kraken in Game 3. |
Apr 20, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues notched an assist, five hits, two PIM and a plus-3 rating in Thursday's 3-2 win over the Seattle Kraken in Game 2. |
Apr 13, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues tallied a goal and an assist in Thursday's 4-2 win over the Winnipeg Jets. |
Apr 6, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues registered an assist and went plus-4 in Thursday's 6-2 win over the San Jose Sharks. |
Apr 4, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on three shots in Tuesday's 4-3 overtime win over the San Jose Sharks. |
Mar 27, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues logged a power-play assist in Monday's 5-1 win over the Anaheim Ducks. |
Mar 27, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues had two shots on goal over 14:00 of ice time in Sunday's 4-3 shootout win over the Arizona Coyotes. |
Mar 25, 2023 | Colorado Avalanche | Evan Rodrigues | Coach Jared Bednar expects Rodriques (concussion) to return to the lineup Sunday versus Arizona, Peter Baugh of The Athletic reports. |
Mar 21, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues has been placed in concussion protocol after getting injured Monday against the Chicago Blackhawks, Kyle Fredrickson of The Denver Gazette reports. |
Mar 21, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues suffered an upper-body injury versus Chicago on Monday, Peter Baugh of The Athletic reports. |
Mar 19, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues had an assist, one shot on net and one blocked shot over 17:53 of ice time in Saturday's 5-1 win over the Detroit Red Wings. |
Mar 17, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on four shots with two hits and three blocked shots over 15:22 of ice time in Thursday's 5-4 win over the Ottawa Senators. |
Mar 12, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues had two shots on goal over 17:25 of ice time in Saturday's 3-2 overtime win over the Arizona Coyotes. |
Mar 9, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on five shots in Thursday's 5-2 loss to the Los Angeles Kings. |
Mar 6, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues provided an assist and two shots on goal in Sunday's 3-2 overtime loss to the Seattle Kraken. |
Mar 5, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a power-play goal and had two shots on goal in Saturday's 7-3 loss to Dallas. He added one hit and one blocked shot over 12:24 of ice time. |
Feb 24, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues posted an assist in Friday's 5-1 win over the Winnipeg Jets. |
Feb 11, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (face) will be back in action versus Florida on Saturday, Kyle Fredrickson of The Denver Gazette reports. |
Feb 9, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (face) didn't return to Thursday's contest after exiting in the third period, and head coach Jared Bednar didn't provide an update on his status following the game, Peter Baugh of The Athletic reports. |
Jan 29, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on six shots and had one hit over 17:40 of ice time in Saturday's 4-2 win over the St. Louis Blues. |
Jan 26, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues produced an assist, three shots on goal and a minus-2 rating in Thursday's 5-3 loss to the Anaheim Ducks. |
Jan 20, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues posted a power-play assist and two hits in Friday's 4-1 win over the Vancouver Canucks. |
Jan 17, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues had a power-play assist and an even-strength helper in Monday's 6-3 win over the Detroit Red Wings. He added two shots on goal, one hit, one blocked shot and two penalty minutes over 18:32 of ice time. |
Jan 12, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on four shots in Thursday's 3-2 loss to the Chicago Blackhawks. |
Jan 10, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues picked up an assist and two shots on goal in Tuesday's 5-4 loss to the Florida Panthers. |
Jan 7, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues notched two assists, five shots on goal and a plus-3 rating in Saturday's 3-2 overtime win over the Edmonton Oilers. |
Jan 7, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (upper body) will return to the lineup Saturday versus the Edmonton Oilers, Brennan Vogt of Colorado Hockey Now reports. |
Jan 7, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (upper body) is practicing in a regular jersey Saturday, according to Avalanche play-by-play announcer Conor McGahey. |
Jan 5, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (upper body) skated in a non-contact jersey during Thursday's practice and is expected to miss this evening's game against the Vancouver Canucks. |
Jan 2, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (upper body) is dealing with a day-to-day injury and will be further evaluated, Kyle Fredrickson of The Denver Gazette reports. |
Jan 2, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues (upper body) will not play Monday against the Vegas Golden Knights, Kyle Fredrickson of The Denver Gazette reports. |
Jan 1, 2023 | Colorado Avalanche | Evan Rodrigues | Rodrigues had an assist and two shots on goal over 22:11 of ice time in Saturday's 6-2 loss to Toronto. |
Dec 29, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on three shots and added a power-play assist in Thursday's 5-4 shootout loss to the Los Angeles Kings. |
Dec 27, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a power-play goal on six shots in Tuesday's 6-3 loss to the Arizona Coyotes. |
Dec 19, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues provided the shootout winner in the Colorado Avalanche's 1-0 victory against the New York Islanders on Monday. |
Dec 18, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues picked up an assist and had two shots on goal over 17:23 of ice time in Saturday's 3-1 win over the Nashville Predators. |
Dec 15, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on six shots in Thursday's 4-2 loss to the Buffalo Sabres. |
Dec 15, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) will be back in the lineup Thursday, according to Marc Moser of Altitude Sports 950. |
Dec 13, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) will not be in the lineup against the Philadelphia Flyers on Tuesday, Peter Baugh of The Athletic reports. |
Dec 13, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) skated on his own Sunday, Adrian Dater of Colorado Hockey Now reports. |
Dec 11, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) participated in Saturday's optional practice but will not play Sunday's road game in St. Louis, Adrian Dater of Colorado Hockey Now reports. |
Dec 7, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) skated on Wednesday, according to Peter Baugh of The Athletic. |
Nov 26, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) will miss 2-4 weeks, Kyle Fredrickson of The Denver Gazette reports. |
Nov 24, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) will not play against the Nashville Predators on Friday, Peter Baugh of The Athletic reports. |
Nov 24, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) was spotted walking without a limp following Wednesday's 4-3 loss to the Vancouver Canucks, Andrian Dater of Colorado Hockey Now reports. |
Nov 23, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues (lower body) won't return to Wednesday's game versus the Vancouver Canucks, Peter Baugh of The Athletic reports. |
Nov 22, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues had an assist, six shots on goal, one hit and one blocked shot over 24:02 of ice time in Monday's 3-2 shootout win over the Dallas Stars. |
Nov 18, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a power-play goal and had two penalty minutes over 18:13 of ice time in Thursday's 3-2 overtime win over the Carolina Hurricanes. |
Nov 10, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a power-play goal on four shots and went minus-2 in Thursday's 5-3 win over the Nashville Predators. |
Nov 6, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues had an assist and two shots on net over 15:15 of ice time in Saturday's 5-1 win over the Columbus Blue Jackets in Finland. |
Nov 5, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues registered an assist Friday in a 6-3 win over the Columbus Blue Jackets. |
Oct 29, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored two goals during a 5-4 loss to the New York Islanders on Saturday. |
Oct 28, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues had two shots in 21:24 of ice time during a 1-0 loss to the New Jersey Devils on Friday. |
Oct 26, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored in the shootout, fired two shots on net and recorded two hits over 17:23 of ice time in Tuesday's 3-2 shootout win over the New York Rangers. |
Oct 22, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a power-play goal in Saturday's 3-2 win over the Vegas Golden Knights. |
Oct 21, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on two shots in Friday's 3-2 loss to the Seattle Kraken. |
Oct 13, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues had one shot on net, one hit and four penalty minutes over 13:42 of ice time in Wednesday's 5-2 win over the Chicago Blackhawks. |
Oct 4, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues scored a goal on a team-high five shots over 19:36 of ice time in Monday's 3-1 preseason win over the Dallas Stars. |
Sep 12, 2022 | Colorado Avalanche | Evan Rodrigues | Rodrigues signed a one-year, $2 million contract with Colorado on Monday. |
May 19, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues recorded career highs in goals (19), assists (24) and power-play points (eight) in 82 games this season. |
May 15, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a shorthanded goal on six shots and added a power-play assist in Sunday's 4-3 overtime loss to the New York Rangers in Game 7. |
May 7, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored twice on five shots and added an assist in Saturday's 7-4 win over the New York Rangers in Game 3. |
Apr 14, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (illness) will be in Thursday's lineup against the New York Islanders, Wes Crosby of NHL.com reports. |
Apr 14, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (illness) will be a game-time call to face the New York Islanders on Thursday, Wes Crosby of NHL.com reports. |
Apr 12, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (illness) left Tuesday's game versus the New York Islanders. |
Mar 20, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues registered an assist in Saturday's 4-1 win over the Arizona Coyotes. |
Feb 20, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues posted a power-play goal in Sunday's 4-3 loss to the Carolina Hurricanes. |
Jan 25, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues dished out a pair of assists in Tuesday's 6-3 win over the Arizona Coyotes. |
Jan 23, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues took five shots and added three hits in a 3-2 shootout win over the Winnipeg Jets on Sunday. |
Jan 5, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a goal on three shots and added an assist, both on the power play, in Wednesday's 5-3 win over the St. Louis Blues. |
Jan 2, 2022 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored three goals, one on the power play, in Sunday's 8-5 win over the San Jose Sharks. |
Dec 31, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (COVID-19 protocols) exited the NHL's COVID-19 protocols Friday. |
Dec 26, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues was added to the COVID-19 protocols Sunday, according to Dave Molinari of DKPittsburghSports.com. |
Dec 18, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues deposited a power-play goal to complement nine shots on goal in Friday's 3-2 OT win over the Buffalo Sabres. |
Dec 15, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a power-play goal and added two even-strength assists in Tuesday's 5-2 win over the Montreal Canadiens. |
Dec 6, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues notched two assists and went plus-3 in Monday's 6-1 win over the Seattle Kraken. |
Dec 1, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues notched an assist, fired six shots on goal, levied four hits and went minus-3 in Wednesday's 5-2 loss to the Edmonton Oilers. |
Nov 22, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues notched an assist, three shots on goal and two hits in Monday's 3-1 win over the Winnipeg Jets. |
Nov 13, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored two goals and added an assist in Saturday's 6-3 loss to Ottawa. |
Oct 23, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a power-play goal and added an assist in Saturday's 7-1 win over the Toronto Maple Leafs. He also had five shots and three hits. |
Oct 14, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a goal on seven shots on net in Thursday's 5-4 loss to the Florida Panthers. |
Oct 12, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues tallied an empty-net goal on three shots and added a pair of hits Tuesday in a 6-2 victory over the Tampa Bay Lightning. He also won seven of 11 faceoffs (63.6 percent). |
Jul 28, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues signed a one-year, $1 million contract Wednesday to remain with the Pittsburgh Penguins, Darren Dreger of TSN reports. |
May 16, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) collected an assist and had one hit Sunday in a 4-3 overtime loss to the New York Islanders in Game 1. |
May 16, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) isn't listed among the Game 1 scratches, so he'll be in the lineup Sunday against the New York Islanders, Seth Rorabaugh of Tribune-Review Sports reports. |
May 12, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) joined the Pittsburgh Penguins at practice Wednesday for the first time since suffering his injury. |
May 8, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) remains out of the lineup Saturday against the Buffalo Sabres. |
May 4, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) is not in the lineup for Tuesday's game versus the Philadelphia Flyers. |
May 3, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) will be unavailable versus Philadelphia on Monday, Seth Rorabaugh of TribLive.com reports. |
May 1, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (ankle) is day-to-day and will not play Saturday against the Washington Capitals, Seth Rorabaugh of TribLive.com |
Apr 29, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues left Thursday's game versus the Washington Capitals with an apparent ankle injury and was still being evaluated after the game, Seth Rorabaugh of TribLive.com reports. |
Apr 20, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues recorded a power-play goal and an assist in Tuesday's 7-6 win over the New Jersey Devils. |
Apr 8, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues recorded a power-play goal, an assist and three shots in Thursday's 5-2 win over the New York Rangers. |
Mar 27, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a goal on two shots Saturday in a 6-3 win over the New York Islanders. |
Mar 24, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a goal on a game-high eight shots in a 5-2 win over the Buffalo Sabres on Wednesday. |
Mar 15, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a goal on two shots in a 4-1 win over the Boston Bruins on Monday. |
Mar 7, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues notched an assist and went plus-2 in Sunday's 5-1 win over the New York Rangers. |
Mar 6, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (lower body) has been activated off injured reserve and will return to the lineup for Saturday's game versus the Philadelphia Flyers. |
Mar 4, 2021 | Pittsburgh Penguins | Rodrigues (lower body) is skating with the team but won't be available versus Philadelphia on Thursday. Coach Mike Sullivan told reporters, "Brian Dumoulin (lower body) and Evan Rodrigues are skating with the team right now. They will not play tonight." |
Mar 4, 2021 | Pittsburgh Penguins | Dumoulin (lower body) won't be available against the Philadelphia Flyers on Thursday. Coach Mike Sullivan told reporters, "Brian Dumoulin and Evan Rodrigues (lower body) are skating with the team right now. They will not play tonight." |
Mar 3, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (lower body) practiced with the team Wednesday in a regular jersey, Josh Getzoff of PensTV reports. |
Feb 18, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (lower body) is progressing in his recovery and was able to take a twirl on the ice Thursday. |
Jan 28, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (lower body) was designated for long-term injured reserve Thursday retroactive to Jan. 24, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Jan 27, 2021 | Pittsburgh Penguins | Evan Rodrigues | The Penguins placed Rodrigues (lower body) on injured reserve Wednesday, Seth Rorabaugh of TribLive.com reports. |
Jan 25, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (lower body) is set to miss some time after coach Mike Sullivan told reporters, "Evan's longer-term with a lower-body injury." |
Jan 24, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues (lower body) left Sunday's game against the New York Rangers and did not return, Seth Rorabaugh of TribLive.com reports. |
Jan 17, 2021 | Pittsburgh Penguins | Evan Rodrigues | Rodrigues scored a goal on three shots in a 4-3 shootout win over the Washington Capitals on Sunday. |
Oct 9, 2020 | Pittsburgh Penguins | Signed LW Evan Rodrigues to a one-year, $700,000 contract. |
Aug 25, 2020 | TRADE ANALYSIS The Pittsburgh Penguins acquired Kasperi Kapanen, Jesper Lindgren, and Pontus Aberg from the Toronto Maple Leafs for Evan Rodrigues, Filip Hallander, David Warsofsky & 2020 1st Round Pick (15th overall) |
Feb 24, 2020 | TRADE ANALYSIS The Buffalo Sabres traded Evan Rodrigues and Conor Sheary to the Pittsburgh Penguins for Dominik Kahun |
Jul 25, 2019 | Buffalo Sabres | Re-signed LW Evan Rodrigues to a one-year, $2 million contract. |
Dec 4, 2017 | Buffalo Sabres | Recalled LW Evan Rodrigues from Rochester (AHL). |
Nov 18, 2017 | Buffalo Sabres | Assigned LW Evan Rodrigues to Rochester (AHL). |
Oct 4, 2017 | Buffalo Sabres | Placed LW Evan Rodrigues on IR. |
Jul 27, 2017 | Buffalo Sabres | Signed LW Evan Rodrigues to a two-year, two-way contract worth $1.3 million. |
Apr 10, 2017 | Detroit Red Wings | Assigned LW Evan Rodrigues to Rochester (AHL). |
Feb 24, 2017 | Buffalo Sabres | Recalled LW Evan Rodrigues from Rochester (AHL). |
Feb 20, 2017 | Buffalo Sabres | Assigned LW Evan Rodrigues to Rochester (AHL). |
Feb 11, 2017 | Buffalo Sabres | Recalled LW Evan Rodrigues from Rochester (AHL). |
Feb 10, 2017 | Buffalo Sabres | Assigned LW Evan Rodrigues to Rochester (AHL). |
Feb 9, 2017 | Buffalo Sabres | Recalled LW Evan Rodrigues from Rochester (AHL). |
Nov 18, 2016 | Buffalo Sabres | Assigned LW Evan Rodrigues to Rochester (AHL). |
Nov 15, 2016 | Buffalo Sabres | Recalled LW Evan Rodrigues from Rochester (AHL). |
Oct 1, 2016 | Buffalo Sabres | Assigned LW Evan Rodrigues to Rochester (AHL). |
Apr 10, 2016 | Buffalo Sabres | Assigned C Evan Rodrigues to Rochester (AHL). |
Apr 7, 2016 | Buffalo Sabres | Recalled C Evan Rodrigues from Rochester (AHL). |
Oct 2, 2015 | Buffalo Sabres | Assigned C Evan Rodrigues to Rochester (AHL). |
Apr 22, 2015 | Buffalo Sabres | Signed RW Evan Rodrigues to a two-year, entry-level contract. |
2023-2024 Regular Season Stats
Evan Rodrigues |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
22 | 3 | 10 | 13 | 9 | 10 | ||||||||
Evan Rodrigues Stats by Elite Prospects | Evan Rodrigues Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Toronto Marlboros U16 AAA | GTHL U16 | 73 | 39 | 54 | 93 | 80 | ||||||||||||||||
2008-2009 | Toronto Marlboros U16 AAA | OHL Cup | 7 | 3 | 2 | 5 | 2 | ||||||||||||||||
2009-2010 | Georgetown Raiders | OJHL | 56 | 20 | 31 | 51 | 22 | Playoffs | 11 | 4 | 2 | 6 | 0 | ||||||||||
2010-2011 | Georgetown Raiders | OJHL | 37 | 21 | 33 | 54 | 42 | Playoffs | 5 | 1 | 3 | 4 | 0 | ||||||||||
2010-2011 | Canada East U19 | WJAC-19 | 5 | 3 | 4 | 7 | 2 | ||||||||||||||||
2011-2012 | Boston Univ. | NCAA | 36 | 2 | 10 | 12 | 24 | ||||||||||||||||
2012-2013 | Boston Univ. | NCAA | 38 | 14 | 20 | 34 | 28 | ||||||||||||||||
2013-2014 | Boston Univ. | NCAA | 31 | 5 | 9 | 14 | 20 | ||||||||||||||||
2014-2015 | Boston Univ. | NCAA | 41 | 21 | 40 | 61 | 31 | ||||||||||||||||
2015-2016 | Rochester Americans | AHL | 72 | 9 | 21 | 30 | 39 | ||||||||||||||||
2015-2016 | Buffalo Sabres | NHL | 2 | 1 | 1 | 2 | 0 | 21 | 100.00 | 56.79 | 6.20 | 69.65 | 22.63 | 2.85 | 2.85 | ||||||||
2016-2017 | Rochester Americans | AHL | 48 | 9 | 21 | 30 | 27 | ||||||||||||||||
2016-2017 | Buffalo Sabres | NHL | 30 | 4 | 2 | 6 | 4 | 345 | 31.58 | 41.49 | -6.94 | 46.85 | -0.72 | 0.52 | 0.87 | ||||||||
2017-2018 | Rochester Americans | AHL | 8 | 5 | 5 | 10 | 2 | ||||||||||||||||
2017-2018 | Buffalo Sabres | NHL | 48 | 7 | 18 | 25 | 14 | 529 | 46.67 | 46.47 | 1.27 | 48.20 | 3.57 | 0.57 | 2.04 | ||||||||
2018-2019 | Buffalo Sabres | NHL | 74 | 9 | 20 | 29 | 25 | 903 | 46.58 | 49.89 | 2.98 | 51.37 | 2.02 | 0.47 | 1.33 | ||||||||
2019-2020 | Buffalo Sabres | NHL | 38 | 5 | 4 | 9 | 10 | 377 | 38.50 | 46.60 | -2.70 | 49.60 | -1.00 | 0.16 | 0.16 | ||||||||
2019-2020 | Pittsburgh Penguins | NHL | 7 | 1 | 0 | 1 | 4 | 63 | 50.00 | 61.00 | 9.50 | 62.70 | 10.90 | 0.95 | 0.95 | ||||||||
2020-2021 | Pittsburgh Penguins | NHL | 35 | 7 | 7 | 14 | 6 | 426 | 45.50 | 48.80 | -2.20 | 50.60 | -0.30 | 0.70 | 1.69 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||
2021-2022 | Pittsburgh Penguins | NHL | 82 | 19 | 24 | 43 | 14 | 1,060 | 53.00 | 58.50 | 5.70 | 56.90 | 6.60 | 0.51 | 1.64 | Playoffs | 7 | 3 | 2 | 5 | 0 | ||
2022-2023 | Colorado Avalanche | NHL | 69 | 16 | 23 | 39 | 30 | 1,022 | 54.80 | 55.10 | 5.10 | 56.00 | 5.00 | 0.47 | 1.41 | Playoffs | 7 | 1 | 4 | 5 | 0 | ||
2023-2024 | Florida Panthers | NHL | 22 | 3 | 10 | 13 | 10 | ||||||||||||||||
Evan Rodrigues Stats by Elite Prospects | Evan Rodrigues Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $12,000,000 3.59% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|
Cap Hit | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | UFA |
AAV | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $775,000 | $775,000 | $775,000 | $775,000 | |
Signing Bonuses | $2,225,000 | $2,225,000 | $2,225,000 | $2,225,000 | |
Total Salary | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Minors Salary | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
Contract History
Entry Level Contract | 2 Years $1,850,000 1.18% of cap space