Age 19 Apr 11, 2003
Center shoots left
6'1" 185 cm
185 lbs 84 kg
ELC Signing Age 19
Waivers Signing Age
UFA Year 2030
Agent Robert Hooper
Transaction History
Apr 11, 2022 | Los Angeles Kings | Francesco Pinelli | Pinelli signed a three-year, entry-level deal with the Kings on Monday. | |
Jul 24, 2021 | Drafted | Los Angeles Kings | Francesco Pinelli | Pinelli was drafted 42nd overall by the Kings at the 2021 (NHL) Draft on Saturday. |
Regular Season Stats
![]() Francesco Pinelli |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francesco Pinelli Stats by Elite Prospects | Francesco Pinelli Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Toronto Pro Hockey | Brick Invitational | 6 | 3 | 4 | 7 | 2 | ||||||||||||||||
2015-2016 | Belle Tire | QC Int PW | 6 | 6 | 0 | 6 | 4 | ||||||||||||||||
2018-2019 | Toronto Red Wings U16 AAA | U16 AAA | 71 | 49 | 65 | 114 | 0 | ||||||||||||||||
2018-2019 | Team Ontario | CWG | 6 | 2 | 1 | 3 | 2 | ||||||||||||||||
2018-2019 | Toronto Red Wings U16 AAA | OHL Cup | 7 | 7 | 7 | 14 | 10 | ||||||||||||||||
2018-2019 | Team GTHL Blue | OGC-16 | 4 | 3 | 0 | 3 | 4 | ||||||||||||||||
2018-2019 | Toronto Red Wings U16 AAA | GTHL U16 | 32 | 25 | 18 | 43 | 30 | ||||||||||||||||
2019-2020 | Kitchener Rangers | OHL | 59 | 18 | 23 | 41 | 18 | ||||||||||||||||
2019-2020 | Canada Red U17 | WHC-17 | 5 | 1 | 0 | 1 | 6 | ||||||||||||||||
Draft Yr | 2020-2021 | HDD Jesenice | AlpsHL | 13 | 5 | 6 | 11 | 8 | Playoffs | 2 | 1 | 0 | 1 | 0 | |||||||||
Draft Yr | 2020-2021 | Canada U18 | WJC-18 | 7 | 4 | 7 | 11 | 0 | |||||||||||||||
2021-2022 | Kitchener Rangers | OHL | 55 | 22 | 38 | 60 | 31 | Playoffs | 12 | 3 | 7 | 10 | 0 | ||||||||||
Francesco Pinelli Stats by Elite Prospects | Francesco Pinelli Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,602,500 1.05% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $867,500 | $867,500 | $867,500 | RFA |
AAV | $925,000 | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $57,500 | $32,500 | |
Base Salary | $750,000 | $775,000 | $800,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $842,500 | $867,500 | $892,500 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||