Age 26 Jan 2, 1997
Orebro SWE
Defense shoots left
6'5" 196 cm
192 lbs 87 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2024
Agent J.P. Barry
Transaction History
Mar 23, 2023 | Washington Capitals | Gabriel Carlsson | Carlsson was returned to AHL Hershey on Thursday. |
Mar 3, 2023 | Washington Capitals | Gabriel Carlsson | Carlsson was recalled from AHL Hershey on Friday, Tarik El-Bashir of The Athletic reports. |
Jul 20, 2022 | Washington Capitals | Gabriel Carlsson | Carlsson signed a one-year, two-way contract with the Washington Capitals on Wednesday. |
Jul 12, 2022 | Gabriel Carlsson | Carlsson wasn't qualified by the Columbus Blue Jackets, so he'll hit the market as an unrestricted free agent Wednesday, Mark Scheig of The Hockey Writers reports. |
Feb 25, 2022 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson scored his second goal of the season in Thursday's win over the Florida Panthers. |
Jan 30, 2022 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson has been in the lineup just once in the last 10 games. |
Dec 27, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson (COVID-19 protocols) was activated from the league's COVID-19 protocols Monday. |
Dec 19, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson was placed in the NHL's COVID-19 protocols on Sunday, Blue Jackets team reporter Jeff Svoboda reports. |
Nov 6, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson potted a goal on two shots in a 4-2 win over the Colorado Avalanche on Saturday. |
Nov 3, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson recorded an assist in Wednesday's 5-4 overtime win over the Colorado Avalanche. |
Oct 20, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson was recalled by the Columbus Blue Jackets on Wednesday. |
Oct 10, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson was placed on waivers Sunday, per CBS Sports. |
Mar 4, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson recorded an assist in Thursday's 3-2 win over the Dallas Stars. |
Feb 20, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson scored a goal on three shots in Saturday's 4-2 loss to the Nashville Predators. |
Feb 20, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson was recalled from Columbus' taxi squad Saturday and will join the lineup, Blue Jackets team reporter Jeff Svoboda reports. |
Feb 15, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson cleared waivers Monday and was assigned to AHL Cleveland. |
Feb 14, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson was waived by the Columbus Blue Jackets on Saturday, Sportsnet's Chris Johnston reports. |
Jan 7, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson (undisclosed) is expected to join the Columbus Blue Jackets' practice Friday, Aaron Portzline of The Athletic reports. |
Jan 4, 2021 | Columbus Blue Jackets | Gabriel Carlsson | Carlsson (undisclosed) was deemed unfit to practice Monday, Aaron Portzline of The Athletic reports. |
Oct 16, 2020 | Columbus Blue Jackets | Signed D Gabriel Carlsson to a two-year contract extension. |
Feb 22, 2020 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Feb 21, 2020 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Feb 12, 2020 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Feb 11, 2020 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Feb 10, 2020 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Jan 15, 2020 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Dec 26, 2019 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Dec 24, 2019 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Dec 19, 2019 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Sep 26, 2019 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Sep 25, 2019 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Sep 22, 2019 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Jan 14, 2019 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Jan 12, 2019 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Dec 7, 2018 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Dec 6, 2018 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Nov 20, 2018 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Nov 16, 2018 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Nov 15, 2018 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Nov 14, 2018 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Oct 10, 2018 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Apr 18, 2018 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Dec 29, 2017 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Dec 20, 2017 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Dec 17, 2017 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Dec 1, 2017 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Nov 29, 2017 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Nov 20, 2017 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Nov 19, 2017 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Nov 17, 2017 | Columbus Blue Jackets | Assigned D Gabriel Carlsson to Cleveland (AHL). |
Nov 5, 2017 | Columbus Blue Jackets | Activated D Gabriel Carlsson from injured reserve. |
Oct 14, 2017 | Columbus Blue Jackets | Placed D Gabriel Carlsson on IR. |
Apr 7, 2017 | Columbus Blue Jackets | Recalled D Gabriel Carlsson from Cleveland (AHL). |
Apr 19, 2016 | Columbus Blue Jackets | Signed D Gabriel Carlsson to a three-year, entry-level contract. |
Mar 2, 2015 | Tampa Bay Lightning | Tampa Bay Lightning Acquired D Braydon Coburn from the Philadelphia Flyers for D Radko Gudas, a 2015 first-round draft pick (later traded to Columbus - Columbus selected Gabriel Carlsson) and a 2015 third-round draft pick (Matej Tomek). |
2022-2023 Regular Season Stats
![]() Gabriel Carlsson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Capitals |
6 | 0 | 2 | 2 | -1 | 0 | 75 | 42.90 | 37.90 | -6.30 | 39.80 | -9.10 | 1.61 | |
Gabriel Carlsson Stats by Elite Prospects | Gabriel Carlsson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Örebro HK U16 | U16 SM | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-2013 | Örebro Län | TV-Pucken | 8 | 1 | 2 | 3 | 4 | ||||||||||||||||
2012-2013 | Örebro HK J18 | J18 Region | 16 | 1 | 5 | 6 | 4 | ||||||||||||||||
2012-2013 | Örebro HUF J18 | J18 Div.1 | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2012-2013 | Sweden U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | Örebro HK U16 | U16 SM | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-2014 | Linköping HC J18 | J18 Region | 22 | 2 | 12 | 14 | 8 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Sweden U17 | WHC-17 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2013-2014 | Sweden U17 (all) | International-Jr | 8 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-2014 | Linköping HC J18 | J18 Nationell | 18 | 2 | 3 | 5 | 6 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||
Draft Yr | 2014-2015 | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | Linköping HC J18 | J18 Region | 3 | 2 | 0 | 2 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | Linköping HC J20 | J20 Nationell | 39 | 0 | 7 | 7 | 14 | Playoffs | 3 | 0 | 2 | 2 | 0 | |||||||||
Draft Yr | 2014-2015 | Sweden U18 (all) | International-Jr | 20 | 0 | 2 | 2 | 4 | |||||||||||||||
Draft Yr | 2014-2015 | Linköping HC J18 | J18 Nationell | 4 | 0 | 3 | 3 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Linköping HC | SHL | 7 | 0 | 2 | 2 | 0 | Playoffs | 10 | 0 | 1 | 1 | 0 | |||||||||
Draft Yr | 2014-2015 | Sweden U18 | WJC-18 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||
2015-2016 | Linköping HC | SHL | 45 | 1 | 8 | 9 | 2 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Linköping HC J20 | J20 Nationell | 11 | 2 | 6 | 8 | 8 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Sweden U20 (all) | International-Jr | 17 | 1 | 5 | 6 | 10 | ||||||||||||||||
2015-2016 | Linköping HC | Champions HL | 5 | 0 | 1 | 1 | 2 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Sweden U20 | WJC-20 | 7 | 0 | 3 | 3 | 8 | ||||||||||||||||
2016-2017 | Linköping HC | SHL | 40 | 2 | 2 | 4 | 6 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Sweden U20 (all) | International-Jr | 14 | 0 | 3 | 3 | 0 | ||||||||||||||||
2016-2017 | Linköping HC | Champions HL | 7 | 0 | 0 | 0 | 4 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Sweden U20 | WJC-20 | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
2016-2017 | Cleveland Monsters | AHL | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||
2016-2017 | Columbus Blue Jackets | NHL | 2 | 0 | 1 | 1 | 0 | 32 | 33.33 | 70.77 | 34.64 | 50.76 | 7.67 | 0.00 | 1.89 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2017-2018 | Columbus Blue Jackets | NHL | 14 | 0 | 2 | 2 | 4 | 155 | 44.44 | 51.98 | -0.24 | 48.00 | -3.20 | 0.00 | 0.78 | ||||||||
2017-2018 | Cleveland Monsters | AHL | 33 | 2 | 3 | 5 | 14 | ||||||||||||||||
2018-2019 | Columbus Blue Jackets | NHL | 1 | 0 | 0 | 0 | 2 | 8 | 0.00 | 41.30 | -23.54 | 46.15 | -16.71 | 0.00 | 0.00 | ||||||||
2018-2019 | Cleveland Monsters | AHL | 67 | 2 | 10 | 12 | 14 | Playoffs | 8 | 0 | 3 | 3 | 0 | ||||||||||
2019-2020 | Cleveland Monsters | AHL | 41 | 2 | 10 | 12 | 14 | ||||||||||||||||
2019-2020 | Columbus Blue Jackets | NHL | 6 | 0 | 0 | 0 | 2 | 61 | 33.30 | 43.90 | -10.90 | 44.20 | -2.20 | ||||||||||
2020-2021 | Columbus Blue Jackets | NHL | 14 | 1 | 3 | 4 | 4 | 196 | 37.50 | 45.20 | -0.60 | 45.20 | -2.50 | 0.31 | 0.92 | ||||||||
2021-2022 | Cleveland Monsters | AHL | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2021-2022 | Columbus Blue Jackets | NHL | 38 | 2 | 7 | 9 | 10 | 433 | 57.50 | 47.60 | 2.30 | 48.30 | 0.70 | 0.28 | 1.25 | ||||||||
2022-2023 | Hershey Bears | AHL | 59 | 1 | 14 | 15 | 44 | Playoffs | 10 | 0 | 1 | 1 | 0 | ||||||||||
2022-2023 | Washington Capitals | NHL | 6 | 0 | 2 | 2 | 0 | 75 | 42.90 | 37.90 | -6.30 | 39.80 | -9.10 | 1.61 | |||||||||
Gabriel Carlsson Stats by Elite Prospects | Gabriel Carlsson Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,682,498 1.27% of cap space