Age 24 Jun 12, 1996
Linkoping SWE
Defense shoots left
6'0" 183 cm
186 lbs 84 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2023
Agent Joakim Persson
Transaction History
Mar 21, 2021 | Florida Panthers | Gustav Forsling | Forsling scored a power-play goal on two shots and added a pair of hits Sunday in a 5-3 loss to Tampa Bay. | |
Mar 15, 2021 | Florida Panthers | Gustav Forsling | Forsling had a goal and assist in Monday's 6-3 victory over Chicago. He also had two shots, two blocks and two PIM. | |
Mar 10, 2021 | Florida Panthers | Gustav Forsling | Forsling collected an assist in Tuesday's 4-2 win over the Blue Jackets. | |
Mar 3, 2021 | Florida Panthers | Gustav Forsling | Forsling (undisclosed) is expected to return to the lineup for Thursday's game versus Nashville. | |
Mar 1, 2021 | Florida Panthers | Gustav Forsling | Forsling (undisclosed) won't play in Monday's game versus the Hurricanes, Jameson Olive of the Panthers' official site reports. | |
Feb 27, 2021 | Florida Panthers | Gustav Forsling | Forsling (undisclosed) won't play Saturday against Carolina. | |
Feb 25, 2021 | Florida Panthers | Gustav Forsling | Forsling (undisclosed) won't play in Thursday's game versus the Stars, Jameson Olive of the Panthers' official site reports. | |
Feb 24, 2021 | Florida Panthers | Gustav Forsling | Forsling (undisclosed) suffered an injury in the second period of Wednesday's game versus the Stars, David Dwork of Local 10 Miami reports. | |
Feb 17, 2021 | Florida Panthers | Gustav Forsling | Forsling (upper body) had three shots and two blocks in Wednesday's 4-3 overtime win over Carolina. He also provided one hit and was plus-1. | |
Feb 17, 2021 | Activated | Florida Panthers | Gustav Forsling | Forsling (upper body) will be in action against the Hurricanes on Wednesday. Per the (NHL) media site, Forsling has been activated off injured reserve. |
Feb 15, 2021 | Florida Panthers | Gustav Forsling | Forsling (upper body) won't play Monday against the Lightning, Mike Heika of the Stars' official site reports. | |
Feb 11, 2021 | Florida Panthers | Gustav Forsling | Forsling (upper body) skated during Thursday's optional practice, David Dwork of Local 10 Miami reports. | |
Jan 30, 2021 | Florida Panthers | Gustav Forsling | Forsling has been placed on injured reserve and is expected to miss 1-2 weeks of action. | |
Jan 28, 2021 | Florida Panthers | Gustav Forsling | Forsling (upper body) is day-to-day after suffering an injury in Thursday's game versus the Blue Jackets, Jameson Olive of the Panthers' official site reports. | |
Jan 9, 2021 | Florida Panthers | Gustav Forsling | The Panthers claimed Forsling off waivers Saturday, Elliotte Friedman of Sportsnet reports. | |
Jan 9, 2021 | Carolina Hurricanes | Gustav Forsling | The Hurricanes placed Forsling on waivers Friday, TSN.ca reports. | |
Oct 1, 2019 | Assigned | Carolina Hurricanes | assigned D Gustav Forsling to Charlotte (AHL). |
Jul 16, 2019 | Carolina Hurricanes | re-signed D Gustav Forsling to a one-year, two-way contract worth $874,000. | |
Jun 24, 2019 | Trade | TRADE ANALYSIS The Chicago Blackhawks acquired Calvin De Haan and Aleksi Saarela from the Carolina Hurricanes for Anton Forsberg and Gustav Forsling (0) Leave a Comment |
Dec 18, 2018 | Activated | Chicago Blackhawks | activated D Gustav Forsling from injured reserve. |
Nov 13, 2018 | Recalled | Chicago Blackhawks | recalled D Gustav Forsling from Rockford (AHL). |
Oct 22, 2018 | Assigned | Chicago Blackhawks | assigned D Gustav Forsling to Rockford (AHL). |
Oct 22, 2018 | Activated | Chicago Blackhawks | activated D Gustav Forsling from injured reserve. |
Jan 21, 2018 | Assigned | Chicago Blackhawks | assigned D Gustav Forsling to Rockford (AHL). |
Oct 4, 2017 | Recalled | Chicago Blackhawks | recalled D Gustav Forsling from Rockford (AHL). |
Oct 3, 2017 | Assigned | Chicago Blackhawks | assigned D Gustav Forsling to Rockford (AHL). |
Apr 5, 2017 | Recalled | Chicago Blackhawks | recalled D Gustav Forsling from Rockford (AHL). |
Feb 12, 2017 | Assigned | Chicago Blackhawks | assigned D Gustav Forsling to Rockford (AHL). |
Jan 29, 2017 | Recalled | Chicago Blackhawks | recalled D Gustav Forsling from Rockford (AHL). |
Jan 6, 2017 | Assigned | Chicago Blackhawks | assigned D Gustav Forsling to Rockford (AHL). |
May 11, 2016 | Chicago Blackhawks | signed D Gustav Forsling to a three-year, entry-level contract. | |
Jan 30, 2015 | Trade | Vancouver Canucks | acquired D Adam Clendening from the Chicago Blackhawks for D Gustav Forsling. |
2020-2021 Regular Season Stats
![]() Gustav Forsling |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
29 | 3 | 6 | 9 | 8 | 6 | 458 | 63.30 | 52.70 | 50.90 | -2.00 | 0.26 | 0.66 | |
Gustav Forsling Stats by Elite Prospects | Gustav Forsling Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Östergötland | TV-Pucken | 8 | 0 | 1 | 1 | 0 | ||||||||||||||||
2010-2011 | Linköping HC U16 | U16 SM | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-2012 | Linköping HC J18 | J18 Region | 9 | 3 | 0 | 3 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||
2011-2012 | Östergötland | TV-Pucken | 8 | 0 | 3 | 3 | 6 | ||||||||||||||||
2011-2012 | Linköping HC J18 | J18 Allsvenskan | 18 | 2 | 3 | 5 | 10 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||
2011-2012 | Linköping HC U16 | U16 SM | 4 | 0 | 3 | 3 | 0 | ||||||||||||||||
2011-2012 | Sweden U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-2012 | Linköping HC U16 | U16 Region | 12 | 1 | 9 | 10 | 4 | ||||||||||||||||
2012-2013 | Linköping HC J18 | J18 Region | 14 | 2 | 6 | 8 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2012-2013 | Linköping HC J20 | J20 Nationell | 14 | 0 | 1 | 1 | 8 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2012-2013 | Sweden U17 (all) | International-Jr | 17 | 4 | 9 | 13 | 12 | ||||||||||||||||
2012-2013 | Linköping HC J18 | J18 Allsvenskan | 17 | 5 | 2 | 7 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2012-2013 | Sweden U17 | WHC-17 | 6 | 0 | 2 | 2 | 2 | ||||||||||||||||
Draft Yr | 2013-2014 | Linköping HC J20 | J20 Nationell | 44 | 6 | 12 | 18 | 36 | Playoffs | 2 | 1 | 3 | 4 | 0 | |||||||||
Draft Yr | 2013-2014 | Sweden U18 (all) | International-Jr | 16 | 5 | 4 | 9 | 8 | |||||||||||||||
Draft Yr | 2013-2014 | Sweden U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 6 | |||||||||||||||
Draft Yr | 2013-2014 | Linköping HC J18 | J18 Region | 2 | 1 | 2 | 3 | 0 | Playoffs | 5 | 1 | 0 | 1 | 0 | |||||||||
Draft Yr | 2013-2014 | Linköping HC J18 | J18 Allsvenskan | 3 | 2 | 1 | 3 | 2 | Playoffs | 5 | 1 | 0 | 1 | 0 | |||||||||
Draft Yr | 2013-2014 | Sweden U18 | WJC-18 | 7 | 4 | 1 | 5 | 2 | |||||||||||||||
2014-2015 | Linköping HC | SHL | 38 | 3 | 3 | 6 | 8 | ||||||||||||||||
2014-2015 | Linköping HC | Champions HL | 7 | 1 | 4 | 5 | 0 | ||||||||||||||||
2014-2015 | Sweden U20 (all) | International-Jr | 15 | 6 | 8 | 14 | 2 | ||||||||||||||||
2014-2015 | Sweden U20 | WJC-20 | 7 | 3 | 5 | 8 | 0 | ||||||||||||||||
2015-2016 | Linköping HC | SHL | 48 | 6 | 15 | 21 | 4 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||||||||||
2015-2016 | Sweden U20 (all) | International-Jr | 15 | 3 | 1 | 4 | 0 | ||||||||||||||||
2015-2016 | Linköping HC | Champions HL | 5 | 2 | 3 | 5 | 4 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||||||||||
2015-2016 | Sweden U20 | WJC-20 | 6 | 2 | 1 | 3 | 0 | ||||||||||||||||
2015-2016 | Sweden | EHT | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
2015-2016 | Sweden (all) | International | 10 | 1 | 4 | 5 | 2 | ||||||||||||||||
2016-2017 | Chicago Blackhawks | NHL | 38 | 2 | 3 | 5 | 4 | 516 | 56.67 | 41.88 | -11.14 | 48.85 | -2.57 | 0.23 | 0.47 | ||||||||
2016-2017 | Linköping HC | Champions HL | 4 | 0 | 3 | 3 | 2 | ||||||||||||||||
2016-2017 | Rockford IceHogs | AHL | 30 | 1 | 7 | 8 | 12 | ||||||||||||||||
2017-2018 | Chicago Blackhawks | NHL | 41 | 3 | 10 | 13 | 8 | 604 | 43.86 | 43.29 | -10.20 | 49.02 | -6.39 | 0.10 | 0.60 | ||||||||
2017-2018 | Rockford IceHogs | AHL | 18 | 2 | 3 | 5 | 6 | Playoffs | 13 | 1 | 4 | 5 | 0 | ||||||||||
2018-2019 | Rockford IceHogs | AHL | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||
2018-2019 | Chicago Blackhawks | NHL | 43 | 3 | 6 | 9 | 30 | 658 | 40.00 | 42.04 | -4.31 | 47.81 | -1.10 | 0.18 | 0.73 | ||||||||
2019-2020 | Charlotte Checkers | AHL | 57 | 8 | 18 | 26 | 30 | ||||||||||||||||
2020-2021 | Florida Panthers | NHL | 29 | 3 | 6 | 9 | 6 | 458 | 63.30 | 52.70 | 50.90 | -2.00 | 0.26 | 0.66 | |||||||||
Gustav Forsling Stats by Elite Prospects | Gustav Forsling Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $700,000 0.86% of cap space
2020-2021 | ||
---|---|---|
Cap Hit | $700,000 | RFA |
AAV | $700,000 | |
Performance Bonuses | $0 | |
Base Salary | $700,000 | |
Signing Bonuses | $0 | |
Total Salary | $700,000 | |
Minors Salary | $250,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,775,000 1.20% of cap space