Age 28 Aug 4, 1995
Mezhdurechensk RUS
Goaltender shoots left
6'2" 188 cm
167 lbs 76 kg
ELC Signing Age 24
Waivers Signing Age 24
UFA Year 2023
Agent Daniel Milstein
Transaction History
Jul 1, 2023 | New York Islanders | Ilya Sorokin | Sorokin signed an eight-year, $66 million contract extension with the New York Islanders on Saturday, according to his agent Dan Milstein. |
Apr 29, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 39 shots in Friday's 2-1 overtime loss to the Carolina Hurricanes in Game 6 of the New York Islanders' first-round series. The Islanders were eliminated with the loss. |
Apr 28, 2023 | New York Islanders | Ilya Sorokin | Sorokin is set to guard the home crease in Game 6 against the Carolina Hurricanes on Friday, per Tom Gulitti of NHL.com. |
Apr 25, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 34 of 36 shots in Tuesday's 3-2 win over the Carolina Hurricanes. |
Apr 25, 2023 | New York Islanders | Ilya Sorokin | Per Andrew Gross of Newsday, Sorokin was the first goalie off the ice at morning skate, putting him on track to guard the road goal during Tuesday's must-win Game 5 against the Carolina Hurricanes. |
Apr 23, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 24 shots during a 5-2 loss to the Carolina Hurricanes in Game 4 of the New York Islanders' first-round series. |
Apr 23, 2023 | New York Islanders | Ilya Sorokin | Sorokin will patrol the home crease Sunday in Game 4 against the Carolina Hurricanes, Stefen Rosner of The Hockey News reports. |
Apr 22, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 30 shots Friday in a 5-1 win over the Carolina Hurricanes during Game 3 of the New York Islanders' first-round series. |
Apr 21, 2023 | New York Islanders | Ilya Sorokin | Sorokin is slated to start at home in Game 3 against the Carolina Hurricanes on Friday, Andrew Gross of Newsday reports. |
Apr 19, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 32 of 36 shots in a 4-3 overtime loss to Carolina in Game 2 on Wednesday. |
Apr 19, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal in Wednesday's Game 2 versus the Carolina Hurricanes, Andrew Gross of Newsday reports. |
Apr 17, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed two goals on 37 shots in Monday's 2-1 loss to the Carolina Hurricanes. |
Apr 17, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Ethan Sears of the New York Post reports, indicating he will start Monday on the road against the Carolina Hurricanes in Game 1. |
Apr 12, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 17 saves in Wednesday's 4-2 win over the Montreal Canadiens. |
Apr 12, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the home goal in Wednesday's game versus the Montreal Canadiens, Stefen Rosner of The Hockey News reports. |
Apr 10, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed three goals on 23 shots Monday in a 5-2 loss to the Washington Capitals. |
Apr 10, 2023 | New York Islanders | Ilya Sorokin | Sorokin will defend the road goal Monday against the Washington Capitals, Stefen Rosner of The Hockey News reports. |
Apr 8, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the home net Saturday against the Philadelphia Flyers, per Stefen Rosner of The Hockey News. |
Apr 6, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 30 saves in a 6-1 win over the Tampa Bay Lightning on Thursday. |
Apr 6, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the home goal Thursday versus the Tampa Bay Lightning, Stefen Rosner of The Hockey News reports. |
Apr 3, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 33 of 35 shots in Sunday's 2-1 loss to Carolina. |
Apr 2, 2023 | New York Islanders | Ilya Sorokin | Sorokin will patrol the blue paint for Sunday's game in Carolina, Andrew Gross of Newsday reports. |
Apr 1, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed four goals on 21 shots before being pulled in the second period of Saturday's 5-0 loss to Tampa Bay. |
Apr 1, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal Saturday versus the Tampa Bay Lightning, Stefen Rosner of The Hockey News reports. |
Mar 29, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 25 saves in Wednesday's 2-1 shootout win over the Washington Capitals. |
Mar 29, 2023 | New York Islanders | Ilya Sorokin | Sorokin will be between the pipes on the road against the Washington Capitals on Wednesday, Kevin Kurz of The Athletic reports. |
Mar 27, 2023 | New York Islanders | Ilya Sorokin | Sorokin saved 30 of 31 shots in a 5-1 victory over the New Jersey Devils on Monday. |
Mar 27, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie to leave the ice Monday, Andrew Gross of Newsday reports, indicating he'll be in goal at home versus the New Jersey Devils. |
Mar 24, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 22 shots in Friday's 5-4 overtime loss to the Columbus Blue Jackets. |
Mar 24, 2023 | New York Islanders | Ilya Sorokin | Sorokin will face the Columbus Blue Jackets on the road Friday, Andrew Gross of Newsday reports. |
Mar 21, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 25 of 27 shots in a 7-2 victory over the Toronto Maple Leafs on Tuesday. |
Mar 21, 2023 | New York Islanders | Ilya Sorokin | Sorokin will be between the home pipes versus Toronto on Tuesday, Kevin Kurz of The Athletic reports. |
Mar 19, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 29 of 30 shots in Saturday's 4-1 win over the San Jose Sharks. |
Mar 18, 2023 | New York Islanders | Ilya Sorokin | Sorokin will defend the visiting net in San Jose on Saturday, Kevin Kurz of The Athletic reports. |
Mar 15, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 20 of 23 shots in Wednesday's 6-3 win over the Anaheim Ducks. |
Mar 15, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal in Anaheim on Wednesday, Stefen Rosner of NYIHockeyNow.com reports. |
Mar 14, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 32 of 36 shots in Tuesday's 5-2 loss to the Los Angeles Kings. The fifth goal was an empty-netter. |
Mar 14, 2023 | New York Islanders | Ilya Sorokin | Sorokin will defend the road net Tuesday against the Los Angeles Kings, Kevin Kurz of The Athletic reports. |
Mar 9, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 33 saves Thursday in a 4-3 overtime win over the Pittsburgh Penguins. |
Mar 9, 2023 | New York Islanders | Ilya Sorokin | Per Stefen Rosner of NYI Hockey Now, Sorokin was the first goalie off the ice at morning skate, putting him on track to guard the road goal versus the Pittsburgh Penguins on Thursday. |
Mar 7, 2023 | New York Islanders | Ilya Sorokin | Sorokin saved 22 of 24 shots in a 3-2 win over the Buffalo Sabres on Tuesday. |
Mar 7, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the home goal Tuesday versus the Buffalo Sabres, Stefen Rosner of NYI Hockey Now reports. |
Mar 4, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 22 shots in Saturday's 4-1 win over the Detroit Red Wings. |
Mar 4, 2023 | New York Islanders | Ilya Sorokin | Sorokin will defend the home crease versus Detroit on Saturday, Andrew Gross of Newsday reports. |
Feb 28, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 30 of 31 shots in the New York Islanders' 2-1 shootout loss to the Minnesota Wild on Tuesday. |
Feb 28, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal versus the Minnesota Wild on Tuesday, Ethan Sears of the New York Post reports. |
Feb 24, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 25 of 28 shots in Friday's 3-2 loss to the Los Angeles Kings. |
Feb 24, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goaltender off the ice at practice Friday and will get the home start versus LA, Andrew Gross of Newsday reports. |
Feb 22, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 25 saves in Wednesday's 2-1 win over the Winnipeg Jets. |
Feb 22, 2023 | New York Islanders | Ilya Sorokin | Per Andrew Gross of Newsday, Sorokin was the first goalie off the ice at morning skate, putting him on track to guard the home goal versus the Winnipeg Jets on Wednesday. |
Feb 20, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 44 of 46 shots in Monday's 4-2 win over the Pittsburgh Penguins. |
Feb 20, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Andrew Gross of Newsday reports, indicating he will start Monday's road matchup with Pittsburgh. |
Feb 18, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 40 saves in Friday's 5-4 win over the Pittsburgh Penguins. |
Feb 17, 2023 | New York Islanders | Ilya Sorokin | Sorokin is expected to start at home against the Pittsburgh Penguins on Friday, per Andrew Gross of Newsday. |
Feb 14, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed two goals on 34 shots in a 3-2 shootout loss to the Ottawa Senators on Tuesday. |
Feb 14, 2023 | New York Islanders | Ilya Sorokin | Sorokin will get the starting nod against the Ottawa Senators at home Tuesday, Stefen Rosner of NYI Hockey Now reports. |
Feb 9, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed six goals on 34 shots in Thursday's 6-5 loss to Vancouver. |
Feb 9, 2023 | New York Islanders | Ilya Sorokin | Per Stefen Rosner of NYI Hockey Now, Sorokin was the first goalie off the ice at morning skate, putting him on track to guard the home goal versus the Vancouver Canucks on Thursday. |
Feb 7, 2023 | New York Islanders | Ilya Sorokin | Sorokin saved all 32 shots in Tuesday's 4-0 victory over the Seattle Kraken. |
Feb 7, 2023 | New York Islanders | Ilya Sorokin | Sorokin will patrol the home crease Tuesday against the Seattle Kraken, Stefen Rosner of NYI Hockey Now reports. |
Jan 28, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped all 23 shots he faced in Friday's 2-0 win over the Detroit Red Wings. |
Jan 27, 2023 | New York Islanders | Ilya Sorokin | Sorokin is expected to be between the home pipes versus Detroit on Friday, Andrew Gross of Newsday reports. |
Jan 24, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 34 shots in Monday's 5-2 loss to Toronto. |
Jan 23, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Andrew Gross of Newsday reports, indicating he will start in Toronto on Monday. |
Jan 21, 2023 | New York Islanders | Ilya Sorokin | Sorokin made 21 saves in a 5-2 loss to the Carolina Hurricanes on Saturday. He allowed four goals. |
Jan 21, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goaltender off the ice at practice and will get the home start versus Carolina on Saturday, Andrew Gross of Newsday reports. |
Jan 19, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed three goals on 45 shots in Thursday's 3-2 overtime loss to the Buffalo Sabres. |
Jan 19, 2023 | New York Islanders | Ilya Sorokin | Sorokin is expected to start on the road against the Buffalo Sabres on Thursday, per Stefen Rosner of NYI Hockey Now. |
Jan 16, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed four goals on 35 shots in Monday's 4-3 overtime loss to the Washington Capitals. |
Jan 16, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Stefen Rosner of NYI Hockey Now reports, indicating he will start Monday's home game against the Washington Capitals. |
Jan 14, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 22 shots in Saturday's 2-1 win over the Montreal Canadiens. |
Jan 14, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the home crease Saturday against the Montreal Canadiens, per Andrew Gross of Newsday. |
Jan 12, 2023 | New York Islanders | Ilya Sorokin | Per Stefen Rosner of NYI Hockey Now, Sorokin was the first goaltender off the ice at practice, indicating he will defend the home crease against the Minnesota Wild on Thursday, |
Jan 10, 2023 | New York Islanders | Ilya Sorokin | Sorokin turned aside 25 of 26 shots through overtime in a 2-1 shootout loss to Dallas on Tuesday. |
Jan 10, 2023 | New York Islanders | Ilya Sorokin | Sorokin is slated to start at home against the Dallas Stars on Tuesday, according to Stefen Rosner of NYI Hockey Now. |
Jan 5, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 34 of 38 shots in Thursday's 4-2 loss to the Edmonton Oilers. |
Jan 5, 2023 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie to leave the ice Thursday, Andrew Gross of Newsday reports, indicating he'll guard the road cage against the Edmonton Oilers. |
Jan 3, 2023 | New York Islanders | Ilya Sorokin | Sorokin stopped 24 of 26 shots in Tuesday's 6-2 win over the Vancouver Canucks. |
Jan 3, 2023 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal in Tuesday's game versus the Vancouver Canucks, Andrew Gross of Newsday reports. |
Jan 1, 2023 | New York Islanders | Ilya Sorokin | Sorokin allowed three goals on 34 shots in Sunday's 4-1 loss to the Seattle Kraken. The fourth goal was an empty-netter. |
Jan 1, 2023 | New York Islanders | Ilya Sorokin | Sorokin will start in Seattle on Sunday. |
Dec 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 20 saves during a 2-1 victory over the visiting Blue Jackets on Thursday. |
Dec 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin is expected to start at home against the Columbus Blue Jackets on Thursday, per Andrew Gross of Newsday. |
Dec 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin allowed a goal on 21 shots in Tuesday's 5-1 win over the Pittsburgh Penguins. |
Dec 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Andrew Gross of Newsday reports, indicating he will start Tuesday at home against the Pittsburgh Penguins. |
Dec 24, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 22 saves in Friday's 5-1 win over the Florida Panthers. |
Dec 23, 2022 | New York Islanders | Ilya Sorokin | Sorokin will get the starting nod at home against the Florida Panthers on Friday, Andrew Gross of Newsday reports. |
Dec 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin allowed four goals on 33 shots in Thursday's 5-2 loss to the New York Rangers. |
Dec 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin will guard the visiting cage against the New York Rangers on Thursday, Stefen Rosner of NYI Hockey Now reports. |
Dec 19, 2022 | New York Islanders | Ilya Sorokin | Sorokin registered 46 saves through overtime but suffered a 1-0 shootout loss to Colorado on Monday. |
Dec 19, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Stefen Rosner of NYI Hockey Now reports, indicating he will start Monday on the road versus Colorado. |
Dec 17, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped the only shot he faced in relief of Semyon Varlamov (undisclosed) in Saturday's 5-2 win over the Vegas Golden Knights. |
Dec 16, 2022 | New York Islanders | Ilya Sorokin | Sorokin allowed five goals on 29 shots in Friday's 5-4 loss to the Arizona Coyotes. |
Dec 16, 2022 | New York Islanders | Ilya Sorokin | Sorokin is expected to start on the road against the Arizona Coyotes on Friday, per Ethan Sears of the New York Post. |
Dec 10, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 26 saves in a 3-0 loss to the Carolina Hurricanes on Saturday. |
Dec 10, 2022 | New York Islanders | Ilya Sorokin | Sorokin is set to start at home against the Carolina Hurricanes on Saturday, per Stefen Rosner of NYI Hockey Now. |
Dec 7, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 21 of 26 shots during Tuesday's 7-4 loss to the visiting Blues. |
Dec 6, 2022 | New York Islanders | Ilya Sorokin | Per Andrew Gross of Newsday, Sorokin was the first goalie off the ice at morning skate, indicating he'll start between the pipes in Tuesday's home game against the St. Louis Blues. |
Dec 2, 2022 | New York Islanders | Ilya Sorokin | Sorokin surrendered two goals on 21 shots in Friday's 4-1 loss to the Nashville Predators. The last two goals were empty-netters. |
Dec 2, 2022 | New York Islanders | Ilya Sorokin | Sorokin will patrol the blue paint at home against the Nashville Predators on Friday. |
Nov 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin allowed a pair of goals on 32 shots in Tuesday's 3-1 loss to the Philadelphia Flyers. |
Nov 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie to leave the ice Tuesday, Stefan Rosner of NY Islanders Hockey Now reports, indicating he'll guard the cage on the road versus the Philadelphia Flyers. |
Nov 26, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 24 shots, including all 21 even-strength attempts, during Friday's 3-2 victory over the host Blue Jackets. |
Nov 25, 2022 | New York Islanders | Ilya Sorokin | Sorokin is expected to start on the road against the Columbus Blue Jackets on Friday, per Mark Scheig of The Hockey Writers. |
Nov 23, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 49 shots in a 3-0 shutout win Wednesday against the Edmonton Oilers |
Nov 23, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goaltender of the ice Wednesday, Kevin Kurz of The Athletic reports, indicating he will take care of the home crease against the Edmonton Oilers. |
Nov 21, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 30 shots during Monday's 3-2 overtime victory over the host Maple Leafs. |
Nov 21, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off Monday, Andrew Gross of Newsday reports, indicating he'll be in goal on the road versus Toronto. |
Nov 18, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 26 saves during a 5-4 loss to the host Predators on Thursday. |
Nov 17, 2022 | New York Islanders | Ilya Sorokin | Per Andrew Gross of Newsday, Sorokin was the first goalie off the ice at morning skate, indicating he'll start between the pipes in Thursday's road game versus the Nashville Predators. |
Nov 12, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 26 saves in a 4-3 overtime win over the Columbus Blue Jackets on Saturday. |
Nov 12, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goaltender off the ice Saturday, Andrew Gross of Newsday reports, an indication that he will be between the home pipes against the Columbus Blue Jackets. |
Nov 11, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 26 shots during a 2-0 defeat to the Arizona Coyotes on Thursday. |
Nov 10, 2022 | New York Islanders | Ilya Sorokin | Sorokin will be between the home pipes against the Arizona Coyotes on Thursday, Andrew Gross of Newsday reports. |
Nov 7, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 43 of 46 shots in Monday's 4-3 overtime win over the Calgary Flames. |
Nov 7, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Stefen Rosner of NYI Hockey Now reports, indicating he will start Monday against the Calgary Flames. |
Nov 4, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 32 shots in Thursday's 5-2 win over the St. Louis Blues. |
Nov 3, 2022 | New York Islanders | Ilya Sorokin | Sorokin will guard the road crease against the St. Louis Blues on Thursday, according to Andrew Gross of Newsday. |
Nov 2, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 21 of 22 shots en route to a 3-1 victory over the Chicago Blackhawks on Tuesday. |
Nov 1, 2022 | New York Islanders | Ilya Sorokin | Sorokin is slated to guard the road crease against the Chicago Blackhawks on Tuesday, Kevin Kurz of The Athletic reports. |
Oct 28, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 33 saves during a 6-2 victory over the Carolina Hurricanes on Friday. |
Oct 28, 2022 | New York Islanders | Ilya Sorokin | Sorokin will get the start Friday in Carolina, per Andrew Gross of Newsday. |
Oct 26, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped all 41 shots he faced in Wednesday's 3-0 win over the New York Rangers. |
Oct 26, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at the morning skate, Stefen Rosner of NYI Hockey Now reports, indicating he will get the nod Wednesday against the New York Rangers. |
Oct 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 21 saves Saturday in a 5-3 win over the New York Islanders. |
Oct 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin will start Saturday on the road against the Tampa Bay Lightning, Andrew Gross of Newsday reports. |
Oct 20, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 39 of 42 shots Thursday as the lackadaisical Islanders suffered a 4-1 loss to the New Jersey Devils. |
Oct 20, 2022 | New York Islanders | Ilya Sorokin | Sorokin exited the ice first Thursday, Andrew Gross of Newsday reports, indicating he'll be in goal at home versus New Jersey. |
Oct 15, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 22 saves in a 7-1 win over the Anaheim Ducks on Saturday. |
Oct 15, 2022 | New York Islanders | Ilya Sorokin | Sorokin will guard the home net Saturday against the Anaheim Ducks, according to Kevin Kurz of The Athletic. |
Oct 13, 2022 | New York Islanders | Ilya Sorokin | Sorokin is expected to get the home crease Thursday against the Florida Panthers, according to Andrew Gross of Newsday. |
Oct 8, 2022 | New York Islanders | Ilya Sorokin | Sorokin is expected to start Saturday's preseason finale against the New York Rangers, Stefan Rosner of NYI Hockey Now reports. |
Oct 4, 2022 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal against the Philadelphia Flyers on Tuesday, per the NHL media site. |
Sep 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin will get the starting nod versus New Jersey on the road Tuesday, Andrew Gross of Newsday reports, |
May 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin was fantastic in his second season with the New York Islanders as he posted a 2.40 goals-against average and .925 save percentage. |
Apr 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 27 saves in a 6-4 loss to the Tampa Bay Lightning on Friday. He allowed four five goals. |
Apr 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin is set to start Friday's home clash with Tampa Bay, per NHL.com. |
Apr 26, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at Tuesday's game-day skate, Andrew Gross of Newsday reports, indicating he'll guard the crease on the road versus Washington. |
Apr 23, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 30 saves in Saturday's 5-3 loss to the Buffalo Sabres. |
Apr 23, 2022 | New York Islanders | Ilya Sorokin | Sorokin will patrol the crease during Saturday's road game versus the Buffalo Sabres, Lance Lysowski of The Buffalo News reports. |
Apr 20, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 39 saves in Tuesday's 3-2 overtime loss to the Florida Panthers. |
Apr 19, 2022 | New York Islanders | Semyon Varlamov | Varlamov (illness) was on the ice for the morning skate Tuesday and is set to back up Ilya Sorokin against the Florida Panthers, per NHL.com. |
Apr 19, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie to exit the ice at Tuesday's morning skate, Stefen Rosner of NYI Hockey Now reports, indicating he'll be between the pipes at home versus the Florida Panthers. |
Apr 17, 2022 | New York Islanders | Ilya Sorokin | Sorokin allowed three goals on 36 shots in Sunday's 4-2 loss to the Toronto Maple Leafs. The fourth goal was an empty-netter. |
Apr 17, 2022 | New York Islanders | Ilya Sorokin | Sorokin is on track to start Sunday's game against the Toronto Maple Leafs, according to Andrew Gross of Newsday. |
Apr 15, 2022 | New York Islanders | Ilya Sorokin | Sorokin posted a 44-save shutout in Friday's 3-0 win over the Montreal Canadiens. |
Apr 15, 2022 | New York Islanders | Ilya Sorokin | Sorokin will be stationed between the pipes in Montreal on Friday, Andrew Gross of Newsday reports. |
Apr 15, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 22 of 26 shots in Thursday's 6-3 loss to the Pittsburgh Penguins. |
Apr 14, 2022 | New York Islanders | Ilya Sorokin | Sorokin will defend the road cage versus the Pittsburgh Penguins on Thursday. |
Apr 12, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 43 of 47 shots through overtime and didn't allow a goal during the shootout in Tuesday's 5-4 win over the Pittsburgh Penguins. |
Apr 12, 2022 | New York Islanders | Ilya Sorokin | Sorokin was the first goalie off the ice at morning skate and is expected to start Tuesday against visiting Pittsburgh, Andrew Gross of Newsday reports. |
Apr 8, 2022 | New York Islanders | Ilya Sorokin | Per Andrew Gross of Newsday, Sorokin (upper body) was the first goalie off the ice at morning skate, indicating he'll start between the pipes in Friday's road game versus the Carolina Hurricanes. |
Apr 5, 2022 | New York Islanders | Ilya Sorokin | Coach Barry Trotz still doesn't have a definitive plan for when Sorokin (upper body) will make his next start, Andrew Gross of Newsday reports. |
Apr 3, 2022 | New York Islanders | Ilya Sorokin | Sorokin (upper body) will remain unavailable for Sunday's game in New Jersey, Andrew Gross of Newsday reports. |
Mar 31, 2022 | New York Islanders | Ilya Sorokin | Sorokin (upper body) will not be available for Friday's game versus the New York Rangers, Kevin Kurz of The Athletic reports. |
Mar 31, 2022 | New York Islanders | Ilya Sorokin | Sorokin (upper body) is still considered day-to-day ahead of Thursday's game versus the Columbus Blue Jackets, Andrew Gross of Newsday reports. |
Mar 29, 2022 | New York Islanders | Ilya Sorokin | Sorokin (upper body) remains unavailable and will not play in Tuesday's game in Columbus, Andrew Gross of Newsday reports. |
Mar 27, 2022 | New York Islanders | Semyon Varlamov | Varlamov stopped 12 of 14 shots after replacing Ilya Sorokin (upper body) to begin the third period in Sunday's 4-1 loss to the Tampa Bay Lightning. |
Mar 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin left Sunday's game due to an upper-body injury and will be questionable for Tuesday's game in Columbus. |
Mar 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin (undisclosed) left Sunday's tilt with the Tampa Bay Lightning after the second period, Kevin Kurz of The Athletic reports. |
Mar 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin will start Sunday's matinee against the Tampa Bay Lightning, Brian Compton of NHL.com reports. |
Mar 24, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 37 of 39 shots in Thursday's 5-2 win over the Detroit Red Wings. |
Mar 24, 2022 | New York Islanders | Ilya Sorokin | Per Stefen Rosner of NYI Hockey Now, Sorokin was the first goalie off the ice at morning skate, indicating he'll get the start in goal in Thursday's home game versus Detroit. |
Mar 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin watched teammate Semyon Varlamov turn aside all 24 shots he faced in Tuesday's 3-0 win over the Ottawa Senators. It was New York's 17th shutout since the start of last season. |
Mar 22, 2022 | New York Islanders | Ilya Sorokin | Sorokin watched teammate Semyon Varlamov turn aside all 24 shots he faced in Tuesday's 3-0 win over the Ottawa Senators. It was New York's 17th shutout since the start of last season. |
Mar 20, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 35 shots in Sunday's 2-1 loss to the Philadelphia Flyers. |
Mar 20, 2022 | New York Islanders | Ilya Sorokin | Sorokin will start Sunday in Philadelphia, Andrew Gross of Newsday reports. |
Mar 18, 2022 | New York Islanders | Ilya Sorokin | Sorokin turned aside 29 shots in Thursday's 2-1 win over the New York Rangers. |
Mar 17, 2022 | New York Islanders | Ilya Sorokin | Per Andrew Gross of Newsday, Sorokin is in the starter's crease at morning skate, indicating he'll guard the goal in Thursday's road matchup with the New York Rangers. |
Mar 13, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 39 saves on 42 shots in a 4-3 win over the Anaheim Ducks on Sunday. |
Mar 13, 2022 | New York Islanders | Ilya Sorokin | Sorokin will start against visiting Anaheim on Sunday, Andrew Gross of Newsday reports. |
Mar 10, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 25 saves on 25 shots in a 6-0 win over the Columbus Blue Jackets on Thursday. |
Mar 10, 2022 | New York Islanders | Ilya Sorokin | Sorokin will patrol the crease Thursday against visiting Columbus, per Andrew Gross of Newsday. |
Mar 5, 2022 | New York Islanders | Ilya Sorokin | Sorokin made 27 saves in Saturday's 2-1 win over the St. Louis Blues. |
Mar 5, 2022 | New York Islanders | Ilya Sorokin | Sorokin will defend the blue paint during Saturday's home game versus the St. Louis Blues, Andrew Gross of Newsday reports. |
Mar 1, 2022 | New York Islanders | Ilya Sorokin | Sorokin stopped 38 of 42 shots in Tuesday's 5-3 loss to the Colorado Avalanche. The fifth goal was an empty-netter. |
Mar 1, 2022 | New York Islanders | Ilya Sorokin | Sorokin will guard the road goal Tuesday versus the Colorado Avalanche, Andrew Gross of Newsday reports. |
Feb 27, 2022 | New York Islanders | Ilya Sorokin | Sorokin posted a 34-save shutout in Sunday's 4-0 win over the Anaheim Ducks. |
