Age 23 Nov 6, 1999
Gallivare SWE
Center shoots left
6'0" 183 cm
187 lbs 85 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2027
Agent Peter Wallen
Transaction History
Jan 19, 2023 | Anaheim Ducks | Isac Lundestrom | Lundestrom recorded two assists in Thursday's 5-2 win over the Columbus Blue Jackets. |
Jan 19, 2023 | Anaheim Ducks | Isac Lundestrom | Lundestrom (finger) is good to play Thursday versus Columbus. |
Jan 16, 2023 | Anaheim Ducks | Isac Lundestrom | Lundestrom (finger) will not play Monday against the Pittsburgh Penguins. |
Jan 15, 2023 | Anaheim Ducks | Isac Lundestrom | Lundestrom (finger) was on the ice for Sunday's practice in Pittsburgh, Alyson Lozoff of Bally Sports West reports. |
Jan 11, 2023 | Anaheim Ducks | Isac Lundestrom | Lundestrom (finger) might join the Anaheim Ducks on their upcoming road trip, which will begin with a game against the Pittsburgh Penguins on Monday, per Eric Stephens of The Athletic. |
Dec 6, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom (finger) was moved to injured reserve Tuesday, per the NHL media site. |
Dec 3, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom will miss the next six weeks with a broken finger. |
Dec 2, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom (upper body) is heading back to Anaheim to be evaluated, per Lisa Dillman of The Orange County Register. |
Dec 1, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom (upper body) won't return to Thursday's game versus the Dallas Stars. |
Nov 22, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom notched an assist in Monday's 3-1 loss to the St. Louis Blues. |
Nov 6, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a shorthanded goal on a penalty shot in Sunday's 5-3 loss to the Florida Panthers. |
Nov 2, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom posted an assist in Tuesday's 6-5 shootout win over the San Jose Sharks. |
Oct 30, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom logged an assist in Sunday's 4-3 overtime win over the Toronto Maple Leafs. |
Oct 18, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom notched an assist in Tuesday's 4-2 loss to the New Jersey Devils. |
Oct 18, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom posted an assist and three shots on goal in Monday's 6-4 loss to the New York Rangers. |
Jul 25, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom and the Anaheim Ducks agreed to terms on a two-year, $3.6 million contract Monday, Elliotte Friedman of Sportsnet reports. |
May 10, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom failed to record a point in the last 12 games of the season. |
Apr 1, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored twice and added an assist in Friday's 5-0 win over the Arizona Coyotes. |
Mar 13, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom notched a goal in a 4-3 loss to the New York Islanders on Sunday. |
Mar 12, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom (lower body) has rejoined the Anaheim Ducks and will play Saturday versus the New Jersey Devils. |
Mar 8, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom (lower body) didn't join the Anaheim Ducks for their five-game road trip, per NHL.com. |
Mar 6, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom left Sunday's game against the San Jose Sharks with a lower-body injury and will not return. |
Mar 1, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal in Tuesday's 4-3 win over the Boston Bruins. |
Feb 16, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a shorthanded goal and added an assist in Wednesday's 6-2 loss to the Calgary Flames. |
Feb 11, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a pair of goals and went plus-2 in Friday's 4-3 loss to the Seattle Kraken. |
Jan 24, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a shorthanded goal and blocked two shots in Monday's 5-3 win over the Boston Bruins. |
Jan 21, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom notched an assist in Friday's 5-1 win over the Tampa Bay Lightning. |
Jan 8, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal and blocked two shots in Saturday's 4-1 loss to the New York Rangers. |
Jan 4, 2022 | Anaheim Ducks | Isac Lundestrom | Lundestrom logged an assist and three shots on goal in Tuesday's 4-1 win over the Philadelphia Flyers. |
Dec 17, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom logged an assist and fired seven shots on goal in Friday's 6-5 overtime loss to the Arizona Coyotes. |
Dec 9, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal in Thursday's 2-1 shootout win over the Columbus Blue Jackets. |
Dec 3, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom recorded an assist and two shots on net in Friday's 4-3 shootout loss to the Calgary Flames. |
Dec 1, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored an empty-net goal in Wednesday's 6-5 win over the Vegas Golden Knights. |
Nov 30, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom notched a goal with two shots on net and two hits in Tuesday's 5-4 shootout win over the Los Angeles Kings. |
Nov 26, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal on two shots in Friday's 4-0 victory over the Ottawa Senators. |
Nov 14, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (upper body) will be in Sunday's lineup against the Vancouver Canucks. |
Nov 11, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (upper body) won't return to Thursday's game versus the Seattle Kraken. |
Nov 9, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal in Tuesday's 3-2 overtime win over the Vancouver Canucks. |
Nov 2, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a shorthanded goal in Tuesday's 4-0 win over the New Jersey Devils. |
Oct 31, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom logged an assist in Sunday's 4-2 win over the Montreal Canadiens. |
Oct 29, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal on two shots in Friday's 5-4 shootout loss to the Vegas Golden Knights. |
Oct 29, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom produced an assist, three hits and a plus-2 rating in Thursday's 4-3 overtime loss to the Buffalo Sabres. |
Oct 26, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom produced an assist, two shots on goal and two blocked shots in Tuesday's 4-3 loss to the Winnipeg Jets. |
Oct 19, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom posted two assists and a plus-3 rating in Tuesday's 6-5 loss to the Edmonton Oilers. |
Oct 13, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom recorded two assists, two shots on net and a plus-2 rating in Wednesday's 4-1 win over the Winnipeg Jets. |
Aug 6, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom accepted a one-year, $874,125 qualifying offer from Anaheim on Friday, according to PuckPedia. |
Apr 26, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) will suit up for Monday's game against the Los Angeles Kings. |
Apr 24, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) has returned to practice, but he won't be available for Saturday's game versus Vegas, NHL.com reports. |
Apr 20, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) is not in the lineup for Tuesday's game versus the Los Angeles Kings. |
Apr 18, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) isn't expected to suit up in Sunday's game against the Vegas Golden Knights, NHL.com reports. |
Apr 16, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) will not be in Friday's lineup against the Vegas Golden Knights. |
Apr 14, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) remains out of the lineup for Wednesday's game versus the San Jose Sharks. |
Apr 12, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) will not be in Monday's lineup against the San Jose Sharks. |
Apr 11, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom (illness) won't play in Sunday's game versus the Colorado Avalanche. |
Apr 9, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom will miss Friday's contest against the Colorado Avalanche while dealing with appendicitis, Elliott Teaford of The Orange County Register reports. |
Apr 6, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal on three shots in Tuesday's 5-1 win over the San Jose Sharks. |
Mar 24, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom produced an assist and two shots on net in Wednesday's 3-2 loss to the Minnesota Wild. |
Mar 13, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom produced an assist, four shots on goal and two PIM in Saturday's 3-1 loss to the San Jose Sharks. |
Mar 8, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom notched an assist and two PIM in Monday's 6-5 overtime win over the Los Angeles Kings. |
Mar 1, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a hat trick and went plus-2 in Monday's 5-4 loss to the St. Louis Blues. |
Feb 9, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal in Tuesday's 5-4 loss to the Vegas Golden Knights. |
Feb 6, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom scored a goal on four shots and blocked two shots in Saturday's 2-1 shootout win over the San Jose Sharks. |
Feb 2, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom was promoted from the taxi squad to the active roster Tuesday, per TSN. |
Feb 1, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom was assigned to the taxi squad Sunday, TSN reports. |
Jan 30, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom was promoted from AHL San Diego to the active roster and will play in Saturday's game versus the St. Louis Blues. |
Jan 23, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom was recalled from AHL San Diego to the Anaheim Ducks' taxi squad Friday, TSN reports. |
Jan 21, 2021 | Anaheim Ducks | Isac Lundestrom | Lundestrom was sent down to AHL San Diego on Thursday. |
Nov 16, 2020 | Anaheim Ducks | Isac Lundestrom | Lundestrom was recalled from his loan spell with Timra IK (Sweden) on Monday, Elliott Teaford of The Orange County Register reports. |
Oct 5, 2020 | Anaheim Ducks | Isac Lundestrom | Lundestrom was loaned to Timra IK in Sweden on Monday, Eric Stephens of The Athletic reports. |
Jan 16, 2020 | Anaheim Ducks | Assigned C Isac Lundestrom to San Diego (AHL). |
Dec 18, 2019 | Anaheim Ducks | Recalled C Isac Lundestrom from San Diego (AHL). |
Oct 14, 2019 | Anaheim Ducks | Assigned C Isac Lundestrom to San Diego (AHL). |
Oct 5, 2019 | Anaheim Ducks | Recalled C Isac Lundestrom from San Diego (AHL). |
Oct 3, 2019 | Anaheim Ducks | Assigned C Isac Lundestrom to San Diego (AHL). |
May 4, 2019 | Anaheim Ducks | Assigned C Isac Lundestrom to San Diego (AHL). |
Jan 6, 2019 | Anaheim Ducks | Assigned C Isac Lundestrom to Team Lulea (HF Sweden). |
Nov 12, 2018 | Anaheim Ducks | Assigned C Isac Lundestrom to San Diego (AHL). |
Aug 4, 2018 | Anaheim Ducks | Signed C Isac Lundestrom to an entry-level contract. |
2022-2023 Regular Season Stats
![]() Isac Lundestrom |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks |
27 | 1 | 7 | 8 | -4 | 2 | 299 | 36.00 | 38.30 | -4.50 | 42.20 | -4.30 | 1.20 | |
Isac Lundestrom Stats by Elite Prospects | Isac Lundestrom Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Norrbotten | TV-Pucken | 5 | 2 | 6 | 8 | 0 | ||||||||||||||||
2013-2014 | Luleå HF J18 | J18 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Luleå HF U16 | U16 SM | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||
2014-2015 | Luleå HF J18 | J18 Region | 16 | 4 | 11 | 15 | 0 | ||||||||||||||||
2014-2015 | Norrbotten | TV-Pucken | 6 | 2 | 5 | 7 | 2 | ||||||||||||||||
2014-2015 | Sweden U16 (all) | International-Jr | 9 | 5 | 4 | 9 | 10 | ||||||||||||||||
2014-2015 | Luleå HF J20 | J20 Nationell | 3 | 1 | 0 | 1 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Luleå HF J18 | J18 Nationell | 18 | 5 | 9 | 14 | 4 | ||||||||||||||||
2014-2015 | Luleå HF U16 | U16 SM | 6 | 0 | 4 | 4 | 4 | ||||||||||||||||
2015-2016 | Luleå HF J20 | J20 Nationell | 34 | 4 | 13 | 17 | 12 | ||||||||||||||||
2015-2016 | Sweden U17 (all) | International-Jr | 10 | 4 | 6 | 10 | 0 | ||||||||||||||||
2015-2016 | Sweden U17 | WHC-17 | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
2015-2016 | Luleå HF | SHL | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Luleå HF J18 | J18 Nationell | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
2015-2016 | Sweden U18 (all) | International-Jr | 12 | 2 | 1 | 3 | 0 | ||||||||||||||||
2015-2016 | Sweden U18 | WJC-18 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Luleå HF J20 | J20 Nationell | 10 | 3 | 4 | 7 | 4 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||
2016-2017 | Luleå HF | SHL | 45 | 3 | 3 | 6 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Sweden U18 | Hlinka Gretzky Cup | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||
2016-2017 | Luleå HF | Champions HL | 4 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Sweden U18 (all) | International-Jr | 19 | 3 | 8 | 11 | 6 | ||||||||||||||||
2016-2017 | Sweden U18 | WJC-18 | 7 | 1 | 4 | 5 | 2 | ||||||||||||||||
Draft Yr | 2017-2018 | Luleå HF | SHL | 42 | 6 | 9 | 15 | 14 | Playoffs | 3 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2017-2018 | Sweden U20 (all) | International-Jr | 14 | 3 | 3 | 6 | 31 | |||||||||||||||
Draft Yr | 2017-2018 | Sweden U20 | WJC-20 | 7 | 2 | 0 | 2 | 2 | |||||||||||||||
Draft Yr | 2017-2018 | Sweden | EHT | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2017-2018 | Sweden (all) | International | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
2018-2019 | Sweden U20 (all) | International-Jr | 10 | 2 | 3 | 5 | 6 | ||||||||||||||||
2018-2019 | Anaheim Ducks | NHL | 15 | 0 | 2 | 2 | 2 | 170 | 50.00 | 37.65 | 2.41 | 41.21 | -2.85 | 0.00 | 0.71 | ||||||||
2018-2019 | San Diego Gulls | AHL | 12 | 0 | 6 | 6 | 2 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||
2018-2019 | Sweden U20 | WJC-20 | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||
2018-2019 | Luleå HF | SHL | 17 | 2 | 7 | 9 | 2 | Playoffs | 10 | 2 | 6 | 8 | 0 | ||||||||||
2018-2019 | Sweden | EHT | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2018-2019 | Sweden (all) | International | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||
2019-2020 | San Diego Gulls | AHL | 43 | 6 | 15 | 21 | 4 | ||||||||||||||||
2019-2020 | Anaheim Ducks | NHL | 15 | 0 | 4 | 4 | 0 | 166 | 46.20 | 40.00 | -6.70 | 45.30 | -2.00 | 1.09 | |||||||||
2020-2021 | Timrå IK | HockeyAllsvenskan | 12 | 5 | 6 | 11 | 6 | ||||||||||||||||
2020-2021 | Anaheim Ducks | NHL | 41 | 6 | 3 | 9 | 14 | 519 | 40.50 | 48.40 | 0.40 | 48.30 | -2.10 | 0.69 | 1.04 | ||||||||
2020-2021 | Sweden | WC | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
2020-2021 | Sweden (all) | International | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-2022 | Anaheim Ducks | NHL | 80 | 16 | 13 | 29 | 8 | 981 | 44.30 | 45.10 | -3.60 | 43.60 | -5.30 | 0.67 | 1.34 | ||||||||
2022-2023 | Anaheim Ducks | NHL | 27 | 1 | 7 | 8 | 2 | 299 | 36.00 | 38.30 | -4.50 | 42.20 | -4.30 | 1.20 | |||||||||
Isac Lundestrom Stats by Elite Prospects | Isac Lundestrom Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $3,600,000 2.18% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $1,800,000 | $1,800,000 | RFA |
AAV | $1,800,000 | $1,800,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $1,800,000 | $1,800,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $1,800,000 | $1,800,000 | |
Minors Salary | $1,800,000 | $1,800,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,775,000 1.16% of cap space