Age 29 May 1, 1994
Denver USA
Defense shoots left
6'3" 191 cm
207 lbs 94 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2021
Agent Kurt Overhardt
Transaction History
May 24, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (upper body) said he was okay after leaving Wednesday's Game 4 versus the Florida Panthers in the first period, Chip Alexander of The Raleigh News & Observer reports. |
May 24, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin won't return to Wednesday's Game 4 versus the Florida Panthers after suffering an upper-body injury in the first period. |
May 11, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin scored his second goal of the postseason during Thursday's 3-2 overtime win against the New Jersey Devils. |
Apr 19, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin had a goal and an assist in Carolina's 4-3 overtime win over the New York Islanders in Game 2 on Wednesday. |
Mar 30, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin provided a goal and an assist in a 3-2 loss to Detroit on Thursday. |
Mar 19, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin assisted on the game-winning goal in Saturday's 5-4 overtime win over the Philadelphia Flyers. |
Mar 3, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin had a goal and an assist in Carolina's 6-1 victory over the Arizona Coyotes on Friday. |
Mar 1, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin provided an assist in Wednesday's 3-2 loss to the Vegas Golden Knights. |
Feb 11, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is expected to return to the lineup Saturday versus the New York Rangers, Cory Lavalette of the North State Journal reports. |
Feb 1, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) isn't expected to play Wednesday versus Buffalo. |
Jan 31, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is not expected to play Tuesday versus Los Angeles, Walt Ruff of the Carolina Hurricanes' official site reports. |
Jan 29, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is doubtful for Sunday's contest against the Boston Bruins, per Chip Alexander of The Raleigh News & Observer. |
Jan 28, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is questionable for Sunday's game versus Boston despite practicing Saturday, Walt Ruff of the Carolina Hurricanes' official site reports. |
Jan 27, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) isn't expected to play Friday against the San Jose Sharks, according to Walt Ruff of the Carolina Hurricanes' official site. |
Jan 25, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is expected to miss Wednesday's game against the Dallas Stars. |
Jan 24, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is doubtful for Wednesday's contest against the Dallas Stars, Cory Lavalette of the North State Journal reports. |
Jan 21, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin will miss Saturday's game against the New York Islanders because of a lower-body injury. |
Jan 15, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded a pair of assists in Sunday's 4-3 loss to Vancouver. |
Jan 12, 2023 | Carolina Hurricanes | Jaccob Slavin | Slavin tallied a goal and an assist in a 6-2 victory over the Columbus Blue Jackets on Thursday. |
Dec 20, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin registered two assists in Carolina's 4-1 victory against the New Jersey Devils on Tuesday. |
Nov 21, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin tallied a goal in Monday's 4-3 overtime loss to Winnipeg. |
Nov 13, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin couldn't crack the scoresheet in Saturday's 4-1 loss to the Colorado Avalanche, giving him just three points in 15 games this season. |
Oct 20, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded an assist, five shots on goal, two hits and two blocked shots in Thursday's 6-4 loss to the Edmonton Oilers. |
Oct 17, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin provided an assist in Monday's 5-1 win over the Seattle Kraken. |
May 14, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin picked up two assists in a series-clinching 3-2 win over the Boston Bruins on Saturday in Game 7 of their Eastern Conference First Round series. |
May 5, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin had two assists, three shots, two blocked shots and a plus-3 rating in Wednesday's 5-2 Game 2 win over the Boston Bruins. |
May 2, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin's in the projected lineup for Monday's Game 1 against the Boston Bruins. |
Apr 28, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin will be rested for the regular-season finale against the New Jersey Devils on Thursday. |
Apr 10, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin provided an assist, six shots on goal and a plus-3 rating in Sunday's 5-2 win over the Anaheim Ducks. |
Mar 17, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin picked up two assists in a 3-2 loss to Toronto on Thursday. |
Mar 13, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin failed to crack the scoresheet for the eighth straight game Saturday against the Philadelphia Flyers. |
Feb 22, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin produced an assist in Monday's 4-3 overtime win over the Philadelphia Flyers. |
Feb 19, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin scored an even-strength goal and added a power-play assist in Friday's 5-3 win over the Nashville Predators. |
Feb 12, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin notched an assist and two PIM in Saturday's 3-2 loss to the Minnesota Wild. |
Feb 7, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin notched an assist and two blocked shots in Monday's 4-3 overtime loss to the Toronto Maple Leafs. |
Jan 19, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin scored a power-play goal and added two even-strength assists in Tuesday's 7-1 win over the Boston Bruins. |
Jan 17, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin exited the NHL's COVID-19 protocols Monday, per Sara Civian of The Athletic. |
Jan 11, 2022 | Carolina Hurricanes | Jaccob Slavin | Slavin was placed in the NHL's COVID-19 protocols Tuesday. |
Dec 30, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin had three assists Thursday in a 4-0 win over the Montreal Canadiens. |
Dec 19, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded a power-play assist en route to a 5-1 win over the Los Angeles Kings on Saturday. |
Dec 7, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin scored a goal on three shots, dished a power-play assist and blocked a pair of shots in Tuesday's 4-2 win over the Winnipeg Jets. |
Nov 30, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin produced an assist and three shots on goal in Tuesday's 4-1 loss to the Dallas Stars. |
Nov 21, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin notched an assist in Saturday's 5-4 win over the Los Angeles Kings. |
Nov 7, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded an assist on four shots in Saturday's 5-2 loss to the Florida Panthers. He added two penalty minutes and a pair of hits in addition to skating 3:23 on the power play. |
Oct 25, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin picked up two assists in Monday's 4-1 win over the Toronto Maple Leafs. |
Oct 24, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded an assist for the third time in four games in Saturday's 5-1 win over the Columbus Blue Jackets. |
Jun 19, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin won the Lady Byng Memorial Trophy, awarded to the league's most gentlemanly player. |
Jun 5, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin collected a goal and an assist with three shots in a 6-4 loss to the Tampa Bay Lightning in Game 4 on Saturday. |
Jun 3, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded an assist, two shots on goal and two blocked shots in Thursday's 3-2 overtime win over the Tampa Bay Lightning in Game 3. |
May 27, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded two assists, two blocked shots, two shots on goal and a plus-3 rating in Thursday's 4-3 overtime win over the Nashville Predators in Game 6. |
May 25, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) notched an assist, two hits and a plus-2 rating in Tuesday's 3-2 overtime win over the Nashville Predators in Game 5. |
May 25, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is on the ice for pregame warmup and will play Tuesday's Game 5 against the Nashville Predators, Michael Smith of the Carolina Hurricanes' official site reports. |
May 24, 2021 | Carolina Hurricanes | Jaccob Slavin | Coach Rod Brind'Amour said Slavin's (lower body) situation hasn't changed, but Brind'Amour's hopeful Slavin will try to play in Game 5 against the Nashville Predators on Tuesday, Cory Lavalette of North State Journal reports. |
May 23, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) won't be available for Sunday's Game 4 against the Nashville Predators, Michael Smith of the Carolina Hurricanes' official site reports. |
May 21, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) will not be in Friday's Game 3 lineup against the Nashville Predators, Michael Smith of the Carolina Hurricanes' official site reports. |
May 21, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) will remain a game-time decision for Game 3 versus Nashville on Friday, Cory Lavalette of the North State Journal reports. |
May 19, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) won't be available for Wednesday's clash against the Nashville Predators, Michael Smith of the Carolina Hurricanes' official site reports. |
May 18, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin played through his lower-body injury in Game 1 against the Nashville Predators on Monday but remains a game-time decision for Game 2 on Wednesday, Chip Alexander of The Raleigh News & Observer reports. |
May 17, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) posted four hits, a plus-1 rating and 21:25 of ice time in Monday's 5-2 win over the Nashville Predators in Game 1. |
May 17, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is on the ice for warmups and is expected to play in Monday's Game 1 tilt with Nashville, Elliotte Friedman of Sportsnet reports. |
May 17, 2021 | Carolina Hurricanes | Jaccob Slavin | Coach Rod Brind'Amour said Monday that he's hopeful Slavin (lower body) will be able to play in Monday's Game 1 against the Nashville Predators, Chip Alexander of the Raleigh News & Observer reports. |
May 16, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) is on the ice for Sunday's practice, Michael Smith of the Carolina Hurricanes' official site reports. |
May 15, 2021 | Carolina Hurricanes | Jaccob Slavin | Coach Rod Brind'Amour said Saturday that he remains hopeful Slavin (lower body) will be ready for Monday's Game 1 against the Nashville Predators, Cory Lavalette of North State Journal reports. |
May 10, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) won't play in Monday's season finale against the Nashville Predators, Michael Smith of the Carolina Hurricanes' official site. |
May 8, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (lower body) won't return to Saturday's game versus the Nashville Predators. |
May 4, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin provided an assist, two blocked shots and a plus-3 rating in Tuesday's 6-3 win over the Chicago Blackhawks. |
Apr 26, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin registered a goal on three shots and logged a team-leading 24:31 of ice time in Monday's 4-3 overtime loss to Dallas. |
Apr 17, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin scored a goal on a game-high seven shots and had a pair of blocks in Saturday's 3-1 win over the Nashville Predators. |
Apr 15, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin recorded an assist in Thursday's 4-1 win over the Nashville Predators. |
Apr 11, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin snapped a seven-game pointless slump with an assist in Saturday's 5-4 shootout loss to the Detroit Red Wings. |
Mar 2, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin posted an assist, two shots on goal and a plus-2 rating in Tuesday's 4-2 win over the Nashville Predators. |
Feb 19, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin scored his first goal of the season and added an assist in Friday's 5-3 win over the Chicago Blackhawks. |
Feb 4, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin notched an assist, four blocked shots and two hits in Thursday's 6-4 loss to the Chicago Blackhawks. |
Feb 2, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (undisclosed) had two hits and one block in Tuesday's 4-3 shootout win over the Chicago Blackhawks. |
Feb 2, 2021 | Carolina Hurricanes | Jaccob Slavin | As expected, Slavin (undisclosed) will return to the lineup Tuesday against the Chicago Blackhawks, Chip Alexander of The Raleigh News & Observer reports. |
Jan 31, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (undisclosed) won't play in Sunday's game against the Dallas Stars, Chip Alexander of The Raleigh News & Observer reports. |
Jan 30, 2021 | Carolina Hurricanes | Jaccob Slavin | Although he's cleared the NHL's COVID-19 protocols, Slavin isn't expected to be in the lineup for Saturday's game against the Dallas Stars. |
Jan 30, 2021 | Carolina Hurricanes | Jaccob Slavin | According to Michael Smith of the Carolina Hurricanes' official site, Slavin is on the ice for Saturday's morning skate, indicating he's cleared the NHL's COVID-19 protocols. |
Jan 28, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin (COVID-19 protocol) won't play in Thursday's game against the Tampa Bay Lightning, Fox Sports Florida reports. |
Jan 19, 2021 | Carolina Hurricanes | Jaccob Slavin | Slavin was added to the NHL's COVID-19 protocol list Tuesday, Sportsnet's Chris Johnston reports. |
Jul 12, 2017 | Carolina Hurricanes | Signed D Jaccob Slavin to a seven-year, $37.1 million contract extension. |
Dec 4, 2015 | Carolina Hurricanes | Recalled D Jaccob Slavin from Charlotte (AHL). |
Dec 1, 2015 | Carolina Hurricanes | Assigned D Jaccob Slavin to Charlotte (AHL). |
Nov 18, 2015 | Carolina Hurricanes | Recalled D Jaccob Slavin from Charlotte (AHL). |
Oct 3, 2015 | Carolina Hurricanes | Assigned D Jaccob Slavin to Charlotte (AHL). |
Jul 1, 2015 | Carolina Hurricanes | Signed D Jaccob Slavin to a three-year, entry-level contract. |
Jan 20, 2012 | New Jersey Devils | New Jerssey Devils Acquired Alexei Ponikarovsky from the Carolina Hurricanes in exchange for Joe Sova and a fourth-round draft pick in 2012 (Jaccob Slavin). |
2022-2023 Regular Season Stats
![]() Jaccob Slavin |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Hurricanes |
76 | 7 | 20 | 27 | 18 | 8 | 1,369 | 54.60 | 59.10 | 1.90 | 61.00 | 0.70 | 0.18 | 0.92 |
Jaccob Slavin Stats by Elite Prospects | Jaccob Slavin Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Colorado Thunderbirds 16U AAA | T1EHL 16U | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-2011 | Chicago Steel | USHL | 17 | 1 | 0 | 1 | 10 | ||||||||||||||||
2010-2011 | Colorado Thunderbirds 16U AAA | T1EHL 16U | 34 | 5 | 21 | 26 | 12 | ||||||||||||||||
2010-2011 | Colorado Thunderbirds 18U AAA | T1EHL 18U | 15 | 1 | 0 | 1 | 0 | ||||||||||||||||
Draft Yr | 2011-2012 | Chicago Steel | USHL | 60 | 3 | 27 | 30 | 12 | |||||||||||||||
Draft Yr | 2011-2012 | USA U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
2012-2013 | Chicago Steel | USHL | 62 | 5 | 28 | 33 | 6 | ||||||||||||||||
2012-2013 | USA U19 | WJAC-19 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Colorado College | NCAA | 32 | 5 | 20 | 25 | 11 | ||||||||||||||||
2013-2014 | USA U20 | WJC-20 | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2014-2015 | Colorado College | NCAA | 34 | 5 | 12 | 17 | 2 | ||||||||||||||||
2015-2016 | Charlotte Checkers | AHL | 14 | 0 | 7 | 7 | 0 | ||||||||||||||||
2015-2016 | Carolina Hurricanes | NHL | 63 | 2 | 18 | 20 | 8 | 1,076 | 48.68 | 53.40 | 6.12 | 51.06 | 0.34 | 0.11 | 0.67 | ||||||||
2016-2017 | Carolina Hurricanes | NHL | 82 | 5 | 29 | 34 | 12 | 1,509 | 58.97 | 54.57 | 5.59 | 52.98 | 2.82 | 0.16 | 1.03 | ||||||||
2017-2018 | Carolina Hurricanes | NHL | 82 | 8 | 22 | 30 | 10 | 1,504 | 45.80 | 53.67 | 2.30 | 54.83 | 0.82 | 0.20 | 0.88 | ||||||||
2018-2019 | Carolina Hurricanes | NHL | 82 | 8 | 23 | 31 | 18 | 1,438 | 48.18 | 56.13 | 1.01 | 54.65 | -0.23 | 0.08 | 0.79 | Playoffs | 15 | 0 | 11 | 11 | 0 | ||
2019-2020 | Carolina Hurricanes | NHL | 68 | 6 | 30 | 36 | 10 | 1,233 | 58.70 | 55.90 | 4.80 | 55.70 | 1.90 | 0.24 | 1.36 | Playoffs | 8 | 1 | 1 | 2 | 0 | ||
2020-2021 | Carolina Hurricanes | NHL | 52 | 3 | 12 | 15 | 2 | 967 | 60.00 | 54.40 | 1.10 | 54.30 | 0.70 | 0.12 | 0.56 | Playoffs | 8 | 1 | 5 | 6 | 0 | ||
2021-2022 | Carolina Hurricanes | NHL | 79 | 4 | 38 | 42 | 10 | 1,386 | 61.70 | 56.20 | 2.40 | 55.90 | -0.90 | 0.13 | 1.26 | Playoffs | 14 | 2 | 6 | 8 | 0 | ||
2022-2023 | Carolina Hurricanes | NHL | 76 | 7 | 20 | 27 | 8 | 1,369 | 54.60 | 59.10 | 1.90 | 61.00 | 0.70 | 0.18 | 0.92 | Playoffs | 15 | 2 | 4 | 6 | 0 | ||
Jaccob Slavin Stats by Elite Prospects | Jaccob Slavin Advanced Stats by ![]() |
Active Contract
Standard Contract | 7 Years $37,100,000 6.35% of cap space
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|---|---|
Cap Hit | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | UFA |
AAV | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | $5,300,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,500,000 | $5,500,000 | $3,900,000 | $6,000,000 | $5,500,000 | $5,500,000 | $5,200,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $5,500,000 | $5,500,000 | $3,900,000 | $6,000,000 | $5,500,000 | $5,500,000 | $5,200,000 | |
Minors Salary | $5,500,000 | $5,500,000 | $3,900,000 | $6,000,000 | $5,500,000 | $5,500,000 | $5,200,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | ||||
UFA Year | ||||||||
Buy It Out | Buy It Out | |||||||
15 Team Trade List |
Contract History
Entry Level Contract | 3 Years $2,227,500 1.04% of cap space