Age 23 Jun 30, 2000
Banff Canada
Defense shoots right
6'0" 183 cm
187 lbs 85 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2027
Agent Scott Bartlett
Transaction History
Jul 1, 2023 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker signed a two-year deal with the Ottawa Senators on Saturday. |
Apr 11, 2023 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was reassigned to AHL Belleville on Tuesday. |
Mar 31, 2023 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was promoted from AHL Belleville on Friday. |
Jan 22, 2023 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was assigned to AHL Belleville on Sunday. |
Jan 15, 2023 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was recalled from AHL Belleville on Sunday, per Bruce Garrioch of the Ottawa Sun. |
Jan 2, 2023 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was loaned to AHL Belleville on Monday. |
Dec 29, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker (ankle) will be in action versus Washington on Thursday, TSN 1200 Ottawa reports. |
Dec 28, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker is "on the verge" of returning from his high ankle sprain, Ian Mendes of TSN 1200 Ottawa reports. |
Nov 20, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker will be sidelined for a month with a high ankle sprain, per Bruce Garrioch of the Ottawa Sun. |
Nov 7, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was called up from AHL Belleville on Monday. |
Nov 6, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was reassigned to AHL Belleville on Sunday. |
Nov 4, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was recalled from AHL Belleville on Friday, according to Ian Mendes of TSN 1200 Ottawa. |
Jan 24, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was reassigned to AHL Belleville from the taxi squad Monday, per Bruce Garrioch of the Ottawa Sun. |
Jan 23, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was reassigned from the active roster to the taxi squad Sunday. |
Jan 22, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was promoted from the taxi squad and will play Saturday versus the Washington Capitals, per TSN 1200 Ottawa. |
Jan 21, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was reassigned to the taxi squad from the active roster Friday. |
Jan 20, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker has been promoted from the taxi squad to the active roster ahead of Thursday's matchup with Pittsburgh. |
Jan 19, 2022 | Ottawa Senators | Jacob Bernard-Docker | The Senators reassigned Bernard-Docker to the taxi squad Wednesday. |
Jan 18, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was elevated to the active roster from the taxi squad Tuesday. |
Jan 15, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was promoted from the taxi squad for Saturday's tilt with the Los Angeles Kings. |
Jan 14, 2022 | Ottawa Senators | Jacob Bernard-Docker | The Senators reassigned Bernard-Docker to the taxi squad Friday. |
Jan 13, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was recalled from the taxi squad Thursday. |
Jan 6, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was assigned to the Ottawa Senators taxi squad Thursday. |
Jan 6, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker exited the NHL"s COVID-19 protocols Thursday, Bruce Garrioch of the Ottawa Sun reports. |
Jan 1, 2022 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker entered the NHL's COVID-19 protocols Saturday. |
Dec 9, 2021 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was promoted from AHL Belleville on Thursday, Bruce Garrioch of the Ottawa Sun reports. |
Nov 16, 2021 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was reassigned to AHL Belleville on Tuesday. |
Nov 13, 2021 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker was recalled by Ottawa on Saturday. |
Jun 30, 2021 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker skated in five games with Ottawa but didn't record a point in any NHL contest in 2020-21. |
Apr 14, 2021 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker will make his NHL debut in Wednesday's game versus the Winnipeg Jets, TSN 1200 Ottawa reports. |
Apr 1, 2021 | Ottawa Senators | Jacob Bernard-Docker | Bernard-Docker signed a three-year, entry-level contract with the Ottawa Senators on Thursday. |
2022-2023 Regular Season Stats
Jacob Bernard-Docker |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators |
19 | 0 | 1 | 1 | -2 | 11 | 290 | 37.50 | 50.00 | -6.10 | 49.20 | -5.10 | 0.21 | |
Jacob Bernard-Docker Stats by Elite Prospects | Jacob Bernard-Docker Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Airdrie Xtreme U15 AAA | AEHL U15 | 32 | 3 | 14 | 17 | 8 | ||||||||||||||||
2014-2015 | Airdrie Xtreme U15 AAA | AEHL U15 | 32 | 9 | 11 | 20 | 8 | ||||||||||||||||
2014-2015 | AC Avalanche U17 AAA | AEHL U17 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||
2015-2016 | Edge School U16 Prep | CSSHL U16 | 13 | 4 | 10 | 14 | 10 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||
2016-2017 | Okotoks Oilers | AJHL | 54 | 7 | 15 | 22 | 12 | Playoffs | 12 | 2 | 5 | 7 | 0 | ||||||||||
Draft Yr | 2017-2018 | Okotoks Oilers | AJHL | 49 | 20 | 21 | 41 | 34 | Playoffs | 15 | 7 | 7 | 14 | 0 | |||||||||
Draft Yr | 2017-2018 | Canada West U19 | WJAC-19 | 5 | 1 | 2 | 3 | 2 | |||||||||||||||
2018-2019 | Univ. of North Dakota | NCAA | 36 | 5 | 12 | 17 | 6 | ||||||||||||||||
2019-2020 | Univ. of North Dakota | NCAA | 32 | 7 | 18 | 25 | 12 | ||||||||||||||||
2019-2020 | Canada U20 | WJC-20 | 7 | 1 | 0 | 1 | 6 | ||||||||||||||||
2020-2021 | Univ. of North Dakota | NCAA | 27 | 3 | 15 | 18 | 20 | ||||||||||||||||
2020-2021 | Ottawa Senators | NHL | 5 | 0 | 0 | 0 | 0 | 65 | 75.00 | 35.20 | -12.80 | 43.60 | -3.00 | ||||||||||
2020-2021 | Canada | WC | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-2022 | Belleville Senators | AHL | 58 | 2 | 7 | 9 | 22 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2021-2022 | Ottawa Senators | NHL | 8 | 0 | 1 | 1 | 4 | 114 | 54.50 | 47.40 | 0.70 | 48.10 | 0.40 | 0.52 | |||||||||
2022-2023 | Belleville Senators | AHL | 41 | 2 | 4 | 6 | 35 | ||||||||||||||||
2022-2023 | Ottawa Senators | NHL | 19 | 0 | 1 | 1 | 11 | 290 | 37.50 | 50.00 | -6.10 | 49.20 | -5.10 | 0.21 | |||||||||
Jacob Bernard-Docker Stats by Elite Prospects | Jacob Bernard-Docker Advanced Stats by ![]() |
Active Contract
Signing Team
Signing Date July 1, 2023
Signing Status RFA
Agent Scott Bartlett
Qualifying Offer on Expiry $866,250
Signing Date July 1, 2023
Signing Status RFA
Agent Scott Bartlett
Qualifying Offer on Expiry $866,250
Standard Contract | 2 Years $1,610,000 0.96% of cap space
2023-2024 | 2024-2025 | ||
---|---|---|---|
Cap Hit | $805,000 | $805,000 | RFA |
AAV | $805,000 | $805,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $785,000 | $825,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $785,000 | $825,000 | |
Minors Salary | $785,000 | $825,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,775,000 1.13% of cap space