Age 30 Feb 26, 1993
Portland USA
Defense shoots left
6'0" 183 cm
204 lbs 93 kg
ELC Signing Age 25
Waivers Signing Age
UFA Year 2020
Agent Richard Evans
Transaction History
Dec 2, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald scored a pair of goals on three shots in Friday's 6-3 win over the New Jersey Devils. |
Nov 20, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) will be activated from injured reserve ahead of his return to the lineup Monday against the Vancouver Canucks, per Sheng Peng of San Jose Hockey Now. |
Nov 8, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) will be out for a minimum of one week, coach David Quinn told Max Miller of The Hockey News on Wednesday. |
Nov 8, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) was put on the injured reserve list Wednesday. |
Nov 5, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald scored a goal on three shots, added an assist and went minus-4 in Saturday's 10-2 loss to the Pittsburgh Penguins. |
Oct 31, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) was activated off injured reserve Tuesday. |
Oct 9, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) was placed on injured reserve Monday, Curtis Pashelka of The San Jose Mercury News reports. |
Apr 6, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald notched an assist and three shots on goal in Thursday's 6-2 loss to the Colorado Avalanche. |
Apr 4, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald notched an assist, two hits and two PIM in Tuesday's 4-3 overtime loss to the Colorado Avalanche. |
Mar 25, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (upper body) will be back in the lineup Saturday against the Calgary Flames, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 24, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (upper body) is expected to be a game-time decision on Saturday, according to Sheng Peng of San Jose Hockey Now. |
Mar 23, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (upper body) won't return Thursday versus Vancouver, per the NHL media site. |
Mar 22, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (upper body) is close to returning, according to Sheng Peng of San Jose Hockey Now. |
Mar 13, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (upper body) joined the San Jose Sharks at the end of Monday's practice but it's believed his timeline remains week-to-week, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 11, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) won't play versus the Minnesota Wild on Saturday, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 9, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) will remain sidelined versus St. Louis on Thursday, Curtis Pashelka of The San Jose Mercury News reports. |
Mar 7, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) won't play Tuesday against the Colorado Avalanche, Sheng Peng of San Jose Hockey Now reports. |
Mar 6, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald (undisclosed) will not return to Monday's game against the Winnipeg Jets. |
Mar 1, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald scored a goal on two shots in Tuesday's 3-1 loss to the Montreal Canadiens. |
Feb 26, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald produced an assist, four shots on goal and two hits in Saturday's 4-3 shootout loss to the Chicago Blackhawks. |
Feb 19, 2023 | San Jose Sharks | Jacob MacDonald | MacDonald logged an assist, six shots on goal, three blocked shots and two hits in Saturday's 4-2 loss to the Buffalo Sabres. |
Jan 25, 2023 | TRADE ANALYSIS The San Jose Sharks acquired Martin Kaut and Jacob MacDonald from the Colorado Avalanche for Ryan Merkley and Matt Nieto |
Jan 22, 2023 | Colorado Avalanche | Jacob MacDonald | MacDonald registered an assist in Saturday's 2-1 shootout win over the Seattle Kraken. |
Nov 27, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald had four hits and a five-minute fighting major in Saturday's 4-1 win over the Dallas Stars. |
Nov 20, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald had an assist, four shots on goal, two hits and three blocked shots over 14:48 of ice time in Saturday's 4-0 win over the Washington Capitals. |
Oct 29, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald played five shifts for 3:21 TOI in Friday's 1-0 loss to the New Jersey Devils. |
Oct 12, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) skated Wednesday while wearing a non-contact jersey, per Peter Baugh of The Athletic. |
Oct 6, 2022 | Colorado Avalanche | Jacob MacDonald | Colorado head coach Jared Bednar said MacDonald "tweaked something" and will miss time, Brennan Vogt of Colorado Hockey Now reports. |
Jul 10, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald signed a two-year contract with Colorado on Sunday. |
Apr 28, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald was called up from AHL Colorado on Thursday. |
Feb 25, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald (head) was reassigned to AHL Colorado on Friday, Peter Baugh of The Athletic reports. |
Feb 15, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald's injury is described as a head injury, per Terry Frei of Colorado Hockey Now. |
Feb 14, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) was cleared for contact Monday, per Peter Baugh of The Athletic. |
Feb 9, 2022 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) took part in practice Tuesday but wore a no-contact jersey, Adrian Dater of Colorado Hockey Now reports. "He's making progress," Avalanche head coach Jared Bednar said. "It's slow, but it's steady. He feels real good about where he's at." |
Dec 16, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) won't play Thursday versus the Nashville Predators, per the NHL media site. |
Dec 14, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) is not in the lineup Tuesday versus the New York Rangers, Peter Baugh of The Athletic reports. |
Dec 12, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) left Sunday's game against the Florida Panthers and will not return, Peter Baugh of The Athletic reports. |
Dec 10, 2021 | Colorado Avalanche | Jacob MacDonald | The Avalanche recalled MacDonald from AHL Colorado on Friday. |
Dec 9, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was reassigned to AHL Colorado on Thursday, Mike Chambers of The Denver Post reports. |
Dec 4, 2021 | Colorado Avalanche | Bowen Byram | Byram (head) may not play Saturday at Ottawa after the Colorado Avalanche recalled Jacob MacDonald from AHL Colorado on Friday, Adrian Dater of Colorado Hockey Now reports. |
Dec 3, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was recalled by the Colorado Avalanche on Friday, Adrian Dater of ColoradoHockeyNow.com reports. |
Nov 5, 2021 | Colorado Avalanche | Jacob MacDonald | The Avalanche reassigned MacDonald to AHL Colorado on Friday. |
Oct 31, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald had four shots on goal, two hits and one blocked shot over 7:19 of ice time in Saturday's 4-1 win over the Minnesota Wild. |
Oct 26, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was promoted from AHL Colorado on Tuesday. |
May 7, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald produced an assist and four hits in Friday's 3-2 win over the Los Angeles Kings. |
May 5, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) recorded an assist in Wednesday's 3-2 loss to the San Jose Sharks. |
May 5, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) will return to Colorado's lineup for Wednesday's matchup with San Jose, Peter Baugh of The Athletic reports. |
Apr 26, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) was injured in training and is considered week-to-week, Rick Sadowski of NHL.com reports. |
Apr 12, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (suspension) is on the ice for warmups and is expected to play Monday against the Arizona Coyotes, Mike Chambers of The Denver Post reports. |
Apr 8, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was suspended two games for an illegal check to the head of Minnesota's Ryan Hartman in Wednesday's 8-3 loss to the Minnesota Wild. |
Apr 8, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald will have a hearing with the NHL Department of Player Safety on Thursday for an illegal check to the head on Minnesota's Ryan Hartman that occurred during Wednesday's loss to the Colorado Avalanche. |
Apr 7, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald recorded an assist, four shots on goal and two blocked shots in Wednesday's 8-3 loss to the Minnesota Wild. |
Apr 2, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald notched an assist in Friday's 3-2 win over the St. Louis Blues. |
Apr 1, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald had an assist and two shots on goal in Wednesday's 9-3 win over the Arizona Coyotes. |
Mar 27, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) will play Saturday versus Vegas, Peter Baugh of The Athletic reports. |
Mar 26, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald (undisclosed) is considered questionable for Saturday's game versus Vegas, Peter Baugh of The Athletic reports. |
Mar 25, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald left Thursday's game versus the Vegas Golden Knights after being struck by a puck, Peter Baugh of The Athletic reports. |
Mar 22, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald posted an assist, two hits and a plus-3 rating in Monday's 5-1 win over the Arizona Coyotes. |
Mar 18, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald posted an assist, three shots on goal and two blocked shots in Thursday's 5-1 win over the Minnesota Wild. |
Mar 17, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald could be out of a job when Colorado's injured defensemen are ready to return, Adrian Dater of Colorado Hockey Now reports. |
Feb 27, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald scored a goal on three shots in Saturday's 6-2 win over the Arizona Coyotes. |
Feb 27, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald had three shots on net and one hit over 10:24 of ice time in Friday's 3-2 win over the Arizona Coyotes. |
Feb 12, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald joined the Colorado Avalanche's active roster Friday. |
Feb 3, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was assigned to the taxi squad Wednesday, CBS Sports reports. |
Feb 2, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald returned to the active roster Tuesday, per TSN. |
Feb 2, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was dropped to the taxi squad Monday, Adrian Dater of Colorado Hockey Now reports. |
Feb 1, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald had four shots and one hit over 10:58 of ice time in Sunday's 4-3 overtime loss to the Minnesota Wild. |
Jan 31, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was recalled from the taxi squad and will play Sunday, Peter Baugh of The Athletic reports. |
Jan 29, 2021 | Colorado Avalanche | Jacob MacDonald | The Avalanche added MacDonald to their taxi squad Friday, Peter Baugh of The Athletic reports. |
Jan 10, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald cleared waivers Saturday, Mike Chambers of the Denver Post reports. |
Jan 8, 2021 | Colorado Avalanche | Jacob MacDonald | MacDonald was placed on waivers Friday, James Mirtle of The Athletic reports. |
Jul 26, 2020 | Colorado Avalanche | Assigned D Jacob MacDonald to Colorado (AHL). |
Mar 27, 2020 | Colorado Avalanche | Signed D Jacob MacDonald to a two-year, two-way contract extension. |
Sep 26, 2019 | Colorado Avalanche | Waived D Jacob MacDonald. |
Jun 29, 2019 | TRADE ANALYSIS The Florida Panthers acquired Dominic Toninato from the Colorado Avalanche for Jacob MacDonald |
Oct 13, 2018 | Florida Panthers | Assigned D Jacob MacDonald to Springfield (AHL). |
Sep 23, 2018 | Dallas Stars | Released LW James Phelan. |
Jul 2, 2018 | Florida Panthers | Signed D Jacob MacDonald to a two-year, two-way contract. |
2023-2024 Regular Season Stats
Jacob MacDonald |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Jose Sharks |
10 | 4 | 1 | 5 | -8 | 4 | ||||||||
Jacob MacDonald Stats by Elite Prospects | Jacob MacDonald Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Compuware 13U AAA | T1EHL 13U | 30 | 10 | 24 | 34 | 12 | ||||||||||||||||
2007-2008 | Compuware 14U AAA | T1EHL 14U | 31 | 6 | 29 | 35 | 24 | ||||||||||||||||
2008-2009 | Compuware 16U AAA | T1EHL 16U | 31 | 6 | 16 | 22 | 25 | ||||||||||||||||
2009-2010 | Waterloo Black Hawks | USHL | 29 | 4 | 6 | 10 | 8 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | Compuware 18U AAA | T1EHL 18U | 28 | 4 | 11 | 15 | 14 | ||||||||||||||||
2010-2011 | Waterloo Black Hawks | USHL | 58 | 8 | 22 | 30 | 42 | Playoffs | 2 | 1 | 0 | 1 | 0 | ||||||||||
2011-2012 | Cornell Univ. | NCAA | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||
2012-2013 | Cornell Univ. | NCAA | 33 | 0 | 3 | 3 | 39 | ||||||||||||||||
2013-2014 | Cornell Univ. | NCAA | 32 | 2 | 6 | 8 | 4 | ||||||||||||||||
2014-2015 | Cornell Univ. | NCAA | 31 | 2 | 7 | 9 | 8 | ||||||||||||||||
2014-2015 | Elmira Jackals | ECHL | 8 | 1 | 2 | 3 | 2 | ||||||||||||||||
2015-2016 | Elmira Jackals | ECHL | 72 | 17 | 20 | 37 | 34 | ||||||||||||||||
2015-2016 | Springfield Falcons | AHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Toledo Walleye | ECHL | 30 | 7 | 19 | 26 | 24 | ||||||||||||||||
2016-2017 | Albany Devils | AHL | 34 | 8 | 16 | 24 | 9 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2017-2018 | Binghamton Devils | AHL | 75 | 20 | 35 | 55 | 35 | ||||||||||||||||
2018-2019 | Florida Panthers | NHL | 2 | 1 | 0 | 1 | 0 | 23 | 100.00 | 40.19 | -15.82 | 56.25 | 6.63 | 2.64 | 2.64 | ||||||||
2018-2019 | Springfield Thunderbirds | AHL | 72 | 14 | 29 | 43 | 27 | ||||||||||||||||
2019-2020 | Colorado Eagles | AHL | 56 | 16 | 26 | 42 | 22 | ||||||||||||||||
2020-2021 | Colorado Avalanche | NHL | 33 | 1 | 8 | 9 | 8 | 455 | 70.00 | 60.60 | 1.50 | 60.90 | 2.00 | 0.13 | 1.19 | ||||||||
2021-2022 | Colorado Eagles | AHL | 33 | 10 | 15 | 25 | 30 | Playoffs | 7 | 1 | 4 | 5 | 0 | ||||||||||
2021-2022 | Colorado Avalanche | NHL | 8 | 0 | 0 | 0 | 2 | 74 | 40.00 | 66.70 | 13.70 | 60.80 | 8.90 | ||||||||||
2022-2023 | Colorado Avalanche | NHL | 33 | 0 | 2 | 2 | 11 | 271 | 42.10 | 51.80 | 0.40 | 48.90 | -4.20 | 0.22 | 1.11 | ||||||||
2022-2023 | San Jose Sharks | NHL | 25 | 1 | 5 | 6 | 12 | 371 | 33.30 | 49.20 | 4.30 | 49.30 | 2.50 | 0.16 | 0.81 | ||||||||
2023-2024 | San Jose Sharks | NHL | 10 | 4 | 1 | 5 | 4 | ||||||||||||||||
Jacob MacDonald Stats by Elite Prospects | Jacob MacDonald Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,525,000 0.91% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $762,500 | $762,500 | UFA |
AAV | $762,500 | $762,500 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $775,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $775,000 | |
Minors Salary | $450,000 | $450,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Standard Contract | 2 Years $1,450,000 0.89% of cap space