Age 22 Jul 19, 1999
Center shoots left
6'1" 185 cm
180 lbs 82 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2027
Agent Craig Oster
Transaction History
Apr 9, 2022 | Dallas Stars | Jacob Peterson | Peterson (lower body) will return to the lineup Saturday against New Jersey, Matthew DeFranks of The Dallas Morning News reports. | |
Apr 7, 2022 | Dallas Stars | Jacob Peterson | Peterson (lower body) won't be in the lineup for Thursday's game against Toronto, Bruce LeVine of Dallas Stars Radio reports. | |
Apr 5, 2022 | Dallas Stars | Jacob Peterson | Peterson (lower body) is not in Tuesday's lineup against the Islanders, Bruce LeVine of Dallas Stars Radio reports. | |
Mar 31, 2022 | Dallas Stars | Jacob Peterson | Peterson provided a power-play assist in Thursday's 3-2 overtime win over the Ducks. | |
Mar 29, 2022 | Dallas Stars | Jacob Peterson | Peterson scored a goal in Tuesday's 3-2 win over the Ducks. | |
Mar 19, 2022 | Dallas Stars | Jacob Peterson | Peterson scored a goal and an assist in Saturday's 4-2 loss to the Islanders. | |
Mar 2, 2022 | Dallas Stars | Jacob Peterson | Peterson logged an assist and three shots on goal in Wednesday's 4-3 win over the Kings. | |
Feb 12, 2022 | Dallas Stars | Jacob Peterson | Peterson scored a goal in Friday's 4-3 overtime win over the Jets. | |
Jan 28, 2022 | Dallas Stars | Jacob Peterson | Peterson (not injury related) is expected to play Friday against Washington, Bruce LeVine of Dallas Stars Radio reports. | |
Jan 27, 2022 | Dallas Stars | Jacob Peterson | Peterson submitted one positive COVID-19 test before submitting two negative samples Thursday, leaving his status for Friday's matchup with Washington up in the air, Bruce LeVine of Dallas Stars Radio reports. | |
Jan 26, 2022 | Dallas Stars | Jacob Peterson | Peterson scored a goal in Tuesday's 5-1 win over the Devils. | |
Jan 24, 2022 | Dallas Stars | Jacob Peterson | Peterson scored a goal on two shots in Monday's 3-1 win over the Flyers. | |
Jan 18, 2022 | Dallas Stars | Jacob Peterson | Peterson added a goal in a 5-3 loss to the Canadiens on Tuesday. | |
Jan 9, 2022 | Dallas Stars | Jacob Peterson | Peterson contributed two shots in a 2-1 loss to the Blues on Sunday. | |
Dec 20, 2021 | Dallas Stars | Jacob Peterson | Peterson scored a goal in Monday's 7-4 win over the Wild. | |
Dec 6, 2021 | Dallas Stars | Jacob Peterson | Peterson scored a goal on four shots and went plus-2 in Monday's 4-1 win over the Coyotes. | |
Nov 27, 2021 | Dallas Stars | Jacob Peterson | Peterson scored a goal in Saturday's 3-2 win over the Coyotes. | |
Nov 19, 2021 | Dallas Stars | Jacob Peterson | Peterson scored a goal on three shots and went minus-4 in Thursday's 7-2 loss to the Wild. | |
Nov 13, 2021 | Dallas Stars | Jacob Peterson | Peterson logged an assist in Saturday's 5-2 win over the Flyers. | |
Nov 12, 2021 | Recalled | Dallas Stars | Jacob Peterson | Peterson was recalled from AHL Texas on Friday, per CBS Sports. |
Oct 27, 2021 | Assigned | Dallas Stars | Jacob Peterson | Peterson was assigned to AHL Texas on Wednesday, Bruce LeVine of Dallas Stars Radio reports. |
Oct 14, 2021 | Dallas Stars | Jacob Peterson | Scored his first (NHL) goal on his only shot of the game Thursday in a 3-2 overtime victory against the Rangers. | |
Oct 12, 2021 | Dallas Stars | Jacob Peterson | Peterson was promoted from AHL Texas on Tuesday, Bruce LeVine of Dallas Stars Radio reports. | |
Oct 11, 2021 | Dallas Stars | Jacob Peterson | Peterson was dropped to AHL Texas on Monday, Matthew DeFranks of The Dallas Morning News reports. | |
Apr 27, 2021 | Dallas Stars | Jacob Peterson | Peterson signed a two-year, entry-level contract with the Stars on Tuesday. |
2021-2022 Regular Season Stats
![]() Jacob Peterson |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Stars |
65 | 12 | 5 | 17 | -1 | 12 | 654 | 52.30 | 48.90 | -3.30 | 45.30 | -5.10 | 1.10 | 1.47 |
Jacob Peterson Stats by Elite Prospects | Jacob Peterson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | HC Lidköping U16 | U16 Div.1 | 9 | 8 | 3 | 11 | 2 | ||||||||||||||||
2013-2014 | HC Lidköping U16 2 | U16 Div.2 | 13 | 29 | 21 | 50 | 16 | ||||||||||||||||
2014-2015 | Västergötland | TV-Pucken | 11 | 7 | 3 | 10 | 0 | ||||||||||||||||
2014-2015 | HC Lidköping | Division 3 | 13 | 9 | 12 | 21 | 6 | ||||||||||||||||
2014-2015 | HC Lidköping J18 | J18 Div.1 | 17 | 22 | 19 | 41 | 14 | ||||||||||||||||
2014-2015 | HC Lidköping U16 | U16 Div.1 | 14 | 30 | 20 | 50 | 35 | ||||||||||||||||
2015-2016 | Frölunda HC J18 | J18 Region | 19 | 8 | 12 | 20 | 12 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||
2015-2016 | Frölunda HC J18 | J18 Nationell | 14 | 5 | 1 | 6 | 8 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||
Draft Yr | 2016-2017 | Frölunda HC J18 | J18 Region | 7 | 10 | 6 | 16 | 4 | Playoffs | 7 | 4 | 4 | 8 | 0 | |||||||||
Draft Yr | 2016-2017 | Frölunda HC J20 | J20 Nationell | 44 | 15 | 12 | 27 | 8 | Playoffs | 5 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2016-2017 | Frölunda HC J18 | J18 Nationell | 3 | 3 | 1 | 4 | 6 | Playoffs | 7 | 4 | 4 | 8 | 0 | |||||||||
Draft Yr | 2016-2017 | Sweden U18 (all) | International-Jr | 12 | 3 | 2 | 5 | 2 | |||||||||||||||
Draft Yr | 2016-2017 | Sweden U18 | WJC-18 | 7 | 1 | 1 | 2 | 2 | |||||||||||||||
2017-2018 | Frölunda HC J20 | J20 Nationell | 33 | 13 | 21 | 34 | 26 | Playoffs | 2 | 1 | 2 | 3 | 0 | ||||||||||
2017-2018 | Frölunda HC | Champions HL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-2018 | Frölunda HC | SHL | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-2018 | IF Björklöven | HockeyAllsvenskan | 10 | 3 | 2 | 5 | 2 | ||||||||||||||||
2017-2018 | Sweden U19 (all) | International-Jr | 4 | 2 | 1 | 3 | 4 | ||||||||||||||||
2017-2018 | IF Björklöven | HockeyAllsvenskan | 5 | 1 | 1 | 2 | 4 | ||||||||||||||||
2018-2019 | IF Björklöven | HockeyAllsvenskan | 49 | 14 | 13 | 27 | 16 | ||||||||||||||||
2018-2019 | Sweden U20 (all) | International-Jr | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2018-2019 | Frölunda HC | SHL | 2 | 0 | 2 | 2 | 2 | Playoffs | 16 | 4 | 4 | 8 | 0 | ||||||||||
2019-2020 | Frölunda HC | SHL | 43 | 5 | 11 | 16 | 12 | ||||||||||||||||
2019-2020 | Frölunda HC | Champions HL | 13 | 1 | 2 | 3 | 0 | ||||||||||||||||
2020-2021 | Färjestad BK | SHL | 46 | 14 | 19 | 33 | 14 | Playoffs | 6 | 1 | 1 | 2 | 0 | ||||||||||
2021-2022 | Dallas Stars | NHL | 65 | 12 | 5 | 17 | 12 | 654 | 52.30 | 48.90 | -3.30 | 45.30 | -5.10 | 1.10 | 1.47 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||
2021-2022 | Texas Stars | AHL | 6 | 2 | 3 | 5 | 6 | ||||||||||||||||
2021-2022 | Sweden | WC | 5 | 2 | 3 | 5 | 0 | ||||||||||||||||
2021-2022 | Sweden (all) | International | 5 | 2 | 3 | 5 | 0 | ||||||||||||||||
Jacob Peterson Stats by Elite Prospects | Jacob Peterson Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 2 Years $1,685,000 1.02% of cap space
2021-2022 | 2022-2023 | ||
---|---|---|---|
Cap Hit | $842,500 | $842,500 | RFA |
AAV | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $82,500 | |
Base Salary | $750,000 | $750,000 | |
Signing Bonuses | $92,500 | $92,500 | |
Total Salary | $842,500 | $842,500 | |
Minors Salary | $70,000 | $70,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||