Age 28 Oct 12, 1993
Eau Claire USA
Defense shoots left
6'1" 185 cm
204 lbs 93 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2021
Agent Daniel Plante
Transaction History
Apr 25, 2022 | Chicago Blackhawks | Jake McCabe | McCabe notched an assist, two hits and two PIM in Monday's 3-1 win over the Flyers. | |
Apr 20, 2022 | Chicago Blackhawks | Jake McCabe | McCabe scored a goal and logged five hits in Wednesday's 4-3 win over the Coyotes. | |
Mar 28, 2022 | Chicago Blackhawks | Jake McCabe | McCabe logged an assist, six blocked shots and two hits in Monday's 6-5 loss to the Sabres. | |
Mar 23, 2022 | Chicago Blackhawks | Jake McCabe | McCabe logged an assist, three hits and two blocked shots in Wednesday's 4-2 win over the Ducks. | |
Mar 15, 2022 | Chicago Blackhawks | Jake McCabe | McCabe chipped in an assist in a 2-1 loss to the Bruins on Tuesday. | |
Mar 8, 2022 | Chicago Blackhawks | Jake McCabe | McCabe notched a pair of assists, five hits, four blocked shots, two shots on net, two PIM and a plus-2 rating in Tuesday's 8-3 win over the Ducks. | |
Feb 27, 2022 | Chicago Blackhawks | Jake McCabe | McCabe (back) will return to action Sunday versus St. Louis, Ben Pope of the Chicago Sun-Times reports. | |
Feb 24, 2022 | Chicago Blackhawks | Jake McCabe | McCabe (back) won't be available for Friday's game versus the Devils, Charlie Roumeliotis of NBC Sports Chicago reports. | |
Feb 14, 2022 | Chicago Blackhawks | Jake McCabe | McCabe recorded an assist and two blocked shots in Monday's 3-1 win over the Jets. | |
Jan 26, 2022 | Chicago Blackhawks | Jake McCabe | McCabe notched an assist and blocked three shots in Wednesday's 8-5 win over the Red Wings. | |
Jan 16, 2022 | Chicago Blackhawks | Jake McCabe | McCabe exited the (NHL)'s COVID-19 protocols Sunday, per Carter Baum of the Blackhawks' official site. | |
Jan 11, 2022 | Chicago Blackhawks | Jake McCabe | McCabe entered the (NHL)'s COVID-19 protocols Tuesday, per Mark Lazerus of The Athletic. | |
Jan 6, 2022 | Chicago Blackhawks | Jake McCabe | McCabe logged an assist, five hits, two shots on goal and a pair of blocked shots in Thursday's 6-4 loss to the Coyotes. | |
Dec 9, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (undisclosed) will return to the lineup for Thursday's matchup with the Canadiens, Ben Pope of the Chicago Sun-Times reports. | |
Dec 7, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (undisclosed) is not on the ice for warmups ahead of Wednesday's game versus the Rangers, Charlie Roumeliotis of NBC Sports Chicago reports. | |
Dec 7, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (personal) participated in morning skate ahead of Tuesday's matchup with the Rangers, Ben Pope of the Chicago Sun-Times reports. | |
Dec 5, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (personal) is not in Sunday's lineup against the Islanders, Ben Pope of the Chicago Sun-Times | |
Dec 4, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (personal) won't be in the lineup for Saturday's matchup with the Rangers, Charlie Roumeliotis of NBC Sports Chicago reports. | |
Nov 17, 2021 | Chicago Blackhawks | Jake McCabe | McCabe scored an empty-net goal, doled out two hits and went plus-2 in Wednesday's 4-2 win over the Kraken. | |
Oct 24, 2021 | Chicago Blackhawks | Jake McCabe | McCabe posted an assist, three hits, two blocked shots and two PIM in Sunday's 6-3 loss to the Red Wings. | |
Sep 23, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (knee) skated with Seth Jones on the Blackhawks' top pairing during Thursday's practice, Scott Powers of The Athletic reports. | |
Jul 28, 2021 | Chicago Blackhawks | Jake McCabe | McCabe (knee) signed a four-year, $16 million contract with the Blackhawks on Wednesday, Ben Pope of the Chicago Sun-Times reports. | |
May 10, 2021 | Buffalo Sabres | Jake McCabe | McCabe (knee) is confident he'll be ready for the 2021-22 campaign, Mike Harrington of The Buffalo News reports. | |
Feb 24, 2021 | Buffalo Sabres | Jake McCabe | McCabe (knee) has been placed on injured reserve, per the (NHL)'s official media site. | |
Feb 22, 2021 | Buffalo Sabres | Jake McCabe | McCabe will require a 6-to-8 month recovery after suffering ACL, MCL and meniscus injuries to his right knee during Saturday's win over the Devils. | |
Feb 21, 2021 | Buffalo Sabres | Jake McCabe | Coach Ralph Krueger said Sunday that McCabe will undergo an MRI on his injured leg, Paul Hamilton of WGR Sports Radio 550 reports. | |
Feb 20, 2021 | Buffalo Sabres | Jake McCabe | Head coach Ralph Krueger said that he's "very concerned" about the leg injury McCabe suffered during Saturday's win over the Devils, Mike Harrington of The Buffalo News reports. | |
Feb 16, 2021 | Buffalo Sabres | Jake McCabe | McCabe has been removed from the (NHL)'s COVID-19 protocols list and could play Tuesday against the Islanders, John Vogl of The Athletic reports. | |
Feb 15, 2021 | Buffalo Sabres | Jake McCabe | McCabe is still on the COVID-19 protocol list and will not be available for Monday's game against the Islanders, Andrew Gross of Newsday reports. | |
Feb 15, 2021 | Buffalo Sabres | Jake McCabe | McCabe (COVID-19 protocol) is a game-time decision for Monday's game versus the Islanders, Lance Lysowski of The Buffalo News reports. | |
Feb 4, 2021 | Buffalo Sabres | Jake McCabe | McCabe has been added to the (NHL)'s COVID-19 protocols list, Sportsnet's Chris Johnston reports. | |
Jan 31, 2021 | Buffalo Sabres | Jake McCabe | McCabe picked up an assist in Sunday's loss to the Devils. | |
Aug 3, 2019 | Buffalo Sabres | signed D Jake McCabe to a two-year, $5.7 million contract. | |
Jun 30, 2016 | Buffalo Sabres | re-signed D Jake McCabe to a three-year, $4.8 million contract extension. | |
Oct 12, 2015 | Recalled | Buffalo Sabres | recalled D Jake McCabe from Rochester (AHL). |
Oct 10, 2015 | Assigned | Buffalo Sabres | assigned D Jake McCabe to Rochester (AHL). |
Feb 22, 2015 | Recalled | Buffalo Sabres | recalled D Jake McCabe from Rochester (AHL). |
Oct 16, 2014 | Assigned | Buffalo Sabres | assigned D Jake McCabe to Rochester (AHL). |
Oct 7, 2014 | Injured | Buffalo Sabres | placed D Jake McCabe on IR. |
Apr 2, 2014 | Buffalo Sabres | signed D Jake McCabe to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Jake McCabe |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks |
75 | 4 | 18 | 22 | -27 | 33 | 1,264 | 40.40 | 42.00 | -3.90 | 42.70 | -4.60 | 0.09 | 0.95 |
Jake McCabe Stats by Elite Prospects | Jake McCabe Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Eau Claire Memorial High | USHS-WI | 23 | 2 | 20 | 22 | 16 | ||||||||||||||||
2008-2009 | Team Wisconsin | UMHSEHL | 22 | 3 | 7 | 10 | 0 | ||||||||||||||||
2009-2010 | USNTDP Juniors | USHL | 35 | 0 | 5 | 5 | 34 | ||||||||||||||||
2009-2010 | U.S. National U17 Team | USDP | 52 | 0 | 8 | 8 | 52 | ||||||||||||||||
2009-2010 | USA U17 | WHC-17 | 6 | 0 | 1 | 1 | 6 | ||||||||||||||||
2009-2010 | U.S. National U18 Team | USDP | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
2009-2010 | USA U17 (all) | International-Jr | 12 | 0 | 3 | 3 | 12 | ||||||||||||||||
2010-2011 | USNTDP Juniors | USHL | 19 | 2 | 4 | 6 | 4 | ||||||||||||||||
2010-2011 | USA U18 | WJC-18 | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2010-2011 | U.S. National U18 Team | USDP | 46 | 4 | 12 | 16 | 14 | ||||||||||||||||
Draft Yr | 2011-2012 | Univ. of Wisconsin | NCAA | 26 | 3 | 9 | 12 | 12 | |||||||||||||||
2012-2013 | Univ. of Wisconsin | NCAA | 38 | 3 | 18 | 21 | 50 | ||||||||||||||||
2012-2013 | USA U20 | WJC-20 | 7 | 3 | 3 | 6 | 16 | ||||||||||||||||
2013-2014 | Univ. of Wisconsin | NCAA | 36 | 8 | 17 | 25 | 53 | ||||||||||||||||
2013-2014 | Buffalo Sabres | NHL | 7 | 0 | 1 | 1 | 15 | 96 | 28.57 | 31.88 | -7.57 | 36.07 | -3.87 | 0.00 | 0.62 | ||||||||
2013-2014 | USA | WC | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Rochester Americans | AHL | 57 | 5 | 24 | 29 | 50 | ||||||||||||||||
2014-2015 | Buffalo Sabres | NHL | 2 | 0 | 0 | 0 | 0 | 20 | 43.91 | 4.72 | 48.88 | 19.17 | 0.00 | 0.00 | |||||||||
2015-2016 | Rochester Americans | AHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Buffalo Sabres | NHL | 77 | 4 | 10 | 14 | 51 | 1,308 | 47.62 | 48.14 | 1.27 | 46.78 | 0.06 | 0.14 | 0.50 | ||||||||
2015-2016 | USA | WC | 8 | 1 | 1 | 2 | 0 | ||||||||||||||||
2016-2017 | Buffalo Sabres | NHL | 76 | 3 | 17 | 20 | 26 | 1,323 | 46.49 | 44.81 | -4.84 | 45.86 | -1.40 | 0.05 | 0.63 | ||||||||
2017-2018 | Buffalo Sabres | NHL | 53 | 3 | 9 | 12 | 26 | 877 | 43.28 | 45.52 | 0.21 | 47.09 | 1.64 | 0.14 | 0.68 | ||||||||
2018-2019 | Buffalo Sabres | NHL | 59 | 4 | 10 | 14 | 35 | 964 | 45.21 | 47.93 | -1.75 | 48.90 | -2.10 | 0.19 | 0.75 | ||||||||
2019-2020 | Buffalo Sabres | NHL | 66 | 3 | 10 | 13 | 41 | 1,048 | 43.90 | 50.70 | 3.70 | 50.50 | 2.10 | 0.11 | 0.69 | ||||||||
2020-2021 | Buffalo Sabres | NHL | 13 | 1 | 2 | 3 | 9 | 214 | 55.60 | 59.90 | 11.70 | 56.70 | 8.60 | 0.28 | 0.84 | ||||||||
2021-2022 | Chicago Blackhawks | NHL | 75 | 4 | 18 | 22 | 33 | 1,264 | 40.40 | 42.00 | -3.90 | 42.70 | -4.60 | 0.09 | 0.95 | ||||||||
Jake McCabe Stats by Elite Prospects | Jake McCabe Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $16,000,000 4.85% of cap space
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|
Cap Hit | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | UFA |
AAV | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $3,000,000 | $4,000,000 | $4,000,000 | $5,000,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $3,000,000 | $4,000,000 | $4,000,000 | $5,000,000 | |
Minors Salary | $3,000,000 | $4,000,000 | $4,000,000 | $5,000,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||
Buy It Out | Buy It Out | Buy It Out | |||
Modified Trade Clause – 7 team no trade list |
Contract History
Standard Contract | 2 Years $5,700,000 3.50% of cap space
Standard Contract | 3 Years $4,800,000 2.19% of cap space
Entry Level Contract | 3 Years $2,775,000 1.44% of cap space