Transaction History
Mar 30, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg provided an assist in Thursday's 4-1 loss to the Seattle Kraken. |
Mar 27, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg posted an assist, four shots on goal and four PIM in Monday's 5-1 loss to the Colorado Avalanche. |
Mar 26, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched a power-play assist and two shots on goal in Saturday's 6-3 loss to the St. Louis Blues. |
Mar 21, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched a power-play assist, two shots on goal and two PIM in Tuesday's 5-1 loss to the Calgary Flames. |
Mar 17, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg (illness) is in Friday's lineup against the Columbus Blue Jackets. |
Mar 16, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg missed Thursday's practice because of an illness, Derek Lee of The Sporting Tribune reports. |
Mar 12, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist and two shots on goal in Sunday's 5-4 overtime loss to the Nashville Predators. |
Mar 10, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist in Friday's 3-1 win over the Calgary Flames. |
Mar 8, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist and two PIM in Tuesday's 5-2 loss to the Seattle Kraken. |
Mar 3, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on two shots and went minus-2 in Friday's 3-2 win over the Montreal Canadiens. |
Feb 27, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on two shots in Monday's 4-2 win over the Chicago Blackhawks. |
Feb 26, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on two shots and went plus-2 in Saturday's 3-2 win over the Carolina Hurricanes. |
Feb 24, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored the game-winning goal in Thursday's 4-2 victory over the Washington Capitals. |
Feb 10, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded a pair of assists and two shots on goal in Friday's 6-3 loss to the Pittsburgh Penguins. |
Feb 6, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on two shots in Monday's 3-2 shootout loss to the Dallas Stars. |
Jan 26, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched an assist and went plus-2 in Thursday's 5-3 win over the Colorado Avalanche. |
Jan 24, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg posted an assist in Tuesday's 5-2 win over the Arizona Coyotes. |
Jan 6, 2023 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist in Friday's 5-4 overtime win over the San Jose Sharks. |
Dec 23, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on two shots and added two PIM in Friday's 3-2 overtime loss to the Calgary Flames. |
Dec 20, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched a power-play assist and three shots on goal in Tuesday's 4-1 loss to the Los Angeles Kings. |
Dec 15, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg logged an assist, two hits and a plus-2 rating in Thursday's 5-2 win over the Montreal Canadiens. |
Dec 6, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist, two shots on goal and a minus-2 rating in Tuesday's 4-3 overtime win over the Carolina Hurricanes. |
Dec 4, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a first-period goal during Sunday's 5-2 loss to the host Jets. |
Nov 2, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg produced an assist, two shots on goal and a minus-2 rating in Tuesday's 6-5 shootout win over the San Jose Sharks. |
Oct 30, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg netted a goal in Sunday's 4-3 overtime win against the Toronto Maple Leafs. |
Oct 18, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored two goals in Tuesday's 4-2 loss to the New Jersey Devils. |
Oct 18, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg (illness) will return to the lineup Tuesday against the New Jersey Devils. |
Oct 17, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg (illness) will not play Monday against the New York Rangers. |
Apr 9, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg (leg) will likely miss the rest of the campaign, Elliott Teaford of The Orange County Register reports. |
Mar 22, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg won't skate for at least two weeks due to a blood clot in his right leg, the Athletic's Eric Stephens reports. |
Mar 8, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on two shots in Tuesday's 8-3 loss to the Chicago Blackhawks. |
Mar 4, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on two shots and went minus-2 in Friday's 5-4 loss to the Vegas Golden Knights. |
Mar 1, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched an assist, two shots on goal and two hits in Tuesday's 4-3 win over the Boston Bruins. |
Feb 19, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched a power-play assist in Saturday's 7-4 win over the Vancouver Canucks. |
Feb 17, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg logged a power-play assist and two shots on goal in Thursday's 7-3 loss to the Edmonton Oilers. |
Feb 11, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg produced an assist, six shots on goal and two PIM in Friday's 4-3 loss to the Seattle Kraken. |
Jan 26, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal in a 4-3 shootout loss to the Toronto Maple Leafs on Wednesday. |
Jan 11, 2022 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on two shots and blocked two shots in Tuesday's 4-1 loss to the Pittsburgh Penguins. |
Dec 17, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg produced an assist and three shots on goal in Friday's 6-5 overtime loss to the Arizona Coyotes. |
Dec 15, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded a power-play assist and two PIM in Wednesday's 4-1 win over the Seattle Kraken. |
Nov 26, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg was credited with an assist and three shots on goal in Friday's 4-0 win over the Ottawa Senators. |
Nov 14, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist and four shots on goal in 18:01 of ice time during Sunday's 5-1 win over the Vancouver Canucks. |
Nov 14, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg was activated from the COVID-19 list and will play Sunday against the Vancouver Canucks. |
Oct 31, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfberberg has entered the NHL's COVID-19 protocols, John Hoven of SiriusXM NHL Network Radio reports. |
Oct 29, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg posted an assist and four shots on goal in Friday's 5-4 shootout loss to the Vegas Golden Knights. |
Oct 29, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg registered an assist, three shots on goal and a plus-2 rating in Thursday's 4-3 overtime loss to the Buffalo Sabres. |
Oct 19, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded three assists, three shots on goal and a plus-3 rating in Tuesday's 6-5 loss to the Edmonton Oilers. |
Oct 15, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on a team-high five shots and added two PIM in Friday's 2-1 loss to the Minnesota Wild. |
Oct 13, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded two assists, three shots on goal and a plus-2 rating in Wednesday's 4-1 win over the Winnipeg Jets. |
Sep 29, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg (hip) will play in Wednesday's preseason contest versus the Arizona Coyotes, Elliott Teaford of The Orange County Register reports. |
Sep 23, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg (hip) was on the ice during Thursday's training camp practice, Elliott Teaford of The Orange County Register reports. |
Apr 23, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg has undergone hip surgery and will be sidelined for 4-6 months, David Schoen of the Las Vegas Review Journal reports. |
Apr 18, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg posted an assist and two shots on goal in Sunday's 5-2 loss to the Vegas Golden Knights. |
Apr 14, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on four shots in Wednesday's 4-1 win over the San Jose Sharks. |
Apr 2, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on four shots in Friday's 4-2 loss to the Arizona Coyotes. |
Mar 28, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist and two shots on goal in Sunday's 3-2 overtime win over the St. Louis Blues. |
Mar 26, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist, three shots on goal and a plus-2 rating in Friday's 4-1 win over the St. Louis Blues. |
Mar 8, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a shorthanded goal on two shots in Monday's 6-5 overtime win over the Los Angeles Kings. |
Mar 5, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on two shots in Friday's 3-2 overtime loss to the Colorado Avalanche. |
Mar 1, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg posted a power-play assist, four blocked shots and two PIM in Monday's 5-4 loss to the St. Louis Blues. |
Feb 22, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal in Monday's 4-3 loss to the Arizona Coyotes. |
Feb 15, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg notched an assist and four shots on goal in Monday's 3-2 loss to the San Jose Sharks. |
Feb 2, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg produced an assist and two shots on goal in Tuesday's 3-1 win over the Los Angeles Kings. |
Jan 31, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a power-play goal on three shots in Sunday's 4-1 loss to the St. Louis Blues. |
Jan 28, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal and added two PIM in Thursday's 3-2 loss to the Arizona Coyotes. |
Jan 24, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg scored a goal on four shots in Sunday's 3-1 win over the Colorado Avalanche. |
Jan 23, 2021 | Anaheim Ducks | Jakob Silfverberg | Silfverberg recorded an assist and five shots on goal in Friday's 3-2 overtime loss to the Colorado Avalanche. |
Jan 24, 2019 | Anaheim Ducks | Activated RW Jakob Silfverberg from injured reserve. |
Oct 28, 2018 | Anaheim Ducks | Activated RW Jakob Silfverberg from injured reserve. |
Aug 15, 2014 | Anaheim Ducks | Signed RW Jakob Silfverberg to a one-year, $850,000 contract. |
Dec 17, 2013 | Anaheim Ducks | Activated RW Jakob Silfverberg from injured reserve. |
Jul 5, 2013 | Ottawa Senators | Ottawa Senators Acquired RW Bobby Ryan from the Anaheim Ducks for RW Jakob Silfverberg, RW Stefan Noesen and a 2014 first-round draft pick (Nick Ritchie). |
Apr 23, 2012 | Ottawa Senators | (Jakob Silfverberg) has been recalled from Brynas (SEL). |
May 30, 2011 | Ottawa Senators | (Jakob Silfverberg) Signed to a three-year, entry- level contract. |
2022-2023 Regular Season Stats
![]() Jakob Silfverberg |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks |
81 | 10 | 16 | 26 | -20 | 32 | 857 | 35.60 | 38.00 | -2.40 | 40.00 | -3.30 | 0.42 | 1.05 |
Jakob Silfverberg Stats by Elite Prospects | Jakob Silfverberg Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Gästrikland | TV-Pucken | 5 | 3 | 3 | 6 | 2 | ||||||||||||||||
2005-2006 | Brynäs IF J18 | J18 Nationell | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
2006-2007 | Gästrikland | TV-Pucken | 8 | 7 | 0 | 7 | 2 | ||||||||||||||||
2006-2007 | Brynäs IF J20 | J20 Nationell | 6 | 1 | 3 | 4 | 0 | ||||||||||||||||
2006-2007 | Brynäs IF J18 | J18 Nationell | 14 | 3 | 8 | 11 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2006-2007 | Sweden U17 (all) | International-Jr | 9 | 1 | 4 | 5 | 2 | ||||||||||||||||
2007-2008 | Brynäs IF J20 | J20 Nationell | 30 | 8 | 12 | 20 | 8 | Playoffs | 7 | 3 | 0 | 3 | 0 | ||||||||||
2007-2008 | Sweden U18 (all) | International-Jr | 16 | 4 | 4 | 8 | 4 | ||||||||||||||||
2007-2008 | Brynäs IF J18 | J18 Nationell | 5 | 5 | 3 | 8 | 2 | Playoffs | 5 | 3 | 4 | 7 | 0 | ||||||||||
2007-2008 | Sweden U18 | WJC-18 | 5 | 1 | 2 | 3 | 2 | ||||||||||||||||
2007-2008 | Sweden U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||
Draft Yr | 2008-2009 | Brynäs IF J20 | J20 Nationell | 30 | 14 | 24 | 38 | 6 | Playoffs | 7 | 1 | 5 | 6 | 0 | |||||||||
Draft Yr | 2008-2009 | Brynäs IF | SHL | 16 | 3 | 1 | 4 | 2 | Playoffs | 4 | 0 | 0 | 0 | 0 | |||||||||
Draft Yr | 2008-2009 | Sweden U20 (all) | International-Jr | 4 | 2 | 2 | 4 | 2 | |||||||||||||||
Draft Yr | 2008-2009 | Sweden U19 (all) | International-Jr | 8 | 3 | 2 | 5 | 6 | |||||||||||||||
2009-2010 | Brynäs IF | SHL | 48 | 8 | 8 | 16 | 4 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||
2009-2010 | Sweden U20 (all) | International-Jr | 11 | 6 | 3 | 9 | 2 | ||||||||||||||||
2009-2010 | Sweden U20 | WJC-20 | 6 | 3 | 2 | 5 | 0 | ||||||||||||||||
2009-2010 | Brynäs IF J20 | J20 Nationell | 1 | 1 | 1 | 2 | 0 | Playoffs | 3 | 3 | 2 | 5 | 0 | ||||||||||
2010-2011 | Brynäs IF | SHL | 53 | 18 | 16 | 34 | 16 | Playoffs | 5 | 0 | 4 | 4 | 0 | ||||||||||
2010-2011 | Sweden (all) | International | 22 | 3 | 3 | 6 | 4 | ||||||||||||||||
2010-2011 | Sweden | WC | 9 | 0 | 1 | 1 | 2 | ||||||||||||||||
2010-2011 | Sweden | EHT | 7 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-2012 | Brynäs IF | SHL | 49 | 24 | 30 | 54 | 10 | Playoffs | 17 | 13 | 7 | 20 | 0 | ||||||||||
2011-2012 | Sweden | EHT | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
2011-2012 | Sweden | WC | 8 | 2 | 0 | 2 | 2 | ||||||||||||||||
2011-2012 | Sweden (all) | International | 12 | 2 | 3 | 5 | 2 | ||||||||||||||||
2012-2013 | Binghamton Senators | AHL | 34 | 13 | 16 | 29 | 2 | ||||||||||||||||
2012-2013 | Ottawa Senators | NHL | 48 | 10 | 9 | 19 | 12 | 608 | 59.46 | 51.90 | -0.84 | 53.32 | -0.77 | 0.69 | 1.48 | Playoffs | 10 | 2 | 2 | 4 | 0 | ||
2013-2014 | Anaheim Ducks | NHL | 52 | 10 | 13 | 23 | 12 | 584 | 52.94 | 50.70 | -1.97 | 51.14 | 0.18 | 0.62 | 1.95 | Playoffs | 13 | 2 | 0 | 2 | 0 | ||
2013-2014 | Sweden | OG | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2013-2014 | Sweden (all) | International | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2014-2015 | Anaheim Ducks | NHL | 81 | 13 | 26 | 39 | 24 | 1,022 | 55.84 | 50.95 | -2.19 | 51.83 | 0.98 | 0.53 | 1.70 | Playoffs | 16 | 4 | 14 | 18 | 0 | ||
2015-2016 | Anaheim Ducks | NHL | 82 | 20 | 19 | 39 | 32 | 1,055 | 47.14 | 56.70 | 5.12 | 54.98 | 2.72 | 0.80 | 1.48 | Playoffs | 7 | 0 | 5 | 5 | 0 | ||
2016-2017 | Sweden | WCup | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2016-2017 | Anaheim Ducks | NHL | 79 | 23 | 26 | 49 | 20 | 1,106 | 56.47 | 53.45 | 1.12 | 51.91 | 2.52 | 0.87 | 1.84 | Playoffs | 17 | 9 | 5 | 14 | 0 | ||
2016-2017 | Sweden (all) | International | 4 | 0 | 0 | 0 | 8 | ||||||||||||||||
2017-2018 | Anaheim Ducks | NHL | 77 | 17 | 23 | 40 | 18 | 1,040 | 56.52 | 49.80 | 0.40 | 50.80 | 1.91 | 0.81 | 1.56 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||
2018-2019 | Anaheim Ducks | NHL | 73 | 24 | 19 | 43 | 28 | 913 | 46.77 | 46.03 | -0.27 | 47.22 | -1.44 | 1.05 | 1.64 | ||||||||
2019-2020 | Anaheim Ducks | NHL | 66 | 21 | 18 | 39 | 14 | 810 | 47.40 | 49.30 | 1.70 | 49.40 | 1.40 | 0.96 | 1.93 | ||||||||
2020-2021 | Anaheim Ducks | NHL | 47 | 8 | 8 | 16 | 18 | 576 | 34.10 | 43.80 | -3.40 | 50.20 | 2.60 | 0.52 | 1.15 | ||||||||
2021-2022 | Anaheim Ducks | NHL | 53 | 5 | 16 | 21 | 30 | 652 | 44.20 | 43.90 | -6.80 | 44.50 | -5.50 | 0.37 | 1.29 | ||||||||
2022-2023 | Anaheim Ducks | NHL | 81 | 10 | 16 | 26 | 32 | 857 | 35.60 | 38.00 | -2.40 | 40.00 | -3.30 | 0.42 | 1.05 | ||||||||
2022-2023 | Sweden | WC | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-2023 | Sweden | EHT | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-2023 | Sweden (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
Jakob Silfverberg Stats by Elite Prospects | Jakob Silfverberg Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $26,250,000 6.29% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|---|
Cap Hit | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | UFA |
AAV | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Minors Salary | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | ||||||
Buy It Out | ||||||
12 Team No Trade List |
Contract History
Standard Contract | 4 Years $15,000,000 5.25% of cap space
Entry Level Contract | 3 Years $2,700,000 1.34% of cap space