Age 33 Jul 18, 1989
Victoria CAN
Left Wing shoots left
6'2" 188 cm
210 lbs 95 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2016
Agent Richard Evans
Transaction History
May 28, 2023 | Dallas Stars | Jamie Benn | Benn is eligible to play in Game 6 against the Vegas Golden Knights on Monday after completing his two-game suspension for cross-checking Vegas' Mark Stone on Tuesday. |
May 24, 2023 | Dallas Stars | Jamie Benn | Benn was suspended for two games by the NHL on Wednesday for cross-checking Mark Stone during Tuesday's 4-0 loss to Vegas in Game 3. |
May 24, 2023 | Dallas Stars | Jamie Benn | Benn will have a hearing Wednesday with the NHL's Department of Player Safety for cross-checking Mark Stone during Tuesday's 4-0 loss to Vegas in Game 3. |
May 23, 2023 | Dallas Stars | Jamie Benn | Benn received a major penalty for cross-checking and a game misconduct in Tuesday's 4-0 loss to the Vegas Golden Knights in Game 3. |
May 19, 2023 | Dallas Stars | Jamie Benn | Benn found the back of the net in Dallas' 4-3 overtime loss to Vegas in Game 1 on Friday. |
May 12, 2023 | Dallas Stars | Jamie Benn | Benn logged an assist and two hits in Thursday's 5-2 win over the Seattle Kraken in Game 5. |
May 9, 2023 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on two shots, added an assist and logged four PIM in Tuesday's 6-3 win over the Seattle Kraken in Game 4. |
May 8, 2023 | Dallas Stars | Jamie Benn | Benn logged an assist, two shots on goal, two hits and 12 PIM in Sunday's 7-2 loss to the Seattle Kraken in Game 3. |
May 4, 2023 | Dallas Stars | Jamie Benn | Benn logged an assist, three shots on goal, three hits and two PIM in Thursday's 4-2 win over the Seattle Kraken in Game 2. |
May 3, 2023 | Dallas Stars | Jamie Benn | Benn notched an assist, three shots on goal and four hits in Tuesday's 5-4 overtime loss to the Seattle Kraken in Game 1. |
Apr 23, 2023 | Dallas Stars | Jamie Benn | Benn notched a power-play assist, two shots on goal, two hits and two blocked shots in Sunday's 3-2 win over the Minnesota Wild in Game 4. |
Apr 19, 2023 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on three shots, added an assist and logged 10 PIM in Wednesday's 7-3 win over the Minnesota Wild in Game 2. |
Apr 18, 2023 | Dallas Stars | Jamie Benn | Benn notched a power-play assist, four shots on goal, two hits and two PIM in Monday's 3-2 double-overtime loss to the Minnesota Wild. |
Apr 13, 2023 | Dallas Stars | Jamie Benn | Benn logged an assist and three shots on goal in Thursday's 1-0 win over the St. Louis Blues. |
Apr 12, 2023 | Dallas Stars | Jamie Benn | Benn dished out two assists -- one on the power play -- in Wednesday's 5-2 win over the St. Louis Blues. |
Apr 11, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on two shots and added two PIM in Monday's 6-1 win over the Detroit Red Wings. |
Apr 7, 2023 | Dallas Stars | Jamie Benn | Benn logged a power-play assist, two shots on goal and two blocked shots in Thursday's 4-1 win over the Philadelphia Flyers. |
Apr 3, 2023 | Dallas Stars | Jamie Benn | Benn notched a power-play assist, two hits and two PIM in Monday's 5-1 win over the Nashville Predators. |
Mar 31, 2023 | Dallas Stars | Jamie Benn | Benn tallied a goal in a 5-2 victory over the Arizona Coyotes on Friday. |
Mar 24, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on five shots in Thursday's 3-2 victory over the Pittsburgh Penguins. |
Mar 21, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on five shots, added two assists and logged two PIM in Tuesday's 5-4 overtime loss to the Seattle Kraken. |
Mar 18, 2023 | Dallas Stars | Jamie Benn | Benn registered two assists in the Dallas Stars' 6-5 overtime win over the Calgary Flames on Saturday. |
Mar 14, 2023 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on four shots and added an assist in Tuesday's 5-2 loss to the Vancouver Canucks. |
Mar 13, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on four shots and added two assists in Monday's 5-2 win over the Seattle Kraken. |
Mar 10, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal and added two assists, one on the power play, in Thursday's 10-4 win over the Buffalo Sabres. |
Mar 6, 2023 | Dallas Stars | Jamie Benn | Benn collected a goal and an assist in Monday's 5-4 loss to Calgary. |
Mar 4, 2023 | Dallas Stars | Jamie Benn | Benn recorded an assist, two hits and four PIM in Saturday's 7-3 win over the Colorado Avalanche. |
Mar 3, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on two shots in Thursday's 5-2 win over the Chicago Blackhawks. |
Feb 27, 2023 | Dallas Stars | Jamie Benn | Benn tallied a goal and an assist in Monday's 5-4 overtime loss to the Vancouver Canucks. |
Feb 25, 2023 | Dallas Stars | Jamie Benn | Benn logged two assists, four shots on goal, two hits and a plus-2 rating in Saturday's 3-2 shootout win over the Vegas Golden Knights. |
Feb 22, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on three shots, dished a power-play assist and added two PIM in Wednesday's 4-3 loss to the Chicago Blackhawks. |
Feb 17, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal in a 2-1 shootout loss to Minnesota on Friday. |
Feb 11, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal in a 3-1 loss to Tampa Bay on Saturday. |
Feb 8, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on two shots and added two hits in Wednesday's 4-1 win over the Minnesota Wild. |
Jan 27, 2023 | Dallas Stars | Jamie Benn | Benn recorded an assist and seven shots on goal in Friday's 3-2 overtime loss to the New Jersey Devils. |
Jan 23, 2023 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on five shots in Monday's 3-2 overtime loss to the Buffalo Sabres. |
Jan 21, 2023 | Dallas Stars | Jamie Benn | Benn provided a power-play goal in Dallas' 4-0 win against the Arizona Coyotes on Saturday. |
Jan 20, 2023 | Dallas Stars | Jamie Benn | Benn notched an assist in Thursday's 4-0 win over the Los Angeles Kings. |
Jan 16, 2023 | Dallas Stars | Jamie Benn | Benn scored a goal on three shots in Monday's 4-0 win over the Vegas Golden Knights. |
Jan 15, 2023 | Dallas Stars | Jamie Benn | Benn scored a shorthanded goal on three shots in Saturday's 6-5 loss to the Calgary Flames. |
Jan 8, 2023 | Dallas Stars | Jamie Benn | Benn registered an assist and two shots on goal in Sunday's 5-1 win over the Florida Panthers. |
Dec 31, 2022 | Dallas Stars | Jamie Benn | Benn earned a shorthanded assist in Saturday's 5-2 win over the San Jose Sharks. |
Dec 29, 2022 | Dallas Stars | Jamie Benn | Benn scored a power-play goal in Dallas' 4-1 win against the Minnesota Wild on Thursday. |
Dec 27, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal and registered an assist in Dallas' 3-2 win against the Nashville Predators on Tuesday. |
Dec 23, 2022 | Dallas Stars | Jamie Benn | Benn registered an assist and two shots during Friday's 4-2 win over the visiting Canadiens. |
Dec 21, 2022 | Dallas Stars | Jamie Benn | Benn earned a milestone assist during a 6-3 loss to the visiting Oilers on Wednesday. |
Dec 19, 2022 | Dallas Stars | Jamie Benn | Benn logged an assist and two shots on goal in Monday's 2-1 win over the Columbus Blue Jackets. |
Dec 18, 2022 | Dallas Stars | Jamie Benn | Benn scored a power-play goal in Saturday's 5-4 overtime loss to the Carolina Hurricanes. |
Dec 15, 2022 | Dallas Stars | Jamie Benn | Benn scored a power-play goal and blocked two shots in Thursday's 2-1 win over the Washington Capitals. |
Dec 10, 2022 | Dallas Stars | Jamie Benn | Benn scored a power-play goal in Dallas' 3-2 overtime win against the Detroit Red Wings on Saturday. |
Nov 28, 2022 | Dallas Stars | Jamie Benn | Benn notched two assists and went plus-2 in Monday's 4-1 win over the St. Louis Blues. |
Nov 25, 2022 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on six shots, dished an assist, logged three hits and went plus-2 in Friday's 5-4 overtime loss to the Winnipeg Jets. |
Nov 24, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal and drew an assist during Wednesday's 6-4 victory over the visiting Blackhawks. |
Nov 19, 2022 | Dallas Stars | Jamie Benn | Benn scored the game-winning goal and added two assists in Saturday's 5-2 win over the New York Islanders. |
Nov 18, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal on three shots and added an assist in Thursday's 6-4 win over the Florida Panthers. |
Nov 13, 2022 | Dallas Stars | Jamie Benn | Benn notched a power-play assist in Sunday's 5-1 win over the Philadelphia Flyers. |
Nov 11, 2022 | Dallas Stars | Jamie Benn | Benn scored two goals, logged three hits and added a fighting major in Friday's 5-4 loss to the San Jose Sharks. |
Nov 5, 2022 | Dallas Stars | Jamie Benn | Benn scored a hat trick in a 6-2 win over the Edmonton Oilers on Saturday. |
Nov 3, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal on five shots, added two assists and went plus-2 in Thursday's 7-2 win over the Arizona Coyotes. |
Nov 2, 2022 | Dallas Stars | Jamie Benn | Benn notched a pair of power-play assists, seven shots on goal and three hits in Tuesday's 5-2 win over the Los Angeles Kings. |
Oct 25, 2022 | Dallas Stars | Jamie Benn | Benn recorded an assist, two shots on goal and two hits in Tuesday's 3-1 loss to the Boston Bruins. |
Oct 22, 2022 | Dallas Stars | Jamie Benn | Benn notched a pair of power-play assists, five shots on goal and two hits in Saturday's 5-2 win over the Montreal Canadiens. |
May 15, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal on three shots in Sunday's 3-2 overtime loss to the Calgary Flames in Game 7. |
May 11, 2022 | Dallas Stars | Jamie Benn | Benn picked up an assist and two hits in Wednesday's 3-1 loss to the Calgary Flames in Game 5. |
Apr 17, 2022 | Dallas Stars | Jamie Benn | Benn recorded an assist, three shots on goal and two blocked shots in Saturday's 2-1 win over the San Jose Sharks. |
Apr 10, 2022 | Dallas Stars | Jamie Benn | Benn scored a power-play goal, added an assist and logged two hits in Sunday's 6-4 win over the Chicago Blackhawks. |
Apr 9, 2022 | Dallas Stars | Jamie Benn | Benn notched a power-play assist, three shots on goal and a minus-2 rating in Saturday's 3-1 loss to the New Jersey Devils. |
Apr 8, 2022 | Dallas Stars | Jamie Benn | Benn notched an assist in Thursday's 4-3 overtime loss to the Toronto Maple Leafs. |
Apr 5, 2022 | Dallas Stars | Jamie Benn | Benn notched an assist, four shots on goal, two PIM and a plus-2 rating in Tuesday's 3-2 win over the New York Islanders. |
Apr 3, 2022 | Dallas Stars | Jamie Benn | Benn notched an assist and two shots on goal in Sunday's 4-1 loss to the Seattle Kraken. |
Mar 31, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal on five shots and added two hits in Thursday's 3-2 overtime win over the Anaheim Ducks. |
Mar 24, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal on four shots and added two PIM in Thursday's 4-3 shootout win over the Carolina Hurricanes. |
Mar 23, 2022 | Dallas Stars | Jamie Benn | Benn notched two assists and four shots on goal in Tuesday's 5-3 win over the Edmonton Oilers. |
Mar 17, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal and added two assists in a 4-3 overtime win over the Montreal Canadiens on Thursday. |
Mar 7, 2022 | Dallas Stars | Jamie Benn | Benn scored an even-strength goal and added a power-play assist in Sunday's 6-3 win over the Minnesota Wild. |
Mar 4, 2022 | Dallas Stars | Jamie Benn | Benn recorded an assist, five shots on goal, two PIM and a plus-2 rating in Friday's 4-3 overtime win over the Winnipeg Jets. |
Mar 2, 2022 | Dallas Stars | Jamie Benn | Benn posted a power-play assist and two shots on goal in Wednesday's 4-3 win over the Los Angeles Kings. |
Feb 27, 2022 | Dallas Stars | Jamie Benn | Benn created a power-play assist in Sunday's 4-2 home win over the Buffalo Sabres. |
Feb 23, 2022 | Dallas Stars | Jamie Benn | Benn had a shorthanded goal and two assists in Wednesday's 3-2 overtime win over the Winnipeg Jets. |
Feb 15, 2022 | Dallas Stars | Jamie Benn | Benn notched an assist, two PIM and two blocked shots in Tuesday's 4-1 win over the Colorado Avalanche. |
Feb 12, 2022 | Dallas Stars | Jamie Benn | Benn added a goal and an assist in a 4-3 overtime win over the Winnipeg Jets on Friday. |
Feb 1, 2022 | Dallas Stars | Jamie Benn | Benn scored a goal on three shots and added three hits in Tuesday's 4-3 loss to the Calgary Flames. |
Jan 31, 2022 | Dallas Stars | Jamie Benn | Benn contributed a goal and an assist in a 6-1 win over the Boston Bruins on Sunday. |
Jan 14, 2022 | Dallas Stars | Jamie Benn | Benn unleashed five shots and blocked seven in a 7-1 loss to the Florida Panthers on Friday. |
Jan 7, 2022 | Dallas Stars | Jamie Benn | Benn scored an even-strength goal and a power-play assist in Thursday's 6-5 shootout win over the Florida Panthers. |
Jan 4, 2022 | Dallas Stars | Jamie Benn | Benn cleared NHL's COVID-19 protocols Tuesday. |
Dec 29, 2021 | Dallas Stars | Jamie Benn | Benn was placed in the NHL's COVID-19 protocols Wednesday. |
Dec 20, 2021 | Dallas Stars | Jamie Benn | Benn scored an empty-net goal, dished an assist and added two PIM in Monday's 7-4 win over the Minnesota Wild. |
Dec 8, 2021 | Dallas Stars | Jamie Benn | Benn registered a power-play assist, two hits and three blocked shots in Wednesday's 5-4 loss to the Vegas Golden Knights. |
Dec 6, 2021 | Dallas Stars | Jamie Benn | Benn scored a pair of goals, including one on the power play, dished an assist and went plus-2 in Monday's 4-1 win over the Arizona Coyotes. |
Nov 21, 2021 | Dallas Stars | Jamie Benn | Benn scored an empty-net goal, dished a power-play assist, logged four PIM and added three hits in Saturday's 4-1 win over the St. Louis Blues. |
Nov 19, 2021 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on a team-high seven shots and added five hits in Thursday's 7-2 loss to the Minnesota Wild. |
Nov 16, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal on four shots in Tuesday's 5-2 win over the Detroit Red Wings. |
Nov 10, 2021 | Dallas Stars | Jamie Benn | Benn notched a power-play assist, three hits, two shots on goal and two PIM in Wednesday's 4-2 loss to the Nashville Predators. |
Nov 4, 2021 | Dallas Stars | Jamie Benn | Benn scored the game-winning goal in Thursday's 4-3 overtime win over the Calgary Flames. |
Nov 2, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal on two shots and led the team with four hits in Tuesday's 4-3 shootout loss to Winnipeg. |
Oct 27, 2021 | Dallas Stars | Jamie Benn | Benn produced an assist, two shots on goal and two hits in Wednesday's 3-2 overtime loss to the Vegas Golden Knights. |
Oct 14, 2021 | Dallas Stars | Jamie Benn | Benn posted an assist, three hits and two PIM in Thursday's 3-2 overtime win over the New York Rangers. |
May 10, 2021 | Dallas Stars | Jamie Benn | Benn registered two assists and two shots in Monday's 5-4 overtime win over the Chicago Blackhawks. |
May 9, 2021 | Dallas Stars | Jamie Benn | Benn notched an assist, four shots on goal and two hits in Sunday's 4-2 loss to the Chicago Blackhawks. |
May 7, 2021 | Dallas Stars | Jamie Benn | Benn notched an assist and went plus-2 in Friday's 5-2 win over the Tampa Bay Lightning. |
Apr 26, 2021 | Dallas Stars | Jamie Benn | Benn scored the game-winning goal and added three assists Monday in a 4-3 overtime win over the Carolina Hurricanes. |
Apr 24, 2021 | Dallas Stars | Jamie Benn | Benn scored the game-winning goal and had five shots Saturday in a 2-1 overtime victory over the Detroit Red Wings. |
Apr 20, 2021 | Dallas Stars | Jamie Benn | Benn posted an assist, two shots on net, two hits and a plus-2 rating in Tuesday's 5-2 win over the Detroit Red Wings. |
Apr 17, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal on two shots, dished an assist and went plus-2 in Saturday's 5-1 win over the Columbus Blue Jackets. |
Apr 13, 2021 | Dallas Stars | Jamie Benn | Benn notched two assists, two PIM and a plus-2 rating in Tuesday's 3-2 overtime loss to the Florida Panthers. |
Apr 10, 2021 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on two shots in Saturday's 4-1 win over the Florida Panthers. |
Apr 8, 2021 | Dallas Stars | Jamie Benn | Benn provided a pair of power-play assists and five hits in Thursday's 5-1 win over the Chicago Blackhawks. |
Apr 3, 2021 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on three shots in Saturday's 3-2 win over the Carolina Hurricanes. He added four hits and two blocks. |
Apr 1, 2021 | Dallas Stars | Jamie Benn | Benn scored a power-play goal on two shots and added two hits in Thursday's 4-1 win over the Nashville Predators. |
Mar 27, 2021 | Dallas Stars | Jamie Benn | Benn posted an assist and two shots on goal in Saturday's 4-3 overtime loss to the Florida Panthers. |
Mar 16, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal on four shots, supplied an assist and went plus-2 in Tuesday's 4-3 shootout loss to the Tampa Bay Lightning. |
Mar 13, 2021 | Dallas Stars | Jamie Benn | Benn posted an assist and three shots on goal in Saturday's 4-3 overtime loss to the Columbus Blue Jackets. |
Mar 9, 2021 | Dallas Stars | Jamie Benn | Benn supplied an assist and two shots on goal in Tuesday's 6-1 win over the Chicago Blackhawks. |
Mar 7, 2021 | Dallas Stars | Jamie Benn | Benn recorded an assist, four shots on goal and four hits in Sunday's 4-3 shootout loss to the Nashville Predators. |
Mar 6, 2021 | Dallas Stars | Jamie Benn | Benn recorded a power-play assist and 10 PIM in Saturday's 5-0 win over the Columbus Blue Jackets. |
Mar 4, 2021 | Dallas Stars | Jamie Benn | Benn posted an assist in Thursday's 3-2 loss to the Columbus Blue Jackets. |
Feb 25, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal on five shots and doled out five hits in Thursday's 3-2 loss to the Florida Panthers. |
Feb 16, 2021 | Dallas Stars | Jamie Benn | Benn and Dallas' game versus the Nashville Predators on Tuesday has been postponed due to severe weather conditions. |
Feb 13, 2021 | Dallas Stars | Jamie Benn | Benn produced a power-play assist in Saturday's 4-3 shootout loss to the Carolina Hurricanes. |
Feb 4, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal on three shots Thursday in a 4-3 loss to Columbus. |
Feb 2, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal and added two assists in Tuesday's 6-3 win over the Columbus Blue Jackets. |
Jan 31, 2021 | Dallas Stars | Jamie Benn | Benn scored a goal and an assist in Sunday's 4-3 shootout loss to the Carolina Hurricanes. |
Jan 31, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) was activated from injured reserve and will play in Sunday's game against the Carolina Hurricanes. |
Jan 31, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) is a game-time call for Sunday's game against the Carolina Hurricanes, Mike Heika of the Dallas Stars' official site reports. |
Jan 30, 2021 | Dallas Stars | Jamie Benn | Head coach Rick Bowness is "hopeful" Benn (lower body) will be ready to return Sunday versus the Carolina Hurricanes, Mike Heika of the Dallas Stars' official site reports. |
Jan 30, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) won't play in Saturday's game against the Carolina Hurricanes, Mike Heika of the Dallas Stars' official site reports. |
Jan 30, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) will be a game-time decision for Saturday's clash with Carolina, Mike Heika of the Dallas Stars' official site reports. |
Jan 28, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) was placed on injured reserve Thursday. |
Jan 28, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) won't play Thursday against the Detroit Red Wings, Bruce LeVine of Dallas Stars Radio reports. |
Jan 27, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) is expected to take part in Thursday's game-day skate after which a decision will be made on his status against the Detroit Red Wings, Mike Heika of the Dallas Stars' official site reports. |
Jan 26, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) did not take pregame warmups and will not play Tuesday versus the Detroit Red Wings, Matthew DeFranks of The Dallas Morning News reports. |
Jan 26, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) will be a game-time decision for Tuesday's clash with the Detroit Red Wings, Mike Heika of the Dallas Stars' official site reports. |
Jan 24, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) did not take pregame warmups and will not play in Sunday's game versus the Nashville Predators, Matthew DeFranks of The Dallas Morning News reports. |
Jan 24, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) is a game-time decision for Sunday's game against the Nashville Predators, Matthew DeFranks of The Dallas Morning News reports. |
Jan 23, 2021 | Dallas Stars | Jamie Benn | Benn (lower body) is considered day-to-day ahead of Sunday's game versus Nashville, Mike Heika of the Dallas Stars' official site reports. |
Jan 22, 2021 | Dallas Stars | Jamie Benn | Benn left Friday's game against the Nashville Predators with a lower-body injury and will not return. |
Jan 12, 2017 | Dallas Stars | Activated LW Jamie Benn from injured reserve. |
Jan 1, 2017 | Dallas Stars | Placed LW Jamie Benn on IR. |
Jul 15, 2016 | Dallas Stars | Signed LW Jamie Benn to an eight-year, $76 million contract extension. |
Mar 2, 2013 | Announced NHL fined LW Jamie Benn $10,000 for an illegal cross-check. |
Jan 24, 2013 | Dallas Stars | Signed LW Jamie Benn to a five-year contract. |
Jan 25, 2012 | Dallas Stars | (Jamie Benn) Activated from injured reserve. |
Jan 22, 2012 | Dallas Stars | (Jamie Benn) Placed on injured reserve. |
2022-2023 Regular Season Stats
![]() Jamie Benn |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Stars |
82 | 33 | 45 | 78 | 23 | 34 | 828 | 63.00 | 49.20 | -2.80 | 49.30 | -3.30 | 1.01 | 2.54 |
Jamie Benn Stats by Elite Prospects | Jamie Benn Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | Peninsula Panthers | VIJHL | 4 | 1 | 2 | 3 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2005-2006 | Peninsula Panthers | VIJHL | 38 | 31 | 24 | 55 | 92 | Playoffs | 7 | 5 | 7 | 12 | 0 | ||||||||||
2005-2006 | Victoria Grizzlies | BCHL | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
Draft Yr | 2006-2007 | Victoria Grizzlies | BCHL | 53 | 42 | 23 | 65 | 78 | Playoffs | 11 | 5 | 4 | 9 | 0 | |||||||||
2007-2008 | Kelowna Rockets | WHL | 51 | 33 | 32 | 65 | 68 | Playoffs | 7 | 3 | 8 | 11 | 0 | ||||||||||
2007-2008 | Victoria Grizzlies | BCHL | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2008-2009 | Kelowna Rockets | WHL | 56 | 46 | 36 | 82 | 71 | Playoffs | 19 | 13 | 20 | 33 | 0 | ||||||||||
2008-2009 | Canada U20 | WJC-20 | 6 | 4 | 2 | 6 | 4 | ||||||||||||||||
2008-2009 | Kelowna Rockets | M-Cup | 4 | 5 | 4 | 9 | 8 | Playoffs | 19 | 13 | 20 | 33 | 0 | ||||||||||
2008-2009 | WHL All-Stars | CHL Challenge | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2009-2010 | Dallas Stars | NHL | 82 | 22 | 19 | 41 | 45 | 988 | 51.95 | 53.24 | 6.04 | 50.34 | 3.37 | 1.21 | 2.07 | ||||||||
2010-2011 | Dallas Stars | NHL | 69 | 22 | 34 | 56 | 52 | 924 | 53.09 | 50.71 | 3.49 | 50.42 | 2.40 | 0.78 | 2.40 | ||||||||
2011-2012 | Dallas Stars | NHL | 71 | 26 | 37 | 63 | 55 | 999 | 56.84 | 53.97 | 8.09 | 52.02 | 4.47 | 1.26 | 2.76 | ||||||||
2011-2012 | Canada | WC | 8 | 3 | 2 | 5 | 4 | ||||||||||||||||
2012-2013 | Hamburg Freezers | DEL | 19 | 7 | 13 | 20 | 30 | ||||||||||||||||
2012-2013 | Dallas Stars | NHL | 41 | 12 | 21 | 33 | 40 | 623 | 43.33 | 46.85 | -0.04 | 49.19 | 1.25 | 0.77 | 1.93 | ||||||||
2013-2014 | Dallas Stars | NHL | 81 | 34 | 45 | 79 | 64 | 1,105 | 62.07 | 54.69 | 6.08 | 52.22 | 1.68 | 1.36 | 2.93 | Playoffs | 6 | 4 | 1 | 5 | 0 | ||
2013-2014 | Canada | OG | 6 | 2 | 0 | 2 | 4 | ||||||||||||||||
2014-2015 | Dallas Stars | NHL | 82 | 35 | 52 | 87 | 64 | 1,123 | 55.83 | 55.80 | 4.43 | 54.69 | 3.10 | 1.12 | 2.83 | ||||||||
2015-2016 | Dallas Stars | NHL | 82 | 41 | 48 | 89 | 64 | 1,155 | 49.57 | 52.31 | -1.33 | 53.61 | 1.23 | 0.83 | 2.18 | Playoffs | 13 | 5 | 10 | 15 | 0 | ||
2016-2017 | Dallas Stars | NHL | 77 | 26 | 43 | 69 | 66 | 1,070 | 48.72 | 44.77 | -7.51 | 48.19 | -2.05 | 0.62 | 1.85 | ||||||||
2017-2018 | Dallas Stars | NHL | 82 | 36 | 43 | 79 | 54 | 1,166 | 60.95 | 56.86 | 5.06 | 50.91 | -0.11 | 1.18 | 2.47 | ||||||||
2018-2019 | Dallas Stars | NHL | 78 | 27 | 26 | 53 | 56 | 1,106 | 61.90 | 54.86 | 5.07 | 49.64 | 1.60 | 0.98 | 1.95 | Playoffs | 13 | 2 | 8 | 10 | 0 | ||
2019-2020 | Dallas Stars | NHL | 69 | 19 | 20 | 39 | 53 | 882 | 44.80 | 54.40 | 3.20 | 50.40 | 1.30 | 0.54 | 1.36 | Playoffs | 27 | 8 | 11 | 19 | 0 | ||
2020-2021 | Dallas Stars | NHL | 52 | 11 | 24 | 35 | 33 | 678 | 71.10 | 55.30 | 2.10 | 53.90 | 0.80 | 0.44 | 1.59 | ||||||||
2021-2022 | Dallas Stars | NHL | 82 | 18 | 28 | 46 | 88 | 1,048 | 43.90 | 48.20 | -3.50 | 46.20 | -3.90 | 0.52 | 1.37 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||
2022-2023 | Dallas Stars | NHL | 82 | 33 | 45 | 78 | 34 | 828 | 63.00 | 49.20 | -2.80 | 49.30 | -3.30 | 1.01 | 2.54 | Playoffs | 16 | 3 | 8 | 11 | 0 | ||
Jamie Benn Stats by Elite Prospects | Jamie Benn Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $76,000,000 11.38% of cap space
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | UFA |
AAV | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,000,000 | $5,000,000 | $5,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | |
Signing Bonuses | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | $7,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Total Salary | $13,000,000 | $13,000,000 | $13,000,000 | $9,000,000 | $8,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Minors Salary | $13,000,000 | $13,000,000 | $13,000,000 | $9,000,000 | $8,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
Clauses | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | |
UFA Year | |||||||||
Buy It Out | Buy It Out | ||||||||
Benn is now represented by JP Barry of CAA; this contract was negotiated & signed by Richard Evans |
Contract History
Standard Contract | 5 Years $26,250,000 8.75% of cap space
Entry Level Contract | 3 Years $2,550,000 1.16% of cap space