Age 30 Dec 21, 1992
Toronto CAN
Defense shoots left
6'7" 201 cm
255 lbs 116 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2020
Agent Wade Arnott
Transaction History
May 3, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak produced an assist and added three hits in Tuesday's 5-4 overtime win over the Dallas Stars in Game 1. |
May 1, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak delivered eight hits against the Colorado Avalanche in a 2-1 win in Game 7 on Sunday. |
Apr 23, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on two shots, added two hits and blocked five shots in Saturday's 6-4 loss to the Colorado Avalanche in Game 3. |
Apr 18, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak logged an assist, two hits and two blocked shots in Tuesday's 3-1 win over the Colorado Avalanche in Game 1. |
Apr 8, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak recorded three assists, two PIM and a plus-4 rating in Saturday's 7-3 win over the Chicago Blackhawks. |
Mar 30, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, two shots on goal and two PIM in Thursday's 4-1 win over the Anaheim Ducks. |
Mar 21, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak recorded an assist in Tuesday's 5-4 overtime win over the Dallas Stars. |
Mar 18, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak posted two assists, two shots on goal, two hits and two PIM in Saturday's 6-4 loss to the Edmonton Oilers. |
Mar 7, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on two shots and blocked three shots in Tuesday's 5-2 win over the Anaheim Ducks. |
Mar 1, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on two shots and went plus-2 in Tuesday's 5-3 win over the St. Louis Blues. |
Feb 23, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on four shots, added an assist, logged two hits and blocked two shots in Thursday's 6-5 loss to the Boston Bruins. |
Feb 18, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on two shots and went plus-3 in Saturday's 4-2 win over the Detroit Red Wings. |
Feb 16, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak posted an assist, three blocked shots, five PIM and a plus-2 rating in Thursday's 6-2 win over the Philadelphia Flyers. |
Feb 14, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak produced an assist and two hits in Tuesday's 3-2 shootout loss to the Winnipeg Jets. |
Jan 14, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak logged an assist, two shots on goal and a minus-2 rating in Saturday's 8-5 win over the Chicago Blackhawks. |
Jan 8, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, blocked two shots and went plus-2 in Saturday's 8-4 win over the Ottawa Senators. |
Jan 1, 2023 | Seattle Kraken | Jamie Oleksiak | Oleksiak posted an assist, three shots on goal and two hits in Sunday's 4-1 win over the New York Islanders. |
Dec 28, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on his lone shot during a 3-2 loss to the visiting Flames on Wednesday. |
Dec 10, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak was suspended for three games for an illegal check to the head on Washington's Alexander Alexeyev on Friday. |
Dec 10, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak will have a hearing with the NHL Department of Player Safety on Saturday for his illegal hit to the head on Washington's Alexander Alexeyev. |
Nov 25, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak produced an assist and went plus-2 in Friday's 4-2 win over the Vegas Golden Knights. |
Nov 23, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal and blocked two shots in Wednesday's 8-5 win over the San Jose Sharks. |
Nov 23, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) was activated from injured reserve Wednesday, per the NHL media site. |
Nov 23, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) could return to acton Wednesday versus San Jose, Kate Shefte of The Seattle Times reports. |
Nov 17, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) practiced in a non-contact jersey Thursday, Kraken radio announcer Mike Benton reports. |
Nov 10, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) was placed on injured reserve Thursday, Scott Malone of Root Sports reports. |
Nov 10, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) will miss Friday's game against the Minnesota Wild, according to Scott Malone of Root Sports. |
Nov 8, 2022 | Seattle Kraken | Jamie Oleksiak | Head coach Dave Hakstol said Oleksiak (undisclosed) was unavailable for the third period of Tuesday's win over the Nashville Predators, Alison Lukan of Root Sports reports. |
Nov 4, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal and blocked three shots in Thursday's 4-0 win over the Minnesota Wild. |
Nov 1, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, two hits and five PIM in Tuesday's 5-4 win over the Calgary Flames. |
Oct 27, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on two shots and added three hits in Thursday's 5-4 loss to the Vancouver Canucks. |
Oct 25, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal on two shots, blocked five shots and added two hits in Tuesday's 5-1 win over the Buffalo Sabres. |
Oct 21, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak earned an assist, seven PIM, four blocked shots and two hits in Friday's 3-2 win over the Colorado Avalanche. |
May 17, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak posted a goal and 16 assists in 72 games this season. |
Apr 29, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak provided an assist, two hits and two PIM in Friday's 3-0 win over the San Jose Sharks. |
Apr 24, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak recorded an assist, two shots on goal and four hits in Saturday's 3-2 loss to the Dallas Stars. |
Mar 28, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, four hits, two blocked shots and a plus-2 rating in Monday's 6-1 win over the Los Angeles Kings. |
Mar 11, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist and four hits in Thursday's 4-3 overtime loss to the Ottawa Senators. |
Mar 5, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak picked up an assist and four shots on goal in Saturday's 5-2 loss to the Washington Capitals. |
Feb 24, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched a shorthanded assist, three hits and two blocked shots in Thursday's 3-2 overtime loss to the Boston Bruins. |
Feb 2, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) was placed on injured reserve, per the NHL media site Wednesday. |
Feb 1, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) won't play Tuesday versus the Boston Bruins, Jack Edwards of NESN reports. |
Jan 27, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) will not play Thursday versus the Pittsburgh Penguins, per the NHL media site. |
Jan 25, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (lower body) will not participate in Tuesday's game against the Nashville Predators, Alison Lukan of The Athletic reports. |
Jan 23, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (illness) will not be in Sunday's lineup against the Florida Panthers, Marisa Ingemi of The Seattle Times reports. |
Jan 21, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (illness) will not play Friday against the St. Louis Blues, Ryan S. Clark of The Athletic reports. |
Jan 20, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak (illness) is not in Thursday's lineup versus the San Jose Sharks, Marisa Ingemi of The Seattle Times reports. |
Jan 19, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak missed Wednesday's practice with a non-COVID-19 illness, Marisa Ingemi of The Seattle Times reports. |
Jan 10, 2022 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, three hits, two PIM and a plus-2 rating in Monday's 4-3 loss to the Colorado Avalanche. |
Dec 28, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak was activated off the NHL's COVID-19 protocols list Tuesday, Ryan S. Clark of The Athletic reports. |
Dec 18, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak won't play Saturday versus the Edmonton Oilers after entering the league's COVID-19 protocols. |
Dec 3, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak produced an assist, two shots on net and a plus-2 rating in Friday's 4-3 win over the Edmonton Oilers. |
Dec 1, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak recorded an assist and went plus-2 in Wednesday's 4-3 shootout loss to the Detroit Red Wings. |
Nov 29, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak posted an assist, three shots on goal and a plus-2 rating in Monday's 7-4 win over the Buffalo Sabres. |
Nov 28, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak scored a goal and an assist in Saturday's 4-1 win over the Florida Panthers. |
Nov 6, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, three hits, two blocked shots and two PIM in Saturday's 5-4 loss to the Arizona Coyotes. |
Nov 4, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak recorded an assist, four hits, two shots on net and a fighting major in Thursday's 5-2 win over the Buffalo Sabres. |
Nov 1, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak notched an assist, two shots on goal and two hits in Monday's 5-2 loss to the Edmonton Oilers. |
Oct 26, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak recorded two assists, three hits and a plus-3 rating in Tuesday's 5-1 win over the Montreal Canadiens. |
Oct 12, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak has cleared COVID-19 protocols and is eligible to play Tuesday versus the Vegas Golden Knights, Ryan S. Clark of The Athletic reports. |
Oct 12, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak (COVID-19 protocols) won't be an option for Tuesday's clash with Vegas, Ryan S. Clark of The Athletic reports. |
Oct 11, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak was placed in COVID-19 protocols Monday, Marisa Ingemi of The Seattle Times reports. |
Jul 21, 2021 | TRADE ANALYSIS The Seattle Kraken acquired Jamie Oleksiak from the Dallas Stars in the expansion draft |
Jul 21, 2021 | Seattle Kraken | Jamie Oleksiak | Oleksiak agreed to a five-year contract with the Seattle Kraken on Wednesday that's worth about $4.6 million per year, Elliotte Friedman of Sportsnet reports. |
May 7, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak scored a goal on three shots and blocked two shots in Friday's 5-2 win over the Tampa Bay Lightning. |
May 4, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak managed an assist and seven hits in Monday's 5-4 overtime loss to the Florida Panthers. |
Apr 24, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak recorded an assist, three shots on goal and three hits in Saturday's 2-1 overtime win over the Detroit Red Wings. |
Apr 20, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak scored a goal on three shots, doled out three hits and blocked two shots in Tuesday's 5-2 win over the Detroit Red Wings. |
Apr 15, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak recorded an assist, two shots on goal, two hits and two blocked shots in Thursday's 4-1 win over the Columbus Blue Jackets. |
Apr 11, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak scored a goal on three shots, doled out three hits and added two PIM in Sunday's 3-2 shootout loss to the Nashville Predators. |
Mar 21, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak produced an assist, three hits and two blocked shots in Sunday's 4-3 shootout loss to the Nashville Predators. |
Mar 20, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak recorded an assist and three hits in Saturday's 3-0 win over the Detroit Red Wings. |
Mar 13, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak generated an assist, four hits and two shots on goal in Saturday's 4-3 overtime loss to the Columbus Blue Jackets. |
Mar 11, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak notched an assist and three blocked shots in Thursday's 4-2 loss to the Chicago Blackhawks. |
Mar 9, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak scored a goal in Tuesday's 6-1 win over the Chicago Blackhawks. |
Mar 6, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak produced an assist and two blocked shots in Saturday's 5-0 win over the Columbus Blue Jackets. |
Mar 4, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak has no points in his last 12 games. |
Jan 31, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak scored a goal, doled out three hits, blocked two shots and went plus-2 in Sunday's 4-3 shootout loss to the Carolina Hurricanes. |
Jan 28, 2021 | Dallas Stars | Jamie Oleksiak | Oleksiak scored a goal on his only shot in Thursday's 7-3 win over the Detroit Red Wings. He also contributed three blocks and two hits. |
Jan 28, 2019 | Dallas Stars | Acquired D Jamie Oleksiak from the Pittsburgh Penguins for a 2019 fourth-round draft pick. |
Jul 12, 2018 | Pittsburgh Penguins | Re-signed D Jamie Oleksiak to a three-year, $6.4125 million contract. |
Dec 19, 2017 | Pittsburgh Penguins | Acquired D Jamie Oleksiak from the Dallas Stars for a conditional 2019 fourth-round draft pick. |
Aug 4, 2017 | Dallas Stars | Re-signed D Jamie Oleksiak to a one-year, $964,688 contract. |
Feb 11, 2017 | Dallas Stars | Activated D Jamie Oleksiak from injured reserve. |
Dec 14, 2016 | Dallas Stars | Announced D Jamie Oleksiak has served his suspension. |
Dec 11, 2016 | Dallas Stars | NHL suspended D Jamie Oleksiak two games for an illegal check. |
Jul 12, 2016 | Dallas Stars | Re-signed D Jamie Oleksiak to a one-year contract. |
Feb 27, 2016 | Pittsburgh Penguins | Recalled D Jamie Oleksiak from Wilkes-Barre/Scranton (AHL). |
Jan 31, 2016 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Jul 9, 2015 | Dallas Stars | Re-signed D Jamie Oleksiak. |
Mar 16, 2015 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Mar 8, 2015 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Feb 1, 2015 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Jan 26, 2015 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Jan 21, 2015 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Dec 29, 2014 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Dec 23, 2014 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Dec 13, 2014 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Dec 11, 2014 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Dec 18, 2013 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Nov 30, 2013 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Feb 24, 2013 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Feb 14, 2013 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Jan 30, 2013 | Dallas Stars | Recalled D Jamie Oleksiak from Texas (AHL). |
Jan 18, 2013 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Sep 14, 2012 | Dallas Stars | Assigned D Jamie Oleksiak to Texas (AHL). |
Oct 6, 2011 | Dallas Stars | (Jamie Oleksiak) Signed to a three-year, entry-level contract. |
Sep 23, 2011 | Dallas Stars | (Jamie Oleksiak) Returned to junior team. |
2022-2023 Regular Season Stats
Jamie Oleksiak |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Kraken |
75 | 9 | 16 | 25 | 13 | 72 | 1,179 | 52.30 | 52.10 | -0.30 | 52.00 | -1.70 | 0.36 | 1.12 |
Jamie Oleksiak Stats by Elite Prospects | Jamie Oleksiak Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Toronto Nationals U16 AAA | GTHL U16 | 51 | 1 | 10 | 11 | 46 | ||||||||||||||||
2007-2008 | Toronto Nationals U16 AAA | OHL Cup | 5 | 1 | 1 | 2 | 2 | ||||||||||||||||
2008-2009 | Chicago Steel | USHL | 29 | 0 | 4 | 4 | 47 | ||||||||||||||||
2008-2009 | Little Caesars 18U AAA | T1EHL 18U | 30 | 3 | 7 | 10 | 31 | ||||||||||||||||
2009-2010 | Chicago Steel | USHL | 29 | 0 | 10 | 10 | 43 | ||||||||||||||||
2009-2010 | Sioux Falls Stampede | USHL | 24 | 2 | 2 | 4 | 32 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||
2009-2010 | USA U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||
Draft Yr | 2010-2011 | Northeastern Univ. | NCAA | 38 | 4 | 9 | 13 | 57 | |||||||||||||||
2011-2012 | Saginaw Spirit | OHL | 31 | 6 | 5 | 11 | 24 | ||||||||||||||||
2011-2012 | Canada U20 | WJC-20 | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-2012 | Niagara IceDogs | OHL | 28 | 6 | 15 | 21 | 23 | Playoffs | 20 | 0 | 4 | 4 | 0 | ||||||||||
2011-2012 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | Texas Stars | AHL | 59 | 6 | 27 | 33 | 29 | Playoffs | 9 | 0 | 1 | 1 | 0 | ||||||||||
2012-2013 | Dallas Stars | NHL | 16 | 0 | 2 | 2 | 14 | 219 | 36.84 | 40.31 | -9.78 | 49.91 | -3.91 | 0.00 | 0.55 | ||||||||
2013-2014 | Texas Stars | AHL | 69 | 5 | 18 | 23 | 31 | Playoffs | 21 | 0 | 5 | 5 | 0 | ||||||||||
2013-2014 | Dallas Stars | NHL | 7 | 0 | 0 | 0 | 2 | 96 | 36.36 | 56.03 | 6.09 | 48.75 | -2.64 | 0.00 | 0.00 | ||||||||
2014-2015 | Dallas Stars | NHL | 36 | 1 | 7 | 8 | 8 | 435 | 50.00 | 45.99 | -8.11 | 49.83 | -2.24 | 0.14 | 1.10 | ||||||||
2014-2015 | Texas Stars | AHL | 35 | 4 | 12 | 16 | 12 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Dallas Stars | NHL | 19 | 0 | 2 | 2 | 21 | 228 | 35.29 | 58.23 | 6.18 | 48.47 | -3.24 | 0.00 | 0.53 | ||||||||
2015-2016 | Texas Stars | AHL | 8 | 0 | 2 | 2 | 2 | ||||||||||||||||
2016-2017 | Dallas Stars | NHL | 41 | 5 | 2 | 7 | 37 | 591 | 47.62 | 47.97 | -2.70 | 48.91 | -0.86 | 0.41 | 0.51 | ||||||||
2017-2018 | Dallas Stars | NHL | 21 | 1 | 2 | 3 | 18 | 268 | 36.84 | 47.78 | -8.89 | 48.43 | -5.43 | 0.22 | 0.67 | ||||||||
2017-2018 | Pittsburgh Penguins | NHL | 47 | 4 | 10 | 14 | 69 | 703 | 56.92 | 53.41 | -0.01 | 51.63 | -1.94 | 0.26 | 0.94 | Playoffs | 12 | 1 | 0 | 1 | 0 | ||
2018-2019 | Pittsburgh Penguins | NHL | 36 | 4 | 7 | 11 | 37 | 547 | 56.60 | 50.79 | -4.23 | 48.09 | -4.46 | 0.44 | 1.21 | ||||||||
2018-2019 | Dallas Stars | NHL | 21 | 0 | 1 | 1 | 8 | 261 | 50.00 | 55.45 | 7.78 | 51.03 | 3.21 | 0.00 | 0.23 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2019-2020 | Dallas Stars | NHL | 69 | 3 | 7 | 10 | 41 | 1,019 | 46.20 | 57.40 | 7.50 | 52.10 | 3.80 | 0.18 | 0.59 | Playoffs | 27 | 5 | 4 | 9 | 0 | ||
2020-2021 | Dallas Stars | NHL | 56 | 6 | 8 | 14 | 35 | 1,001 | 47.50 | 54.00 | 0.60 | 52.70 | -0.70 | 0.30 | 0.78 | ||||||||
2021-2022 | Seattle Kraken | NHL | 72 | 1 | 16 | 17 | 54 | 1,221 | 47.70 | 50.40 | 2.30 | 50.90 | 0.30 | 0.69 | |||||||||
2022-2023 | Seattle Kraken | NHL | 75 | 9 | 16 | 25 | 72 | 1,179 | 52.30 | 52.10 | -0.30 | 52.00 | -1.70 | 0.36 | 1.12 | Playoffs | 14 | 1 | 2 | 3 | 0 | ||
Jamie Oleksiak Stats by Elite Prospects | Jamie Oleksiak Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $23,000,000 5.51% of cap space
2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | ||
---|---|---|---|---|---|---|
Cap Hit | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | UFA |
AAV | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | $4,600,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $3,500,000 | $4,250,000 | $6,000,000 | $5,500,000 | $3,750,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $3,500,000 | $4,250,000 | $6,000,000 | $5,500,000 | $3,750,000 | |
Minors Salary | $3,500,000 | $4,250,000 | $6,000,000 | $5,500,000 | $3,750,000 | |
Clauses | NTC | NTC | NTC | M-NTC | M-NTC | |
UFA Year | ||||||
Buy It Out | Buy It Out | Buy It Out | ||||
16 Team No trade List |
Contract History
Standard Contract | 3 Years $6,412,500 2.69% of cap space
Entry Level Contract | 3 Years $4,200,000 1.44% of cap space