Age 26 May 23, 1997
Cleveland Canada
Center shoots left
6'2" 188 cm
187 lbs 85 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2024
Agent Cameron Stewart
Transaction History
Nov 25, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was recalled from AHL Wilkes-Barre/Scranton on Saturday. |
Nov 24, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was demoted to AHL Wilkes-Barre/Scranton on Friday. |
Nov 23, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was recalled from AHL Wilkes-Barre/Scranton on Thursday. |
Nov 22, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was reassigned to AHL Wilkes-Barre/Scranton on Wednesday. |
Nov 21, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was summoned from AHL Wilkes-Barre/Scranton on Tuesday. |
Nov 18, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was reassigned to AHL Wilkes-Barre/Scranton on Saturday. |
Nov 18, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was summoned from AHL Wilkes-Barre/Scranton on Saturday, per Matt Vensel of the Pittsburgh Post-Gazette. |
Oct 19, 2023 | Pittsburgh Penguins | Jansen Harkins | Harkins was waived by the Pittsburgh Penguins on Thursday, per Stephen Whyno of the Associated Press. |
Oct 2, 2023 | Pittsburgh Penguins | Jansen Harkins | Pittsburgh claimed Harkins off waivers from Winnipeg on Monday, per Elliotte Friedman of Sportsnet. |
Oct 1, 2023 | Winnipeg Jets | Jansen Harkins | Harkins was placed on waivers Sunday for the purpose of reassignment to the AHL. |
Jan 16, 2023 | Winnipeg Jets | Jansen Harkins | Harkins was sent to AHL Manitoba on Monday. |
Jan 13, 2023 | Winnipeg Jets | Jansen Harkins | Harkins was summoned by Winnipeg from AHL Manitoba on Friday. |
Jan 4, 2023 | Winnipeg Jets | Jansen Harkins | Harkins was reassigned to AHL Manitoba on Wednesday. |
Jan 3, 2023 | Winnipeg Jets | Jansen Harkins | Harkins will be a healthy scratch Tuesday against the Calgary Flames after clearing waivers, per the NHL media site. |
Jan 2, 2023 | Winnipeg Jets | Jansen Harkins | Harkins was placed on waivers Monday, Scott Billeck of the Winnipeg Sun reports. |
Dec 22, 2022 | Winnipeg Jets | Jansen Harkins | Harkins scored a goal in Winnipeg's 3-2 loss to Boston on Thursday. |
Dec 15, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (undisclosed) will play Thursday versus the Nashville Predators, Scott Billeck of the Winnipeg Sun reports. |
Dec 15, 2022 | Winnipeg Jets | Jansen Harkins | Harkins will be a game-time decision according to John Lu of TSN. |
Nov 27, 2022 | Winnipeg Jets | Jansen Harkins | Harkins found the back of the net in the Winnipeg Jets' 7-2 win against the Chicago Blackhawks on Sunday. |
Nov 25, 2022 | Winnipeg Jets | Jansen Harkins | Harkins scored a goal and went plus-2 in Friday's 5-4 overtime win over the Dallas Stars. |
Nov 2, 2022 | Winnipeg Jets | Jansen Harkins | Harkins was recalled from AHL Manitoba on Wednesday. |
Oct 9, 2022 | Winnipeg Jets | Jansen Harkins | Harkins was put on waivers Sunday by Winnipeg. |
Jul 16, 2022 | Winnipeg Jets | Jansen Harkins | Harkins signed a two-year, $1.7 million contract with the Winnipeg Jets on Saturday, Scott Billeck of the Winnipeg Sun reports. |
May 1, 2022 | Winnipeg Jets | Jansen Harkins | Harkins notched two assists in Sunday's 4-3 win over the Seattle Kraken. |
Apr 14, 2022 | Winnipeg Jets | Jansen Harkins | Harkins is expected to rejoin the lineup for Friday's game against the Florida Panthers, Mike McIntyre of the Winnipeg Free Press reports. |
Apr 11, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (concussion) was labeled a healthy scratch for Monday's matchup with Montreal, per NHL.com. |
Apr 8, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (concussion) won't play Friday versus the Colorado Avalanche, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Apr 5, 2022 | Winnipeg Jets | Jansen Harkins | Harkins has been placed in the NHL's concussion protocol, Scott Billeck of the Winnipeg Sun reports. |
Apr 4, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (upper body) is still being evaluated but won't suit up versus the Detroit Red Wings on Wednesday, Ken Wiebe of Sportsnet reports. |
Apr 2, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (upper body) won't return to Saturday's game versus the Los Angeles Kings. |
Mar 27, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (upper body) is in Sunday's lineup against the Arizona Coyotes, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Mar 27, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (upper body) participated in Sunday's morning skate, Ken Wiebe of Sportsnet.ca reports. He's considered a game-time call for Sunday's game against the Arizona Coyotes, JetsTV Reporter Mitchell Clinton adds. |
Mar 25, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (upper body) will not return to Friday's game against the Columbus Blue Jackets. |
Mar 20, 2022 | Winnipeg Jets | Jansen Harkins | Harkins scored twice on five shots in Sunday's 6-4 win over the Chicago Blackhawks. |
Feb 12, 2022 | Winnipeg Jets | Jansen Harkins | Harkins potted a goal in Friday's 4-3 overtime loss to the Dallas Stars. |
Jan 11, 2022 | Winnipeg Jets | Jansen Harkins | Harkins (COVID-19 protocols) has been released from quarantine and will join the team in Detroit, Mitchell Clinton of the Winnipeg Jets' official site reports. |
Jan 6, 2022 | Winnipeg Jets | Jansen Harkins | Harkins entered the NHL's COVID-19 protocols Thursday, Scott Billeck of the Winnipeg Sun reports. |
Jan 2, 2022 | Winnipeg Jets | Jansen Harkins | Harkins scored a goal on two shots, added two hits and blocked two shots in Sunday's 5-4 overtime win over the Vegas Golden Knights. |
Dec 5, 2021 | Winnipeg Jets | Jansen Harkins | Harkins produced an assist and four PIM in Sunday's 6-3 win over the Toronto Maple Leafs. |
Nov 11, 2021 | Winnipeg Jets | Jansen Harkins | Harkins collected a goal on two shots in Thursday's 4-1 win over the San Jose Sharks. |
Oct 16, 2021 | Winnipeg Jets | Jansen Harkins | Harkins scored a goal on two shots in Saturday's 4-3 loss to the San Jose Sharks. |
Oct 7, 2021 | Calgary Flames | Blake Coleman | Coleman was suspended Thursday for one preseason game and one regular-season game for boarding Jansen Harkins. |
May 14, 2021 | Winnipeg Jets | Jansen Harkins | Harkins scored an empty-net goal in Friday's 4-2 win over the Toronto Maple Leafs. |
Feb 15, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (lower body) has been activated off injured reserve and will be in the lineup against the Edmonton Oilers on Monday, Mike McIntyre of the Winnipeg Free Press reports. |
Feb 14, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (lower body) was sporting a full-contact sweater in Sunday's practice, Mitchell Clinton of JetsTV reports. |
Feb 12, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (lower body) remains day-to-day and won't be an option against the Ottawa Senators on Saturday, Ken Wiebe of Sportsnet reports. |
Feb 11, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (lower body) skated with the taxi squad Thursday, Ken Wiebe of Sportsnet reports. |
Feb 9, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (lower body) was placed on injured reserve Tuesday. |
Feb 4, 2021 | Winnipeg Jets | Jansen Harkins | Harkins will miss Thursday's matchup with Calgary due to a lower-body injury, Ken Wiebe of Sportsnet reports. |
Jan 18, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (undisclosed) will play Monday in Toronto, Scott Billeck of the Winnipeg Sun reports. |
Jan 14, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (undisclosed) will not be in the lineup versus Calgary on Thursday, Mike McIntyre of the Winnipeg Free Press reports. |
Jan 12, 2021 | Winnipeg Jets | Jansen Harkins | Harkins (undisclosed) skated after Tuesday's practice session, Ken Wiebe of Sportsnet reports. |
Jan 7, 2021 | Winnipeg Jets | Jansen Harkins | Harkins was absent from practice Thursday with an undisclosed injury, Sara Orlesky of TSN reports. |
Oct 27, 2020 | Winnipeg Jets | Re-signed C Jansen Harkins to a two-year, $1.45 million contract. |
Oct 4, 2020 | Winnipeg Jets | Jansen Harkins | Harkins received a qualifying offer from the Winnipeg Jets on Sunday. |
Jan 28, 2020 | Winnipeg Jets | Recalled C Jansen Harkins from Manitoba (AHL). |
Jan 26, 2020 | Winnipeg Jets | Assigned C Jansen Harkins to Manitoba (AHL). |
Dec 18, 2019 | Winnipeg Jets | Recalled C Jansen Harkins from Manitoba (AHL). |
May 14, 2018 | Winnipeg Jets | Recalled C Jansen Harkins from Manitoba (AHL). |
Sep 24, 2017 | Winnipeg Jets | Assigned C Jansen Harkins to Manitoba (AHL). |
Apr 7, 2017 | Winnipeg Jets | Signed C Jansen Harkins to a three-year, entry-level contract. |
Oct 1, 2016 | Winnipeg Jets | Assigned C Jansen Harkins to Junior Club Prince George (WHL). |
2023-2024 Regular Season Stats
Jansen Harkins |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Penguins |
11 | 0 | 0 | 0 | -1 | 4 | ||||||||
Jansen Harkins Stats by Elite Prospects | Jansen Harkins Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | North Shore Winter Club | QC Int PW | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||
2009-2010 | North Shore Winter Club | QC Int PW | 4 | 4 | 4 | 8 | 0 | ||||||||||||||||
2011-2012 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 6 | 2 | 5 | 7 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2011-2012 | North Shore WC U15 A1 | PCBHL | 74 | 83 | 70 | 153 | 0 | ||||||||||||||||
2011-2012 | North Shore WC U15 A1 | John Reid Bantam | 5 | 7 | 5 | 12 | 6 | ||||||||||||||||
2012-2013 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 37 | 14 | 45 | 59 | 14 | Playoffs | 8 | 1 | 9 | 10 | 0 | ||||||||||
2012-2013 | Prince George Cougars | WHL | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2013-2014 | Canada Pacific U17 | WHC-17 | 6 | 1 | 5 | 6 | 4 | ||||||||||||||||
2013-2014 | Prince George Cougars | WHL | 67 | 10 | 24 | 34 | 18 | ||||||||||||||||
Draft Yr | 2014-2015 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 4 | 6 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | Team White | U18-Dev | 3 | 0 | 1 | 1 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Prince George Cougars | WHL | 70 | 20 | 59 | 79 | 45 | Playoffs | 5 | 0 | 4 | 4 | 0 | |||||||||
Draft Yr | 2014-2015 | Canada U18 | WJC-18 | 7 | 3 | 2 | 5 | 10 | |||||||||||||||
2015-2016 | Prince George Cougars | WHL | 69 | 24 | 33 | 57 | 51 | Playoffs | 4 | 2 | 3 | 5 | 0 | ||||||||||
2015-2016 | WHL All-Stars | Jr Super Series | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2015-2016 | Manitoba Moose | AHL | 6 | 1 | 2 | 3 | 2 | ||||||||||||||||
2016-2017 | Prince George Cougars | WHL | 64 | 21 | 51 | 72 | 48 | Playoffs | 6 | 2 | 5 | 7 | 0 | ||||||||||
2016-2017 | WHL All-Stars | Jr Super Series | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
2016-2017 | Manitoba Moose | AHL | 4 | 2 | 2 | 4 | 4 | ||||||||||||||||
2017-2018 | Manitoba Moose | AHL | 46 | 2 | 11 | 13 | 17 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2017-2018 | Jacksonville Icemen | ECHL | 6 | 2 | 4 | 6 | 4 | ||||||||||||||||
2018-2019 | Manitoba Moose | AHL | 70 | 15 | 16 | 31 | 37 | ||||||||||||||||
2019-2020 | Manitoba Moose | AHL | 30 | 7 | 24 | 31 | 28 | ||||||||||||||||
2019-2020 | Winnipeg Jets | NHL | 29 | 2 | 5 | 7 | 5 | 304 | 47.80 | 45.40 | 2.60 | 48.90 | 1.50 | 0.39 | 1.38 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||
2020-2021 | Winnipeg Jets | NHL | 26 | 1 | 1 | 2 | 4 | 210 | 33.30 | 39.10 | -7.70 | 42.40 | -7.50 | 0.29 | Playoffs | 1 | 0 | 0 | 0 | 0 | |||
2021-2022 | Winnipeg Jets | NHL | 77 | 7 | 6 | 13 | 15 | 709 | 41.50 | 43.70 | -6.70 | 45.70 | -4.40 | 0.59 | 1.10 | ||||||||
2022-2023 | Manitoba Moose | AHL | 44 | 25 | 25 | 50 | 36 | Playoffs | 5 | 4 | 3 | 7 | 0 | ||||||||||
2022-2023 | Winnipeg Jets | NHL | 22 | 3 | 2 | 5 | 12 | 235 | 62.50 | 59.00 | 9.40 | 53.70 | 4.70 | 0.77 | 1.28 | ||||||||
2023-2024 | Pittsburgh Penguins | NHL | 11 | 0 | 0 | 0 | 4 | ||||||||||||||||
2023-2024 | Wilkes-Barre/Scranton Penguins | AHL | 11 | 4 | 5 | 9 | 10 | ||||||||||||||||
Jansen Harkins Stats by Elite Prospects | Jansen Harkins Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,700,000 1.02% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $850,000 | $850,000 | UFA |
AAV | $850,000 | $850,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $825,000 | $875,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $825,000 | $875,000 | |
Minors Salary | $825,000 | $875,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Standard Contract | 2 Years $1,450,000 0.89% of cap space
Entry Level Contract | 3 Years $2,775,000 1.02% of cap space