Age 26 Dec 4, 1996
Ste-Anne-de-Bellevue CAN
Defense shoots left
5'11" 180 cm
181 lbs 82 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2024
Agent Ian Pulver
Transaction History
Jun 26, 2023 | Buffalo Sabres | Jeremy Davies | Davies signed a one-year, two-way contract with Buffalo on Monday. |
Dec 19, 2022 | Buffalo Sabres | Jeremy Davies | Davies was reassigned to AHL Rochester on Monday. |
Dec 16, 2022 | Buffalo Sabres | Jeremy Davies | Davies was recalled from AHL Rochester on Friday, according to Mike Harrington of The Buffalo News. |
Nov 9, 2022 | Buffalo Sabres | Jeremy Davies | Davies was reassigned to AHL Rochester on Wednesday. |
Oct 31, 2022 | Buffalo Sabres | Jeremy Davies | Davies was recalled from AHL Rochester on Monday. |
Jul 13, 2022 | Buffalo Sabres | Jeremy Davies | Davies signed a one-year, two-way contract with the Buffalo Sabres on Wednesday. |
May 5, 2022 | Nashville Predators | Jeremy Davies | Davies was assigned to AHL Milwaukee on Thursday. |
Apr 30, 2022 | Nashville Predators | Jeremy Davies | Davies notched an assist and four hits in Friday's 5-4 loss to the Arizona Coyotes. |
Mar 26, 2022 | Nashville Predators | Jeremy Davies | Davies was recalled from AHL Milwaukee on Saturday. |
Mar 19, 2022 | Nashville Predators | Jeremy Davies | Davies was recalled from AHL Milwaukee on Saturday. |
Jan 23, 2022 | Nashville Predators | Jeremy Davies | Davies was demoted from the active roster to AHL Milwaukee on Sunday. |
Jan 20, 2022 | Nashville Predators | Jeremy Davies | Davies was listed among the healthy scratches Thursday, indicating he is on the active roster, per Brooks Bratten of the Nashville Predators' official site, |
Jan 19, 2022 | Nashville Predators | Jeremy Davies | Davies was reassigned to the taxi squad Wednesday. |
Jan 18, 2022 | Nashville Predators | Jeremy Davies | Davies was called up from the taxi squad Tuesday. |
Oct 10, 2021 | Nashville Predators | Jeremy Davies | Davies was sent down to AHL Milwaukee on Sunday. |
Jul 26, 2021 | Nashville Predators | Jeremy Davies | Davies signed a one-year, two-way contract with Nashville on Monday, Adam Vingan of The Athletic reports. |
Apr 3, 2021 | Nashville Predators | Jeremy Davies | Davies was promoted to Nashville's active roster Saturday. |
Mar 28, 2021 | Nashville Predators | Jeremy Davies | Davies was reassigned to the taxi squad Sunday. |
Mar 27, 2021 | Nashville Predators | Jeremy Davies | Davies was promoted to the active roster Saturday. |
Mar 23, 2021 | Nashville Predators | Jeremy Davies | Davies was sent from the active roster to the taxi squad Tuesday ahead of the game against the Detroit Red Wings. |
Mar 9, 2021 | Nashville Predators | Jeremy Davies | Davies has been promoted from the taxi squad to Nashville's active roster. |
Mar 4, 2021 | Nashville Predators | Jeremy Davies | Davis was recalled from AHL Chicago on Thursday, Adam Vingan of The Athletic reports. |
Jul 26, 2020 | Nashville Predators | Assigned D Jeremy Davies to Milwaukee (AHL). |
Jul 13, 2020 | Nashville Predators | Recalled D Jeremy Davies from Milwaukee (AHL). |
Sep 28, 2019 | Nashville Predators | Assigned D Jeremy Davies to Milwaukee (AHL). |
Sep 22, 2019 | Nashville Predators | Assigned D Jeremy Davies to Milwaukee (AHL). |
Jun 22, 2019 | TRADE ANALYSIS The New Jersey Devils acquired PK Subban from the Nashville Predators for Steven Santini, Jeremy Davies, 2019 second round pick and 2020 second round pick |
Apr 3, 2019 | New Jersey Devils | Signed D Jeremy Davies to a two-year, entry-level contract. |
2022-2023 Regular Season Stats
Jeremy Davies |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
1 | 0 | 0 | 0 | 0 | 2 | 8 | 23.50 | -31.40 | 40.00 | -18.00 | |||
Jeremy Davies Stats by Elite Prospects | Jeremy Davies Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Lac St-Louis Lions Black M17 AAA | QM17AAA | 29 | 3 | 9 | 12 | 24 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2012-2013 | Lac St-Louis Lions | QM18AAA | 42 | 5 | 27 | 32 | 12 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||
2013-2014 | Lac St-Louis Lions | QM18AAA | 42 | 7 | 26 | 33 | 74 | Playoffs | 16 | 4 | 15 | 19 | 0 | ||||||||||
2014-2015 | Waterloo Black Hawks | USHL | 11 | 1 | 3 | 4 | 6 | ||||||||||||||||
2014-2015 | Central Illinois Flying Aces | USHL | 43 | 3 | 17 | 20 | 70 | ||||||||||||||||
Draft Yr | 2015-2016 | Central Illinois Flying Aces | USHL | 60 | 13 | 36 | 49 | 48 | Playoffs | 8 | 0 | 6 | 6 | 0 | |||||||||
2016-2017 | Northeastern Univ. | NCAA | 38 | 8 | 15 | 23 | 38 | ||||||||||||||||
2017-2018 | Northeastern Univ. | NCAA | 36 | 6 | 29 | 35 | 39 | ||||||||||||||||
2017-2018 | Team Canada | Spengler Cup | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2018-2019 | Northeastern Univ. | NCAA | 37 | 8 | 28 | 36 | 41 | ||||||||||||||||
2019-2020 | Milwaukee Admirals | AHL | 62 | 4 | 24 | 28 | 46 | ||||||||||||||||
2020-2021 | Chicago Wolves | AHL | 9 | 0 | 9 | 9 | 6 | ||||||||||||||||
2020-2021 | Nashville Predators | NHL | 16 | 0 | 1 | 1 | 8 | 226 | 58.80 | 45.20 | -6.20 | 48.90 | 1.40 | 0.27 | |||||||||
2021-2022 | Milwaukee Admirals | AHL | 54 | 6 | 25 | 31 | 47 | Playoffs | 9 | 0 | 6 | 6 | 0 | ||||||||||
2021-2022 | Nashville Predators | NHL | 6 | 0 | 2 | 2 | 2 | 72 | 22.20 | 56.80 | 2.40 | 55.10 | 2.60 | 1.67 | |||||||||
2022-2023 | Rochester Americans | AHL | 66 | 11 | 12 | 23 | 90 | Playoffs | 14 | 1 | 5 | 6 | 0 | ||||||||||
2022-2023 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 2 | 8 | 23.50 | -31.40 | 40.00 | -18.00 | |||||||||||
Jeremy Davies Stats by Elite Prospects | Jeremy Davies Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $775,000 0.93% of cap space
2023-2024 | ||
---|---|---|
Cap Hit | $775,000 | UFA |
AAV | $775,000 | |
Performance Bonuses | $0 | |
Base Salary | $775,000 | |
Signing Bonuses | $0 | |
Total Salary | $775,000 | |
Minors Salary | $450,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
$475K Guaranteed |
Contract History
Entry Level Contract | 2 Years $1,850,000 1.13% of cap space