Age 29 May 26, 1993
Boston USA
Left Wing shoots left
6'3" 191 cm
202 lbs 92 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2020
Agent Peter Fish
Transaction History
Jan 27, 2023 | New York Rangers | Jimmy Vesey | Vesey netted a goal in a 4-1 win against the Vegas Golden Knights on Friday. |
Jan 7, 2023 | New York Rangers | Jimmy Vesey | Vesey scored a goal on one shot in the New York Rangers' 4-3 overtime loss to the New Jersey Devils on Saturday. |
Jan 4, 2023 | New York Rangers | Jimmy Vesey | Vesey agreed to terms on a two-year, $1.6 million contract extension with the New York Rangers on Wednesday. |
Dec 15, 2022 | New York Rangers | Jimmy Vesey | Vesey scored two goals Thursday in a 3-1 win over the Toronto Maple Leafs. |
Dec 13, 2022 | New York Rangers | Jimmy Vesey | Vesey registered an assist in Monday's 4-3 win over the New Jersey Devils. |
Nov 30, 2022 | New York Rangers | Jimmy Vesey | Vesey provided a goal in Wednesday's 3-1 win against the Ottawa Senators. |
Nov 22, 2022 | New York Rangers | Jimmy Vesey | Vesey notched an assist, three hits, two blocked shots and a plus-2 rating in Tuesday's 5-3 win over the Los Angeles Kings. |
Nov 20, 2022 | New York Rangers | Jimmy Vesey | Vesey produced an assist, three shots on goal and three hits in Saturday's 2-1 win over the San Jose Sharks. |
Nov 13, 2022 | New York Rangers | Jimmy Vesey | Vesey recorded an assist, two shots on goal and a plus-2 rating in Sunday's 4-1 win over the Arizona Coyotes. |
Nov 11, 2022 | New York Rangers | Jimmy Vesey | Vesey scored a goal, drew an assist and registered a plus-3 rating during Thursday's 8-2 victory over the host Red Wings. |
Oct 9, 2022 | New York Rangers | Jimmy Vesey | Vesey signed a one-year, $750,000 contract with the New York Rangers on Sunday, Mollie Walker of the New York Post reports. |
May 2, 2022 | New Jersey Devils | Jimmy Vesey | Vesey had eight goals and seven assists over 68 games in 2021-22. |
Apr 28, 2022 | New Jersey Devils | Jimmy Vesey | Vesey (leg) will play Thursday against the Carolina Hurricanes, per Devils team reporter Catherine Bogart. |
Apr 25, 2022 | New Jersey Devils | Jimmy Vesey | Vesey (leg) will join the New Jersey Devils for their upcoming two-game road trip, Sam Kasan of the New Jersey Devils' official site reports Monday. |
Apr 21, 2022 | New Jersey Devils | Jimmy Vesey | Vesey (leg) remains without a clear timeline to return and won't play Thursday versus the Buffalo Sabres, Devils team reporter Catherine Bogart reports. |
Apr 7, 2022 | New Jersey Devils | Jimmy Vesey | Vesey (leg) will miss at least a week, including Thursday's matchup with Montreal, Amanda Stein of the New Jersey Devils' official site reports. |
Apr 5, 2022 | New Jersey Devils | Jimmy Vesey | Vesey (leg) was injured in the second period of Tuesday's game versus the New York Rangers, Amanda Stein of the New Jersey Devils' official site reports. |
Mar 22, 2022 | New Jersey Devils | Jimmy Vesey | Vesey has been battling an illness for the last two weeks, but he feels like he should be able to play Tuesday versus the New York Rangers, Amanda Stein of the New Jersey Devils' official site reports. |
Mar 21, 2022 | New Jersey Devils | Jimmy Vesey | Vesey was excused from practice Monday due to a non-COVID illness. |
Mar 5, 2022 | New Jersey Devils | Jimmy Vesey | Vesey had two shots, a blocked shot, two PIM and a hit in Friday's 3-1 loss to the New York Rangers. |
Feb 10, 2022 | New Jersey Devils | Jimmy Vesey | Vesey scored a goal and added an assist in Thursday's 7-4 win over the St. Louis Blues. |
Jan 30, 2022 | New Jersey Devils | Jimmy Vesey | Vesey provided an assist in a 2-1 loss to the Carolina Hurricanes on Saturday. |
Jan 8, 2022 | New Jersey Devils | Jimmy Vesey | Vesey had a goal and an assist in Saturday's 4-3 loss to Columbus. |
Jan 5, 2022 | New Jersey Devils | Jimmy Vesey | Vesey cleared the NHL's COVID-19 protocols on Wednesday, per Amanda Stein of the New Jersey Devils' official site. |
Dec 29, 2021 | New Jersey Devils | Jimmy Vesey | Vesey was placed in the NHL's COVID-19 protocols Wednesday. |
Dec 18, 2021 | New Jersey Devils | Jimmy Vesey | Vesey recorded an assist, two shots on goal and two blocked shots in Saturday's 5-2 loss to the Detroit Red Wings. |
Dec 3, 2021 | New Jersey Devils | Jimmy Vesey | Vesey had two shots and a minus-1 rating in Thursday's 5-2 loss to the Minnesota Wild. |
Nov 9, 2021 | New Jersey Devils | Jimmy Vesey | Vesey notched an empty-net goal on his only shot in Tuesday's 7-3 win over the Florida Panthers. |
Nov 6, 2021 | New Jersey Devils | Jimmy Vesey | Vesey logged an assist, two hits and two blocked shots in Saturday's 3-2 shootout win over the San Jose Sharks. |
Nov 1, 2021 | New Jersey Devils | Jimmy Vesey | Vesey racked up six shots on goal in Sunday's 4-3 shootout loss to Columbus. |
Oct 10, 2021 | New Jersey Devils | Jimmy Vesey | Vesey penned a one-year, $800,000 contract with the New Jersey Devils on Sunday, Elliotte Friedman of Sportsnet reports. |
Sep 14, 2021 | New Jersey Devils | Jimmy Vesey | Vesey will join the New Jersey Devils at training camp on a professional tryout agreement, the team announced Tuesday. |
May 16, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey notched a shorthanded assist, two shots on goal and a minus-2 rating in Sunday's 6-5 overtime loss to the Calgary Flames. |
May 16, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey posted an assist Saturday in a 4-1 win over the Edmonton Oilers. |
May 8, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey registered an assist in Saturday's 4-3 loss to the Edmonton Oilers. |
Apr 25, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey was a scratch during Saturday's win over the Ottawa Senators. |
Mar 17, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey won't play in Wednesday's game against the Ottawa Senators. It's unclear as to why, but it seems likely it could be related to immigration issues given that he's an American citizen playing for a new Canadian team after leaving the Toronto Maple Leafs. |
Mar 17, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey will play in Wednesday's game against the Ottawa Senators, Brendan Batchelor of Sportsnet 650 reports. |
Mar 17, 2021 | Vancouver Canucks | Jimmy Vesey | Vesey was claimed by the Vancouver Canucks off waivers Wednesday. |
Mar 16, 2021 | Toronto Maple Leafs | Jimmy Vesey | Vesey was waived by Toronto on Tuesday, Sportsnet's Chris Johnston reports. |
Mar 3, 2021 | Toronto Maple Leafs | Jimmy Vesey | Vesey scored a pair of goals on two shots and added two hits in Wednesday's 6-1 win over the Edmonton Oilers. |
Mar 2, 2021 | Edmonton Oilers | Alex Chiasson | Chiasson received a one-game suspension for cross-checking forward Jimmy Vesey during Monday's 3-0 loss to the Toronto Maple Leafs. |
Feb 11, 2021 | Toronto Maple Leafs | Jimmy Vesey | Vesey has two goals and an assist in 14 games this season, but hasn't put up any points in his last six games. |
Jan 26, 2021 | Toronto Maple Leafs | Jimmy Vesey | Vesey recorded an assist and two shots on goal in Tuesday's 4-3 win over the Calgary Flames. |
Jan 13, 2021 | Toronto Maple Leafs | Jimmy Vesey | Vesey scored a goal Opening Night in a 5-4 OT win Wednesday over the Montreal Canadiens. It was his first game as a Maple Leaf. |
Oct 11, 2020 | Toronto Maple Leafs | Signed LW Jimmy Vesey to a one-year, $900,000 contract. |
Jul 1, 2019 | TRADE ANALYSIS The Buffalo Sabres acquired Jimmy Vesey from New York Rangers for 2021 third round pick |
Jul 17, 2018 | New York Rangers | Re-signed LW Jimmy Vesey to a two-year, $4.55 million contract. |
Aug 19, 2016 | New York Rangers | Signed LW Jimmy Vesey to a two-year, entry-level contract. |
Jun 20, 2016 | Buffalo Sabres | Buffalo Sabres Acquired the right to LW Jimmy Vesey from the Nashville Predators for a 2016 third-round draft pick (Rem Pitlick). |
2022-2023 Regular Season Stats
![]() Jimmy Vesey |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Rangers |
48 | 9 | 8 | 17 | 7 | 4 | 584 | 53.50 | 55.10 | 5.50 | 53.00 | 1.70 | 0.62 | 1.23 |
Jimmy Vesey Stats by Elite Prospects | Jimmy Vesey Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Belmont Hill School | USHS-Prep | 30 | 13 | 17 | 30 | 0 | ||||||||||||||||
2010-2011 | Belmont Hill School | USHS-Prep | 32 | 23 | 12 | 35 | 30 | ||||||||||||||||
Draft Yr | 2011-2012 | South Shore Kings | EJHL | 45 | 48 | 43 | 91 | 52 | Playoffs | 6 | 5 | 3 | 8 | 0 | |||||||||
Draft Yr | 2011-2012 | Team EJHL | JCWC | 3 | 3 | 0 | 3 | 0 | |||||||||||||||
2012-2013 | Harvard Univ. | NCAA | 27 | 11 | 7 | 18 | 25 | ||||||||||||||||
2012-2013 | USA U20 | WJC-20 | 7 | 1 | 4 | 5 | 2 | ||||||||||||||||
2013-2014 | Harvard Univ. | NCAA | 31 | 13 | 9 | 22 | 14 | ||||||||||||||||
2014-2015 | Harvard Univ. | NCAA | 37 | 32 | 26 | 58 | 21 | ||||||||||||||||
2014-2015 | USA | WC | 9 | 0 | 3 | 3 | 0 | ||||||||||||||||
2015-2016 | Harvard Univ. | NCAA | 33 | 24 | 22 | 46 | 6 | ||||||||||||||||
2016-2017 | New York Rangers | NHL | 80 | 16 | 11 | 27 | 26 | 955 | 42.47 | 44.06 | -6.84 | 44.93 | -4.04 | 0.69 | 1.19 | Playoffs | 12 | 1 | 4 | 5 | 0 | ||
2017-2018 | New York Rangers | NHL | 79 | 17 | 11 | 28 | 20 | 979 | 43.18 | 44.85 | -2.42 | 44.12 | -1.04 | 0.86 | 1.35 | ||||||||
2018-2019 | New York Rangers | NHL | 81 | 17 | 18 | 35 | 21 | 1,017 | 46.51 | 45.85 | -2.15 | 46.01 | 0.11 | 0.77 | 1.65 | ||||||||
2019-2020 | Buffalo Sabres | NHL | 64 | 9 | 11 | 20 | 15 | 778 | 56.90 | 49.30 | 0.70 | 49.30 | 0.62 | 1.39 | |||||||||
2020-2021 | Toronto Maple Leafs | NHL | 30 | 5 | 2 | 7 | 4 | 297 | 44.40 | 48.70 | -5.10 | 44.90 | -5.80 | 0.40 | |||||||||
2020-2021 | Vancouver Canucks | NHL | 20 | 0 | 3 | 3 | 6 | 247 | 18.80 | 40.00 | -5.10 | 44.20 | -1.90 | 0.49 | |||||||||
2021-2022 | New Jersey Devils | NHL | 68 | 8 | 7 | 15 | 12 | 803 | 33.90 | 51.50 | -0.50 | 49.90 | -0.90 | 0.37 | 0.90 | ||||||||
2022-2023 | New York Rangers | NHL | 48 | 9 | 8 | 17 | 4 | 584 | 53.50 | 55.10 | 5.50 | 53.00 | 1.70 | 0.62 | 1.23 | ||||||||
Jimmy Vesey Stats by Elite Prospects | Jimmy Vesey Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,600,000 0.97% of cap space
2023-2024 | 2024-2025 | ||
---|---|---|---|
Cap Hit | $800,000 | $800,000 | UFA |
AAV | $800,000 | $800,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $800,000 | $800,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $800,000 | $800,000 | |
Minors Salary | $800,000 | $800,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||
Contract History
Standard Contract | 2 Years $4,550,000 2.86% of cap space
Entry Level Contract | 2 Years $1,850,000 1.27% of cap space