Joe Thornton

Age 43 Jul 2, 1979
London CAN
Center shoots left
6'4" 193 cm
220 lbs 100 kg
ELC Signing Age 26
Waivers Signing Age 18
UFA Year 2005
Agent John Thornton
Draft Year 1997
Drafted Overall 1
Draft Round 1
Draft Team Boston Bruins logo

Northstar Bets Northstar Bets
Transaction History
Apr 21, 2022 Florida Panthers | Joe Thornton | Thornton (healthy scratch) picked up an assist in Thursday's 5-2 win over the Detroit Red Wings.
Mar 18, 2022 Florida Panthers | Joe Thornton | Thornton scored a goal in Friday's 3-0 win over the Anaheim Ducks.
Mar 15, 2022 Florida Panthers | Joe Thornton | Thornton (undisclosed) will be activated from injured reserve and play Tuesday in San Jose, George Richards of Panthers Press Box reports.
Mar 13, 2022 Florida Panthers | Joe Thornton | Thornton (undisclosed) will "probably" be available Tuesday against the San Jose Sharks, David Dwork of Local 10 Miami reports.
Feb 28, 2022 Florida Panthers | Joe Thornton | Thornton (undisclosed) practiced in a non-contact jersey Monday, per Jameson Olive of the Florida Panthers' official site.
Feb 16, 2022 Florida Panthers | Joe Thornton | Thornton was designated for injured reserve with an undisclosed injury Wednesday, David Dwork of Local 10 Miami reports.
Jan 29, 2022 Florida Panthers | Joe Thornton | Thornton will participate in Saturday's game against the San Jose Sharks, Curtis Pashelka of The San Jose Mercury News reports.
Dec 12, 2021 Florida Panthers | Joe Thornton | Thornton scored a power-play goal in Sunday's 3-2 loss to the Colorado Avalanche.
Nov 18, 2021 Florida Panthers | Joe Thornton | Thornton (undisclosed) was removed from injured reserve Thursday, per NHL.com.
Nov 18, 2021 Florida Panthers | Joe Thornton | Thornton (undisclosed) will be a game-time call to face the New Jersey Devils on Thursday, David Dwork of Local 10 Miami reports.
Nov 8, 2021 Florida Panthers | Joe Thornton | Thornton (undisclosed) will not be ready for Monday's matchup with the New York Rangers, David Dwork of Local 10 Miami reports.
Oct 30, 2021 Florida Panthers | Joe Thornton | Thornton (undisclosed) was placed on injured reserve Saturday.
Oct 25, 2021 Florida Panthers | Joe Thornton | Thornton scored a power-play goal on two shots in a 5-3 win over the Arizona Coyotes on Monday.
Oct 4, 2021 Florida Panthers | Joe Thornton | Thornton (strain) was on the ice for Monday's practice session, Steve Goldstein of Fox Sports Florida reports.
Sep 30, 2021 Florida Panthers | Joe Thornton | Thornton is dealing with a muscular injury that will sideline him for Friday's clash with Dallas, David Dwork of Local 10 Miami reports.
Aug 13, 2021 Florida Panthers | Joe Thornton | Thornton agreed to terms on a one-year, $750,000 contract with Florida on Friday.
May 25, 2021 Toronto Maple Leafs | Joe Thornton | Thornton scored a power-play goal on his only shot of the game in Tuesday's 4-0 win over the Montreal Canadiens in Game 4. He also had two PIM.
May 6, 2021 Toronto Maple Leafs | Joe Thornton | Thornton notched an assist and went plus-2 in Thursday's 5-2 win over the Montreal Canadiens.
Apr 24, 2021 Toronto Maple Leafs | Joe Thornton | Thornton scored a goal Saturday in a 4-1 win over the Winnipeg Jets.
Apr 10, 2021 Toronto Maple Leafs | Joe Thornton | Thornton was held off the score sheet Saturday in a 6-5 win over the Ottawa Senators. His point drought now stands at 12 games.
Mar 15, 2021 Toronto Maple Leafs | Joe Thornton | Thornton has three assists in nine games since his return from injury.
Feb 27, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (lower body) will play in Saturday's game versus the Edmonton Oilers, Mike Zeisberger of NHL.com reports.
Feb 26, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (lower body) will be a game-time decision for Saturday night's matchup with Edmonton, Terry Koshan of The Toronto Sun reports.
Feb 24, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (lower body) remains unavailable Wednesday against the Calgary Flames, Wes Gilbertson of Postmedia reports.
Feb 23, 2021 Toronto Maple Leafs | Joe Thornton | Thornton is considered day-to-day with a lower-body injury, Terry Koshan of The Toronto Sun reports.
Feb 22, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (undisclosed) has been ruled out for Monday's game versus the Calgary Flames, David Alter of The Hockey News reports.
Feb 20, 2021 Toronto Maple Leafs | Joe Thornton | Thornton provided a power-play assist in Saturday's 5-3 win over the Montreal Canadiens.
Feb 18, 2021 Toronto Maple Leafs | Joe Thornton | Thornton scored and picked two apples in a 7-3 win over the Ottawa Senators on Thursday.
Feb 15, 2021 Toronto Maple Leafs | Joe Thornton | Thornton scored a goal and an assist in Monday's 6-5 overtime loss to the Ottawa Senators.
Feb 15, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (ribs) was activated from long-term injured reserve and will play in Monday's game versus the Ottawa Senators, per the NHL's official media site.
Feb 15, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (ribs) will be in action versus Ottawa on Monday, Sportsnet's Chris Johnston reports.
Feb 14, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (ribs) practiced in a regular jersey Sunday, Kristen Shilton of TSN.ca reports.
Jan 22, 2021 Toronto Maple Leafs | Joe Thornton | Thornton will be sidelined for at least a month with a rib fracture, Kristen Shilton of TSN.ca reports.
Jan 21, 2021 Toronto Maple Leafs | Joe Thornton | Thornton (upper body) will miss at least Friday's clash with Edmonton, David Alter of The Hockey News reports. Additionally, the veteran is expected to undergo an MRI on Thursday, per Pierre LeBrun of The Athletic.
Jan 20, 2021 Toronto Maple Leafs | Joe Thornton | Coach Sheldon Keefe said following Wednesday's win over the Edmonton Oilers that Thornton (undisclosed) is expected to miss time, James Mirtle of The Athletic reports.
Jan 20, 2021 Toronto Maple Leafs | Joe Thornton | Thornton exited in the third period of Wednesday's game against the Edmonton Oilers with an upper-body injury, Kristen Shilton of TSN.ca reports.
Jan 16, 2021 Toronto Maple Leafs | Joe Thornton | Thornton scored a goal and added an assist in Saturday's 3-2 victory over the Ottawa Senators. It was his first goal in a Toronto uniform.
Jan 7, 2021 Toronto Maple Leafs | Joe Thornton | Thornton has been skating on the top line in training camp, reports The Athletic.
Dec 14, 2020 Toronto Maple Leafs | Joe Thornton | Thornton is set to travel to Toronto ahead of the opening of NHL training camps, ending his stint with Davos HC.
Oct 16, 2020 Toronto Maple Leafs | Signed C Joe Thornton to a one-year, $700,000 contract.
Sep 6, 2019 San Jose Sharks | Signed C Joe Thornton to a one-year, $2 million contract.
Apr 17, 2019 San Jose Sharks | Announced C Joe Thornton has served his suspension.
Apr 15, 2019 San Jose Sharks | NHL suspended C Joe Thornton one game for an illegal check to the head of an opponent.
Mar 31, 2019 NHL fined C Joe Thornton $2,500 for high-sticking an opponent.
Oct 7, 2018 San Jose Sharks | Placed C Joe Thornton on IR.
Jul 2, 2018 San Jose Sharks | Signed C Joe Thornton to a one-year, $5 million contract extension.
Apr 12, 2018 San Jose Sharks | Activated C Joe Thornton from injured reserve.
Jan 24, 2018 San Jose Sharks | Placed C Joe Thornton on IR.
Dec 3, 2017 NHL fined C Joe Thornton $5,000 for slashing an opponent.
Jul 2, 2017 San Jose Sharks | Re-signed C Joe Thornton to a one-year, $8 million contract.
Jul 1, 2017 San Jose Sharks | Signed C Joe Thornton to a one-year, $6.5 million contract.
Jan 24, 2014 San Jose Sharks | Signed C Joe Thornton to a three-year, $6.75 million contract extension.
Oct 16, 2010 San Jose Sharks | (Joe Thornton) Signed three-year extension through 2013-2014.
Northstar Bets Northstar Bets
Regular Season Stats

Joe Thornton
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Joe Thornton Stats by Elite Prospects Joe Thornton Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
1993-1994 St. Thomas Stars WOHL 6 2 6 8 2
1993-1994 Elgin Middlesex Canucks U15 AAA U15 AAA 67 83 85 168 45
1994-1995 St. Thomas Stars WOHL 50 40 64 104 53
1995-1996 Soo Greyhounds OHL 66 30 46 76 51 Playoffs 4 1 1 2 0
Draft Yr 1996-1997 Soo Greyhounds OHL 59 41 81 122 123 Playoffs 11 11 8 19 0
Draft Yr 1996-1997 Canada U20 WJC-20 7 2 2 4 0
Draft Yr 1996-1997 Canada U18 Hlinka Gretzky Cup 5 4 5 9 14
1997-1998 Boston Bruins NHL 55 3 4 7 19 Playoffs 6 0 0 0 0
1998-1999 Boston Bruins NHL 81 16 25 41 69 Playoffs 11 3 6 9 0
1999-2000 Boston Bruins NHL 81 23 37 60 82
2000-2001 Boston Bruins NHL 72 37 34 71 107
2000-2001 Canada WC 6 1 1 2 6
2001-2002 Boston Bruins NHL 66 22 46 68 127 Playoffs 6 2 4 6 0
2002-2003 Boston Bruins NHL 77 36 65 101 109 Playoffs 5 1 2 3 0
2003-2004 Boston Bruins NHL 77 23 50 73 98 Playoffs 7 0 0 0 0
2004-2005 Davos NL 40 10 44 54 80 Playoffs 14 4 21 25 0
2004-2005 Canada WCup 6 1 5 6 0
2004-2005 Canada WC 9 6 10 16 4
2004-2005 Davos Spengler Cup 5 0 5 5 4 Playoffs 14 4 21 25 0
2005-2006 Boston Bruins NHL 23 9 24 33 6
2005-2006 San Jose Sharks NHL 58 20 72 92 55 Playoffs 11 2 7 9 0
2005-2006 Canada OG 6 1 2 3 0
2006-2007 San Jose Sharks NHL 82 22 92 114 44 Playoffs 11 1 10 11 0
2007-2008 San Jose Sharks NHL 82 29 67 96 59 1,210 66.32 60.49 6.15 59.29 6.65 0.89 2.83 Playoffs 13 2 8 10 0
2008-2009 San Jose Sharks NHL 82 25 61 86 56 1,183 57.29 57.48 2.73 56.15 1.67 0.56 2.08 Playoffs 6 1 4 5 0
2009-2010 San Jose Sharks NHL 79 20 69 89 54 1,120 57.94 52.75 0.64 51.86 0.04 0.64 2.68 Playoffs 15 3 9 12 0
2009-2010 Canada OG 7 1 1 2 0
2010-2011 San Jose Sharks NHL 80 21 49 70 47 1,147 54.64 51.36 -6.49 54.20 -0.01 0.42 1.67 Playoffs 18 3 14 17 0
2011-2012 San Jose Sharks NHL 82 18 59 77 31 1,216 60.67 56.48 3.96 55.56 5.36 0.59 2.17 Playoffs 5 2 3 5 0
2012-2013 San Jose Sharks NHL 48 7 33 40 26 648 59.18 57.34 5.85 54.70 4.42 0.37 1.67 Playoffs 11 2 8 10 0
2012-2013 Davos NL 33 12 24 36 43
2012-2013 Davos Spengler Cup 5 2 3 5 4
2013-2014 San Jose Sharks NHL 82 11 65 76 32 1,130 59.62 60.31 3.52 59.22 6.38 0.42 2.50 Playoffs 7 2 1 3 0
2014-2015 San Jose Sharks NHL 78 16 49 65 30 1,084 48.24 56.36 8.95 58.53 9.50 0.33 1.72
2015-2016 San Jose Sharks NHL 82 19 63 82 54 1,122 70.65 60.40 8.40 56.49 6.33 0.43 2.46 Playoffs 24 3 18 21 0
2016-2017 Canada WCup 6 1 1 2 2
2016-2017 San Jose Sharks NHL 79 7 43 50 51 1,091 53.66 53.83 1.77 53.96 2.80 0.16 1.26 Playoffs 4 0 2 2 0
2017-2018 San Jose Sharks NHL 47 13 23 36 38 644 42.59 47.30 -5.16 53.59 2.65 0.37 1.30
2018-2019 San Jose Sharks NHL 73 16 35 51 20 955 55.17 54.74 2.34 57.11 3.37 0.63 1.95 Playoffs 19 4 6 10 0
2019-2020 San Jose Sharks NHL 70 7 24 31 34 886 41.30 50.20 1.60 52.80 3.10 0.27 1.49
2020-2021 Davos NL 12 5 6 11 4
2020-2021 Davos Swiss Cup 1 0 0 0 0
2020-2021 Toronto Maple Leafs NHL 44 5 15 20 14 510 58.10 54.30 -2.00 55.40 4.70 0.47 1.41 Playoffs 7 1 0 1 0
2021-2022 Florida Panthers NHL 34 5 5 10 10 331 37.50 50.90 -5.30 54.20 -3.30 0.36 1.27 Playoffs 1 0 0 0 0
Joe Thornton Stats by Elite Prospects | Joe Thornton Advanced Stats by

Contract History

Signing Team Florida Panthers logo
Signing Date August 13, 2021
Signing Status UFA
Agent John Thornton
Standard Contract | 1 Years $750,000 0.92% of cap space
2021-2022
Cap Hit $750,000
UFA
AAV $750,000
Performance Bonuses $0
Base Salary $750,000
Signing Bonuses $0
Total Salary $750,000
Minors Salary $750,000
Clauses
UFA Year
Signing Team Toronto Maple Leafs logo
Signing Date October 16, 2020
Signing Status UFA
Agent John Thornton
Standard Contract | 1 Years $700,000 0.86% of cap space
2020-2021
Cap Hit $700,000
UFA
AAV $700,000
Performance Bonuses $0
Base Salary $700,000
Signing Bonuses $0
Total Salary $700,000
Minors Salary $700,000
Clauses NMC
UFA Year
Signing Team San Jose Sharks logo
Signing Date September 6, 2019
Signing Status UFA
Agent John Thornton
Standard Contract | 1 Years $2,000,000 2.45% of cap space
2019-2020
Cap Hit $2,000,000
UFA
AAV $2,000,000
Performance Bonuses $0
Base Salary $2,000,000
Signing Bonuses $0
Total Salary $2,000,000
Minors Salary $2,000,000
Clauses
UFA Year
Signing Team San Jose Sharks logo
Signing Date July 2, 2018
Signing Status UFA
Agent John Thornton
Standard Contract | 1 Years $5,000,000 6.29% of cap space
2018-2019
Cap Hit $5,000,000
UFA
AAV $5,000,000
Performance Bonuses $0
Base Salary $5,000,000
Signing Bonuses $0
Total Salary $5,000,000
Minors Salary $5,000,000
Clauses NMC
UFA Year
Signing Team San Jose Sharks logo
Signing Date July 2, 2017
Signing Status UFA
Agent John Thornton
Standard Contract | 1 Years $8,000,000 10.67% of cap space
2017-2018
Cap Hit $8,000,000
UFA
AAV $8,000,000
Performance Bonuses $0
Base Salary $6,750,000
Signing Bonuses $1,250,000
Total Salary $8,000,000
Minors Salary $8,000,000
Clauses NMC
UFA Year
Signing Team San Jose Sharks logo
Signing Date January 24, 2014
Signing Status UFA
Agent John Thornton
Standard Contract | 3 Years $20,250,000 9.78% of cap space
2014-2015 2015-2016 2016-2017
Cap Hit $6,750,000 $6,750,000 $6,750,000
UFA
AAV $6,750,000 $6,750,000 $6,750,000
Performance Bonuses $0 $0 $0
Base Salary $5,750,000 $6,750,000 $6,750,000
Signing Bonuses $1,000,000 $0 $0
Total Salary $6,750,000 $6,750,000 $6,750,000
Minors Salary $6,750,000 $6,750,000 $6,750,000
Clauses NMC NMC NMC
UFA Year
Signing Team San Jose Sharks logo
Signing Date October 16, 2010
Signing Status UFA
Standard Contract | 3 Years $21,000,000 10.89% of cap space
2011-2012 2012-2013 2013-2014
Cap Hit $7,000,000 $7,000,000 $7,000,000
UFA
AAV $7,000,000 $7,000,000 $7,000,000
Performance Bonuses $0 $0 $0
Base Salary $7,000,000 $6,000,000 $6,000,000
Signing Bonuses $1,000,000 $1,000,000 $0
Total Salary $8,000,000 $7,000,000 $6,000,000
Minors Salary $8,000,000 $7,000,000 $6,000,000
Clauses NMC NMC NMC
UFA Year
Signing Team San Jose Sharks logo
Signing Date July 1, 2007
Signing Status UFA
Standard Contract | 3 Years $21,600,000 12.70% of cap space
2008-2009 2009-2010 2010-2011
Cap Hit $7,200,000 $7,200,000 $7,200,000
UFA
AAV $7,200,000 $7,200,000 $7,200,000
Performance Bonuses $0 $0 $0
Base Salary $7,200,000 $7,200,000 $7,200,000
Signing Bonuses $0 $0 $0
Total Salary $7,200,000 $7,200,000 $7,200,000
Minors Salary $7,200,000 $7,200,000 $7,200,000
Clauses NTC NTC NTC
UFA Year
Signing Team Boston Bruins logo
Signing Date August 11, 2005
Standard Contract | 3 Years $20,000,000 17.09% of cap space
2005-2006 2006-2007 2007-2008
Cap Hit $6,666,667 $6,666,667 $6,666,667
UFA
AAV $6,666,667 $6,666,667 $6,666,667
Performance Bonuses $0 $0 $0
Base Salary $6,660,000 $6,670,000 $6,670,000
Signing Bonuses $0 $0 $0
Total Salary $6,660,000 $6,670,000 $6,670,000
Minors Salary $6,660,000 $6,670,000 $6,670,000
Clauses
UFA Year
Entry Level Contract | Years
1997-1998 1998-1999 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004
Cap Hit $0 $0 $0 $0 $0 $0 $0
AAV $0 $0 $0 $0 $0 $0 $0
Performance Bonuses $0 $0 $0 $0 $0 $0 $0
Base Salary $925,000 $925,000 $925,000 $1,550,000 $1,825,000 $2,175,000 $5,500,000
Signing Bonuses $0 $0 $0 $0 $0 $0 $0
Total Salary $925,000 $925,000 $925,000 $1,550,000 $1,825,000 $2,175,000 $5,500,000
Minors Salary $0 $0 $0 $0 $0 $0 $0
Clauses
UFA Year