Age 27 Feb 14, 1995
Chicago USA
Right Wing shoots right
6'3" 191 cm
223 lbs 101 kg
ELC Signing Age 22
Waivers Signing Age 21
UFA Year 2022
Agent Pat Brisson
Transaction History
Mar 30, 2022 | Buffalo Sabres | John Hayden | Hayden, who has missed the past six games due to COVID-19 protocols, was back at practice Wednesday for the Sabres, Paul Hamilton of WGR Sports Radio 550 reports. | |
Mar 20, 2022 | Buffalo Sabres | John Hayden | Hayden was placed in COVID-19 protocols and will not be available Sunday against Vancouver, Lance Lysowski of The Buffalo News reports. | |
Feb 1, 2022 | Buffalo Sabres | John Hayden | Hayden scored a goal on five shots and added five hits in Tuesday's 5-2 loss to the Golden Knights. | |
Jan 18, 2022 | Buffalo Sabres | John Hayden | Hayden was penalized three times and finished with 17 PIM in a 3-1 win over the Senators on Tuesday. | |
Jul 29, 2021 | Buffalo Sabres | John Hayden | Hayden agreed to terms on a one-year, $750,000 contract with Buffalo on Thursday. | |
May 3, 2021 | Arizona Coyotes | John Hayden | Hayden (COVID-19) is in Monday's lineup against the Kings, Alexander Kinkopf of the Coyotes' official website reports. | |
May 1, 2021 | Arizona Coyotes | John Hayden | Hayden was placed in the (NHL)'s COVID-19 protocol Saturday, Arizona Coyotes Insider Craig Morgan reports. | |
Apr 30, 2021 | Arizona Coyotes | John Hayden | Hayden scored a goal on two shots and added seven hits in Friday's 3-0 win over the Golden Knights. | |
Apr 26, 2021 | Arizona Coyotes | John Hayden | Hayden recorded an assist and four hits in Monday's 6-4 loss to the Sharks. | |
Apr 24, 2021 | Arizona Coyotes | John Hayden | Hayden scored a goal on three shots and added two hits in Saturday's 4-0 win over the Kings. | |
Apr 4, 2021 | Arizona Coyotes | John Hayden | Hayden generated an assist and a fighting major in Sunday's 3-2 overtime win over the Ducks. | |
Mar 23, 2021 | Arizona Coyotes | John Hayden | Hayden produced an assist and four hits in Tuesday's 5-4 shootout win over the Avalanche. | |
Feb 27, 2021 | Arizona Coyotes | John Hayden | Hayden was added to the (NHL)'s COVID-19 protocol list Saturday, Arizona Coyotes Insider Craig Morgan reports. | |
Feb 15, 2021 | Arizona Coyotes | John Hayden | Hayden is expected to clear the (NHL)'s COVID-19 protocol and play in Monday's game versus the Blues, Arizona Coyotes Insider Craig Morgan reports. | |
Feb 12, 2021 | Arizona Coyotes | John Hayden | Hayden was placed on the (NHL)'s COVID-19 protocol list Friday, Arizona Coyotes Insider Craig Morgan reports. | |
Oct 9, 2020 | Arizona Coyotes | signed LW John Hayden to a one-year, $750,000 contract. | |
Feb 26, 2020 | Fined | (NHL) fined LW John Hayden $2,016.13 for cross-checking. |
Jun 15, 2018 | Chicago Blackhawks | signed LW John Hayden to a two-year contract. | |
Apr 8, 2018 | Assigned | Chicago Blackhawks | assigned RW John Hayden to Rockford (AHL). |
Mar 10, 2018 | Recalled | Chicago Blackhawks | recalled RW John Hayden from Rockford (AHL). |
Jan 8, 2018 | Assigned | Chicago Blackhawks | assigned RW John Hayden to Rockford (AHL). |
Nov 23, 2017 | Fined | (NHL) fined RW John Hayden $2,486.56 for high-sticking an opponent. |
Mar 12, 2017 | Chicago Blackhawks | signed C John Hayden to a two-year contract. |
2021-2022 Regular Season Stats
![]() John Hayden |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Sabres |
55 | 2 | 2 | 4 | -12 | 84 | 553 | 32.30 | 41.10 | -3.90 | 42.70 | -6.20 | 0.22 | 0.43 |
John Hayden Stats by Elite Prospects | John Hayden Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Brunswick School | USHS-Prep | 28 | 15 | 14 | 29 | 0 | ||||||||||||||||
2010-2011 | Brunswick School | USHS-Prep | 26 | 21 | 9 | 30 | 0 | ||||||||||||||||
2011-2012 | USNTDP Juniors | USHL | 36 | 8 | 7 | 15 | 51 | Playoffs | 2 | 0 | 2 | 2 | 0 | ||||||||||
2011-2012 | USA U17 | WHC-17 | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2011-2012 | U.S. National U17 Team | USDP | 55 | 11 | 15 | 26 | 65 | ||||||||||||||||
2011-2012 | USA U17 (all) | International-Jr | 9 | 2 | 3 | 5 | 6 | ||||||||||||||||
Draft Yr | 2012-2013 | USNTDP Juniors | USHL | 24 | 11 | 9 | 20 | 51 | |||||||||||||||
Draft Yr | 2012-2013 | USA U18 | WJC-18 | 7 | 1 | 1 | 2 | 6 | |||||||||||||||
Draft Yr | 2012-2013 | U.S. National U18 Team | USDP | 53 | 17 | 17 | 34 | 80 | |||||||||||||||
2013-2014 | Yale Univ. | NCAA | 33 | 6 | 10 | 16 | 18 | ||||||||||||||||
2014-2015 | Yale Univ. | NCAA | 29 | 7 | 11 | 18 | 10 | ||||||||||||||||
2014-2015 | USA U20 | WJC-20 | 5 | 1 | 0 | 1 | 2 | ||||||||||||||||
2015-2016 | Yale Univ. | NCAA | 32 | 16 | 7 | 23 | 26 | ||||||||||||||||
2016-2017 | Yale Univ. | NCAA | 33 | 21 | 13 | 34 | 62 | ||||||||||||||||
2016-2017 | Chicago Blackhawks | NHL | 12 | 1 | 3 | 4 | 4 | 136 | 66.67 | 60.92 | 8.66 | 52.56 | 0.80 | 0.44 | 1.76 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
2017-2018 | Chicago Blackhawks | NHL | 47 | 4 | 9 | 13 | 54 | 451 | 43.75 | 43.58 | -7.04 | 48.11 | -5.61 | 0.40 | 1.46 | ||||||||
2017-2018 | Rockford IceHogs | AHL | 24 | 5 | 12 | 17 | 7 | Playoffs | 13 | 3 | 0 | 3 | 0 | ||||||||||
2018-2019 | Chicago Blackhawks | NHL | 54 | 3 | 2 | 5 | 27 | 455 | 37.50 | 47.76 | 3.00 | 46.27 | -2.87 | 0.40 | 0.66 | ||||||||
2019-2020 | New Jersey Devils | NHL | 43 | 3 | 1 | 4 | 77 | 399 | 45.80 | 38.70 | -10.40 | 38.00 | -10.80 | 0.45 | 0.60 | ||||||||
2020-2021 | Arizona Coyotes | NHL | 29 | 2 | 3 | 5 | 37 | 259 | 42.10 | 43.30 | -8.50 | 46.00 | -5.30 | 0.46 | 1.16 | ||||||||
2021-2022 | Buffalo Sabres | NHL | 55 | 2 | 2 | 4 | 84 | 553 | 32.30 | 41.10 | -3.90 | 42.70 | -6.20 | 0.22 | 0.43 | ||||||||
2021-2022 | USA | WC | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
John Hayden Stats by Elite Prospects | John Hayden Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $750,000 0.92% of cap space
2021-2022 | ||
---|---|---|
Cap Hit | $750,000 | UFA |
AAV | $750,000 | |
Performance Bonuses | $0 | |
Base Salary | $750,000 | |
Signing Bonuses | $0 | |
Total Salary | $750,000 | |
Minors Salary | $250,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
275K Guaranteed |