Age 27 Jan 22, 1994
Concord USA
Goaltender shoots left
6'6" 198 cm
223 lbs 101 kg
ELC Signing Age 21
Waivers Signing Age 20
UFA Year 2021
Agent Matt Keator
Transaction History
Jan 11, 2021 | St. Louis Blues | Jon Gillies | Gillies was waived by the Blues on Monday, Jeremy Rutherford of The Athletic reports. | |
Oct 9, 2020 | St. Louis Blues | signed G Jon Gillies to a one-year, two-way contract worth $700,000. | |
Jul 12, 2020 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Apr 9, 2019 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Jan 6, 2019 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Jan 2, 2019 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Dec 16, 2018 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Dec 14, 2018 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Oct 2, 2018 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Apr 8, 2018 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Mar 26, 2018 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Mar 11, 2018 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Feb 12, 2018 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Nov 16, 2017 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Nov 15, 2017 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Oct 2, 2017 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Jul 22, 2017 | Calgary Flames | re-signed G Jon Gillies to a one-year, two-way contract worth $725,000. | |
Apr 20, 2017 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Apr 9, 2017 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Apr 8, 2017 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Apr 5, 2017 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Mar 18, 2017 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Mar 15, 2017 | Recalled | Calgary Flames | recalled G Jon Gillies from Stockton (AHL). |
Oct 3, 2016 | Assigned | Calgary Flames | assigned G Jon Gillies to Stockton (AHL). |
Apr 17, 2015 | Recalled | Calgary Flames | recalled G Jon Gillies from Adirondack (AHL). |
Apr 15, 2015 | Calgary Flames | signed G Jon Gillies to a three-year, entry-level contract. |
Regular Season Stats
![]() Jon Gillies |
GP | GAA | SV% | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Gillies Stats by Elite Prospects | Jon Gillies Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | GAA | SV% | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Salisbury School | USHS-Prep | 8 | 1.79 | 0.924 | 0 | |||||||||||||||||
2010-2011 | Indiana Ice | USHL | 25 | 2.82 | 0.906 | 0 | Playoffs | 2 | 2.2 | 0.932 | 0 | ||||||||||||
Draft Yr | 2011-2012 | Indiana Ice | USHL | 53 | 2.77 | 0.915 | 0 | Playoffs | 6 | 2.84 | 0.911 | 0 | |||||||||||
Draft Yr | 2011-2012 | USA U18 | Hlinka Gretzky Cup | 4 | 3.16 | 0.893 | 0 | ||||||||||||||||
2012-2013 | Providence College | NCAA | 35 | 2.08 | 0.931 | 0 | |||||||||||||||||
2012-2013 | USA U20 | WJC-20 | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2013-2014 | Providence College | NCAA | 34 | 2.16 | 0.931 | 0 | |||||||||||||||||
2013-2014 | USA U20 | WJC-20 | 4 | 2.77 | 0.892 | 0 | |||||||||||||||||
2014-2015 | Providence College | NCAA | 39 | 2.01 | 0.930 | 0 | |||||||||||||||||
2015-2016 | Stockton Heat | AHL | 7 | 2.31 | 0.920 | 0 | |||||||||||||||||
2016-2017 | Stockton Heat | AHL | 39 | 2.93 | 0.910 | 0 | Playoffs | 3 | 3.49 | 0.915 | 0 | ||||||||||||
2016-2017 | Calgary Flames | NHL | 1 | 1 | 0.964 | 0 | |||||||||||||||||
2017-2018 | Stockton Heat | AHL | 39 | 2.53 | 0.917 | 0 | |||||||||||||||||
2017-2018 | Calgary Flames | NHL | 11 | 2.88 | 0.896 | 0 | |||||||||||||||||
2018-2019 | Stockton Heat | AHL | 45 | 3.51 | 0.889 | 0 | |||||||||||||||||
2019-2020 | Stockton Heat | AHL | 30 | 2.69 | 0.907 | 0 | |||||||||||||||||
2020-2021 | Utica Comets | AHL | 4 | 2.2 | 0.910 | 0 | |||||||||||||||||
Jon Gillies Stats by Elite Prospects | Jon Gillies Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $700,000 0.86% of cap space
2020-2021 | ||
---|---|---|
Cap Hit | $700,000 | UFA |
AAV | $700,000 | |
Performance Bonuses | $0 | |
Base Salary | $700,000 | |
Signing Bonuses | $0 | |
Total Salary | $700,000 | |
Minors Salary | $375,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $2,775,000 1.34% of cap space