Age 35 Aug 7, 1988
Laval CAN
Goaltender shoots left
6'0" 183 cm
185 lbs 84 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2015
Agent Pat Brisson
Transaction History
Aug 21, 2023 | Jonathan Bernier | Bernier (hip) announced Monday that he has retired from the NHL after 14 seasons. |
Apr 12, 2023 | Montreal Canadiens | Jordan Harris | Harris (lower body) will miss Wednesday's contest versus the New York Islanders, per Jonathan Bernier of le Journal de Montreal |
Feb 16, 2023 | Montreal Canadiens | Joel Edmundson | Edmundson (upper body) will not play Thursday versus the Carolina Hurricanes, Jonathan Bernier of Journal de Montreal reports. |
Oct 27, 2022 | New Jersey Devils | Jonathan Bernier | Bernier (hip) is practicing Thursday, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 10, 2022 | New Jersey Devils | Jonathan Bernier | Bernier (hip) was moved to long-term injured reserve Monday by New Jersey. |
Jan 4, 2022 | New Jersey Devils | Jonathan Bernier | Bernier will miss the remainder of the season after undergoing surgery on his right hip Monday. |
Dec 10, 2021 | New Jersey Devils | Jonathan Bernier | Bernier is dealing with a hip injury that reportedly could have long-term ramifications, Amanda Stein of the New Jersey Devils' official site reports. |
Dec 10, 2021 | New Jersey Devils | Jonathan Bernier | The Devils placed Bernier on injured reserve with a lower-body injury Friday. |
Dec 4, 2021 | New Jersey Devils | Mackenzie Blackwood | Blackwood allowed two goals on eight shots after replacing a struggling Jonathan Bernier in Friday's 8-4 loss to the Winnipeg Jets. |
Dec 4, 2021 | New Jersey Devils | Jonathan Bernier | Bernier allowed six goals on 32 shots in Friday's 8-4 loss to the Winnipeg Jets. |
Dec 3, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will be stationed between the pipes for Friday's tilt in Winnipeg. |
Nov 26, 2021 | New Jersey Devils | Jonathan Bernier | Bernier stopped 27 of 30 shots in a 4-2 loss to the Nashville Predators on Friday. |
Nov 26, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will patrol the crease during Friday's road game versus the Nashville Predators, Amanda Stein of the New Jersey Devils' official site reports. |
Nov 18, 2021 | New Jersey Devils | Jonathan Bernier | Bernier stopped all 14 shots he faced after replacing Mackenzie Blackwood in the second period of Thursday's 4-1 loss to the Florida Panthers. |
Nov 14, 2021 | New Jersey Devils | Jonathan Bernier | Bernier stopped eight shots in relief of Mackenzie Blackwood (concussion) in Sunday's 4-3 shootout loss to the New York Rangers. |
Nov 13, 2021 | New Jersey Devils | Jonathan Bernier | Bernier stopped 31 of 35 shots in Saturday's 5-2 loss to the Boston Bruins. |
Nov 13, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will guard the home goal during Saturday's matinee matchup with Boston. |
Nov 6, 2021 | New Jersey Devils | Jonathan Bernier | Bernier turned aside 25 of 27 shots in Saturday's 3-2 shootout win over the San Jose Sharks. |
Nov 6, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will protect the road goal Saturday versus the San Jose Sharks, Amanda Stein of the New Jersey Devils' official site reports. |
Nov 2, 2021 | New Jersey Devils | Jonathan Bernier | Bernier gave up four goals on 27 shots in Tuesday's 4-0 loss to the Anaheim Ducks. |
Nov 2, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will protect the road goal in Tuesday's game versus the Anaheim Ducks, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 30, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (lower body) made 33 saves in a 4-2 win over the Pittsburgh Penguins on Saturday. |
Oct 30, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (lower body) led the New Jersey Devils onto the ice and will start Saturday's road game versus the Pittsburgh Penguins, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 27, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (lower body) joined the New Jersey Devils at practice Wednesday. |
Oct 26, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (lower body) will not be available for Tuesday's game against the Calgary Flames, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 23, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (lower body) isn't included in the projected lineup for Saturday's game versus the Buffalo Sabres, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 21, 2021 | New Jersey Devils | Jonathan Bernier | Bernier suffered a lower-body injury that will sideline him against the Washington Capitals on Thursday, Mike Morreale of NHL.com reports. |
Oct 19, 2021 | New Jersey Devils | Jonathan Bernier | Bernier stopped 27 of 29 shots in Tuesday's 4-2 win over the Seattle Kraken. |
Oct 19, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will be between the pipes for Tuesday's home clash with Seattle, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 15, 2021 | New Jersey Devils | Jonathan Bernier | Bernier stopped 24 of 27 shots in a 4-3 overtime win over the Chicago Blackhawks on Friday. |
Oct 15, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will be in net for Friday's game against the Chicago Blackhawks, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 14, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (undisclosed) has returned to practice and will be in goal for Friday's season opener versus Chicago if Mackenzie Blackwood (heel) can't play, Mike Morreale of NHL.com reports. |
Oct 11, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (undisclosed) is slated to rejoin practice Thursday, just in time to at least serve as the backup against the Chicago Blackhawks on Friday, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 10, 2021 | New Jersey Devils | Jonathan Bernier | Bernier (undisclosed) did not practice with the team Sunday as he works through some maintenance issues, Mike Morreale of NHL.com reports. |
Oct 6, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will get the starting nod on the road against the New York Rangers on Wednesday and is expected to play the full game, Amanda Stein of the New Jersey Devils' official site reports. |
Oct 1, 2021 | New Jersey Devils | Jonathan Bernier | Bernier is in the starter's net at morning skate ahead of Friday night's home preseason matchup with the New York Rangers, Amanda Stein of the New Jersey Devils' official site reports. |
Sep 29, 2021 | New Jersey Devils | Jonathan Bernier | Bernier will start between the pipes on the road in Wednesday's preseason clash with the Washington Capitals, Amanda Stein of the New Jersey Devils' official site reports. |
Jul 28, 2021 | New Jersey Devils | Jonathan Bernier | Bernier signed a two-year, $8.25 million contract with the New Jersey Devils on Wednesday. |
Jul 22, 2021 | TRADE ANALYSIS The Detroit Red Wings acquired Alex Nedeljkovic from the Carolina Hurricanes for a 2021 third round pick and Jonathan Bernier |
May 2, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier turned aside 40 of 42 shots in a 2-1 loss to Tampa Bay on Sunday. |
May 2, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier led the Detroit Red Wings onto the ice Sunday and will man the home crease against the Tampa Bay Lightning. |
Apr 29, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 29 of 32 shots in a 3-1 loss to Carolina on Thursday. |
Apr 29, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will patrol the road crease for Thursday's game against the Carolina Hurricanes. |
Apr 27, 2021 | Detroit Red Wings | Jonathan Bernier | Contrary to a previous report, Bernier won't start Tuesday's game in Columbus and will instead back up Thomas Greiss. |
Apr 27, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier led the Detroit Red Wings out onto the ice Tuesday in Columbus, so he'll defend the road crease. |
Apr 24, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped a career-high 50 of 52 shots Saturday in a 2-1 overtime loss to Dallas. |
Apr 24, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will guard the home net in Saturday's game versus the Dallas Stars, Ansar Khan of MLive.com reports. |
Apr 20, 2021 | Detroit Red Wings | Thomas Greiss | Greiss stopped all 11 shots he faced in relief of Jonathan Bernier in Tuesday's 5-2 loss to the Dallas Stars. |
Apr 20, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier surrendered four goals on 12 shots in Tuesday's 5-2 loss to the Dallas Stars. |
Apr 20, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will guard the road net in Tuesday's game versus the Dallas Stars, Matthew DeFranks of The Dallas Morning News reports. |
Apr 17, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier turned aside 23 of 26 shots Saturday in a 4-0 loss to Chicago. |
Apr 17, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will protect the home net in Saturday's game versus the Chicago Blackhawks. |
Apr 12, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier made 37 saves in Monday's 3-1 win over the Carolina Hurricanes. |
Apr 12, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will patrol the crease for Monday's road contest against the Carolina Hurricanes. |
Apr 8, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) allowed seven goals on 32 shots in Thursday's 7-1 loss to the Nashville Predators. |
Apr 8, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will tend the home twine in Thursday's game versus the Nashville Predators, Ansar Khan of MLive.com reports. |
Apr 8, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) is set to be activated off injured reserve and will be available for Thursday's game versus Nashville. |
Apr 1, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) has begun practicing, Helene St. James of the Detroit Free Press reports. |
Mar 29, 2021 | Detroit Red Wings | Jonathan Bernier | Head coach Jeff Blashill said Monday that Bernier (leg) is expected to practice soonk, Ansar Khan of MLive.com reports. |
Mar 28, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) has been ruled out for Sunday's game versus the Columbus Blue Jackets. |
Mar 27, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) remains unavailable ahead of Saturday's clash with Columbus, Ansar Khan of MLive.com reports. |
Mar 25, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) won't suit up for Thursday's game versus the Nashville Predators. |
Mar 23, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) won't suit up for Tuesday's road game against the Nashville Predators. |
Mar 19, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) is considered day-to-day for now, but coach Jeff Blashill isn't sure if the veteran netminder's absence could stretch into a week or perhaps even multiple weeks, Ansar Khan of MLive.com reports. |
Mar 18, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (leg) was injured in the second period of Thursday's game versus the Dallas Stars, Ted Kulfan of The Detroit News reports. |
Mar 18, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the home net in Thursday's game versus the Dallas Stars, Ansar Khan of MLive.com reports. |
Mar 16, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier kicked out 35 of 37 shots Tuesday in a 4-2 win over the Carolina Hurricanes. |
Mar 16, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the home net in Tuesday's game versus the Carolina Hurricanes, Ansar Khan of MLive.com reports. |
Mar 14, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 30 of 32 shots Sunday in a 2-1 loss to Carolina. |
Mar 14, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will protect the home net in Sunday's game versus the Carolina Hurricanes. |
Mar 11, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 40 of 44 shots in Thursday's 6-4 win over the Tampa Bay Lightning. |
Mar 11, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the home net in Thursday's game versus the Tampa Bay Lightning, Ansar Khan of MLive.com reports. |
Mar 4, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 27 of 31 shots in Thursday's 5-2 loss to the Carolina Hurricanes. |
Mar 4, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the road goal in Thursday's game versus the Carolina Hurricanes. |
Mar 2, 2021 | Detroit Red Wings | Thomas Greiss | Greiss turned aside all nine shots he faced after replacing Jonathan Bernier to begin the third period of Tuesday's 4-1 loss to the Columbus Blue Jackets. |
Mar 2, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 23 of 27 shots before being replaced by Thomas Greiss to begin the third period of Tuesday's 4-1 loss to the Columbus Blue Jackets. |
Mar 2, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will get the road start in Tuesday's game versus the Columbus Blue Jackets. |
Feb 27, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier turned aside 33 shots in a 5-3 victory over the Chicago Blackhawks on Saturday. |
Feb 27, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will guard the road goal in Saturday's game versus the Chicago Blackhawks, Mark Lazerus of The Athletic reports. |
Feb 25, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 37 of 39 shots in Thursday's 5-2 win over the Nashville Predators. |
Feb 25, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will patrol the home crease in Thursday's game against the Nashville Predators, Brooks Bratten of the Nashville Predators' official site reports. |
Feb 23, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier allowed two goals on 33 shots in Tuesday's 2-0 loss to the Nashville Predators. |
Feb 23, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the home goal in Tuesday's game versus the Nashville Predators, Ansar Khan of MLive.com reports. |
Feb 20, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier made 38 saves Saturday in a 2-1 victory over the Florida Panthers. |
Feb 20, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will start in Saturday's game versus the Florida Panthers. |
Feb 19, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier stopped 23 of 26 shots after replacing Thomas Greiss to begin the second period during Friday's 7-2 loss to the Florida Panthers. |
Feb 19, 2021 | Detroit Red Wings | Thomas Greiss | Greiss stopped nine of 13 shots before being replaced by Jonathan Bernier to begin the second period in Friday's 7-2 loss to the Florida Panthers. |
Feb 17, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier allowed one goal on 25 shots in Wednesday's 2-0 loss to the Chicago Blackhawks. The second goal was an empty-netter. |
Feb 17, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the home net in Wednesday's game versus the Chicago Blackhawks. |
Feb 13, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) stopped 21 of 23 shots Saturday in a 4-2 win over the Nashville Predators. |
Feb 13, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) was activated from injured reserve and will start in the road crease Saturday versus the Nashville Predators, Brooks Bratten of the Nashville Predators' official site reports. |
Feb 5, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) was placed on injured reserve retroactive to Jan. 28 on Friday according to PuckPedia. |
Feb 5, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) isn't expected to be in the lineup for Friday's game against the Tampa Bay Lightning, Ansar Khan of MLive.com reports. |
Feb 2, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) will join the team on its six-game road trip but won't be in the lineup against the Tampa Bay Lightning on Wednesday, Ansar Khan of MLive.com reports. |
Jan 31, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) won't dress for Sunday's matchup against the Florida Panthers, Ansar Khan of MLive.com reports. |
Jan 30, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) has been ruled out for Saturday's game versus the Florida Panthers. |
Jan 28, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) isn't expected to be out for a long time, Helene St. James of the Detroit Free Press reports. |
Jan 28, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier (upper body) left Thursday's game versus the Dallas Stars after he was hit by teammate Anthony Mantha on the Dallas Stars' third goal, Ted Kulfan of The Detroit News reports. |
Jan 28, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the road goal in Thursday's matchup against the Dallas Stars, Matthew DeFranks of The Dallas Morning News reports. |
Jan 24, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier made 29 saves in Sunday's 6-2 loss to Chicago. |
Jan 24, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will guard the road cage in Sunday's matchup against the Chicago Blackhawks. |
Jan 19, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier made 22 saves on 24 shots in a 3-2 overtime win over the Columbus Blue Jackets. |
Jan 19, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier will defend the home net in Tuesday's game against the Columbus Blue Jackets. |
Jan 16, 2021 | Detroit Red Wings | Jonathan Bernier | Bernier delivered a 29-save, 4-2 win over the Carolina Hurricanes on Saturday. |
Jan 11, 2021 | Detroit Red Wings | Thomas Greiss | Greiss will rotate with Jonathan Bernier early in the season before the coaching staff officially names a starting goaltender for the Detroit Red Wings, Ansar Khan of MLive.com reports. |
Feb 1, 2020 | Detroit Red Wings | Activated G Jonathan Bernier from injured reserve. |
Jul 1, 2018 | Detroit Red Wings | Signed G Jonathan Bernier to a three-year, $9 million contract. |
Mar 6, 2018 | Colorado Avalanche | Activated G Jonathan Bernier from injured reserve. |
Jul 1, 2017 | Colorado Avalanche | Signed G Jonathan Bernier to a one year, $2.75 million contract. |
Jul 8, 2016 | Anaheim Ducks | Acquired G Jonathan Bernier from the Toronto Maple Leafs for a conditional draft pick. |
Dec 14, 2015 | Toronto Maple Leafs | Recalled G Jonathan Bernier from Toronto (AHL). |
Dec 2, 2015 | Toronto Maple Leafs | Loaned G Jonathan Bernier to Toronto (AHL) on a conditioning assignment. |
Aug 2, 2015 | Toronto Maple Leafs | Re-signed G Jonathan Bernier to a two-year, $8.3 million contract. |
Jul 5, 2013 | Toronto Maple Leafs | Signed G Jonathan Bernier to a two-year, $5.8 million contract. |
Jun 23, 2013 | Toronto Maple Leafs | Acquired G Jonathan Bernier from the Los Angeles Kings for RW Matt Frattin, G Ben Scrivens and a second-round draft pick. |
Oct 4, 2010 | Los Angeles Kings | (Jonathon Bernier) Signed to a two-year contract extension. |
Regular Season Stats
![]() Jonathan Bernier |
GP | GAA | SV% | PIM | ||
---|---|---|---|---|---|---|
Jonathan Bernier Stats by Elite Prospects |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | Playoffs | GP | GAA | SV% | PIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Laval-Bourassa Rousseau | QM18AAA | 27 | 2.8 | 0.903 | 0 | Playoffs | 3 | 1.7 | 0.000 | 0 | ||||||||||||
2004-2005 | Lewiston MAINEiacs | QMJHL | 23 | 2.97 | 0.909 | 0 | Playoffs | 1 | 0 | 1.000 | 0 | ||||||||||||
2004-2005 | Canada Québec U17 | WHC-17 | 5 | 4.02 | 0.885 | 0 | |||||||||||||||||
Draft Yr | 2005-2006 | Lewiston MAINEiacs | QMJHL | 54 | 2.7 | 0.908 | 0 | Playoffs | 6 | 2.84 | 0.914 | 0 | |||||||||||
Draft Yr | 2005-2006 | Canada U18 | WJC-18 | 7 | 1.71 | 0.942 | 0 | ||||||||||||||||
Draft Yr | 2005-2006 | Canada U18 | Hlinka Gretzky Cup | 3 | 2.67 | 0.906 | 0 | ||||||||||||||||
2006-2007 | Lewiston MAINEiacs | QMJHL | 37 | 2.58 | 0.905 | 0 | Playoffs | 17 | 2.34 | 0.919 | 0 | ||||||||||||
2006-2007 | Lewiston MAINEiacs | M-Cup | 4 | 2.07 | 0.940 | 0 | Playoffs | 17 | 2.34 | 0.919 | 0 | ||||||||||||
2006-2007 | QMJHL All-Stars | CHL Challenge | 1 | 3.73 | 0.813 | 0 | |||||||||||||||||
2007-2008 | Los Angeles Kings | NHL | 4 | 4.03 | 0.864 | 0 | |||||||||||||||||
2007-2008 | Lewiston MAINEiacs | QMJHL | 34 | 2.73 | 0.908 | 0 | Playoffs | 6 | 2.93 | 0.918 | 0 | ||||||||||||
2007-2008 | Canada U20 | WJC-20 | 2 | 2 | 0.947 | 0 | |||||||||||||||||
2007-2008 | Manchester Monarchs | AHL | 3 | 1.63 | 0.946 | 0 | Playoffs | 3 | 2.76 | 0.908 | 0 | ||||||||||||
2007-2008 | Canada U20 | Super Series | 3 | 1.2 | 0.955 | 0 | |||||||||||||||||
2007-2008 | QMJHL All-Stars | CHL Challenge | 1 | 2 | 0.920 | 0 | |||||||||||||||||
2008-2009 | Manchester Monarchs | AHL | 54 | 2.4 | 0.914 | 0 | |||||||||||||||||
2009-2010 | Manchester Monarchs | AHL | 58 | 2.03 | 0.936 | 0 | Playoffs | 16 | 1.81 | 0.939 | 0 | ||||||||||||
2009-2010 | Los Angeles Kings | NHL | 3 | 1.3 | 0.957 | 0 | |||||||||||||||||
2010-2011 | Los Angeles Kings | NHL | 25 | 2.48 | 0.913 | 0 | |||||||||||||||||
2010-2011 | Canada | WC | 3 | 2.01 | 0.917 | 0 | |||||||||||||||||
2011-2012 | Los Angeles Kings | NHL | 16 | 2.36 | 0.909 | 0 | |||||||||||||||||
2012-2013 | Los Angeles Kings | NHL | 14 | 1.87 | 0.922 | 0 | Playoffs | 1 | 0 | 1.000 | 0 | ||||||||||||
2012-2013 | Heilbronner Falken | Germany2 | 13 | 2.57 | 0.000 | 0 | |||||||||||||||||
2012-2013 | Team Canada | Spengler Cup | 1 | 1.9 | 0.905 | 0 | |||||||||||||||||
2012-2013 | Heilbronner Falken | DEB-Pokal | 1 | 2 | 0.000 | 0 | |||||||||||||||||
2013-2014 | Toronto Maple Leafs | NHL | 55 | 2.7 | 0.922 | 0 | |||||||||||||||||
2014-2015 | Toronto Maple Leafs | NHL | 58 | 2.87 | 0.912 | 0 | |||||||||||||||||
2015-2016 | Toronto Maple Leafs | NHL | 38 | 2.88 | 0.908 | 0 | |||||||||||||||||
2015-2016 | Toronto Marlies | AHL | 4 | 1.25 | 0.948 | 0 | |||||||||||||||||
2016-2017 | Anaheim Ducks | NHL | 39 | 2.5 | 0.915 | 0 | Playoffs | 4 | 3.29 | 0.873 | 0 | ||||||||||||
2017-2018 | Colorado Avalanche | NHL | 37 | 2.85 | 0.913 | 0 | Playoffs | 4 | 3.87 | 0.883 | 0 | ||||||||||||
2018-2019 | Detroit Red Wings | NHL | 35 | 3.16 | 0.904 | 0 | |||||||||||||||||
2019-2020 | Detroit Red Wings | NHL | 46 | 2.95 | 0.907 | 0 | |||||||||||||||||
2020-2021 | Detroit Red Wings | NHL | 24 | 2.99 | 0.914 | 0 | |||||||||||||||||
2021-2022 | New Jersey Devils | NHL | 10 | 3.06 | 0.902 | 0 | |||||||||||||||||
Jonathan Bernier Stats by Elite Prospects | Jonathan Bernier Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $8,250,000 5.06% of cap space
Standard Contract | 3 Years $9,000,000 3.77% of cap space
Standard Contract | 2 Years $8,300,000 5.81% of cap space
Standard Contract | 2 Years $5,800,000 4.51% of cap space
Standard Contract | 2 Years $2,500,000 1.94% of cap space
Entry Level Contract | 3 Years $2,700,000 1.93% of cap space