Age 33 May 15, 1990
Regina CAN
Right Wing shoots right
5'11" 180 cm
187 lbs 85 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2017
Agent Craig Oster
Transaction History
Dec 1, 2023 | Seattle Kraken | Jordan Eberle | Eberle logged a power-play assist and three shots on goal in Thursday's 4-3 shootout loss to the Toronto Maple Leafs. |
Nov 22, 2023 | Seattle Kraken | Jordan Eberle | Eberle notched an assist and three shots on goal in Wednesday's 7-1 win over the San Jose Sharks. |
Nov 18, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal and added a pair of assists in Saturday's 4-3 win over the Vancouver Canucks. |
Nov 17, 2023 | Seattle Kraken | Jordan Eberle | Eberle notched a power-play assist in Thursday's 4-3 shootout win over the New York Islanders. |
Nov 16, 2023 | Seattle Kraken | Jordan Eberle | Eberle logged an assist and two shots on goal in Wednesday's 4-3 overtime loss to the Edmonton Oilers. |
Nov 15, 2023 | Seattle Kraken | Jordan Eberle | Eberle (leg) will suit up against the Edmonton Oilers on Wednesday, Daniel Nugent-Bowman of The Athletic reports. |
Nov 13, 2023 | Seattle Kraken | Jordan Eberle | Eberle (leg) will remain unavailable against the Colorado Avalanche on Monday, Alison Lukan of Root Sports reports. |
Nov 11, 2023 | Seattle Kraken | Jordan Eberle | Eberle (leg) will miss Saturday's game against the Edmonton Oilers, per Sound Of Hockey. |
Nov 9, 2023 | Seattle Kraken | Jordan Eberle | Eberle, who suffered a cut to his upper leg during Wednesday's practice, won't play Thursday versus the Colorado Avalanche, but he's doing well and is regarded as day-to-day, coach Dave Hakstol told Peter Baugh of The Athletic. |
Nov 8, 2023 | Seattle Kraken | Jordan Eberle | Eberle suffered a cut to his upper leg in Wednesday's practice and is doubtful to play Thursday versus the Colorado Avalanche, Geoff Baker of The Seattle Times reports. |
Nov 8, 2023 | Seattle Kraken | Jordan Eberle | Eberle managed an assist and three shots on goal in Tuesday's 4-3 shootout loss to the Arizona Coyotes. |
Oct 24, 2023 | Seattle Kraken | Jordan Eberle | Eberle recorded a goal and an assist in Tuesday's 5-4 overtime win over the Detroit Red Wings. |
Oct 10, 2023 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist, three shots on goal and two hits in Tuesday's 4-1 loss to the Vegas Golden Knights. |
May 13, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored twice on three shots, added an assist and went plus-2 in Saturday's 6-3 win over the Dallas Stars in Game 6. |
May 12, 2023 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist in Thursday's 5-2 loss to the Dallas Stars in Game 5. |
May 8, 2023 | Seattle Kraken | Jordan Eberle | Eberle found the back of the net in a 7-2 victory over the Dallas Stars in Game 3 on Sunday. |
May 4, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on four shots and went plus-2 in Thursday's 4-2 loss to the Dallas Stars in Game 2. |
May 2, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots, added an assist and went plus-2 in Tuesday's 5-4 overtime win over the Dallas Stars in Game 1. |
Apr 26, 2023 | Seattle Kraken | Jordan Eberle | Eberle notched an assist and two shots on goal in Wednesday's 3-2 win over the Colorado Avalanche in Game 5. |
Apr 25, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal on three shots, added two hits and blocked two shots in Monday's 3-2 overtime win over the Colorado Avalanche in Game 4. |
Apr 23, 2023 | Seattle Kraken | Jordan Eberle | Eberle posted an assist and three shots on goal in Saturday's 6-4 loss to the Colorado Avalanche in Game 3. |
Apr 8, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on two shots and added a power-play assist in Saturday's 7-3 win over the Chicago Blackhawks. |
Apr 7, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots, added two assists and went plus-2 in Thursday's 4-2 win over the Arizona Coyotes. |
Apr 4, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on two shots, added a power-play assist and logged two hits in Tuesday's 5-2 win over the Vancouver Canucks. |
Apr 3, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal in Monday's 8-1 win over the Arizona Coyotes. |
Mar 26, 2023 | Seattle Kraken | Jordan Eberle | Eberle produced an assist, two hits, two PIM and a plus-2 rating in Saturday's 7-2 win over the Nashville Predators. |
Mar 21, 2023 | Seattle Kraken | Jordan Eberle | Eberle provided an assist and two shots on goal in Tuesday's 5-4 overtime win over the Dallas Stars. |
Mar 18, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots in Saturday's 6-4 loss to the Edmonton Oilers. |
Mar 11, 2023 | Seattle Kraken | Jordan Eberle | Eberle (undisclosed) scored a goal in Seattle's 4-3 overtime loss to Dallas on Saturday. |
Mar 11, 2023 | Seattle Kraken | Jordan Eberle | Eberle (undisclosed) will play Saturday against the Dallas Stars, per the NHL media site. |
Mar 11, 2023 | Seattle Kraken | Jordan Eberle | Eberle (undisclosed) will be a game-time decision Saturday versus Dallas, Alison Lukan of Root Sports reports. |
Mar 7, 2023 | Seattle Kraken | Jordan Eberle | Eberle produced an assist, two PIM and a plus-3 rating in Tuesday's 5-2 win over the Anaheim Ducks. |
Mar 4, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots and blocked two shots in Friday's 4-2 win over the Columbus Blue Jackets. |
Mar 3, 2023 | Seattle Kraken | Jordan Eberle | Eberle notched two assists, two shots on goal, two PIM and a plus-2 rating in Thursday's 5-4 overtime win over the Detroit Red Wings. |
Feb 26, 2023 | Seattle Kraken | Jordan Eberle | Eberle posted an assist in Sunday's 5-1 loss to the Toronto Maple Leafs. |
Feb 23, 2023 | Seattle Kraken | Jordan Eberle | Eberle recorded a power-play assist and four shots on goal in Thursday's 6-5 loss to the Boston Bruins. |
Feb 18, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored two goals on four shots, logged an assist and went plus-2 in Saturday's 4-2 win over the Detroit Red Wings. |
Feb 16, 2023 | Seattle Kraken | Jordan Eberle | Eberle recorded two power-play assists in Thursday's 6-2 win over the Philadelphia Flyers. |
Feb 12, 2023 | Seattle Kraken | Jordan Eberle | Eberle had a goal and an assist in Seattle's 4-3 win over the Philadelphia Flyers on Sunday. |
Jan 28, 2023 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist and two shots on goal in Saturday's 3-1 win over the Columbus Blue Jackets. |
Jan 25, 2023 | Seattle Kraken | Jordan Eberle | Eberle produced two power-play assists and four PIM in Wednesday's 6-1 win over the Vancouver Canucks. |
Jan 14, 2023 | Seattle Kraken | Jordan Eberle | Eberle registered an assist and went plus-2 in Saturday's 8-5 win over the Chicago Blackhawks. |
Jan 10, 2023 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal and added an even-strength assist in Tuesday's 4-3 win over the Buffalo Sabres. |
Jan 9, 2023 | Seattle Kraken | Jordan Eberle | Eberle produced an assist, three shots on goal and two hits in Monday's 4-0 win over the Seattle Kraken. |
Jan 7, 2023 | Seattle Kraken | Jordan Eberle | Eberle had a goal and added two assists in an 8-4 win over the Ottawa Senators on Saturday. |
Jan 6, 2023 | Seattle Kraken | Jordan Eberle | Eberle notched an assist and two PIM in Thursday's 5-1 win over the Toronto Maple Leafs. |
Dec 29, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched two assists and four shots on goal in Wednesday's 3-2 loss to the Calgary Flames. |
Dec 18, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on five shots and went plus-2 in Sunday's 3-2 win over the Winnipeg Jets. |
Dec 14, 2022 | Seattle Kraken | Jordan Eberle | Eberle produced an assist and five shots on goal in Tuesday's 6-2 loss to the Tampa Bay Lightning. |
Dec 11, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots, added two hits and went plus-2 in Sunday's 5-2 win over the Florida Panthers. |
Dec 3, 2022 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist and two shots on goal in Saturday's 5-1 loss to the Florida Panthers. |
Nov 29, 2022 | Seattle Kraken | Jordan Eberle | Eberle recorded four assists and a plus-3 rating in Tuesday's 9-8 overtime win over the Los Angeles Kings. |
Nov 28, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched an assist and four shots on goal in Sunday's 5-4 win over the Anaheim Ducks. |
Nov 25, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on six shots and added two hits in Friday's 4-2 win over the Vegas Golden Knights. |
Nov 19, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots and added an assist in Saturday's 3-2 overtime win over the Los Angeles Kings. |
Nov 17, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched a pair of assists and went plus-2 in Thursday's 3-2 overtime win over the New York Rangers. |
Nov 13, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal on six shots and added two PIM in Sunday's 3-2 overtime loss to the Winnipeg Jets. |
Nov 8, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored twice and went plus-2 in Tuesday's 5-1 win over the Nashville Predators. |
Nov 1, 2022 | Seattle Kraken | Jordan Eberle | Eberle posted an assist in Tuesday's 5-4 win over the Calgary Flames. |
Oct 29, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on two shots in Saturday's 3-1 win over the Pittsburgh Penguins. |
Oct 27, 2022 | Seattle Kraken | Jordan Eberle | Eberle supplied a pair of assists, including one on the power play, in Thursday's 5-4 loss to the Vancouver Canucks. |
Oct 24, 2022 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist and three shots on goal in Sunday's 5-4 loss to the Chicago Blackhawks. |
Oct 21, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched a power-play assist, four shots on goal and two hits in Friday's 3-2 win over the Colorado Avalanche. |
Oct 17, 2022 | Seattle Kraken | Jordan Eberle | Eberle put up a power-play assist, four PIM, two hits and a minus-2 rating in Monday's 5-1 loss to the Carolina Hurricanes. |
Oct 13, 2022 | Seattle Kraken | Jordan Eberle | Eberle recorded a power-play assist in Thursday's 4-1 win over the Los Angeles Kings. |
May 17, 2022 | Seattle Kraken | Jordan Eberle | Eberle posted 21 goals, 23 assists and a minus-28 rating in 79 games in 2021-22. |
Apr 28, 2022 | Seattle Kraken | Jordan Eberle | Eberle recorded a goal and an assist in Wednesday's 5-3 loss to the Los Angeles Kings. |
Apr 26, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal on three shots in Tuesday's 5-2 loss to the Vancouver Canucks. |
Apr 20, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots and blocked two shots in Wednesday's 3-2 win over the Colorado Avalanche. |
Apr 7, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on four shots, dished an assist and went plus-2 in Thursday's 2-0 win over the Chicago Blackhawks. |
Apr 6, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on four shots in Wednesday's 4-1 loss to the St. Louis Blues. |
Mar 28, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots and went plus-3 in Monday's 6-1 win over the Los Angeles Kings. |
Mar 22, 2022 | Seattle Kraken | Jordan Eberle | Eberle logged an assist and three hits in Tuesday's 4-2 win over the Arizona Coyotes. |
Mar 16, 2022 | Seattle Kraken | Jordan Eberle | Eberle logged a power-play assist and two shots on goal in Wednesday's 4-1 loss to the Tampa Bay Lightning. |
Mar 11, 2022 | Seattle Kraken | Jordan Eberle | Eberle produced an assist, two shots on goal, three hits and a minus-2 rating in Thursday's 4-3 overtime loss to the Ottawa Senators. |
Mar 9, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched an assist, two shots on goal and three hits in Tuesday's 6-4 loss to the Toronto Maple Leafs. |
Mar 2, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched an assist in Wednesday's 4-3 win over the Nashville Predators. |
Feb 24, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on two shots and went minus-2 in Thursday's 3-2 overtime loss to the Boston Bruins. |
Feb 21, 2022 | Seattle Kraken | Jordan Eberle | Eberle posted an assist and two shots on goal in Monday's 5-2 loss to the Vancouver Canucks. |
Feb 17, 2022 | Seattle Kraken | Jordan Eberle | Eberle had a goal and an assist in a 5-3 loss to the Winnipeg Jets on Thursday. |
Feb 11, 2022 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots in Friday's 4-3 win over the Anaheim Ducks. |
Feb 2, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched an assist and blocked three shots in Wednesday's 3-0 win over the New York Islanders. |
Jan 30, 2022 | Seattle Kraken | Jordan Eberle | Eberle logged an assist in Sunday's 3-2 loss to the New York Rangers. |
Jan 12, 2022 | Seattle Kraken | Jordan Eberle | Eberle registered an assist Wednesday in a 5-2 loss to the Dallas Stars. |
Jan 10, 2022 | Seattle Kraken | Jordan Eberle | Eberle notched a power-play assist and three shots on goal in Monday's 4-3 loss to the Colorado Avalanche. |
Dec 30, 2021 | Seattle Kraken | Jordan Eberle | Eberle logged an assist, three shots on goal and two hits in Thursday's 6-4 loss to the Calgary Flames. |
Dec 24, 2021 | Seattle Kraken | Jordan Eberle | Eberle and the Seattle Kraken will not play Vancouver on Monday due to COVID-19 postponements. |
Dec 20, 2021 | Seattle Kraken | Jordan Eberle | Eberle and the Seattle Kraken will not play the Arizona Coyotes on Tuesday due to COVID-19 related postponements. |
Dec 18, 2021 | Seattle Kraken | Jordan Eberle | Eberle notched two assists in Saturday's 5-3 loss to the Edmonton Oilers. |
Dec 15, 2021 | Seattle Kraken | Jordan Eberle | Eberle notched a power-play assist and went minus-2 in Wednesday's 4-1 loss to the Anaheim Ducks. |
Dec 11, 2021 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist in Saturday's 5-4 overtime loss to the Columbus Blue Jackets. |
Dec 6, 2021 | Seattle Kraken | Jordan Eberle | Eberle (lower body) scored a goal on two shots in Monday's 6-1 loss to the Pittsburgh Penguins. |
Dec 6, 2021 | Seattle Kraken | Jordan Eberle | Eberle (lower body) will be in Monday's lineup against the Pittsburgh Penguins, Marisa Ingemi of The Seattle Times reports. |
Dec 6, 2021 | Seattle Kraken | Jordan Eberle | Eberle (lower body) will be a game-time decision versus the Pittsburgh Penguins on Monday, Mike Benton of Sports Radio KJR reports. |
Dec 3, 2021 | Seattle Kraken | Jordan Eberle | Eberle (lower body) will not be available versus the Edmonton Oilers on Friday but is still considered day-to-day, Ryan S. Clark of The Athletic reports. |
Dec 1, 2021 | Seattle Kraken | Jordan Eberle | Eberle (lower body) won't be available for Wednesday night's matchup with Detroit, Alison Lukan of The Athletic reports. |
Nov 29, 2021 | Seattle Kraken | Jordan Eberle | Eberle (lower body) left Monday's game versus the Buffalo Sabres in the second period and did not return. |
Nov 28, 2021 | Seattle Kraken | Jordan Eberle | Eberle scored two goals, one on the power play, in Saturday's 4-1 win over the Florida Panthers. |
Nov 19, 2021 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal on two shots in Friday's 7-3 loss to the Colorado Avalanche. |
Nov 17, 2021 | Seattle Kraken | Jordan Eberle | Eberle notched an assist, two shots on net, a pair of hits and a minus-2 rating in Wednesday's 4-2 loss to the Chicago Blackhawks. |
Nov 13, 2021 | Seattle Kraken | Jordan Eberle | Eberle logged a power-play assist and two hits in Saturday's 4-2 loss to the Minnesota Wild. |
Nov 11, 2021 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on three shots, dished an assist and went minus-2 in Thursday's 7-4 loss to the Anaheim Ducks. |
Nov 9, 2021 | Seattle Kraken | Jordan Eberle | Eberle scored a power-play goal, dished two hits, blocked two shots and went minus-2 in Tuesday's 4-2 loss to the Vegas Golden Knights. |
Nov 6, 2021 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on five shots in Saturday's 5-4 loss to the Arizona Coyotes. |
Nov 4, 2021 | Seattle Kraken | Jordan Eberle | Eberle netted a hat trick in Thursday's 5-2 win over the Buffalo Sabres. |
Oct 31, 2021 | Seattle Kraken | Jordan Eberle | Eberle tallied a goal on three shots in Sunday's 3-1 loss to the New York Rangers. |
Oct 26, 2021 | Seattle Kraken | Jordan Eberle | Eberle scored a goal on four shots and added two PIM in Tuesday's 5-1 win over the Montreal Canadiens. |
Oct 14, 2021 | Seattle Kraken | Jordan Eberle | Eberle produced a power-play assist in Thursday's 4-3 win over the Nashville Predators. |
Oct 12, 2021 | Seattle Kraken | Jordan Eberle | Eberle recorded an assist and three blocked shots in Tuesday's 4-3 loss to the Vegas Golden Knights. |
Jul 21, 2021 | TRADE ANALYSIS The Seattle Kraken acquired Jordan Eberle from the New York Islanders in the expansion draft |
Jul 21, 2021 | Seattle Kraken | Jordan Eberle | Eberle was selected by the Seattle Kraken from the New York Islanders in Wednesday's Expansion Draft. |
Jul 18, 2021 | New York Islanders | Jordan Eberle | Eberle was not protected in advance of Wednesday's Expansion Draft. |
Jun 23, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal and produced a team-leading five shots in a 3-2 overtime win over the Tampa Bay Lightning in Game 6 on Wednesday. |
Jun 7, 2021 | New York Islanders | Jordan Eberle | Eberle tallied a power-play goal and set up another in Monday's 5-4 win over the Boston Bruins in Game 5 on Monday. He also had a team-high four shots and two PIM. |
Jun 5, 2021 | New York Islanders | Jordan Eberle | Eberle recorded an assist, four shots on goal, two hits and a plus-2 rating in Saturday's 4-1 win over the Boston Bruins in Game 4. |
May 29, 2021 | New York Islanders | Jordan Eberle | Eberle recorded two assists and two shots on goal in Saturday's 5-2 loss to the Boston Bruins in Game 1. |
May 24, 2021 | New York Islanders | Jordan Eberle | Eberle scored the game-tying goal and had three shots Monday in a 3-2 double-overtime victory over the Pittsburgh Penguins in Game 5. |
May 22, 2021 | New York Islanders | Jordan Eberle | Eberle scored a power-play goal on two shots and dished out a pair of hits in a 4-1 victory over the Pittsburgh Penguins in Game 4 on Saturday. |
May 14, 2021 | New York Islanders | Jordan Eberle | Eberle has only wrinkled the twine once in the last 11 games for the New York Islanders. |
Apr 20, 2021 | New York Islanders | Jordan Eberle | Eberle had a goal, a power-play assist and three shots in Tuesday's 6-1 win over the New York Rangers. |
Apr 18, 2021 | New York Islanders | Jordan Eberle | Eberle recorded an assist and three shots on goal in Sunday's 1-0 overtime win over the Philadelphia Flyers. |
Apr 11, 2021 | New York Islanders | Jordan Eberle | Eberle notched an assist and two shots on goal in Sunday's 3-2 overtime win over the New York Rangers. |
Apr 8, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal on two shots and had one hit Thursday in a 3-2 shootout win over the Philadelphia Flyers. |
Apr 1, 2021 | New York Islanders | Jordan Eberle | Eberle scored a pair of goals and added an assist in Thursday's 8-4 win over the Washington Capitals. He also had four shots and a season-best plus-4 rating. |
Mar 27, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal on five shots in a 6-3 loss to the Pittsburgh Penguins on Saturday. |
Mar 20, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal on two shots in Saturday's 6-1 win over the Philadelphia Flyers. He also picked up two PIM and two hits. |
Mar 13, 2021 | New York Islanders | Jordan Eberle | Eberle collected two assists and five shots in Saturday's 3-2 win over the New Jersey Devils. |
Mar 4, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal and added an assist in a 5-2 win over the Buffalo Sabres on Thursday night. |
Feb 20, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal on his lone shot in Saturday's 3-2 loss to the Pittsburgh Penguins. |
Feb 6, 2021 | New York Islanders | Jordan Eberle | Eberle scored twice and led all players with seven shots in Saturday's 4-3 victory against the Pittsburgh Penguins. |
Jan 30, 2021 | New York Islanders | Jordan Eberle | Eberle scored a goal on three shots and added a pair of hits Saturday in a 3-2 overtime loss to Philadelphia. |
Jan 21, 2021 | New York Islanders | Jordan Eberle | Eberle scored twice, including a power-play goal, and added four shots with two hits in Thursday's 4-1 win over the New Jersey Devils. |
Jan 8, 2021 | New York Islanders | Jordan Eberle | Eberle could be fighting for his spot on the team this season, Arthur Staple of The Athletic reports. |
Jan 6, 2021 | New York Islanders | Jordan Eberle | Eberle could be fighting for his spot on the team this season, Arthur Staple of The Athletic reports. |
Jun 14, 2019 | New York Islanders | Signed RW Jordan Eberle to a five-year, $27.5 million contract. |
Jun 22, 2017 | New York Islanders | Acquired RW Jordan Eberle from the Edmonton Oilers for RW Ryan Strome. |
Sep 15, 2012 | Edmonton Oilers | Assigned RW Jordan Eberle to Oklahoma City (AHL). |
Aug 30, 2012 | Edmonton Oilers | Signed RW Jordan Eberle to a six-year contract extension. |
2023-2024 Regular Season Stats
Jordan Eberle |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seattle Kraken |
22 | 3 | 9 | 12 | -5 | 9 | ||||||||
Jordan Eberle Stats by Elite Prospects | Jordan Eberle Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | Notre Dame Hounds U15 Prep | SSMHL U18 | 27 | 40 | 27 | 67 | 6 | Playoffs | 7 | 8 | 6 | 14 | 0 | ||||||||||
2004-2005 | Team Calgary South | Alberta Cup | 5 | 6 | 1 | 7 | 0 | ||||||||||||||||
2004-2005 | Notre Dame Hounds U15 Prep | John Reid Bantam | 7 | 7 | 5 | 12 | 4 | Playoffs | 7 | 8 | 6 | 14 | 0 | ||||||||||
2005-2006 | Calgary Buffaloes U18 AAA | AEHL U18 | 31 | 14 | 20 | 34 | 6 | Playoffs | 11 | 7 | 1 | 8 | 0 | ||||||||||
2006-2007 | Regina Pats | WHL | 66 | 28 | 27 | 55 | 32 | Playoffs | 6 | 2 | 5 | 7 | 0 | ||||||||||
2006-2007 | Team Alberta | CWG | 5 | 6 | 5 | 11 | 0 | ||||||||||||||||
Draft Yr | 2007-2008 | Regina Pats | WHL | 70 | 42 | 33 | 75 | 20 | Playoffs | 5 | 2 | 4 | 6 | 0 | |||||||||
Draft Yr | 2007-2008 | Canada U18 | WJC-18 | 7 | 4 | 6 | 10 | 0 | |||||||||||||||
Draft Yr | 2007-2008 | Canada U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
Draft Yr | 2007-2008 | WHL All-Stars | CHL Challenge | 1 | 1 | 0 | 1 | 0 | |||||||||||||||
2008-2009 | Regina Pats | WHL | 61 | 35 | 39 | 74 | 20 | ||||||||||||||||
2008-2009 | Canada U20 | WJC-20 | 6 | 6 | 7 | 13 | 2 | ||||||||||||||||
2008-2009 | Springfield Falcons | AHL | 9 | 3 | 6 | 9 | 4 | ||||||||||||||||
2008-2009 | WHL All-Stars | CHL Challenge | 2 | 2 | 2 | 4 | 0 | ||||||||||||||||
2009-2010 | Regina Pats | WHL | 57 | 50 | 56 | 106 | 32 | ||||||||||||||||
2009-2010 | Canada U20 | WJC-20 | 6 | 8 | 5 | 13 | 4 | ||||||||||||||||
2009-2010 | Springfield Falcons | AHL | 11 | 6 | 8 | 14 | 0 | ||||||||||||||||
2009-2010 | Canada | WC | 4 | 1 | 3 | 4 | 0 | ||||||||||||||||
2009-2010 | WHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-2011 | Edmonton Oilers | NHL | 69 | 18 | 25 | 43 | 22 | 956 | 42.86 | 47.06 | 5.75 | 47.27 | 4.07 | 0.75 | 1.82 | ||||||||
2010-2011 | Canada | WC | 7 | 4 | 0 | 4 | 2 | ||||||||||||||||
2011-2012 | Edmonton Oilers | NHL | 78 | 34 | 42 | 76 | 10 | 1,066 | 56.14 | 49.31 | 4.24 | 47.77 | 1.74 | 1.30 | 3.04 | ||||||||
2011-2012 | Canada | WC | 8 | 4 | 4 | 8 | 0 | ||||||||||||||||
2012-2013 | Oklahoma City Barons | AHL | 34 | 25 | 26 | 51 | 10 | ||||||||||||||||
2012-2013 | Edmonton Oilers | NHL | 48 | 16 | 21 | 37 | 16 | 710 | 49.25 | 52.65 | 12.93 | 50.42 | 8.84 | 1.01 | 2.28 | ||||||||
2012-2013 | Canada | WC | 8 | 0 | 5 | 5 | 2 | ||||||||||||||||
2013-2014 | Edmonton Oilers | NHL | 80 | 28 | 37 | 65 | 18 | 1,175 | 47.66 | 46.57 | 2.57 | 44.70 | 2.46 | 0.87 | 1.94 | ||||||||
2014-2015 | Edmonton Oilers | NHL | 81 | 24 | 39 | 63 | 24 | 1,242 | 48.28 | 45.98 | 3.05 | 49.55 | 3.84 | 0.87 | 1.98 | ||||||||
2014-2015 | Canada | WC | 10 | 5 | 8 | 13 | 0 | ||||||||||||||||
2015-2016 | Edmonton Oilers | NHL | 69 | 25 | 22 | 47 | 14 | 973 | 45.45 | 52.12 | 3.78 | 50.44 | 3.30 | 0.99 | 1.91 | ||||||||
2016-2017 | Edmonton Oilers | NHL | 82 | 20 | 31 | 51 | 16 | 1,132 | 55.56 | 51.74 | 0.65 | 52.41 | 2.76 | 0.74 | 1.75 | Playoffs | 13 | 0 | 2 | 2 | 0 | ||
2017-2018 | New York Islanders | NHL | 81 | 25 | 34 | 59 | 21 | 1,081 | 54.70 | 54.09 | 12.01 | 53.30 | 8.90 | 1.05 | 2.50 | ||||||||
2017-2018 | Canada | WC | 10 | 2 | 3 | 5 | 2 | ||||||||||||||||
2018-2019 | New York Islanders | NHL | 78 | 19 | 18 | 37 | 17 | 1,022 | 52.56 | 50.04 | -1.23 | 49.28 | 2.39 | 0.70 | 1.41 | Playoffs | 8 | 4 | 5 | 9 | 0 | ||
2019-2020 | New York Islanders | NHL | 58 | 16 | 24 | 40 | 12 | 837 | 53.60 | 55.20 | 9.90 | 51.50 | 7.40 | 0.86 | 2.01 | Playoffs | 22 | 5 | 9 | 14 | 0 | ||
2020-2021 | New York Islanders | NHL | 55 | 16 | 17 | 33 | 16 | 750 | 59.40 | 59.00 | 10.90 | 55.70 | 10.40 | 1.12 | 2.08 | Playoffs | 19 | 4 | 7 | 11 | 0 | ||
2021-2022 | Seattle Kraken | NHL | 79 | 21 | 23 | 44 | 14 | 1,120 | 46.50 | 49.50 | 0.60 | 49.60 | -1.60 | 0.86 | 1.71 | ||||||||
2022-2023 | Seattle Kraken | NHL | 82 | 20 | 43 | 63 | 34 | 1,094 | 58.00 | 52.30 | -0.20 | 52.40 | -0.60 | 0.82 | 2.36 | Playoffs | 14 | 6 | 5 | 11 | 0 | ||
2023-2024 | Seattle Kraken | NHL | 22 | 3 | 9 | 12 | 9 | ||||||||||||||||
Jordan Eberle Stats by Elite Prospects | Jordan Eberle Advanced Stats by ![]() |
Active Contract
Standard Contract | 5 Years $27,500,000 6.59% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|---|
Cap Hit | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | UFA |
AAV | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,250,000 | $4,750,000 | $7,000,000 | $4,750,000 | $3,750,000 | |
Signing Bonuses | $2,000,000 | $0 | $0 | $0 | $0 | |
Total Salary | $7,250,000 | $4,750,000 | $7,000,000 | $4,750,000 | $3,750,000 | |
Minors Salary | $7,250,000 | $4,750,000 | $7,000,000 | $4,750,000 | $3,750,000 | |
Clauses | ||||||
UFA Year | ||||||
Buy It Out | ||||||
Contract History
Standard Contract | 6 Years $36,000,000 9.33% of cap space
Entry Level Contract | 3 Years $3,562,500 1.54% of cap space