Josh Brown

Arizona Coyotes logo
Age 29 Jan 21, 1994
London CAN
Defense shoots right
6'5" 196 cm
217 lbs 98 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2021
Agent Jason Harshaw
Draft Year 2013
Drafted Overall 152
Draft Round 6
Draft Team Florida Panthers logo

Transaction History
Mar 26, 2023 Arizona Coyotes | Josh Brown | Brown (undisclosed) is expected to rejoin the Arizona Coyotes on Monday when they take on the Edmonton Oilers, per Craig Morgan of PHNX Sports.
Mar 24, 2023 Arizona Coyotes | Josh Brown | Brown (undisclosed) will miss Friday's game against the Colorado Avalanche, per the NHL media site.
Mar 22, 2023 Arizona Coyotes | Josh Brown | Brown (undisclosed) won't play Wednesday versus the Edmonton Oilers, per the NHL media site.
Mar 21, 2023 Arizona Coyotes | Josh Brown | Brown (undisclosed) won't play Tuesday against the Winnipeg Jets, Craig Morgan of PHNX Sports reports.
Mar 18, 2023 Arizona Coyotes | Josh Brown | Brown (undisclosed) won't play Saturday versus the Vancouver Canucks.
Mar 16, 2023 Arizona Coyotes | Josh Brown | Brown (undisclosed) won't be in the lineup versus Vancouver on Thursday, Craig Morgan of PHNX Sports reports.
Feb 28, 2023 Arizona Coyotes | Josh Brown | Brown was placed on injured reserve Tuesday, per the NHL media site.
Feb 25, 2023 Arizona Coyotes | Josh Brown | Brown (upper body) won't play Sunday versus Nashville, Craig Morgan of PHNX Sports reports.
Feb 24, 2023 Arizona Coyotes | Josh Brown | Brown (upper body) was not at practice Friday, Craig Morgan of PHNX Sports reports.
Feb 22, 2023 Arizona Coyotes | Josh Brown | Brown (upper body) won't return to Wednesday's game versus the Calgary Flames, Jenna Ortiz of The Arizona Republic reports.
Feb 19, 2023 Arizona Coyotes | Josh Brown | Brown scored a goal and an assist on three shots in the Arizona Coyotes' 6-5 shootout loss to the Los Angeles Kings on Saturday.
Jan 22, 2023 Arizona Coyotes | Josh Brown | Brown has a minus-5 rating during his 18-game point drought.
Dec 16, 2022 Arizona Coyotes | Josh Brown | Brown logged an assist, three hits and two blocked shots in Friday's 5-4 win over the New York Islanders.
Dec 9, 2022 Arizona Coyotes | Josh Brown | Brown scored a goal on two shots, blocked three shots and added two hits in Friday's 4-3 win over the Boston Bruins.
Dec 1, 2022 Arizona Coyotes | Josh Brown | Brown (upper body) is in the lineup for Thursday's game versus the Los Angeles Kings.
Nov 27, 2022 Arizona Coyotes | Josh Brown | Brown (upper body) won't play Sunday against the Minnesota Wild.
Nov 25, 2022 Arizona Coyotes | Josh Brown | Brown (upper body) will not play Friday against the Detroit Red Wings.
Nov 23, 2022 Arizona Coyotes | Josh Brown | Brown (upper body) won't be available for Wednesday's game against the Carolina Hurricanes, Craig Morgan of PHNX Sports reports.
Nov 21, 2022 Arizona Coyotes | Josh Brown | Brown (upper body) will not return to Monday's game against the Nashville Predators.
Nov 5, 2022 Arizona Coyotes | Josh Brown | Brown netted a goal in Saturday's 3-2 win against the Washington Capitals.
Oct 26, 2022 Arizona Coyotes | Josh Brown | Brown notched an assist, four blocked shots and three hits in Tuesday's 6-3 win over the Columbus Blue Jackets.
Oct 16, 2022 Arizona Coyotes | Josh Brown | Brown scored a goal and blocked six shots in Saturday's 6-3 loss to the Boston Bruins.
Jul 13, 2022 Arizona Coyotes | Josh Brown | Brown signed a two-year contract with the Arizona Coyotes on Wednesday.
Apr 4, 2022 Boston Bruins | Josh Brown | Brown (upper body) will be in action versus Columbus on Monday.
Mar 31, 2022 Boston Bruins | Josh Brown | Brown (upper body) left Thursday's game versus the New Jersey Devils early, Conor Ryan of MassLive.com reports.
Mar 31, 2022 Boston Bruins | Josh Brown | Brown (not injury related) will make his Bruins debut against the New Jersey Devils on Thursday.
Mar 29, 2022 Boston Bruins | Josh Brown | Brown (not injury related) is not available Tuesday against the Toronto Maple Leafs, Fluto Shinzawa of The Athletic reports.
Mar 26, 2022 Boston Bruins | Josh Brown | Brown (not injury related) will not be in the lineup versus the New York Islanders on Saturday, Fluto Shinzawa of The Athletic reports.
Mar 23, 2022 Boston Bruins | Josh Brown | Brown won't play Thursday versus Tampa Bay due to visa issues, Steve Conroy of the Boston Herald reports.
Mar 21, 2022 TRADE ANALYSIS
The Ottawa Senators acquired Zach Senyshyn and a 2022 fifth round pick from Boston Bruins for Josh Brown and conditional 2022 seventh round pick
(0) Leave a Comment
Mar 12, 2022 Ottawa Senators | Josh Brown | Brown dialed up an assist in Saturday's 6-3 loss to the Chicago Blackhawks.
Jan 25, 2022 Ottawa Senators | Josh Brown | Brown dished out a pair of assists to go with five hits and two PIM in Tuesday's 5-0 win over the Buffalo Sabres.
Jan 16, 2022 Ottawa Senators | Josh Brown | Brown logged an assist and three hits in Saturday's 6-4 win over the Edmonton Oilers.
Jan 13, 2022 Ottawa Senators | Josh Brown | Brown (upper body) has been cleared to play against the Calgary Flames on Thursday, TSN 1200 Ottawa reports.
Nov 25, 2021 Ottawa Senators | Josh Brown | Brown is expected to be sidelined for 4-6 weeks with an upper-body injury, TSN 1200 Ottawa reports.
Nov 24, 2021 Ottawa Senators | Josh Brown | Brown (upper body) was placed on injured reserve Wednesday, per the NHL media site.
Nov 22, 2021 Ottawa Senators | Josh Brown | Brown (upper body) is expected to be "out for some time," Ian Mendes of TSN 1200 Ottawa reports.
Nov 22, 2021 Ottawa Senators | Josh Brown | Brown (upper body) will not return to Monday's game against the Colorado Avalanche.
Nov 20, 2021 Ottawa Senators | Josh Brown | Brown was activated off the NHL's COVID-19 protocols list Saturday.
Nov 10, 2021 Ottawa Senators | Josh Brown | Brown was placed in the league's COVID-19 protocols Wednesday.
Sep 24, 2021 Ottawa Senators | Josh Brown | Brown (foot) is on the ice for Friday's training camp practice, Bruce Garrioch of the Ottawa Sun reports.
Jun 30, 2021 Ottawa Senators | Josh Brown | Brown managed just one point in his first year in Ottawa, which ended a bit early when he suffered a broken foot in early May.
May 5, 2021 Ottawa Senators | Josh Brown | Brown broke a bone in his foot when blocking a shot during Monday's win over the Winnipeg Jets, Bruce Garrioch of the Ottawa Sun reports.
May 4, 2021 Ottawa Senators | Josh Brown | Brown (undisclosed) isn't expected to be available for the Ottawa Senators' final four games of the season, Ian Mendes of TSN 1200 Ottawa reports.
Apr 24, 2021 Ottawa Senators | Josh Brown | Brown registered an assist, two hits and two blocked shots in Saturday's 4-2 loss to the Vancouver Canucks.
Feb 3, 2021 Ottawa Senators | Josh Brown | Brown still doesn't have a point through eight games and was scratched in Tuesday's 4-2 loss to Edmonton.
Oct 5, 2020 Ottawa Senators | Josh Brown | Brown agreed to terms on a two-year, $2.4 million contract with the Ottawa Senators on Monday.
Oct 5, 2020 Ottawa Senators | Signed D Josh Brown to a two-year, $2.4 million contract extension.
Oct 2, 2020 TRADE ANALYSIS
The Ottawa Senators acquired Josh Brown from the Florida Panthers for 2020 fourth round pick (95th overall)
(2) Leave a Comment
Jan 31, 2019 Florida Panthers | Recalled D Josh Brown from Springfield (AHL).
Jan 22, 2019 Florida Panthers | Assigned D Josh Brown to Springfield (AHL).
Jan 17, 2019 Florida Panthers | Recalled D Josh Brown from Springfield (AHL).
Nov 23, 2018 Florida Panthers | Assigned D Josh Brown to Springfield (AHL).
Nov 22, 2018 Florida Panthers | Waived D Josh Brown.
Oct 3, 2018 Florida Panthers | Placed D Josh Brown on IR.
May 31, 2018 Florida Panthers | Signed D Josh Brown to a two-year, two-way contract worth $1.35 million.
Sep 30, 2016 Florida Panthers | Assigned D Joshua Brown to Springfield (AHL).
Apr 9, 2015 Florida Panthers | Signed D Joshua Brown to an entry-level contract.
2022-2023 Regular Season Stats

Josh Brown
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Arizona Coyotes Arizona Coyotes logo 68 4 3 7 -18 87 847 41.40 41.30 -5.60 40.80 -6.20 0.28 0.50
Josh Brown Stats by Elite Prospects Josh Brown Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2009-2010 London Jr. Knights U18 AAA ALLIANCE U18 1 0 0 0 0
2009-2010 London Jr. Knights Gold U16 AAA ALLIANCE U16 43 5 13 18 43
2009-2010 London Jr. Knights Gold U16 AAA OHL Cup 5 0 1 1 6
2009-2010 London Jr. Knights Gold U16 AAA ALLIANCE U16 14 1 3 4 6
2010-2011 Haliburton County Huskies OJHL 35 6 4 10 59
2011-2012 Oshawa Generals OHL 46 0 4 4 49 Playoffs 2 0 0 0 0
Draft Yr 2012-2013 Oshawa Generals OHL 68 0 16 16 79 Playoffs 9 1 4 5 0
2013-2014 Oshawa Generals OHL 56 2 10 12 83 Playoffs 9 0 0 0 0
2013-2014 OHL All-Stars Jr Super Series 2 0 0 0 0
2014-2015 Oshawa Generals OHL 60 6 15 21 92 Playoffs 21 2 2 4 0
2014-2015 Oshawa Generals M-Cup 4 0 1 1 2 Playoffs 21 2 2 4 0
2015-2016 Portland Pirates AHL 10 0 1 1 7
2015-2016 Manchester Monarchs ECHL 54 1 11 12 80 Playoffs 5 0 0 0 0
2016-2017 Springfield Thunderbirds AHL 72 3 10 13 96
2017-2018 Springfield Thunderbirds AHL 66 1 9 10 67
2018-2019 Springfield Thunderbirds AHL 22 3 0 3 34
2018-2019 Florida Panthers NHL 37 1 1 2 28 456 42.31 47.78 -0.59 48.71 0.98 0.13 0.26
2019-2020 Florida Panthers NHL 56 3 5 8 39 719 52.50 46.40 -1.20 47.90 -1.60 0.25 0.67 Playoffs 2 0 0 0 0
2020-2021 Ottawa Senators NHL 26 0 1 1 30 307 35.00 45.70 -4.00 42.30 -7.20 0.20
2021-2022 Ottawa Senators NHL 46 0 6 6 32 557 38.10 43.70 -5.30 45.50 -4.60 0.65
2021-2022 Boston Bruins NHL 6 0 0 0 5 78 62.50 58.30 2.10 53.70 -5.90 4.61 Playoffs 1 0 0 0 0
2022-2023 Arizona Coyotes NHL 68 4 3 7 87 847 41.40 41.30 -5.60 40.80 -6.20 0.28 0.50
Josh Brown Stats by Elite Prospects | Josh Brown Advanced Stats by

Active Contract

Signing Team Arizona Coyotes logo
Signing Date July 13, 2022
Signing Status UFA
Agent Jason Harshaw
Standard Contract | 2 Years $2,550,000 1.53% of cap space
2022-2023 2023-2024
Cap Hit $1,275,000 $1,275,000
UFA
AAV $1,275,000 $1,275,000
Performance Bonuses $0 $0
Base Salary $1,250,000 $1,300,000
Signing Bonuses $0 $0
Total Salary $1,250,000 $1,300,000
Minors Salary $1,250,000 $1,300,000
Clauses
UFA Year
Buy It Out

Contract History

Signing Team Ottawa Senators logo
Signing Date October 5, 2020
Signing Status RFA
Agent Jason Harshaw
Standard Contract | 2 Years $2,400,000 1.47% of cap space
2020-2021 2021-2022
Cap Hit $1,200,000 $1,200,000
UFA
AAV $1,200,000 $1,200,000
Performance Bonuses $0 $0
Base Salary $1,000,000 $1,400,000
Signing Bonuses $0 $0
Total Salary $1,000,000 $1,400,000
Minors Salary $1,000,000 $1,400,000
Clauses
UFA Year
Signing Team Florida Panthers logo
Signing Date May 31, 2018
Signing Status RFA
Agent Jason Harshaw
Standard Contract | 2 Years $1,350,000 0.85% of cap space
2018-2019 2019-2020
Cap Hit $675,000 $675,000
RFA
AAV $675,000 $675,000
Performance Bonuses $0 $0
Base Salary $650,000 $700,000
Signing Bonuses $0 $0
Total Salary $650,000 $700,000
Minors Salary $85,000 $100,000
Clauses
UFA Year
Signing Team Florida Panthers logo
Signing Date April 9, 2015
Agent Christian Daigle
Entry Level Contract | 3 Years $1,975,000 0.92% of cap space
2015-2016 2016-2017 2017-2018
Cap Hit $658,333 $658,333 $658,333
RFA
AAV $658,333 $658,333 $658,333
Performance Bonuses $0 $0 $0
Base Salary $575,000 $575,000 $650,000
Signing Bonuses $55,000 $60,000 $60,000
Total Salary $630,000 $635,000 $710,000
Minors Salary $60,000 $60,000 $60,000
Clauses
UFA Year