Age 36 Feb 10, 1987
Minneapolis USA
Defense shoots right
6'2" 188 cm
205 lbs 93 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2014
Agent Allain Roy
Transaction History
Mar 12, 2023 | Philadelphia Flyers | Justin Braun | Braun picked up an assist during Saturday's loss to the Pittsburgh Penguins. |
Jan 27, 2023 | Philadelphia Flyers | Justin Braun | Braun has been a healthy scratch for the past 12 games. |
Dec 8, 2022 | Philadelphia Flyers | Justin Braun | Braun has extended his point drought to 25 games. |
Nov 6, 2022 | Philadelphia Flyers | Justin Braun | Braun has yet to find the scoresheet through 10 games this season. |
Jul 13, 2022 | Philadelphia Flyers | Justin Braun | Braun signed a one-year, $1.75 million contract with the Philadelphia Flyers on Wednesday. |
Apr 22, 2022 | New York Rangers | Justin Braun | Braun had one hit and a plus-1 rating in Thursday's 6-3 win over the New York Islanders. |
Mar 21, 2022 | TRADE ANALYSIS The New York Rangers acquired Justin Braun from the Philadelphia Flyers for 2023 third round pick |
Mar 20, 2022 | Philadelphia Flyers | Justin Braun | Braun is being held out of the lineup Sunday against the New York Islanders due to upcoming trade deadline Monday, Jordan Hall of NBC Sports Philadelphia reports. |
Mar 18, 2022 | Philadelphia Flyers | Justin Braun | Braun was on board for an assist and seven blocked shots in Friday's 3-1 loss to the Ottawa Senators. |
Mar 9, 2022 | Philadelphia Flyers | Justin Braun | Braun notched a goal during Tuesday's win against the Vegas Golden Knights. |
Mar 5, 2022 | Philadelphia Flyers | Justin Braun | Braun (illness) will participate in Saturday's game against the Chicago Blackhawks, per Adam Kimelman of NHL.com. |
Mar 3, 2022 | Philadelphia Flyers | Justin Braun | Braun (illness) left Thursday's game versus the Minnesota Wild and will not return. |
Feb 16, 2022 | Philadelphia Flyers | Justin Braun | Braun generated a goal during Tuesday's overtime loss to Pittsburgh. |
Jan 25, 2022 | Philadelphia Flyers | Justin Braun | Braun registered an assist during Monday's loss to Dallas. |
Jan 12, 2022 | Philadelphia Flyers | Justin Braun | Braun cleared COVID-19 protocols Wednesday, Jordan Hall of NBC Sports Philadelphia reports. |
Jan 10, 2022 | Philadelphia Flyers | Justin Braun | Braun entered the NHL's COVID-19 protocols Monday, per Sam Carchidi of The Philadelphia Inquirer. |
Nov 12, 2021 | Philadelphia Flyers | Justin Braun | Braun logged an assist, two hits and three blocked shots in Friday's 2-1 win over the Carolina Hurricanes. |
Oct 27, 2021 | Philadelphia Flyers | Justin Braun | Braun registered two assists, three hits, three blocked shots and a plus-4 rating in Wednesday's 5-3 win over the Edmonton Oilers. |
Oct 18, 2021 | Philadelphia Flyers | Justin Braun | Braun had a goal and assist with two shots and two hits in Monday's 6-1 win over the Seattle Kraken. |
Sep 23, 2021 | Philadelphia Flyers | Justin Braun | Braun (foot) was on the ice with the Philadelphia Flyers' first group at training camp, Giana Han of the Philadelphia Inquirer reports. |
May 10, 2021 | Philadelphia Flyers | Justin Braun | Braun broke his foot while blocking a shot in Monday's game against the New Jersey Devils, Bill Meltzer of NHL.com reports. |
May 4, 2021 | Philadelphia Flyers | Justin Braun | Braun scored a goal on two shots, blocked two shots and added two PIM in Tuesday's 7-3 loss to the Pittsburgh Penguins. |
Mar 9, 2021 | Philadelphia Flyers | Justin Braun | Braun recorded an assist in Tuesday's 5-4 shootout win over the Buffalo Sabres. |
Feb 25, 2021 | Philadelphia Flyers | Justin Braun | Braun (COVID-19 protocols) will return to the Philadelphia Flyers' lineup Saturday against the Buffalo Sabres, Jordan Hall of NBC Sports Philadelphiareports. |
Feb 23, 2021 | Philadelphia Flyers | Justin Braun | Braun will be activated off the NHL's COVID-19 protocols list and return to practice Wednesday, but he won't play in the evening's matchup with the New York Rangers, Sam Carchidi of The Philadelphia Inquirer reports. |
Feb 9, 2021 | Philadelphia Flyers | Justin Braun | Braun was added to the NHL's COVID-19 protocols list Tuesday, Tom Gulitti of NHL.com reports. |
Feb 8, 2021 | Philadelphia Flyers | Justin Braun | Braun recorded an assist Sunday in a 7-4 win over the Washington Capitals. |
Oct 5, 2020 | Philadelphia Flyers | Justin Braun | Braun penned a two-year, $3.6 million contract with Philadelphia on Monday. |
Oct 5, 2020 | Philadelphia Flyers | Signed D Justin Braun to a two-year, $3.6 million contract extension. |
Jun 18, 2019 | TRADE ANALYSIS The Philadelphia Flyers acquired Justin Braun from the San Jose Sharks for a 2019 second round pick and 2020 third round pick |
Jan 12, 2019 | San Jose Sharks | Activated D Justin Braun from injured reserve. |
Jan 20, 2015 | San Jose Sharks | Placed D Justin Braun on IR. |
Sep 17, 2014 | San Jose Sharks | Re-signed C Justin Braun to a five-year, $19 million contract. |
Jun 26, 2012 | San Jose Sharks | (Justin Braun) has been signed to a three-year contract. |
Dec 6, 2011 | San Jose Sharks | (Justin Braun) Recalled from Worcester (AHL). |
Oct 22, 2011 | San Jose Sharks | (Justin Braun) Recalled from Worcester (AHL). |
Oct 3, 2011 | San Jose Sharks | (Justin Braun) Assigned to Worcester (AHL). |
Feb 19, 2011 | San Jose Sharks | (Justin Braun) Recalled from Worcester (AHL). |
Jan 18, 2011 | San Jose Sharks | (Justin Braun) Assigned to Worcester (AHL). |
2022-2023 Regular Season Stats
![]() Justin Braun |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers |
46 | 0 | 2 | 2 | -1 | 19 | 584 | 45.00 | 45.30 | -2.30 | 46.60 | -1.10 | 0.21 | |
Justin Braun Stats by Elite Prospects | Justin Braun Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-2005 | Green Bay Gamblers | USHL | 10 | 0 | 0 | 0 | 2 | ||||||||||||||||
2005-2006 | Green Bay Gamblers | USHL | 59 | 2 | 11 | 13 | 69 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
Draft Yr | 2006-2007 | Univ. of Massachusetts | NCAA | 39 | 4 | 10 | 14 | 20 | |||||||||||||||
2007-2008 | Univ. of Massachusetts | NCAA | 36 | 4 | 16 | 20 | 20 | ||||||||||||||||
2008-2009 | Univ. of Massachusetts | NCAA | 39 | 7 | 16 | 23 | 50 | ||||||||||||||||
2009-2010 | Univ. of Massachusetts | NCAA | 36 | 8 | 23 | 31 | 30 | ||||||||||||||||
2009-2010 | Worcester Sharks | AHL | 3 | 0 | 3 | 3 | 0 | Playoffs | 11 | 0 | 3 | 3 | 0 | ||||||||||
2010-2011 | Worcester Sharks | AHL | 34 | 5 | 18 | 23 | 8 | ||||||||||||||||
2010-2011 | San Jose Sharks | NHL | 28 | 2 | 9 | 11 | 2 | 387 | 48.15 | 59.46 | 1.97 | 56.93 | 3.28 | 0.00 | 1.24 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||
2011-2012 | Worcester Sharks | AHL | 6 | 0 | 3 | 3 | 0 | ||||||||||||||||
2011-2012 | San Jose Sharks | NHL | 66 | 2 | 9 | 11 | 23 | 906 | 47.46 | 56.70 | 4.71 | 54.19 | 4.19 | 0.07 | 0.46 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2011-2012 | USA | WC | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||
2012-2013 | San Jose Sharks | NHL | 41 | 0 | 7 | 7 | 6 | 616 | 45.95 | 49.59 | -5.83 | 51.09 | -0.21 | 0.00 | 0.58 | Playoffs | 11 | 0 | 1 | 1 | 0 | ||
2012-2013 | Tappara | Liiga | 6 | 0 | 3 | 3 | 2 | ||||||||||||||||
2013-2014 | San Jose Sharks | NHL | 82 | 4 | 13 | 17 | 20 | 1,367 | 56.70 | 58.24 | 0.56 | 55.50 | 1.14 | 0.13 | 0.70 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||
2014-2015 | San Jose Sharks | NHL | 70 | 1 | 22 | 23 | 48 | 1,222 | 51.11 | 49.64 | 0.15 | 50.97 | -1.34 | 0.05 | 0.93 | ||||||||
2015-2016 | San Jose Sharks | NHL | 80 | 4 | 19 | 23 | 36 | 1,370 | 52.43 | 58.34 | 5.28 | 52.28 | 0.03 | 0.09 | 0.88 | Playoffs | 24 | 2 | 5 | 7 | 0 | ||
2016-2017 | San Jose Sharks | NHL | 81 | 4 | 9 | 13 | 28 | 1,396 | 46.59 | 51.41 | -1.61 | 48.15 | -5.73 | 0.17 | 0.39 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
2017-2018 | San Jose Sharks | NHL | 81 | 5 | 28 | 33 | 28 | 1,441 | 47.41 | 48.82 | -4.53 | 46.17 | -8.03 | 0.21 | 1.25 | Playoffs | 10 | 0 | 1 | 1 | 0 | ||
2018-2019 | San Jose Sharks | NHL | 78 | 2 | 14 | 16 | 35 | 1,348 | 39.18 | 50.92 | -3.98 | 50.72 | -6.05 | 0.09 | 0.67 | Playoffs | 20 | 0 | 1 | 1 | 0 | ||
2019-2020 | Philadelphia Flyers | NHL | 62 | 3 | 16 | 19 | 18 | 926 | 47.50 | 50.10 | -0.60 | 50.80 | -0.70 | 0.13 | 1.10 | Playoffs | 16 | 0 | 2 | 2 | 0 | ||
2020-2021 | Philadelphia Flyers | NHL | 53 | 1 | 5 | 6 | 18 | 824 | 48.50 | 50.00 | -0.70 | 51.00 | -1.50 | 0.07 | 0.36 | ||||||||
2021-2022 | Philadelphia Flyers | NHL | 61 | 5 | 11 | 16 | 36 | 1,042 | 47.40 | 44.30 | -0.90 | 45.60 | -1.80 | 0.29 | 0.86 | ||||||||
2021-2022 | New York Rangers | NHL | 8 | 1 | 1 | 2 | 0 | 121 | 33.30 | 48.00 | -5.60 | 50.30 | -4.20 | 2.48 | 7.43 | Playoffs | 19 | 0 | 1 | 1 | 0 | ||
2022-2023 | Philadelphia Flyers | NHL | 46 | 0 | 2 | 2 | 19 | 584 | 45.00 | 45.30 | -2.30 | 46.60 | -1.10 | 0.21 | |||||||||
Justin Braun Stats by Elite Prospects | Justin Braun Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $1,000,000 1.21% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $1,000,000 | UFA |
AAV | $1,750,000 | |
Performance Bonuses | $750,000 | |
Base Salary | $1,000,000 | |
Signing Bonuses | $0 | |
Total Salary | $1,000,000 | |
Minors Salary | $1,000,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Bonuses: 250K 10 GP, 150K 20 GP, 150K 40 GP, 100K 65 GP, 100K Top 5 D in total or average TOI |
Contract History
Standard Contract | 2 Years $3,600,000 2.21% of cap space
Standard Contract | 5 Years $19,000,000 5.32% of cap space
Standard Contract | 3 Years $3,750,000 2.08% of cap space
Entry Level Contract | 2 Years $1,750,000 1.12% of cap space