Age 31 Jan 30, 1992
Tonka Bay USA
Defense shoots right
6'4" 193 cm
210 lbs 95 kg
ELC Signing Age 24
Waivers Signing Age 24
UFA Year 2019
Agent Brian Bartlett
Transaction History
Dec 2, 2023 | Detroit Red Wings | Justin Holl | Holl (undisclosed) is good to return Saturday versus Montreal, per the NHL media site. |
Nov 30, 2023 | Detroit Red Wings | Justin Holl | Holl (undisclosed) will not play Thursday versus the Chicago Blackhawks, Ansar Khan of MLive.com reports. |
Nov 29, 2023 | Detroit Red Wings | Justin Holl | Holl (undisclosed) is in the lineup for Wednesday's game versus the New York Rangers, per the NHL media site. |
Nov 28, 2023 | Detroit Red Wings | Justin Holl | Holl (undisclosed) is questionable for Wednesday's matchup against the New York Rangers, according to coach Derek Lalonde. |
Oct 22, 2023 | Detroit Red Wings | Justin Holl | Holl posted three assists and a plus-5 rating in Sunday's 6-2 win over the Calgary Flames. |
Jul 1, 2023 | Detroit Red Wings | Justin Holl | Holl signed a three-year, $10.2 million deal with the Detroit Red Wings on Saturday, per Joshua Kloke of The Athletic. |
Apr 25, 2023 | Toronto Maple Leafs | Justin Holl | Holl earned an assist in Monday's 5-4 comeback victory over the Tampa Bay Lightning. |
Apr 5, 2023 | Toronto Maple Leafs | Justin Holl | Holl garnered an assist versus Columbus on Tuesday. |
Feb 26, 2023 | Toronto Maple Leafs | Justin Holl | Holl recorded an assist, three blocked shots and a plus-3 rating in Sunday's 5-1 win over the Seattle Kraken. |
Feb 14, 2023 | Toronto Maple Leafs | Justin Holl | Holl will be a healthy scratch Wednesday versus the Chicago Blackhawks, reports Sportsnet.ca. |
Feb 1, 2023 | Toronto Maple Leafs | Justin Holl | Holl logged an assist, two shots on goal, two hits and three blocked shots in Wednesday's 5-2 loss to the Boston Bruins. |
Jan 24, 2023 | Toronto Maple Leafs | Justin Holl | Holl notched two assists in Monday's 5-2 win over the New York Islanders. |
Dec 29, 2022 | Toronto Maple Leafs | Justin Holl | Holl logged an assist in Thursday's 6-3 loss to the Arizona Coyotes. |
Dec 28, 2022 | Toronto Maple Leafs | Justin Holl | Holl scored a goal on one shot in the Toronto Maple Leafs' 5-4 overtime win over the St. Louis Blues on Tuesday. |
Dec 8, 2022 | Toronto Maple Leafs | Justin Holl | Holl delivered an assist, two blocked shots and three hits in Thursday's 5-0 win over the Los Angeles Kings. |
Nov 6, 2022 | Toronto Maple Leafs | Justin Holl | Holl recorded an assist, went plus-3 and added two PIM in Sunday's 3-1 win over the Carolina Hurricanes. |
Oct 8, 2022 | Toronto Maple Leafs | Justin Holl | Holl (food poisoning) will play in Saturday's preseason game against the Montreal Canadiens, per Mark Masters of TSN.ca. |
Oct 8, 2022 | Toronto Maple Leafs | Justin Holl | Holl (food poisoning) partook in the optional morning skate Saturday, per Mark Masters of TSN.ca. |
Oct 7, 2022 | Toronto Maple Leafs | Justin Holl | Holl has food poisoning, Mark Masters of TSN.ca. |
May 6, 2022 | Toronto Maple Leafs | Justin Holl | Holl will likely slot into the lineup for Game 3 on Friday, reports Mark Masters of TSN. |
May 6, 2022 | Toronto Maple Leafs | Timothy Liljegren | Liljegren will likely be replaced by Justin Holl for Game 3 on Friday, reports Mark Masters of TSN. |
Apr 17, 2022 | Toronto Maple Leafs | Justin Holl | Holl recorded an assist, three blocked shots, two hits and a plus-2 rating in Sunday's 4-2 win over the New York Islanders. |
Mar 31, 2022 | Toronto Maple Leafs | Justin Holl | Holl (undisclosed) will play Thursday versus Winnipeg, Kevin McGran of The Toronto Star reports. |
Mar 29, 2022 | Toronto Maple Leafs | Justin Holl | Holl (undisclosed) won't return to Tuesday's game versus the Boston Bruins. |
Mar 27, 2022 | Toronto Maple Leafs | Justin Holl | Holl posted an assist, two hits and four PIM in Sunday's 5-2 win over the Florida Panthers. |
Feb 28, 2022 | Toronto Maple Leafs | Justin Holl | Holl scored a goal on three shots, dished an assist, blocked two shots and went plus-2 in Monday's 5-3 win over the Washington Capitals. |
Feb 26, 2022 | Toronto Maple Leafs | Justin Holl | Holl picked up three assists in a 10-7 win over the Detroit Red Wings on Saturday. |
Feb 21, 2022 | Toronto Maple Leafs | Justin Holl | Holl notched an assist, four PIM and a plus-2 rating in Monday's 5-2 loss to the Montreal Canadiens. |
Jan 29, 2022 | Toronto Maple Leafs | Justin Holl | Holl notched two assists, three hits and a plus-4 rating in Saturday's 7-4 win over the Detroit Red Wings. |
Jan 26, 2022 | Toronto Maple Leafs | Justin Holl | Holl (not injury related) is in the lineup Wednesday versus the Anaheim Ducks, Terry Koshan of The Toronto Sun reports. |
Jan 22, 2022 | Toronto Maple Leafs | Justin Holl | Holl (not injury related) won't be in the lineup for Saturday's matchup with the New York Islanders, Kevin McGran of The Toronto Star reports. |
Jan 21, 2022 | Toronto Maple Leafs | Justin Holl | Holl cleared the NHL's COVID-19 protocols Friday, Mark Masters of TSN.ca reports. |
Jan 14, 2022 | Toronto Maple Leafs | Justin Holl | The Maple Leafs placed Holl in COVID-19 protocols Friday. |
Jan 11, 2022 | Toronto Maple Leafs | Justin Holl | Holl logged an assist in Tuesday's 4-3 shootout win over the Vegas Golden Knights. |
Jan 1, 2022 | Toronto Maple Leafs | Justin Holl | Holl scored a shorthanded goal on two shots, blocked two shots, went plus-2 and added two PIM in Saturday's 6-0 win over the Ottawa Senators. |
Dec 5, 2021 | Toronto Maple Leafs | Justin Holl | Holl notched an assist in Sunday's 6-3 loss to the Winnipeg Jets. |
Oct 18, 2021 | Toronto Maple Leafs | Justin Holl | Holl (illness) returned to practice Monday and is expected to be in action versus the New York Rangers, Mark Masters of TSN.ca reports. |
Oct 17, 2021 | Toronto Maple Leafs | Justin Holl | Holl (illness) tested negative for COVID-19 but didn't practice Sunday because he still isn't feeling well, David Alter of The Hockey News reports. |
Oct 16, 2021 | Toronto Maple Leafs | Justin Holl | Holl (illness) won't play Saturday versus Ottawa, Danielle Emanuele of the Leafs Nation Network reports. |
May 22, 2021 | Toronto Maple Leafs | Justin Holl | Holl recorded an assist and three blocked shots in Saturday's 5-1 win over the Montreal Canadiens in Game 2. |
May 12, 2021 | Toronto Maple Leafs | Justin Holl | Holl (undisclosed) will play Wednesday versus the Ottawa Senators, Lance Hornby of The Toronto Sun reports. |
May 11, 2021 | Toronto Maple Leafs | Justin Holl | Holl (undisclosed) is in doubt for Wednesday's matchup with the Ottawa Senators, David Alter of The Hockey News reports. |
May 10, 2021 | Toronto Maple Leafs | Justin Holl | Holl (undisclosed) didn't practice Monday and will be reassessed prior to Wednesday's game against the Ottawa Senators, Lance Hornsby of the Toronto Sun reports. |
May 6, 2021 | Toronto Maple Leafs | Justin Holl | Holl (face) will return to Toronto's lineup for Thursday's matchup with Montreal, David Alter of The Hockey News reports. |
May 2, 2021 | Toronto Maple Leafs | Justin Holl | Holl (face) won't play in Monday's game against the Montreal Canadiens, Joshua Kloke of The Athletic Toronto reports. |
Apr 20, 2021 | Toronto Maple Leafs | Justin Holl | Holl notched a shorthanded assist, four shots on net and three hits in Tuesday's 6-3 loss to the Vancouver Canucks. |
Apr 12, 2021 | Toronto Maple Leafs | Justin Holl | Holl had four blocked shots and one hit in 22:21 of ice time in a 4-2 loss to the Montreal Canadiens. |
Mar 29, 2021 | Toronto Maple Leafs | Justin Holl | Holl registered a pair of assists with two shots in Monday's 3-2 overtime loss to Edmonton. |
Mar 25, 2021 | Toronto Maple Leafs | Justin Holl | Holl scored the game-winning goal Thursday in a 3-2 win over the Ottawa Senators. |
Mar 15, 2021 | Toronto Maple Leafs | Justin Holl | Holl continues to log heavy minutes with partner Jake Muzzin, and has 10 points (one goal, nine assists) in 30 games this season. |
Feb 10, 2021 | Toronto Maple Leafs | Justin Holl | Holl scored a goal, blocked four shots, doled out three hits and added two PIM in Wednesday's 4-2 win over the Montreal Canadiens. |
Jan 26, 2021 | Toronto Maple Leafs | Justin Holl | Holl posted an assist and went plus-2 in Tuesday's 4-3 win over the Calgary Flames. |
Jan 18, 2021 | Toronto Maple Leafs | Justin Holl | Holl picked up two assists in Monday's 3-1 win over the Winnipeg Jets. |
Jan 17, 2021 | Toronto Maple Leafs | Justin Holl | Holl has totaled two assists, five hits and five blocked shots while averaging 22:06 of ice time per game this season. |
Dec 31, 2019 | Toronto Maple Leafs | Re-signed D Justin Holl to a three-year, $6 million contract extension. |
Jul 3, 2018 | Toronto Maple Leafs | Signed D Justin Holl to a two-year, $1.35 million contract. |
Jan 31, 2018 | Toronto Maple Leafs | Recalled D Justin Holl from Toronto (AHL). |
Oct 2, 2017 | Toronto Maple Leafs | Assigned D Justin Holl to Toronto (AHL). |
Jul 5, 2017 | Toronto Maple Leafs | Signed D Justin Holl to a one-year, two-way contract worth $650,000. |
Oct 8, 2016 | Toronto Maple Leafs | Assigned D Justin Holl to Toronto (AHL). |
Jul 2, 2016 | Toronto Maple Leafs | Signed D Justin Holl to a one-year, entry-level contract. |
Sep 23, 2014 | Chicago Blackhawks | Assigned D Justin Holl to Rockford (AHL). |
2023-2024 Regular Season Stats
Justin Holl |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Red Wings |
18 | 0 | 3 | 3 | 8 | 14 | ||||||||
Justin Holl Stats by Elite Prospects | Justin Holl Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Minnetonka High | USHS-MN | 24 | 0 | 1 | 1 | 0 | ||||||||||||||||
2008-2009 | Minnetonka High | USHS-MN | 28 | 1 | 6 | 7 | 4 | ||||||||||||||||
Draft Yr | 2009-2010 | Omaha Lancers | USHL | 11 | 0 | 4 | 4 | 6 | Playoffs | 8 | 1 | 1 | 2 | 0 | |||||||||
Draft Yr | 2009-2010 | Minnetonka High | USHS-MN | 25 | 17 | 14 | 31 | 8 | Playoffs | 6 | 3 | 3 | 6 | 0 | |||||||||
Draft Yr | 2009-2010 | Team TDS Transportation | UMHSEHL | 22 | 6 | 5 | 11 | 18 | |||||||||||||||
2010-2011 | Univ. of Minnesota | NCAA | 25 | 1 | 6 | 7 | 12 | ||||||||||||||||
2011-2012 | Univ. of Minnesota | NCAA | 43 | 3 | 8 | 11 | 34 | ||||||||||||||||
2012-2013 | Univ. of Minnesota | NCAA | 35 | 3 | 4 | 7 | 10 | ||||||||||||||||
2013-2014 | Univ. of Minnesota | NCAA | 39 | 1 | 12 | 13 | 20 | ||||||||||||||||
2014-2015 | Indy Fuel | ECHL | 66 | 7 | 27 | 34 | 39 | ||||||||||||||||
2014-2015 | Rockford IceHogs | AHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Toronto Marlies | AHL | 60 | 5 | 16 | 21 | 15 | Playoffs | 15 | 0 | 4 | 4 | 0 | ||||||||||
2016-2017 | Toronto Marlies | AHL | 72 | 8 | 11 | 19 | 30 | Playoffs | 11 | 1 | 6 | 7 | 0 | ||||||||||
2017-2018 | Toronto Marlies | AHL | 60 | 7 | 21 | 28 | 34 | Playoffs | 20 | 3 | 2 | 5 | 0 | ||||||||||
2017-2018 | Toronto Maple Leafs | NHL | 2 | 2 | 0 | 2 | 0 | 32 | 100.00 | 60.53 | -1.84 | 66.29 | 1.57 | 3.73 | 3.73 | ||||||||
2018-2019 | Toronto Maple Leafs | NHL | 11 | 0 | 1 | 1 | 2 | 136 | 35.29 | 43.29 | -13.93 | 52.61 | -1.52 | 0.00 | 0.44 | ||||||||
2019-2020 | Toronto Maple Leafs | NHL | 68 | 2 | 16 | 18 | 43 | 1,083 | 52.80 | 53.80 | 2.80 | 51.90 | -0.50 | 0.06 | 0.94 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2020-2021 | Toronto Maple Leafs | NHL | 55 | 2 | 18 | 20 | 25 | 967 | 53.90 | 53.10 | -3.00 | 49.90 | -1.60 | 0.87 | Playoffs | 7 | 0 | 1 | 1 | 0 | |||
2021-2022 | Toronto Maple Leafs | NHL | 69 | 3 | 20 | 23 | 41 | 1,168 | 52.30 | 54.50 | -0.40 | 52.30 | -1.40 | 0.10 | 0.98 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
2022-2023 | Toronto Maple Leafs | NHL | 80 | 2 | 16 | 18 | 39 | 1,326 | 53.10 | 52.00 | -2.80 | 50.00 | -1.90 | 0.09 | 0.77 | Playoffs | 8 | 0 | 1 | 1 | 0 | ||
2023-2024 | Detroit Red Wings | NHL | 18 | 0 | 3 | 3 | 14 | ||||||||||||||||
Justin Holl Stats by Elite Prospects | Justin Holl Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $10,200,000 4.07% of cap space
2023-2024 | 2024-2025 | 2025-2026 | ||
---|---|---|---|---|
Cap Hit | $3,400,000 | $3,400,000 | $3,400,000 | UFA |
AAV | $3,400,000 | $3,400,000 | $3,400,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $3,400,000 | $3,400,000 | $3,400,000 | |
Signing Bonuses | $0 | $0 | $0 | |
Total Salary | $3,400,000 | $3,400,000 | $3,400,000 | |
Minors Salary | $3,400,000 | $3,400,000 | $3,400,000 | |
Clauses | M-NTC | M-NTC | M-NTC | |
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||
10 Team No Trade List |
Contract History
Standard Contract | 3 Years $6,000,000 2.45% of cap space