Age 21 Jan 18, 2002
Sherwood Park Canada
Defense shoots left
6'3" 191 cm
187 lbs 85 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2029
Agent Allain Roy
Transaction History
Sep 11, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (ankle) will be available for the start of training camp, Eric Engels of Sportsnet reports. |
Mar 21, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle has a high-ankle sprain and won't return this season, Eric Engels of Sportsnet.ca reports. |
Mar 18, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (lower body) is not at practice Saturday and will not play against the Tampa Bay Lightning, Renaud Lavoie of TVA Sports reports. |
Mar 10, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle scored a goal and assisted on another in Thursday's 4-3 shootout loss to the New York Rangers. He also had two shots and two penalty minutes over 20:05 of ice time. |
Mar 9, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (upper body) will return to the lineup Thursday against the New York Rangers. |
Mar 7, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (upper body) is still considered day-to-day and won't be in the lineup to face Carolina on Tuesday, Marc Antoine Godin of The Athletic reports, |
Mar 5, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (upper body) is considered day-to-day and will not suit up Sunday against the Vegas Golden Knights. |
Feb 28, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (knee) will be activated off injured reserve and return to the lineup Tuesday versus San Jose, Eric Engels of Sportsnet.ca reports. |
Feb 24, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (knee) practiced in a regular jersey Friday, Marc Dumont of Montreal Hockey Now reports. |
Feb 20, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (knee) practiced Monday in non-contact jersey and will travel with the team, Arpon Basu of The Athletic reports. |
Jan 6, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (lower body) will miss at least eight weeks, Renaud Lavoie of TVA Sports reports. |
Jan 3, 2023 | Montreal Canadiens | Kaiden Guhle | Guhle (lower body) was put on injured reserve Tuesday, per the NHL media site. |
Dec 31, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle (lower body) won't play on the road against the Nashville Predators on Tuesday. |
Dec 30, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle (lower body) isn't expected to play Saturday against the Washington Capitals. |
Dec 29, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle left Thursday's 7-2 loss to Florida late in the third period with an apparent leg injury. |
Dec 29, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle had a goal on three shots and one hit over 19:05 of ice time in Wednesday's 4-1 loss to Tampa Bay. |
Dec 19, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle logged an assist, three shots on goal and two blocked shots in Monday's 3-2 overtime win over the Arizona Coyotes. |
Dec 18, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle had an assist, one shot on goal, one hit and two blocked shots over 18:37 of ice time in Saturday's 5-1 loss to the Tampa Bay Lightning. |
Dec 11, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle had an assist, one shot on goal and three blocked shots over 24:20 of ice time in Saturday's 4-2 loss to Los Angeles. |
Dec 5, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle notched an assist and two hits in Monday's 7-6 overtime loss to the Vancouver Canucks. |
Dec 2, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle (undisclosed) was pronounced okay after Thursday's win over the Calgary Flames, Eric Engels of Sportsnet.ca reports. |
Dec 1, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle (undisclosed) left Thursday's game versus the Calgary Flames in the third period, Julian McKenzie of The Athletic reports. |
Nov 22, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle racked up one helper, three assists and three blocks in the Montreal Canadiens' 7-2 loss to the Buffalo Sabres. |
Nov 13, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle had two assists, three hits and one blocked shot over 21:20 of ice time in Saturday's 5-4 victory over the Pittsburgh Penguins in overtime. |
Nov 6, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle had two assists, one shot on net and four blocked shots in Saturday's 6-4 loss to Vegas. |
Oct 28, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle scored a goal on two shots and three blocked shots over 22:40 of ice time in Thursday's 3-2 win over the Buffalo Sabres. |
Oct 17, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle recorded two assists in Monday's 3-2 overtime win over the Pittsburgh Penguins. |
Oct 15, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle left Friday's 3-0 loss to the Detroit Red Wings midway through the first period but returned in the second period, Pat Hickey of the Montreal Gazette reports. |
Oct 9, 2022 | Montreal Canadiens | Kaiden Guhle | Guhle scored a goal on four shots in Saturday's 3-2 preseason overtime loss to Ottawa. |
Dec 14, 2021 | Montreal Canadiens | Kaiden Guhle | Guhle will play for Team Canada at the world junior championship in Alberta which begins Dec. 26, Stu Cowan of the Montreal Gazette reports. |
Dec 2, 2021 | Montreal Canadiens | Kaiden Guhle | Guhle has been traded from WHL Prince Albert Raiders to the Edmonton Oil Kings, Stu Cowan of the Montreal Gazette reports. |
Oct 11, 2021 | Montreal Canadiens | Kaiden Guhle | Guhle was reassigned to WHL Prince Albert on Monday. |
Mar 17, 2021 | Montreal Canadiens | Kaiden Guhle | Guhle is out indefinitely with a hand injury suffered during a game Sunday against Moose Jaw of the WHL, Stu Cowan of the Montreal Gazette reports. |
Dec 12, 2020 | Montreal Canadiens | Kaiden Guhle | Guhle was named to Team Canada for the World Junior Hockey Championship, Pat Hickey of the Montreal Gazette reports. |
Oct 20, 2020 | Montreal Canadiens | Signed D Kaiden Guhle to a three-year, entry-level contract. |
Oct 6, 2020 | Montreal Canadiens | Kaiden Guhle | Guhle was drafted 16th overall by the Montreal Canadiens at the 2020 NHL Entry Draft on Tuesday. |
2022-2023 Regular Season Stats
Kaiden Guhle |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal Canadiens |
44 | 4 | 14 | 18 | -19 | 27 | 745 | 39.40 | 41.70 | -4.00 | 43.30 | -5.20 | 0.32 | 1.29 |
Kaiden Guhle Stats by Elite Prospects | Kaiden Guhle Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Sherwood Park Flyers U15 AAA | AEHL U15 | 35 | 3 | 21 | 24 | 18 | Playoffs | 10 | 1 | 3 | 4 | 0 | ||||||||||
2015-2016 | Sherwood Park Flyers U15 AAA | John Reid Bantam | 6 | 0 | 1 | 1 | 0 | Playoffs | 10 | 1 | 3 | 4 | 0 | ||||||||||
2016-2017 | OHA Edmonton U15 Prep | CSSHL U15 | 30 | 17 | 23 | 40 | 42 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||
2016-2017 | OHA Edmonton U18 Prep | CSSHL U18 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | OHA Edmonton U15 Prep | John Reid Bantam | 5 | 1 | 8 | 9 | 2 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||
2016-2017 | Team Northeast | Alberta Cup | 5 | 2 | 1 | 3 | 8 | ||||||||||||||||
2017-2018 | OHA Edmonton U18 Prep | CSSHL U18 | 35 | 14 | 25 | 39 | 22 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2017-2018 | Team Alberta | WHL Cup | 5 | 5 | 4 | 9 | 6 | ||||||||||||||||
2017-2018 | Prince Albert Raiders | WHL | 8 | 0 | 1 | 1 | 4 | ||||||||||||||||
2018-2019 | Prince Albert Raiders | WHL | 65 | 3 | 14 | 17 | 40 | Playoffs | 23 | 0 | 3 | 3 | 0 | ||||||||||
2018-2019 | Canada Red U17 | WHC-17 | 6 | 0 | 3 | 3 | 12 | ||||||||||||||||
2018-2019 | Prince Albert Raiders | M-Cup | 3 | 0 | 0 | 0 | 0 | Playoffs | 23 | 0 | 3 | 3 | 0 | ||||||||||
Draft Yr | 2019-2020 | Prince Albert Raiders | WHL | 64 | 11 | 29 | 40 | 56 | |||||||||||||||
Draft Yr | 2019-2020 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 12 | |||||||||||||||
2020-2021 | Laval Rocket | AHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-2021 | Canada U20 | WJC-20 | 7 | 2 | 1 | 3 | 4 | ||||||||||||||||
2020-2021 | Prince Albert Raiders | WHL | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-2022 | Prince Albert Raiders | WHL | 17 | 2 | 13 | 15 | 28 | ||||||||||||||||
2021-2022 | Canada U20 | WJC-20 Cancelled | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2021-2022 | Edmonton Oil Kings | WHL | 25 | 5 | 20 | 25 | 29 | Playoffs | 19 | 8 | 8 | 16 | 0 | ||||||||||
2021-2022 | Edmonton Oil Kings | M-Cup | 3 | 0 | 3 | 3 | 0 | Playoffs | 19 | 8 | 8 | 16 | 0 | ||||||||||
2022-2023 | Montréal Canadiens | NHL | 44 | 4 | 14 | 18 | 27 | 745 | 39.40 | 41.70 | -4.00 | 43.30 | -5.20 | 0.32 | 1.29 | ||||||||
Kaiden Guhle Stats by Elite Prospects | Kaiden Guhle Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,590,002 1.11% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|---|---|
Cap Hit | $925,000 | $894,167 | $863,334 | $863,334 | $863,334 | RFA |
AAV | $1,345,000 | $1,314,167 | $1,283,334 | $1,283,334 | $1,283,334 | |
Performance Bonuses | $0 | $0 | $420,000 | $420,000 | $420,000 | |
Base Salary | $0 | $0 | $832,500 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | $0 | $0 | |
Total Salary | $92,500 | $92,500 | $925,000 | $832,500 | $832,500 | |
Minors Salary | $0 | $0 | $80,000 | $80,000 | $80,000 | |
Clauses | ENTRY-LEVEL SLIDE |
ENTRY-LEVEL SLIDE |
||||
UFA Year | ||||||
Buy It Out | Buy It Out | |||||