Age 30 May 21, 1993
Canton USA
Center shoots left
6'2" 188 cm
190 lbs 86 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2020
Agent Peter Fish
Transaction History
Dec 8, 2022 | Calgary Flames | Kevin Rooney | Rooney was put on waivers by Calgary on Thursday, Elliotte Friedman of Sportsnet reports. |
Nov 25, 2022 | Calgary Flames | Kevin Rooney | Rooney was a healthy scratch for Friday's 3-0 loss to the Washington Capitals. |
Oct 15, 2022 | Calgary Flames | Kevin Rooney | Rooney produced an assist and logged six hits in Saturday's 4-3 win over the Edmonton Oilers. |
Jul 13, 2022 | Calgary Flames | Kevin Rooney | Rooney signed a two-year, $2.6 million contract with the Calgary Flames on Wednesday, Elliotte Friedman of Sportsnet reports. |
May 13, 2022 | New York Rangers | Kevin Rooney | Rooney earned an assist and four PIM in Friday's 5-3 win over the Pittsburgh Penguins in Game 6. |
May 7, 2022 | New York Rangers | Kevin Rooney | Rooney notched a shorthanded assist, two shots on goal, two hits and two blocked shots in Saturday's 7-4 loss to the Pittsburgh Penguins in Game 3. |
Apr 9, 2022 | New York Rangers | Kevin Rooney | Rooney (upper body) will be activated off injured reserve and return to the lineup Saturday versus the Ottawa Senators, Vince Z. Mercogliano of USA Today reports. |
Mar 25, 2022 | New York Rangers | Kevin Rooney | Rooney (upper body) has been skating on his own and is targeting an early April return to game action, per coach Gerard Gallant, Vince Z. Mercogliano of USA Today reports. |
Mar 3, 2022 | New York Rangers | Kevin Rooney | Rooney (upper body) was ruled a week-to-week decision Thursday, per Colin Stephenson of Newsday. |
Mar 3, 2022 | New York Rangers | Kevin Rooney | Rooney (upper body) was placed on injured reserve Thursday. |
Mar 2, 2022 | New York Rangers | Kevin Rooney | Rooner (upper body) won't return to Wednesday's game versus the St. Louis Blues, Arthur Staple of The Athletic reports. |
Jan 13, 2022 | New York Rangers | Kevin Rooney | Rooney managed an assist in Thursday's 3-0 win over the San Jose Sharks. |
Jan 8, 2022 | New York Rangers | Kevin Rooney | Rooney logged an assist, a plus-2 rating and two hits in Saturday's 4-1 win over the Anaheim Ducks. |
Jan 3, 2022 | New York Rangers | Kevin Rooney | Rooney cleared the NHL's COVID-19 protocols Monday, per Blue Jackets team reporter Jeff Svoboda. |
Dec 28, 2021 | New York Rangers | Kevin Rooney | Rooney entered the NHL's COVID-19 protocols Tuesday. |
Dec 7, 2021 | New York Rangers | Kevin Rooney | Rooney scored a goal on two shots, dished an assist and went plus-2 in Tuesday's 6-2 win over the Chicago Blackhawks. |
Nov 24, 2021 | New York Rangers | Kevin Rooney | Rooney scored two goals on three shots in Wednesday's 4-1 win over the New York Islanders. |
Nov 5, 2021 | New York Rangers | Kevin Rooney | Rooney scored a goal on two shots and added three hits in Friday's 6-5 overtime loss to the New York Rangers. |
Nov 1, 2021 | New York Rangers | Kevin Rooney | Rooney failed to post any meaningful statistics over 13:18 of ice time in Sunday's 3-1 win over the Seattle Kraken. |
May 9, 2021 | New York Rangers | Kevin Rooney | Rooney finished the season with career highs in goals (eight), assists (14) and games played (54). |
Apr 25, 2021 | New York Rangers | Kevin Rooney | Rooney scored a shorthanded, empty-net goal in Sunday's 6-3 win over the Buffalo Sabres. |
Apr 23, 2021 | New York Rangers | Kevin Rooney | Rooney had one shot over 10:40 of ice time in Thursday's 3-2 loss to the Philadelphia Flyers. |
Mar 28, 2021 | New York Rangers | Kevin Rooney | Rooney picked up two assists in Sunday's 5-4 loss to the Washington Capitals. |
Mar 5, 2021 | New York Rangers | Kevin Rooney | Rooney recorded an assist in Thursday's 6-1 win over the New Jersey Devils. |
Feb 10, 2021 | New York Rangers | Kevin Rooney | Rooney scored a goal on two shots, doled out a team-high five hits and went plus-2 in Wednesday's 3-2 overtime loss to the Boston Bruins. |
Feb 1, 2021 | New York Rangers | Kevin Rooney | Rooney scored a goal on two shots in a 3-1 victory against the Pittsburgh Penguins on Monday. |
Jan 30, 2021 | New York Rangers | Kevin Rooney | Rooney scored a short-handed goal on his only shot in Saturday's 5-4 overtime loss to Pittsburgh. |
Jan 22, 2021 | New York Rangers | Kevin Rooney | Contrary to a previous report, Rooney (undisclosed) will play Friday's game against the Pittsburgh Penguins, Vince Z. Mercogliano of USA Today reports. |
Jan 22, 2021 | New York Rangers | Kevin Rooney | Rooney (undisclosed) is expected to be unavailable for Friday's matchup with Pittsburgh, NHL.com reports. |
Jan 19, 2021 | New York Rangers | Kevin Rooney | Rooney (undisclosed) won't play in Tuesday's game against the New Jersey Devils, Vince Z. Mercogliano of USA Today reports. |
Jan 16, 2021 | New York Rangers | Kevin Rooney | Rooney (undisclosed) won't suit up for Saturday's game against the New York Islanders, Rick Carpiniello of The Athletic reports. |
Jan 15, 2021 | New York Rangers | Kevin Rooney | Rooney (undisclosed) was labeled day-to-day ahead of Saturday's matchup with the New York Islanders. |
Jan 14, 2021 | New York Rangers | Kevin Rooney | Rooney (undisclosed) was injured on a third-period collision with Ross Johnston, Arthur Staple of The Athletic reports. |
Oct 9, 2020 | New York Rangers | Signed C Kevin Rooney to a two-year, $1.5 million contract. |
Jan 27, 2019 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Jan 19, 2019 | New Jersey Devils | Assigned C Kevin Rooney to Binghamton (AHL). |
Jan 10, 2019 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Nov 2, 2018 | New Jersey Devils | Assigned C Kevin Rooney to Binghamton (AHL). |
Oct 22, 2018 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Oct 20, 2018 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Aug 13, 2018 | New Jersey Devils | Re-signed C Kevin Rooney to a two-year, two-way contract worth $1.4 million. |
Apr 16, 2018 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Jan 26, 2018 | New Jersey Devils | Assigned C Kevin Rooney to Binghamton (AHL). |
Jan 25, 2018 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Sep 30, 2017 | New Jersey Devils | Assigned C Kevin Rooney to Binghamton (AHL). |
Sep 27, 2017 | New Jersey Devils | Recalled C Kevin Rooney from Binghamton (AHL). |
Sep 26, 2017 | New Jersey Devils | Assigned C Kevin Rooney to Binghamton (AHL). |
Jul 26, 2017 | New Jersey Devils | Re-signed C Kevin Rooney to a one-year, two-way contract worth $650,000. |
Mar 14, 2017 | New Jersey Devils | Assigned C Kevin Rooney to Albany (AHL). |
Mar 9, 2017 | New Jersey Devils | Recalled C Kevin Rooney from Albany (AHL). |
Mar 7, 2017 | New Jersey Devils | Assigned C Kevin Rooney to Albany (AHL). |
Mar 1, 2017 | New Jersey Devils | Recalled C Kevin Rooney from Albany (AHL). |
Feb 27, 2017 | New Jersey Devils | Signed C Kevin Rooney to a one-year, entry-level contract. |
Oct 1, 2016 | New Jersey Devils | Assigned C Kevin Rooney to Albany (AHL). |
2022-2023 Regular Season Stats
![]() Kevin Rooney |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary Flames |
17 | 0 | 1 | 1 | -2 | 7 | 144 | 33.30 | 48.20 | -6.70 | 48.30 | -8.10 | 0.42 | |
Kevin Rooney Stats by Elite Prospects | Kevin Rooney Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Canton High | USHS-MA | 0 | 35 | 20 | 55 | 0 | ||||||||||||||||
2010-2011 | Berkshire School | USHS-Prep | 25 | 12 | 14 | 26 | 0 | ||||||||||||||||
2011-2012 | Berkshire School | USHS-Prep | 30 | 14 | 12 | 26 | 0 | ||||||||||||||||
2012-2013 | Providence College | NCAA | 29 | 1 | 3 | 4 | 18 | ||||||||||||||||
2013-2014 | Providence College | NCAA | 36 | 3 | 4 | 7 | 20 | ||||||||||||||||
2014-2015 | Providence College | NCAA | 41 | 7 | 8 | 15 | 12 | ||||||||||||||||
2015-2016 | Providence College | NCAA | 38 | 6 | 4 | 10 | 20 | ||||||||||||||||
2015-2016 | Albany Devils | AHL | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
2016-2017 | Albany Devils | AHL | 71 | 13 | 8 | 21 | 39 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||
2016-2017 | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | 4 | 39 | 0.00 | 31.00 | -18.84 | 42.05 | -6.80 | 0.00 | 0.00 | ||||||||
2017-2018 | Binghamton Devils | AHL | 71 | 14 | 20 | 34 | 63 | ||||||||||||||||
2017-2018 | New Jersey Devils | NHL | 1 | 0 | 0 | 0 | 0 | 11 | 70.10 | 17.26 | 56.34 | 8.50 | 0.00 | 0.00 | |||||||||
2018-2019 | Binghamton Devils | AHL | 38 | 1 | 16 | 17 | 26 | ||||||||||||||||
2018-2019 | New Jersey Devils | NHL | 41 | 6 | 4 | 10 | 15 | 430 | 44.12 | 52.15 | 2.96 | 43.65 | -1.56 | 0.70 | 1.26 | ||||||||
2019-2020 | New Jersey Devils | NHL | 49 | 4 | 5 | 9 | 20 | 459 | 56.50 | 46.60 | -0.30 | 43.10 | -3.80 | 0.26 | 0.65 | ||||||||
2020-2021 | New York Rangers | NHL | 54 | 8 | 6 | 14 | 54 | 545 | 50.00 | 44.60 | -3.80 | 44.20 | -3.30 | 0.55 | 1.21 | ||||||||
2020-2021 | USA | WC | 10 | 0 | 1 | 1 | 6 | ||||||||||||||||
2021-2022 | New York Rangers | NHL | 61 | 6 | 6 | 12 | 18 | 687 | 42.90 | 38.80 | -11.40 | 37.70 | -10.70 | 0.44 | 0.79 | Playoffs | 15 | 0 | 2 | 2 | 0 | ||
2022-2023 | Calgary Flames | NHL | 17 | 0 | 1 | 1 | 7 | 144 | 33.30 | 48.20 | -6.70 | 48.30 | -8.10 | 0.42 | |||||||||
2022-2023 | Calgary Wranglers | AHL | 51 | 5 | 12 | 17 | 28 | Playoffs | 9 | 0 | 3 | 3 | 0 | ||||||||||
Kevin Rooney Stats by Elite Prospects | Kevin Rooney Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $2,600,000 1.56% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $1,300,000 | $1,300,000 | UFA |
AAV | $1,300,000 | $1,300,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $1,300,000 | $1,300,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $1,300,000 | $1,300,000 | |
Minors Salary | $1,300,000 | $1,300,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||