Kirby Dach

Montreal Canadiens logo
Age 22 Jan 21, 2001
Fort Saskatchewan CAN
Center shoots right
6'4" 193 cm
197 lbs 89 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2027
Agent Gerry Johannson
Draft Year 2019
Drafted Overall 3
Draft Round 1
Draft Team Chicago Blackhawks logo

Northstar Bets Northstar Bets
Transaction History
Mar 30, 2023 Montreal Canadiens | Kirby Dach | Dach (upper body) will be sidelined for at least one week.
Mar 28, 2023 Montreal Canadiens | Kirby Dach | Dach (upper body) won't play Tuesday against the Philadelphia Flyers.
Mar 24, 2023 Montreal Canadiens | Kirby Dach | Dach logged two power-play points -- a goal and an assist -- and had three shots on net over 24:00 of ice time in Thursday's 4-2 loss to Boston.
Mar 22, 2023 Montreal Canadiens | Kirby Dach | Dach scored a goal on two shots in Tuesday's 3-2 win over the Tampa Bay Lightning. He added one hit and one blocked shot over 20:44 of ice time.
Mar 21, 2023 Montreal Canadiens | Kirby Dach | Dach (lower body) will be back in the lineup versus Tampa Bay on Tuesday, Luc Gelinas of RDS.com reports.
Mar 9, 2023 Montreal Canadiens | Kirby Dach | Dach (lower body) remains out indefinitely.
Feb 25, 2023 Montreal Canadiens | Kirby Dach | Dach (lower body) won't travel with the Montreal Canadiens and is considered out indefinitely.
Feb 25, 2023 Montreal Canadiens | Kirby Dach | Dach (lower body) won't play Saturday versus the Ottawa Senators, Arpon Basu of The Athletic reports.
Feb 23, 2023 Montreal Canadiens | Kirby Dach | Dach (lower body) will not play in Philadelphia on Friday.
Feb 20, 2023 Montreal Canadiens | Kirby Dach | Dach (illness) will not travel with the team for Tuesday's road clash with the New Jersey Devils, Arpon Basu of The Athletic reports.
Feb 18, 2023 Montreal Canadiens | Kirby Dach | Dach (illness) skated briefly Saturday morning but won't play Saturday per Renaud Lavoie of TVA Sports.
Feb 16, 2023 Montreal Canadiens | Kirby Dach | Dach will miss Thursday's game against the Carolina Hurricanes because of a non-COVID illness.
Feb 13, 2023 Montreal Canadiens | Kirby Dach | Dach logged a short-handed assist and one shot on goal over 17:37 of ice time in Sunday's 6-2 win over the Edmonton Oilers.
Feb 12, 2023 Montreal Canadiens | Kirby Dach | Dach scored a goal on his lone shot in Saturday's 4-3 overtime win over the New York Islanders. He added three hits and one blocked shot over 19:29 of ice time.
Jan 31, 2023 Montreal Canadiens | Kirby Dach | Dach scored a power-play goal in Montreal's 5-4 loss to Ottawa on Tuesday.
Jan 27, 2023 Montreal Canadiens | Kirby Dach | Dach had a short-handed assist, one shot on goal, three blocked shots and five penalty minutes over 22:01 of ice time in Thursday's 4-3 overtime loss to Detroit.
Jan 24, 2023 Montreal Canadiens | Kirby Dach | Dach tallied a pair of goals in Tuesday's 4-2 loss to the Boston Bruins.
Jan 17, 2023 Montreal Canadiens | Kirby Dach | Dach picked up two assists in Tuesday's 4-1 win over the Winnipeg Jets.
Jan 15, 2023 Montreal Canadiens | Kirby Dach | Dach scored a goal on four shots in Sunday's 2-1 win over the New York Rangers.
Jan 13, 2023 Montreal Canadiens | Kirby Dach | Dach scored an even-strength goal and added a power-play assist in Thursday's 4-3 win over the Nashville Predators.
Jan 8, 2023 Montreal Canadiens | Kirby Dach | Dach scored a power-play goal and had two hits over 19:38 of ice time in Saturday's 5-4 win over the St. Louis Blues.
Jan 1, 2023 Montreal Canadiens | Kirby Dach | Dach had a power-play assist, four shots on goal and two hits over 17:26 of ice time in Saturday's 9-2 loss to the Washington Capitals.
Dec 19, 2022 Montreal Canadiens | Kirby Dach | Dach notched an assist in Monday's 3-2 overtime win over the Arizona Coyotes.
Dec 16, 2022 Montreal Canadiens | Kirby Dach | Dach had a power-play assist, one shot on goal and two hits over 19:23 of ice time in Thursday's 5-2 loss to the Anaheim Ducks.
Dec 15, 2022 Montreal Canadiens | Kirby Dach | Dach scored a goal on two shots in Wednesday's 3-2 loss to Ottawa. He added one hit, one blocked shot and six penalty minutes over 18:01 of ice time.
Dec 13, 2022 Montreal Canadiens | Kirby Dach | Dach scored the game-winning goal in Monday's 2-1 shootout victory over the Calgary Flames. He added three shots on net and four penalty minutes over 22:27 of ice time.
Dec 11, 2022 Montreal Canadiens | Kirby Dach | Dach started at center on the second line and had two hits over 18:25 of ice time in Saturday's 4-2 loss to the Los Angeles Kings.
Dec 6, 2022 Montreal Canadiens | Kirby Dach | Dach registered an assist and went plus-2 in Tuesday's 4-2 win over the Seattle Kraken.
Dec 4, 2022 Montreal Canadiens | Kirby Dach | Dach had a power-play assist, five shots on goal, one hit and two penalty minutes over 18:51 of ice time in Saturday's 5-3 loss to Edmonton.
Nov 26, 2022 Montreal Canadiens | Kirby Dach | Dach had a shootout goal that sealed the victory in Friday's 3-2 road decision over the Chicago Blackhawks.
Nov 24, 2022 Montreal Canadiens | Kirby Dach | Dach had an assist, three shots on goal and two hits over 15:38 of ice time in Wednesday's 3-1 win over the Columbus Blue Jackets.
Nov 20, 2022 Montreal Canadiens | Kirby Dach | Dach had a power-play assist, two shots on goal, one hit, one blocked shot and two penalty minutes over 21:18 of ice time in Saturday's 5-4 shootout win over the Philadelphia Flyers.
Nov 13, 2022 Montreal Canadiens | Kirby Dach | Dach had two assists, one on the power play, and one hit over 19:38 of ice time in Saturday's 5-4 win over the Pittsburgh Penguins in overtime.
Nov 9, 2022 Montreal Canadiens | Kirby Dach | Dach scored two goals on four shots in Wednesday's 5-2 win over the Vancouver Canucks.
Nov 5, 2022 Montreal Canadiens | Kirby Dach | Dach delivered three assists Saturday in a 6-4 loss to Las Vegas.
Nov 3, 2022 Montreal Canadiens | Kirby Dach | Dach contributed a goal in a 3-2 overtime loss to the Winnipeg Jets on Thursday.
Nov 2, 2022 Montreal Canadiens | Kirby Dach | Dach had a power-play assist, three shots on net, two hits and one blocked shot over 17:13 of ice time in Tuesday's 4-1 loss to the Minnesota Wild.
Oct 21, 2022 Montreal Canadiens | Kirby Dach | Dach had an assist, one shot on net and two hits over 14:17 of ice time in Thursday's 6-2 win over the Arizona Coyotes.
Oct 18, 2022 Montreal Canadiens | Kirby Dach | Dach scored a power-play goal in overtime to give Montreal a 3-2 win over the Pittsburgh Penguins on Monday. He finished with two shots on net and two penalty minutes over 13:22 of ice time.
Oct 7, 2022 Montreal Canadiens | Kirby Dach | Dach scored a power-play goal and had three shots on net in Thursday's 4-3 preseason loss to Ottawa.
Sep 7, 2022 Montreal Canadiens | Kirby Dach | Dach agreed to terms on a four-year, $13.45 million contract with Montreal on Wednesday.
Jul 7, 2022 TRADE ANALYSIS
The Montreal Canadiens acquired Kirby Dach from the Chicago Blackhawks for 2022 First Round Pick (#13) and 2022 third round pick (#66)
(0) Leave a Comment
Apr 25, 2022 Chicago Blackhawks | Kirby Dach | Dach (shoulder) is not expected to play in Chicago's last three games, Ben Pope of the Chicago Sun-Times reports Monday.
Apr 18, 2022 Chicago Blackhawks | Kirby Dach | Dach (shoulder) will not travel during the upcoming three-game road trip, Charlie Roumeliotis of NBC Sports Chicago reports.
Apr 18, 2022 Chicago Blackhawks | Kirby Dach | Dach (shoulder) may not be able to travel with the team for its upcoming three-game road trip, Ben Pope of the Chicago Sun-Times reports Monday.
Apr 15, 2022 Chicago Blackhawks | Kirby Dach | Dach suffered a right shoulder sprain during Thursday's loss to San Jose, Charlie Roumeliotis of NBC Sports Chicago reports.
Apr 10, 2022 Chicago Blackhawks | Kirby Dach | Dach scored a goal on four shots and added a power-play assist in Sunday's 6-4 loss the Dallas Stars.
Mar 31, 2022 Chicago Blackhawks | Kirby Dach | Dach (illness) will play Thursday against the Florida Panthers, Ben Pope of the Chicago Sun-Times reports.
Mar 28, 2022 Chicago Blackhawks | Kirby Dach | Dach (illness) will not play Monday against the Buffalo Sabres, Charlie Roumeliotis of NBC Sports Chicago reports.
Mar 28, 2022 Chicago Blackhawks | Kirby Dach | Dach is dealing with a non-COVID-19 illness and did not take part in Monday's morning skate ahead of the game against the Buffalo Sabres, Ben Pope of the Chicago Sun-Times reports.
Mar 12, 2022 Chicago Blackhawks | Kirby Dach | Dach posted an assist in Saturday's 6-3 win over the Ottawa Senators.
Feb 17, 2022 Chicago Blackhawks | Kirby Dach | Dach registered a power-play assist and went minus-2 in Thursday's 7-4 loss to the Columbus Blue Jackets.
Feb 14, 2022 Chicago Blackhawks | Kirby Dach | Dach posted an assist, two shots on goal and a plus-2 rating in Monday's 3-1 win over the Winnipeg Jets.
Feb 10, 2022 Chicago Blackhawks | Kirby Dach | Dach scored a goal and an assist in Wednesday's 4-1 win over the Edmonton Oilers.
Jan 31, 2022 Chicago Blackhawks | Kirby Dach | Dach produced an assist and went minus-2 in Monday's 3-1 loss to the Vancouver Canucks.
Jan 21, 2022 Chicago Blackhawks | Kirby Dach | Dach exited the NHL's COVID-19 protocols Friday, per Carter Baum of the Chicago Blackhawks' official site.
Jan 13, 2022 Chicago Blackhawks | Kirby Dach | Dach was placed in the NHL's COVID-19 protocols Thursday, Charlie Roumeliotis of NBC Sports Chicago reports.
Jan 6, 2022 Chicago Blackhawks | Kirby Dach | Dach scored a goal on two shots, added two PIM and went minus-2 in Thursday's 6-4 loss to the Arizona Coyotes.
Dec 17, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a goal and blocked two shots in Friday's 3-2 overtime loss to the Nashville Predators.
Dec 15, 2021 Chicago Blackhawks | Kirby Dach | Dach notched two assists and three shots on goal in Wednesday's 5-4 overtime win over the Washington Capitals.
Dec 7, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a goal, levied three hits and added two PIM in Tuesday's 6-2 loss to the New York Rangers.
Nov 20, 2021 Chicago Blackhawks | Kirby Dach | Dach registered an assist in Saturday's 5-2 loss to the Edmonton Oilers.
Nov 17, 2021 Chicago Blackhawks | Kirby Dach | Dach recorded an assist, two blocked shots, two PIM and a plus-3 rating in Wednesday's 4-2 win over the Seattle Kraken.
Nov 5, 2021 Chicago Blackhawks | Kirby Dach | Dach recorded a shorthanded assist, two shots on net and a minus-2 rating in Friday's 5-1 loss to the Winnipeg Jets.
Oct 27, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a power-play goal on his only shot in a 3-2 overtime loss to Toronto on Wednesday.
Oct 16, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a goal on two shots and had four PIM in Saturday's 5-2 loss to the Pittsburgh Penguins.
Oct 15, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a power-play goal on two shots in Friday's 4-3 overtime loss to the New Jersey Devils.
Sep 23, 2021 Chicago Blackhawks | Kirby Dach | Dach (wrist) centered Philipp Kurashev and Lukas Reichel on Chicago's third line during Thursday's practice, Scott Powers of The Athletic reports.
May 6, 2021 Chicago Blackhawks | Kirby Dach | Dach (wrist) won't play in the Chicago Blackhawks' final three games of the season.
May 4, 2021 Chicago Blackhawks | Kirby Dach | Dach will sit out Tuesday's game in Carolina due to right wrist scar tissue aggravation.
May 1, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a power-play goal on two shots in Saturday's 5-4 loss to the Florida Panthers.
Apr 29, 2021 Chicago Blackhawks | Kirby Dach | Dach posted an assist, two PIM and a plus-2 rating in Thursday's 4-3 overtime loss to the Florida Panthers.
Apr 27, 2021 Chicago Blackhawks | Kirby Dach | Dach produced an assist in Tuesday's 7-4 loss to the Tampa Bay Lightning.
Apr 21, 2021 Chicago Blackhawks | Kirby Dach | Dach tallied two assists and two shots in Wednesday's 5-4 overtime win over the Nashville Predators.
Apr 6, 2021 Chicago Blackhawks | Kirby Dach | Dach scored a goal and added two hits in Tuesday's 4-2 win over the Dallas Stars.
Apr 1, 2021 Chicago Blackhawks | Kirby Dach | Dach notched an assist in Thursday's 4-3 loss to the Carolina Hurricanes.
Mar 30, 2021 Chicago Blackhawks | Kirby Dach | Dach posted an assist, two shots on goal and two blocked shots in Tuesday's 2-1 win over the Carolina Hurricanes.
Mar 27, 2021 Chicago Blackhawks | Kirby Dach | Dach (wrist) was activated from long-term injured reserve and will play in Saturday's game versus the Nashville Predators, Mark Lazerus of The Athletic reports.
Mar 22, 2021 Chicago Blackhawks | Kirby Dach | Head coach Jeremy Colliton said Monday that Dach (wrist) practiced fully Monday but still doesn't have a clear timeline to return, Charlie Roumeliotis of NBC Sports Chicago reports.
Mar 10, 2021 Chicago Blackhawks | Kirby Dach | Dach (wrist) told reporters "I'm a little bit ahead of schedule" Wednesday, Ben Pope of the Chicago Sun-Times reports.
Mar 8, 2021 Chicago Blackhawks | Kirby Dach | Dach (wrist) will join the team on its upcoming six-game road trip, though he's not expected to draw into the lineup, Charlie Roumeliotis of NBC Sports Chicago reports.
Feb 9, 2021 Chicago Blackhawks | Kirby Dach | Dach (wrist) has resumed skating, Charlie Roumeliotis of NBC Sports Chicago reports.
Dec 28, 2020 Chicago Blackhawks | Kirby Dach | Dach is expected to miss 4-5 months after successful surgery on his wrist Monday.
Dec 24, 2020 Chicago Blackhawks | Kirby Dach | Dach sustained a fracture in his arm during Team Canada's exhibition game versus Team Russia on Wednesday, Bob McKenzie of TSN reports.
Dec 24, 2020 Chicago Blackhawks | Kirby Dach | Dach won't play for team Canada in the World Junior Championship and will miss regular-season action for the Chicago Blackhawks after injuring his wrist during an exhibition Wednesday, Bob McKenzie of TSN reports.
Dec 23, 2020 Chicago Blackhawks | Kirby Dach | Dach will undergo X-rays after suffering an arm injury in Wednesday's game against Russia at the World Junior Championships, Steven Ellis of The Hockey News reports.
Oct 29, 2020 Chicago Blackhawks | Assigned C Kirby Dach to Team Canada (WJC).
Oct 19, 2019 Chicago Blackhawks | Recalled C Kirby Dach from Rockford (AHL).
Oct 12, 2019 Chicago Blackhawks | Assigned C Kirby Dach to Rockford (AHL).
Sep 19, 2019 New York Islanders | Assigned C Brett Neumann to Oshawa (OHL).
Jul 8, 2019 Chicago Blackhawks | Signed C Kirby Dach to a three-year, entry-level contract.
Northstar Bets Northstar Bets
2022-2023 Regular Season Stats

Kirby Dach
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Montréal Canadiens Montreal Canadiens logo 58 14 24 38 -2 43 801 52.90 50.20 5.50 49.40 2.80 0.60 1.35
Kirby Dach Stats by Elite Prospects Kirby Dach Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2010-2011 Team Brick Alberta Brick Invitational 6 1 1 2 6
2013-2014 Fort Saskatchewan Ranger U15 AAA AEHL U15 33 9 18 27 24
2014-2015 Fort Saskatchewan Ranger U15 AAA AEHL U15 33 29 71 100 26 Playoffs 15 14 18 32 0
2015-2016 Fort Saskatchewan Ranger U18 AAA AEHL U18 34 14 21 35 12
2015-2016 Team Edmonton Yellow Alberta Cup 5 4 1 5 0
2016-2017 Fort Saskatchewan Ranger U18 AAA AEHL U18 22 6 20 26 6
2016-2017 Saskatoon Blades WHL 19 6 4 10 4
2017-2018 Saskatoon Blades WHL 52 7 39 46 12
2017-2018 Canada Black U17 WHC-17 5 1 6 7 2
Draft Yr 2018-2019 Canada U18 Hlinka Gretzky Cup 5 2 5 7 0
Draft Yr 2018-2019 Saskatoon Blades WHL 62 25 48 73 40 Playoffs 10 5 3 8 0
Draft Yr 2018-2019 WHL All-Stars Jr Super Series 2 0 0 0 0
2019-2020 Rockford IceHogs AHL 3 0 0 0 0
2019-2020 Chicago Blackhawks NHL 64 8 15 23 24 784 53.20 47.40 -0.10 48.30 -0.30 0.61 1.53 Playoffs 9 1 5 6 0
2020-2021 Chicago Blackhawks NHL 18 2 8 10 4 236 40.70 42.30 -1.80 43.80 -3.60 0.25 1.78
2021-2022 Chicago Blackhawks NHL 70 9 17 26 43 968 42.90 45.40 0.50 45.80 -0.70 0.43 1.05
2022-2023 Montréal Canadiens NHL 58 14 24 38 43 801 52.90 50.20 5.50 49.40 2.80 0.60 1.35
Kirby Dach Stats by Elite Prospects | Kirby Dach Advanced Stats by

Active Contract

Signing Team Montreal Canadiens logo
Signing Date September 7, 2022
Signing Status RFA
Agent Gerry Johannson
Standard Contract | 4 Years $13,450,000 4.03% of cap space
2022-2023 2023-2024 2024-2025 2025-2026
Cap Hit $3,362,500 $3,362,500 $3,362,500 $3,362,500
RFA
AAV $3,362,500 $3,362,500 $3,362,500 $3,362,500
Performance Bonuses $0 $0 $0 $0
Base Salary $2,500,000 $4,100,000 $2,850,000 $4,000,000
Signing Bonuses $0 $0 $0 $0
Total Salary $2,500,000 $4,100,000 $2,850,000 $4,000,000
Minors Salary $2,500,000 $4,100,000 $2,850,000 $4,000,000
Clauses
UFA Year
Buy It Out Buy It Out Buy It Out

Contract History

Signing Team Chicago Blackhawks logo
Signing Date July 8, 2019
Agent David Kaye
Entry Level Contract | 3 Years $2,775,000 1.13% of cap space
2019-2020 2020-2021 2021-2022
Cap Hit $925,000 $925,000 $925,000
RFA
AAV $3,425,000 $3,425,000 $3,425,000
Performance Bonuses $2,500,000 $2,500,000 $2,500,000
Base Salary $832,500 $832,500 $832,500
Signing Bonuses $92,500 $92,500 $92,500
Total Salary $925,000 $925,000 $925,000
Minors Salary $70,000 $70,000 $70,000
Clauses
UFA Year