Age 23 Oct 4, 1998
Hemer DEU
Left Wing shoots left
6'2" 188 cm
205 lbs 93 kg
ELC Signing Age 20
Waivers Signing Age 21
UFA Year 2026
Transaction History
Jul 23, 2021 | Lean Bergmann | Bergmann will have his contract terminated after being placed on waivers by the Sharks on Friday, Sportsnet's Chris Johnston reports. | |
May 12, 2021 | San Jose Sharks | Lean Bergmann | Bergmann will be added to San Jose's active roster and make his season debut Wednesday versus Vegas, Curtis Pashelka of The San Jose Mercury News reports. | |
Sep 20, 2019 | Dallas Stars | Released LW Diego Cuglietta. |
Regular Season Stats
![]() Lean Bergmann |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lean Bergmann Stats by Elite Prospects | Lean Bergmann Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Mannheimer ERC U16 | Schüler-BL | 27 | 12 | 19 | 31 | 14 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||
2013-2014 | Frölunda HC U16 | U16 Region | 22 | 23 | 13 | 36 | 50 | ||||||||||||||||
2013-2014 | Frölunda HC J18 | J18 Region | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
2013-2014 | Frölunda HC J18 | J18 Nationell | 5 | 2 | 0 | 2 | 2 | ||||||||||||||||
2013-2014 | Frölunda HC U16 | U16 SM | 6 | 3 | 1 | 4 | 2 | ||||||||||||||||
2014-2015 | Frölunda HC J18 | J18 Region | 11 | 3 | 3 | 6 | 10 | ||||||||||||||||
2014-2015 | Almtuna IS J18 | J18 Region | 8 | 8 | 1 | 9 | 14 | ||||||||||||||||
2014-2015 | Almtuna IS J18 | J18 Nationell | 13 | 4 | 9 | 13 | 35 | ||||||||||||||||
2014-2015 | Germany U17 | Macs Tournament | 3 | 4 | 1 | 5 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Germany U17 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Germany U16 (all) | International-Jr | 7 | 4 | 3 | 7 | 2 | ||||||||||||||||
2014-2015 | Almtuna IS J20 | J20 Region | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Almtuna IS J18 | J18 Region | 16 | 14 | 10 | 24 | 16 | ||||||||||||||||
2015-2016 | Almtuna IS J20 | J20 Region | 13 | 7 | 8 | 15 | 12 | ||||||||||||||||
2015-2016 | Sioux Falls Stampede | USHL | 28 | 5 | 7 | 12 | 25 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Germany U18 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Sioux Falls Stampede | USHL | 41 | 7 | 9 | 16 | 95 | ||||||||||||||||
2017-2018 | Green Bay Gamblers | USHL | 56 | 11 | 14 | 25 | 132 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2018-2019 | Iserlohn Roosters | DEL | 50 | 20 | 9 | 29 | 87 | ||||||||||||||||
2018-2019 | Germany (all) | International | 17 | 9 | 2 | 11 | 12 | ||||||||||||||||
2018-2019 | Germany | WC | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-2019 | Germany | Deutschland Cup | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2019-2020 | Adler Mannheim | Champions HL | 2 | 2 | 1 | 3 | 4 | ||||||||||||||||
2019-2020 | San Jose Sharks | NHL | 12 | 0 | 1 | 1 | 4 | 93 | 12.50 | 29.80 | -19.20 | 40.70 | -12.80 | 0.64 | |||||||||
2019-2020 | San Jose Barracuda | AHL | 31 | 8 | 9 | 17 | 49 | ||||||||||||||||
2020-2021 | Germany | Deutschland Cup | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||
2020-2021 | Germany (all) | International | 9 | 1 | 1 | 2 | 4 | ||||||||||||||||
2020-2021 | San Jose Barracuda | AHL | 32 | 2 | 5 | 7 | 37 | ||||||||||||||||
2020-2021 | San Jose Sharks | NHL | 1 | 0 | 0 | 0 | 4 | 10 | 23.80 | -16.10 | 34.80 | -6.10 | |||||||||||
2020-2021 | Germany | WC | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||
2021-2022 | Adler Mannheim | DEL | 32 | 9 | 5 | 14 | 36 | ||||||||||||||||
2021-2022 | Adler Mannheim | Champions HL | 8 | 2 | 0 | 2 | 6 | ||||||||||||||||
2021-2022 | Germany | Deutschland Cup | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||
2021-2022 | Germany | OG | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||
Lean Bergmann Stats by Elite Prospects | Lean Bergmann Advanced Stats by ![]() |
Contract History
Entry Level Contract | 3 Years $2,510,001 1.03% of cap space