Age 29 Dec 21, 1993
Toronto CAN
Goaltender shoots left
6'2" 188 cm
215 lbs 98 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2021
Agent Patrick Morris
Transaction History
Oct 25, 2022 | Buffalo Sabres | Malcolm Subban | Subban (lower body) was a full practice participant with AHL Rochester on Tuesday. |
Oct 11, 2022 | Buffalo Sabres | Malcolm Subban | Subban is expected to be sidelined for 3-4 weeks with a lower-body injury. |
Oct 2, 2022 | Buffalo Sabres | Malcolm Subban | Subban was placed on waivers for the purpose of assignment to AHL Rochester, per Mike Harrington of The Buffalo News. |
Jul 12, 2022 | Buffalo Sabres | Malcolm Subban | Subban (upper body) signed a one-year, two-way contract worth $850,000 with the Buffalo Sabres on Tuesday. |
Jan 20, 2022 | Buffalo Sabres | Malcolm Subban | Subban has undergone surgery to address his upper-body injury and is expected to miss the rest of the 2021-22 campaign. |
Jan 12, 2022 | Buffalo Sabres | Malcolm Subban | Subban is considered month-to-month with an upper-body injury. |
Dec 30, 2021 | Buffalo Sabres | Malcolm Subban | Subban surrendered four goals on 32 shots in Thursday's 4-1 loss to the New York Islanders. |
Dec 30, 2021 | Buffalo Sabres | Malcolm Subban | Subban will guard the road goal Thursday versus the New York Islanders, Lance Lysowski of The Buffalo News reports. |
Dec 18, 2021 | Buffalo Sabres | Malcolm Subban | Subban made 45 saves in Friday's 3-2 overtime loss to the Pittsburgh Penguins. |
Dec 17, 2021 | Buffalo Sabres | Malcolm Subban | Subban will be between the pipes Friday in Pittsburgh. |
Dec 14, 2021 | Buffalo Sabres | Malcolm Subban | Subban (lower body) was activated from injured reserve Tuesday. |
Dec 13, 2021 | Buffalo Sabres | Malcolm Subban | Subban (lower body) is slated to start against either Minnesota or Pittsburgh on Thursday or Friday, respectively, Paul Hamilton of WGR Sports Radio 550 reports. |
Dec 11, 2021 | Buffalo Sabres | Malcolm Subban | Subban (lower body) won't play Saturday versus the Washington Capitals but should be a full participant in the Buffalo Sabres' next practice, Lance Lysowski of The Buffalo News reports. |
Dec 10, 2021 | Buffalo Sabres | Malcolm Subban | Head coach Don Granato said Subban (lower body) practiced Friday and may be available to play Saturday against the Washington Capitals. |
Dec 7, 2021 | Buffalo Sabres | Malcolm Subban | Subban (lower body) won't be in the lineup for Tuesday's game against the Anaheim Ducks, Bill Hoppe of the Olean Times Herald reports. |
Dec 4, 2021 | Buffalo Sabres | Aaron Dell | Dell stopped all four shots he faced in relief of Malcolm Subban (lower body) in Saturday's 6-2 loss to the Carolina Hurricanes. |
Dec 4, 2021 | Buffalo Sabres | Malcolm Subban | Subban (lower body) left Saturday's game versus the Carolina Hurricanes. He was injured in the third period. |
Dec 4, 2021 | Buffalo Sabres | Malcolm Subban | Subban will protect the road goal Saturday versus the Carolina Hurricanes. |
Dec 3, 2021 | Buffalo Sabres | Malcolm Subban | The Sabres recalled Subban from AHL Rochester on Friday. |
Dec 2, 2021 | TRADE ANALYSIS The Buffalo Sabres acquired Malcolm Subban from the Chicago Blackhawks for future considerations |
Dec 2, 2021 | Buffalo Sabres | Malcolm Subban | Subban will meet the Buffalo Sabres for Saturday's game in Carolina, Lance Lysowski of The Buffalo News reports. |
Dec 2, 2021 | Buffalo Sabres | Malcolm Subban | Subban was traded from the Chicago Blackhawks to the Buffalo Sabres in exchange for future considerations Thursday. |
Oct 10, 2021 | Chicago Blackhawks | Malcolm Subban | Subban was waived Sunday, Scott Powers of The Athletic reports. |
Oct 2, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will guard the road cage during Saturday's preseason matchup with St. Louis, Tracey Myers of NHL.com reports. |
May 3, 2021 | Chicago Blackhawks | Collin Delia | Delia stopped all 19 shots he faced after replacing Malcolm Subban midway through the second period of Monday's 5-2 loss to the Carolina Hurricanes. |
May 3, 2021 | Chicago Blackhawks | Malcolm Subban | Subban stopped 14 of 18 shots before being replaced by Collin Delia midway through the second period of Monday's 5-2 loss to the Carolina Hurricanes. |
May 3, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will man the road crease Monday in Carolina, Ben Pope of the Chicago Sun-Times reports. |
May 1, 2021 | Chicago Blackhawks | Malcolm Subban | Despite a previous report that suggested otherwise, Subban won't get the start in goal in Saturday's game versus Florida, Ben Pope of the Chicago Sun-Times reports. |
May 1, 2021 | Chicago Blackhawks | Malcolm Subban | Subban is on track to start between the pipes in Saturday's home game versus the Florida Panthers, Scott Powers of The Athletic reports. |
Apr 27, 2021 | Chicago Blackhawks | Malcolm Subban | Subban stopped 15 of 19 shots in relief of Kevin Lankinen in Tuesday's 7-4 loss to the Tampa Bay Lightning. |
Apr 23, 2021 | Chicago Blackhawks | Malcolm Subban | Subban gave up three goals on 28 shots in Friday's 3-1 loss to the Nashville Predators. |
Apr 23, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will defend the blue paint during Friday's home game versus Nashville, Chris Boden of 720 WGN Chicago reports. |
Apr 21, 2021 | Chicago Blackhawks | Malcolm Subban | Subban turned aside 36 of 40 shots in Wednesday's 5-4 overtime win over the Nashville Predators. |
Apr 21, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will patrol the crease during Wednesday's home game versus Nashville, Charlie Roumeliotis of NBC Sports Chicago reports. |
Apr 19, 2021 | Chicago Blackhawks | Malcolm Subban | Subban stopped all six he shots he faced in relief of starter Kevin Lankinen on Monday in a 5-2 loss to Nashville. |
Apr 17, 2021 | Chicago Blackhawks | Malcolm Subban | Subban stopped all 29 shots he faced Saturday in a 4-0 victory over the Detroit Red Wings. |
Apr 17, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will start between the pipes in Saturday's road matchup with the Detroit Red Wings, Scott Powers of The Athletic reports. |
Mar 28, 2021 | Chicago Blackhawks | Malcolm Subban | Subban allowed three goals on 31 shots in Sunday's 3-2 loss to the Nashville Predators. |
Mar 28, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will draw the starting nod for Sunday's home game against the Nashville Predators, Ben Pope of the Chicago Sun-Times reports. |
Mar 20, 2021 | Chicago Blackhawks | Malcolm Subban | Subban made 25 saves in a 4-1 loss to Tampa Bay on Saturday. |
Mar 20, 2021 | Chicago Blackhawks | Malcolm Subban | Per Erik Erlendsson of LightningInsider.com, Subban led the Chicago Blackhawks onto the ice for pregame warmups, indicating he'll be between the pipes for Saturday's road matchup with the Tampa Bay Lightning. |
Mar 9, 2021 | Chicago Blackhawks | Malcolm Subban | Subban yielded six goals on 37 shots in Tuesday's 6-1 loss to the Dallas Stars. |
Mar 9, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will defend the blue paint during Tuesday's road game versus Dallas, Charlie Roumeliotis of NBC Sports Chicago reports. |
Mar 5, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will patrol the crease during Friday's game versus the Tampa Bay Lightning, Mark Lazerus of The Athletic reports. |
Feb 27, 2021 | Chicago Blackhawks | Malcolm Subban | Subban made 27 saves Saturday in a 5-3 loss to Detroit. |
Feb 27, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will patrol the crease during Saturday's home game versus Detroit, Scott Powers of The Athletic reports. |
Feb 25, 2021 | Chicago Blackhawks | Malcolm Subban | Subban registered a 26-save shutout Thursday in a 2-0 victory over the Columbus Blue Jackets. |
Feb 25, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will defend the road goal in Thursday's game versus the Columbus Blue Jackets, Mark Lazerus of The Athletic reports. |
Feb 15, 2021 | Chicago Blackhawks | Malcolm Subban | Subban turned aside 27 shots in a 3-2 overtime win over the Detroit Red Wings on Monday. |
Feb 15, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will defend the road net in Monday's game versus the Detroit Red Wings, Ben Pope of the Chicago Sun-Times reports. |
Feb 7, 2021 | Chicago Blackhawks | Malcolm Subban | Subban turned aside 30 shots in Sunday's 2-1 overtime win over the Dallas Stars. |
Feb 7, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will patrol the road crease for Sunday's game against the Dallas Stars, Ben Pope of the Chicago Sun-Times reports. |
Jan 26, 2021 | Chicago Blackhawks | Malcolm Subban | Subban allowed three goals on 39 shots Tuesday in a 3-2 overtime loss to Nashville. |
Jan 26, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will patrol the crease during Tuesday's road game versus Nashville, Mark Lazerus of The Athletic reports. |
Jan 13, 2021 | Chicago Blackhawks | Malcolm Subban | Subban stopped 28 of 33 shots in Wednesday's 5-1 loss to the Tampa Bay Lightning. |
Jan 13, 2021 | Chicago Blackhawks | Malcolm Subban | Subban will guard the crease on the road versus the Tampa Bay Lightning on Wednesday, Charlie Roumeliotis of NBC Sports Chicago reports. |
Oct 9, 2020 | Chicago Blackhawks | Signed G Malcolm Subban to a two-year, $1.7 million contract. |
Feb 24, 2020 | TRADE ANALYSIS The Vegas Golden Knights traded Malcolm Subban, Stanislav Demin, and 2020 second round pick to the Chicago Blackhawks as part of a 3 way trade with the Toronto Maple Leafs involving Robin Lehner |
Feb 24, 2020 | Chicago Blackhawks | Acquired G Malcolm Subban, D Slava Demin and a 2020 second-round draft pick from the Vegas Golden Knights. |
Jul 9, 2019 | Vegas Golden Knights | Re-signed G Malcolm Subban to a one-year, $850,000 contract. |
Jan 19, 2019 | Vegas Golden Knights | Placed G Malcolm Subban on IR. |
Mar 16, 2018 | Vegas Golden Knights | Activated G Malcolm Subban from injured reserve. |
Feb 10, 2018 | Vegas Golden Knights | Placed G Malcolm Subban on IR. |
Oct 22, 2017 | Vegas Golden Knights | Placed G Malcolm Subban on IR. |
Oct 3, 2017 | Vegas Golden Knights | Acquired G Malcolm Subban off waivers from the Boston Bruins. |
Oct 2, 2017 | Boston Bruins | Waived G Malcolm Subban. |
Apr 14, 2017 | Boston Bruins | Recalled G Malcolm Subban from Providence (AHL). |
Oct 29, 2016 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Oct 24, 2016 | Boston Bruins | Recalled G Malcolm Subban from Providence (AHL). |
Oct 10, 2016 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Feb 4, 2016 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Feb 1, 2016 | Boston Bruins | Recalled G Malcolm Subban from Providence (AHL). |
Feb 21, 2015 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Feb 9, 2015 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Jan 30, 2015 | Boston Bruins | Recalled G Malcolm Subban from Providence (AHL). |
Oct 9, 2014 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Oct 7, 2014 | Boston Bruins | Recalled G Malcolm Subban from Providence (AHL). |
Sep 22, 2013 | Boston Bruins | Assigned G Malcolm Subban to Providence (AHL). |
Sep 15, 2012 | Boston Bruins | Assigned G Malcolm Subban to junior club. |
Sep 6, 2012 | Boston Bruins | Signed G Malcolm Subban to a three-year, entry-level contract. |
Regular Season Stats
![]() Malcolm Subban |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Malcolm Subban Stats by Elite Prospects | Malcolm Subban Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Toronto Marlboros U16 AAA | OHL Cup | 6 | 1.3 | 0.000 | 0 | |||||||||||||||||
2009-2010 | Mississauga Reps U18 AAA | GTHL U18 | 14 | 1.86 | 0.000 | 0 | Playoffs | 7 | 2 | 0.000 | 0 | ||||||||||||
2009-2010 | Belleville Bulls | OHL | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2009-2010 | Toronto Jr. Canadiens | OJHL | 2 | 3.38 | 0.882 | 0 | |||||||||||||||||
2009-2010 | Mississauga Reps U18 AAA | Telus Cup | 5 | 3.07 | 0.921 | 0 | Playoffs | 7 | 2 | 0.000 | 0 | ||||||||||||
2009-2010 | Mississauga Reps U18 AAA | TCQ-O | 5 | 1.99 | 0.000 | 0 | Playoffs | 7 | 2 | 0.000 | 0 | ||||||||||||
2010-2011 | Belleville Bulls | OHL | 32 | 3.16 | 0.900 | 0 | Playoffs | 3 | 2.02 | 0.933 | 0 | ||||||||||||
2010-2011 | Canada U18 | WJC-18 | 5 | 2.98 | 0.913 | 0 | |||||||||||||||||
Draft Yr | 2011-2012 | Belleville Bulls | OHL | 39 | 2.5 | 0.923 | 0 | Playoffs | 6 | 2.93 | 0.917 | 0 | |||||||||||
2012-2013 | Belleville Bulls | OHL | 46 | 2.14 | 0.934 | 0 | Playoffs | 17 | 2 | 0.933 | 0 | ||||||||||||
2012-2013 | Canada U20 | WJC-20 | 6 | 2.76 | 0.901 | 0 | |||||||||||||||||
2012-2013 | Canada U20 | CAN-RUS Challenge | 2 | 1.97 | 0.919 | 0 | |||||||||||||||||
2012-2013 | OHL All-Stars | Jr Super Series | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2013-2014 | Providence Bruins | AHL | 33 | 2.31 | 0.920 | 0 | Playoffs | 6 | 2.96 | 0.888 | 0 | ||||||||||||
2014-2015 | Providence Bruins | AHL | 35 | 2.44 | 0.921 | 0 | Playoffs | 2 | 1.12 | 0.953 | 0 | ||||||||||||
2014-2015 | Boston Bruins | NHL | 1 | 5.76 | 0.500 | 0 | -2.33 | -2.33 | |||||||||||||||
2015-2016 | Providence Bruins | AHL | 27 | 2.46 | 0.911 | 0 | |||||||||||||||||
2016-2017 | Providence Bruins | AHL | 32 | 2.41 | 0.917 | 0 | Playoffs | 3 | 2.12 | 0.937 | 0 | ||||||||||||
2016-2017 | Boston Bruins | NHL | 1 | 5.88 | 0.813 | 0 | -1.42 | -1.42 | |||||||||||||||
2017-2018 | Vegas Golden Knights | NHL | 22 | 2.68 | 0.910 | 0 | 3.65 | 0.17 | |||||||||||||||
2018-2019 | Vegas Golden Knights | NHL | 21 | 2.93 | 0.902 | 0 | -11.94 | -0.57 | |||||||||||||||
2019-2020 | Vegas Golden Knights | NHL | 20 | 3.18 | 0.890 | 0 | |||||||||||||||||
2019-2020 | Chicago Blackhawks | NHL | 1 | 0 | 0.000 | 0 | -5.29 | -0.25 | |||||||||||||||
2020-2021 | Chicago Blackhawks | NHL | 16 | 3.2 | 0.900 | 0 | -6.73 | -0.42 | |||||||||||||||
2021-2022 | Rockford IceHogs | AHL | 5 | 3.38 | 0.893 | 0 | |||||||||||||||||
2021-2022 | Buffalo Sabres | NHL | 4 | 4.85 | 0.871 | 0 | |||||||||||||||||
2022-2023 | Rochester Americans | AHL | 30 | 3.05 | 0.903 | 0 | |||||||||||||||||
Malcolm Subban Stats by Elite Prospects | Malcolm Subban Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $850,000 1.03% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $850,000 | UFA |
AAV | $850,000 | |
Performance Bonuses | $0 | |
Base Salary | $850,000 | |
Signing Bonuses | $0 | |
Total Salary | $850,000 | |
Minors Salary | $300,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
Contract History
Entry Level Contract | 3 Years $4,575,000 1.54% of cap space