Marcus Foligno

Minnesota Wild logo
Age 31 Aug 10, 1991
Buffalo USA
Left Wing shoots left
6'3" 191 cm
224 lbs 102 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2019
Agent Patrick Morris
Draft Year 2009
Drafted Overall 104
Draft Round 4
Draft Team Buffalo Sabres logo

Northstar Bets Northstar Bets
Transaction History
Apr 21, 2023 Minnesota Wild | Marcus Foligno | Foligno found the back of the net in a 5-1 victory over the Dallas Stars in Game 3 on Friday.
Mar 21, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) will return to the lineup Tuesday against the New Jersey Devils, Michael Russo of The Athletic reports.
Mar 19, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) will accompany the Minnesota Wild on the road this week, Michael Russo of The Athletic reports.
Mar 18, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) won't play Sunday versus Washington, Jessi Pierce of NHL.com reports.
Mar 17, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) won't play Saturday versus Boston, Joe Smith of The Athletic reports.
Mar 14, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) won't play Wednesday versus the St. Louis Blues, Joe Smith of The Athletic reports.
Mar 13, 2023 Minnesota Wild | Marcus Foligno | Foligno suffered a lower-body injury against the Arizona Coyotes on Sunday, Joe Smith of The Athletic reports.
Mar 11, 2023 Minnesota Wild | Marcus Foligno | Foligno recorded a power-play assist and four hits in Saturday's 5-2 win over the San Jose Sharks.
Mar 8, 2023 Minnesota Wild | Marcus Foligno | Foligno had a goal and an assist in Wednesday's 4-2 win over the Winnipeg Jets.
Mar 4, 2023 Minnesota Wild | Marcus Foligno | Foligno scored a goal on three shots and added three hits in Saturday's 3-0 win over the Calgary Flames.
Mar 4, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) is expected to return to the lineup versus Calgary on Saturday, Joe Smith of The Athletic reports.
Mar 2, 2023 Minnesota Wild | Marcus Foligno | Foligno will miss Thursday's game against the Vancouver Canucks because of a lower-body injury, Dane Mizutani of the St. Paul Pioneer Press reports.
Feb 23, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) will return to the lineup Thursday, Michael Russo of The Athletic reports.
Feb 21, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) is hoping to be ready to face either Columbus or Toronto on Thursday or Friday, respectively, Joe Smith of The Athletic reports.
Feb 18, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) was placed on injured reserve Saturday, Joe Smith of The Athletic reports.
Feb 16, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) isn't expected to be available for Friday's game versus the Dallas Stars, Joe Smith of The Athletic reports.
Feb 14, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) won't play Wednesday against the Colorado Avalanche, Michael Russo of The Athletic reports.
Feb 13, 2023 Minnesota Wild | Marcus Foligno | Foligno (lower body) will not return to Monday's game against the Florida Panthers.
Jan 23, 2023 Minnesota Wild | Marcus Foligno | Foligno (illness) was back on the ice for Monday's practice, Joe Smith of The Athletic reports.
Jan 21, 2023 Minnesota Wild | Marcus Foligno | Foligno will sit out Saturday's game against the Florida Panthers with an illness.
Jan 4, 2023 Minnesota Wild | Marcus Foligno | Foligno registered an assist in the Minnesota Wild's 5-1 win against the Tampa Bay Lightning on Wednesday.
Dec 31, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) was activated from injured reserve Saturday, per the NHL media site.
Dec 27, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) doesn't have a timeline to return, Michael Russo of The Athletic reports.
Dec 27, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) was placed on injured reserve Tuesday.
Dec 26, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) is not expected to travel with the Minnesota Wild for Tuesday's game in Winnipeg, Michael Russo of The Athletic reports.
Dec 22, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) won't play Thursday versus the San Jose Sharks, Michael Russo of The Athletic reports.
Dec 15, 2022 Minnesota Wild | Marcus Foligno | Foligno picked up an assist in Wednesday's 4-1 win over the Detroit Red Wings.
Nov 23, 2022 Minnesota Wild | Marcus Foligno | Foligno required stitches for an injury behind his ear, but Michael Russo of The Athletic reports the winger will be fine after Wednesday's game versus the Winnipeg Jets.
Nov 11, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) will return to the lineup Friday against the Seattle Kraken, according to Joe Smith of The Athletic.
Nov 7, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) is aiming to play Friday against the Seattle Kraken, Michael Russo of The Athletic reports.
Nov 2, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) won't be an option for the Minnesota Wild's next two contests, Sarah McLellan of the Minneapolis Star Tribune reports Wednesday.
Nov 1, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) won't play Tuesday against the Montreal Canadiens, Sarah McLellan of the Minneapolis Star Tribune reports.
Oct 30, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) will not play Sunday against the Chicago Blackhawks, Michael Russo of The Athletic reports.
Oct 22, 2022 Minnesota Wild | Marcus Foligno | Foligno registered a power-play assist in Saturday's 4-3 loss to the Boston Bruins.
May 6, 2022 Minnesota Wild | Marcus Foligno | Foligno notched two assists and went plus-2 in Friday's 5-1 win over the St. Louis Blues in Game 3.
May 2, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) will play in Game 1 against the St. Louis Blues on Monday, Sarah McLellan of the Minneapolis Star Tribune reports.
May 2, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) expects to be able to play through his injury for Game 1 against the St. Louis Blues on Monday, telling reporters, "It's the playoffs. It'd feel wrong sitting out," Sarah McLellan of the Minneapolis Star Tribune reports.
Apr 29, 2022 Minnesota Wild | Marcus Foligno | Foligno (lower body) will not return to Friday's game against the Colorado Avalanche.
Apr 26, 2022 Minnesota Wild | Marcus Foligno | Foligno recorded a goal and an assist in Tuesday's 5-3 loss to Arizona.
Apr 26, 2022 Minnesota Wild | Marcus Foligno | Foligno (COVID-19 protocols) will return to the lineup Tuesday against the Arizona Coyotes.
Apr 24, 2022 Minnesota Wild | Marcus Foligno | Foligno (COVID-19 protocols) will likely be in Tuesday's lineup against the Arizona Coyotes, Michael Russo of The Athletic reports.
Apr 18, 2022 Minnesota Wild | Marcus Foligno | Foligno was placed in the league's COVID-19 protocols Monday.
Apr 17, 2022 Minnesota Wild | Marcus Foligno | Foligno posted an assist, four hits and two shots on goal in Sunday's 5-4 overtime win over the San Jose Sharks.
Apr 3, 2022 Minnesota Wild | Marcus Foligno | Foligno scored a goal, dished an assist and went plus-3 in Sunday's 5-1 win over the Washington Capitals.
Mar 29, 2022 Minnesota Wild | Marcus Foligno | Foligno recorded an assist, four shots on goal and two hits in Tuesday's 4-1 win over the Philadelphia Flyers.
Mar 8, 2022 Minnesota Wild | Marcus Foligno | Foligno scored a goal and added two assists -- one on the power play -- in Tuesday's 5-2 win over the New York Rangers.
Mar 2, 2022 Minnesota Wild | Marcus Foligno | Foligno added a goal in a 5-1 loss to the Calgary Flames on Tuesday.
Feb 15, 2022 Minnesota Wild | Marcus Foligno | Foligno has served his two-game suspension and is available for Wednesday's matchup with Winnipeg.
Feb 10, 2022 Minnesota Wild | Marcus Foligno | Foligno received a two-game suspension Thursday for kneeing Winnipeg's Adam Lowry in the head, Ken Wiebe of Sportsnet reports.
Feb 9, 2022 Minnesota Wild | Marcus Foligno | Foligno will have a hearing with the Department of Player Safety for kneeing Jets' Adam Lowry.
Feb 8, 2022 Minnesota Wild | Marcus Foligno | Foligno racked up 12 PIM and four hits in Tuesday's 2-0 loss to the Winnipeg Jets.
Feb 7, 2022 Minnesota Wild | Marcus Foligno | Coach Dean Evason expects Foligno (upper body) to suit up Tuesday against the Winnipeg Jets, Jessi Pierce of NHL.com reports.
Feb 1, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) won't play Wednesday versus Chicago, Michael Russo of The Athletic reports.
Jan 30, 2022 Minnesota Wild | Marcus Foligno | Foligno (upper body) will not participate in Sunday's game against the New York Islanders, Michael Russo of The Athletic reports.
Jan 24, 2022 Minnesota Wild | Marcus Foligno | Foligno scored a goal and added 14 PIM in a 8-2 win over the Montreal Canadiens on Monday.
Jan 22, 2022 Minnesota Wild | Marcus Foligno | Foligno scored the game-winning goal, added three hits and went plus-2 in Saturday's 4-3 overtime win over the Chicago Blackhawks.
Jan 21, 2022 Minnesota Wild | Marcus Foligno | Foligno chipped in a goal and an assist in a 5-1 win over the Chicago Blackhawks on Friday.
Jan 14, 2022 Minnesota Wild | Marcus Foligno | Foligno logged an assist and two shots on goal in Friday's 7-3 win over the Anaheim Ducks.
Jan 8, 2022 Minnesota Wild | Marcus Foligno | Foligno was credited with a goal and two hits in the Minnesota Wild's 3-2 shootout win over the Washington Capitals on Saturday.
Dec 20, 2021 Minnesota Wild | Marcus Foligno | Foligno recorded an assist, three hits and two PIM in Monday's 7-4 loss to the Dallas Stars.
Dec 12, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal and logged three hits in Sunday's 6-4 loss to the Vegas Golden Knights.
Dec 11, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a power-play goal on two shots, doled out three hits and blocked three shots in Saturday's 2-1 loss to the Los Angeles Kings.
Dec 7, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal, logged two hits and added two PIM in Tuesday's 4-1 win over the Edmonton Oilers.
Nov 30, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on two shots, blocked three shots and went plus-3 in Tuesday's 5-2 win over the Arizona Coyotes.
Nov 29, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on four shots in Sunday's 4-2 win over the Tampa Bay Lightning.
Nov 13, 2021 Minnesota Wild | Marcus Foligno | Foligno had an assist, two hits and two PIM in Saturday's 4-2 win over the Seattle Kraken.
Nov 10, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on two shots, added two hits and went plus-2 in Wednesday's 5-2 win over the Arizona Coyotes.
Nov 2, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a pair of goals -- once on the power play -- on five shots and added three hits in Tuesday's 5-4 overtime victory over the Ottawa Senators.
Oct 30, 2021 Minnesota Wild | Marcus Foligno | Foligno notched a power-play assist and four hits in Saturday's 4-1 loss to the Colorado Avalanche.
Oct 19, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a power-play goal, doled out five hits and added a fighting major in Tuesday's 6-5 overtime win over the Winnipeg Jets.
Oct 17, 2021 Minnesota Wild | Marcus Foligno | Foligno logged an assist, three hits and two PIM in Saturday's 3-2 win over the Los Angeles Kings.
Oct 15, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on two shots and added three hits and 17 PIM in Friday's 2-1 win over the Anaheim Ducks.
May 20, 2021 Minnesota Wild | Marcus Foligno | Foligno recorded an assist, four hits, two shots on goal and a pair of blocked shots in Thursday's 5-2 loss to the Vegas Golden Knights in Game 3.
May 13, 2021 Minnesota Wild | Marcus Foligno | Foligno had a goal and an assist with two shots in Thursday's 7-3 loss to St. Louis.
May 7, 2021 Minnesota Wild | Marcus Foligno | Foligno provided an assist, two shots on goal and two hits in Friday's 4-3 overtime win over the Anaheim Ducks.
May 3, 2021 Minnesota Wild | Marcus Foligno | Foligno registered an assist, two shots on goal and two PIM in Monday's 6-5 win over the Vegas Golden Knights.
Apr 29, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on his only shot and added an assist, five hits and a plus-3 rating in Wednesday's 4-3 loss to the St. Louis Blues.
Apr 24, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on two shots and added a pair of hits in a 6-3 win over the San Jose Sharks on Saturday.
Apr 21, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal on his only shot and dished out five hits in a 4-1 win over the Arizona Coyotes on Wednesday.
Apr 19, 2021 Minnesota Wild | Marcus Foligno | Foligno notched an assist and a team-high four hits in Monday's 5-2 win over the Arizona Coyotes.
Apr 17, 2021 Minnesota Wild | Marcus Foligno | Foligno recorded an assist and a team-high seven hits in Saturday's 5-2 win over the San Jose Sharks.
Apr 12, 2021 Minnesota Wild | Marcus Foligno | Foligno (undisclosed) will play in Monday's home game versus the St. Louis Blues, Jessi Pierce of The Athletic reports.
Apr 9, 2021 Minnesota Wild | Marcus Foligno | Foligno (undisclosed) took part in Friday's morning skate, Sarah McLellan of the Minneapolis Star Tribune reports.
Mar 14, 2021 Minnesota Wild | Marcus Foligno | Foligno (undisclosed) will be sidelined "at least a few weeks," Michael Russo of The Athletic reports.
Mar 14, 2021 Minnesota Wild | Marcus Foligno | Foligno (undisclosed) won't play in Sunday's game versus the Arizona Coyotes, Sarah McLellan of the Minneapolis Star Tribune reports.
Mar 12, 2021 Minnesota Wild | Marcus Foligno | Foligno left Friday's game with an undisclosed injury and did not return. There was no update on his status after the game, Sarah McLellan of the Minneapolis Star Tribune reports.
Mar 5, 2021 Minnesota Wild | Marcus Foligno | Foligno registered two assists and a plus-2 rating in Friday's 5-1 win over the Arizona Coyotes.
Mar 3, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal and added three hits in Wednesday's 5-1 loss to the Vegas Golden Knights.
Mar 1, 2021 Minnesota Wild | Marcus Foligno | Foligno scored twice on two shots and added an assist in Monday's 5-4 overtime loss to Vegas.
Feb 24, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a shorthanded goal and added an assist in Wednesday's 6-2 win over the Colorado Avalanche.
Feb 22, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a goal, dished an assist, notched a fighting major and added four hits in Monday's 6-2 win over the San Jose Sharks.
Feb 18, 2021 Minnesota Wild | Marcus Foligno | Foligno scored a power-play goal on two shots, doled out three hits and added two PIM in Thursday's 3-1 win over the Anaheim Ducks.
Feb 16, 2021 Minnesota Wild | Marcus Foligno | Foligno cleared the NHL's COVID-19 protocol Tuesday, Matt Porter of The Boston Globe reports.
Jan 31, 2021 Minnesota Wild | Marcus Foligno | Foligno was placed in the NHL's COVID-19 protocol Sunday, Michael Russo of The Athletic reports.
Jan 31, 2021 Minnesota Wild | Marcus Foligno | Foligno has supplied two assists and six shots while averaging 15:04 of ice time over his past five contests.
Jan 22, 2021 Minnesota Wild | Marcus Foligno | Foligno notched an assist, four hits and two blocked shots in Friday's 4-1 win over the San Jose Sharks.
Jan 12, 2021 Minnesota Wild | Marcus Foligno | Foligno signed a three-year, $9.3 million contract with the Minnesota Wild on Tuesday.
Sep 14, 2017 Minnesota Wild | Re-signed LW Marcus Foligno to a four-year, $11.5 million contract.
Jun 30, 2017 Minnesota Wild | Acquired LW Tyler Ennis, LW Marcus Foligno and a 2018 third-round draft pick from the Buffalo Sabres for RW Jason Pominville, D Marco Scandella and a 2018 fourth-round draft pick.
Jul 14, 2016 Buffalo Sabres | Re-signed LW Marcus Foligno to a one-year contract.
Jul 1, 2014 Buffalo Sabres | Re-signed LW Marcus Foligno to a two-year contract.
Apr 6, 2012 Buffalo Sabres | (Marcus Foligno) has been assigned to the Rochester Americans (AHL).
Mar 5, 2012 Buffalo Sabres | (Marcus Foligno) has been recalled from the Rochester Americans (AHL).
Dec 19, 2011 Buffalo Sabres | (Marcus Foligno) Recalled from Rochester (AHL).
Sep 26, 2011 Buffalo Sabres | (Marcus Foligno) Assigned to Rochester (AHL).
May 25, 2011 Buffalo Sabres | (Marcus Foligno) Agreed to terms on a three-year contract.
Northstar Bets Northstar Bets
2022-2023 Regular Season Stats

Marcus Foligno
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Minnesota Wild Minnesota Wild logo 65 7 14 21 -6 97 788 51.00 47.70 -2.80 49.60 0.30 0.53 1.29
Marcus Foligno Stats by Elite Prospects Marcus Foligno Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2005-2006 Sudbury Nickel Capitals U15 AAA NOHL U15 31 16 15 31 133 Playoffs 5 0 4 4 0
2005-2006 Sudbury Nickel Capitals U15 AAA Big Nickel U14 4 0 1 1 2 Playoffs 5 0 4 4 0
2006-2007 Sudbury Wolves U18 AAA GNML 35 23 17 40 74 Playoffs 8 2 5 7 0
2006-2007 Sudbury Wolves U18 AAA Big Nickel U18 4 1 1 2 14 Playoffs 8 2 5 7 0
2007-2008 Sudbury Wolves OHL 66 5 6 11 38
Draft Yr 2008-2009 Sudbury Wolves OHL 65 12 18 30 96 Playoffs 6 1 2 3 0
2009-2010 Sudbury Wolves OHL 67 14 25 39 156 Playoffs 4 1 2 3 0
2010-2011 Sudbury Wolves OHL 47 23 36 59 92 Playoffs 8 2 1 3 0
2010-2011 Canada U20 WJC-20 7 2 2 4 2
2010-2011 OHL All-Stars Jr Super Series 1 0 0 0 0
2011-2012 Rochester Americans AHL 60 16 23 39 78 Playoffs 3 2 1 3 0
2011-2012 Buffalo Sabres NHL 14 6 7 13 9 200 64.29 51.28 -0.06 51.78 -1.45 1.20 3.00
2012-2013 Rochester Americans AHL 33 10 17 27 38
2012-2013 Buffalo Sabres NHL 47 5 13 18 41 550 45.83 52.01 11.52 50.36 7.64 0.44 1.42
2013-2014 Buffalo Sabres NHL 74 7 12 19 82 920 37.70 40.88 -2.38 41.38 -0.41 0.39 1.11
2014-2015 Buffalo Sabres NHL 57 8 12 20 50 757 45.45 41.50 -1.01 36.64 -0.71 0.55 1.35
2015-2016 Buffalo Sabres NHL 75 10 13 23 79 926 50.00 47.82 0.00 46.11 -1.06 0.39 1.10
2016-2017 Buffalo Sabres NHL 80 13 10 23 73 1,116 47.30 48.83 0.60 47.13 0.43 0.54 1.08
2017-2018 Minnesota Wild NHL 77 8 15 23 72 807 51.67 49.68 -4.94 48.57 0.52 0.45 1.49 Playoffs 5 1 0 1 0
2018-2019 Minnesota Wild NHL 82 7 12 19 55 820 46.15 57.47 3.66 52.08 1.40 0.51 1.02
2019-2020 Minnesota Wild NHL 59 11 14 25 30 725 58.20 57.50 5.70 52.10 3.10 0.91 1.99 Playoffs 4 0 1 1 0
2020-2021 Minnesota Wild NHL 39 11 15 26 49 496 66.70 54.10 46.70 -1.80 1.21 2.90 Playoffs 7 0 2 2 0
2021-2022 Minnesota Wild NHL 74 23 19 42 112 893 65.20 58.00 6.10 52.40 1.80 0.94 1.95 Playoffs 6 0 2 2 0
2022-2023 Minnesota Wild NHL 65 7 14 21 97 788 51.00 47.70 -2.80 49.60 0.30 0.53 1.29 Playoffs 6 1 0 1 0
Marcus Foligno Stats by Elite Prospects | Marcus Foligno Advanced Stats by

Active Contract

Signing Team Minnesota Wild logo
Signing Date January 12, 2021
Signing Status UFA
Agent Patrick Morris
Standard Contract | 3 Years $9,300,000 3.71% of cap space
2021-2022 2022-2023 2023-2024
Cap Hit $3,100,000 $3,100,000 $3,100,000
UFA
AAV $3,100,000 $3,100,000 $3,100,000
Performance Bonuses $0 $0 $0
Base Salary $2,100,000 $3,100,000 $4,100,000
Signing Bonuses $0 $0 $0
Total Salary $2,100,000 $3,100,000 $4,100,000
Minors Salary $2,100,000 $3,100,000 $4,100,000
Clauses
UFA Year
Buy It Out

Contract History

Signing Team Minnesota Wild logo
Signing Date September 14, 2017
Signing Status RFA
Standard Contract | 4 Years $11,500,000 3.83% of cap space
2017-2018 2018-2019 2019-2020 2020-2021
Cap Hit $2,875,000 $2,875,000 $2,875,000 $2,875,000
UFA
AAV $2,875,000 $2,875,000 $2,875,000 $2,875,000
Performance Bonuses $0 $0 $0 $0
Base Salary $2,000,000 $3,000,000 $3,500,000 $3,000,000
Signing Bonuses $0 $0 $0 $0
Total Salary $2,000,000 $3,000,000 $3,500,000 $3,000,000
Minors Salary $2,000,000 $3,000,000 $3,500,000 $3,000,000
Clauses
UFA Year
Signing Team Buffalo Sabres logo
Signing Date July 14, 2016
Signing Status RFA
Standard Contract | 1 Years $2,250,000 3.08% of cap space
2016-2017
Cap Hit $2,250,000
RFA
AAV $2,250,000
Performance Bonuses $0
Base Salary $2,250,000
Signing Bonuses $0
Total Salary $2,250,000
Minors Salary $2,250,000
Clauses
UFA Year
Signing Team Buffalo Sabres logo
Signing Date July 1, 2014
Signing Status RFA
Standard Contract | 2 Years $3,750,000 2.72% of cap space
2014-2015 2015-2016
Cap Hit $1,875,000 $1,875,000
RFA
AAV $1,875,000 $1,875,000
Performance Bonuses $0 $0
Base Salary $1,500,000 $2,250,000
Signing Bonuses $0 $0
Total Salary $1,500,000 $2,250,000
Minors Salary $1,500,000 $2,250,000
Clauses
UFA Year
Signing Team Buffalo Sabres logo
Signing Date May 26, 2011
Entry Level Contract | 3 Years $2,700,000 1.29% of cap space
2011-2012 2012-2013 2013-2014
Cap Hit $826,667 $826,667 $826,667
RFA
AAV $900,000 $900,000 $900,000
Performance Bonuses $110,000 $110,000 $0
Base Salary $700,000 $700,000 $810,000
Signing Bonuses $90,000 $90,000 $90,000
Total Salary $790,000 $790,000 $900,000
Minors Salary $67,500 $67,500 $67,500
Clauses
UFA Year