Age 28 Jun 6, 1994
Oulu FIN
Defense shoots left
6'1" 185 cm
187 lbs 85 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2021
Agent Mark Gandler & Todd Diamond
Transaction History
Apr 16, 2023 | San Jose Sharks | Markus Nutivaara | Nutivaara didn't play at all in 2022-23 because of a hip injury, Corey Masisak of The Athletic reports. |
Oct 25, 2022 | San Jose Sharks | Markus Nutivaara | Nutivaara (lower body) is not close to a return, Sheng Peng of San Jose Hockey Now reports. |
Oct 10, 2022 | San Jose Sharks | Markus Nutivaara | Nutivaara (lower body) was placed on injured reserve Monday. |
Oct 1, 2022 | San Jose Sharks | Markus Nutivaara | Nutivaara (lower body) is not with the San Jose Sharks on the team's European trip, Curtis Pashelka of The San Jose Mercury News reports. |
Sep 29, 2022 | San Jose Sharks | Markus Nutivaara | Nutivaara is considered day-to-day with a lower-body injury, Curtis Pashelka of The San Jose Mercury News reports. |
Sep 20, 2022 | San Jose Sharks | Markus Nutivaara | Nutivaara (undisclosed) is on the San Jose Sharks' training camp roster. |
Jul 13, 2022 | San Jose Sharks | Markus Nutivaara | Nutivaara (undisclosed) signed a one-year, $1.5 million contract with the San Jose Sharks on Wednesday. |
Mar 2, 2022 | Florida Panthers | Markus Nutivaara | Nutivaara (lower body) skated before practice recently but remains without a definite timeline to return, George Richards of Panthers Press Box reports. |
Nov 29, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara -- who is out with a lower-body injury -- may still be able to play this season, according to coach Andrew Brunette, David Dwork of Local 10 Miami reports. |
Nov 3, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (undisclosed) isn't expected to play Thursday against the Washington Capitals, |
Oct 29, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (undisclosed) produced an assist but only saw 7:01 of ice time in Friday's 3-2 overtime win over the Detroit Red Wings. |
Oct 29, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (undisclosed) was activated from injured reserve and will play Friday against the Detroit Red Wings, Jameson Olive of the Florida Panthers' official site reports. |
May 26, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (undisclosed) is officially in the lineup for Wednesday's Game 6 against the Tampa Bay Lightning, Steve Goldstein of Fox Sports Florida reports. |
May 26, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara was labeled "likely" for Wednesday's Game 6 against the Tampa Bay Lightning by coach Joel Quenneville, Jameson Olive of the Florida Panthers' official site reports. |
Apr 29, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara recorded an assist, two shots on goal and a pair of hits in Thursday's 4-3 overtime win over the Chicago Blackhawks. |
Apr 15, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara set up both Florida goals in a 3-2 overtime loss to Tampa Bay. |
Apr 13, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara produced an assist in Tuesday's 3-2 overtime win over the Dallas Stars. |
Mar 9, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (upper body) logged 12:15 of ice time and had one block in Tuesday's 4-2 win over Blue Jackets. |
Mar 9, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (upper body) will be activated off injured reserve and return to action Tuesday versus Columbus, David Dwork of Local 10 Miami reports. |
Mar 3, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (upper body) will travel with the Florida Panthers on their upcoming five-game road trip, Jameson Olive of the Florida Panthers' official site reports. |
Feb 25, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (upper body) was placed on injured reserve Thursday, per the NHL's official media site. |
Feb 23, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara has been sidelined for the Florida Panthers' last five games with an upper-body injury, but he's close to returning to the lineup, George Richards of Panthers Press Box reports. |
Jan 28, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (COVID-19 protocols) had an assist in 12:29 of ice time in Thursday's 3-2 shootout loss to Columbus. |
Jan 28, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (COVID-19 protocols) is expected to make his season debut Thursday against the Columbus Blue Jackets, David Dwork of Local 10 Miami reports. |
Jan 26, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (COVID-19 protocols) isn't expected to play Tuesday against the Columbus Blue Jackets, Jameson Olive of the Florida Panthers' official site reports. |
Jan 25, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (COVID-19 protocols) is questionable for Tuesday's clash with Columbus but will travel with the team for its four-game road trip, David Dwork of Local 10 Miami reports. |
Jan 19, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara returned to the team Tuesday after clearing the NHL's COVID-19 protocols, David Dwork of Local 10 Miami reports. |
Jan 18, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara was placed in the NHL's COVID-19 protocol Monday, Sportsnet's Chris Johnston reports. |
Jan 15, 2021 | Florida Panthers | Markus Nutivaara | Coach Joel Quenneville doesn't expect Nutivaara (not injury related) to play in Sunday's or Tuesday's game against the Chicago Blackhawks, Jameson Olive of the Florida Panthers' official site reports. |
Jan 14, 2021 | Florida Panthers | Markus Nutivaara | Per the NHL's Media Site, Nutivaara was cleared from the league's COVID-19 protocols. |
Jan 13, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara is unavailable due to the league's COVID-19 protocols. |
Jan 4, 2021 | Florida Panthers | Markus Nutivaara | Nutivaara (undisclosed) was deemed unfit to play in practice Monday, David Dwork of WPLG Local 10 News South Florida reports. |
Oct 8, 2020 | TRADE ANALYSIS The Florida Panthers acquired Markus Nutivaara from the Columbus Blue Jackets for Cliff Pu |
Jan 5, 2020 | Columbus Blue Jackets | Activated D Markus Nutivaara from injured reserve. |
Mar 29, 2018 | Columbus Blue Jackets | Signed D Markus Nutivaara to a four-year, $10.8 million contract extension. |
Mar 11, 2018 | Columbus Blue Jackets | Activated D Markus Nutivaara from injured reserve. |
Oct 16, 2017 | Columbus Blue Jackets | Recalled D Markus Nutivaara from Cleveland (AHL). |
Oct 5, 2017 | Columbus Blue Jackets | Assigned D Markus Nutivaara to Cleveland (AHL). |
May 3, 2016 | Columbus Blue Jackets | Signed D Markus Nutivaara to a two-year, entry-level contract. |
Regular Season Stats
![]() Markus Nutivaara |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markus Nutivaara Stats by Elite Prospects | Markus Nutivaara Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Kärpät U16 | U16 SM-sarja Q | 7 | 0 | 4 | 4 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | Kärpät U16 | U16 SM-sarja | 25 | 1 | 17 | 18 | 18 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | Ahmat Haukipudas U18 | U18 I-divisioona Q | 9 | 2 | 6 | 8 | 33 | ||||||||||||||||
2010-2011 | Ahmat Haukipudas | II-divisioona | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-2011 | Ahmat Haukipudas U18 | U18 III-divisioona | 13 | 8 | 7 | 15 | 10 | ||||||||||||||||
2011-2012 | Kärpät U18 | U18 SM-sarja Q | 11 | 1 | 4 | 5 | 8 | Playoffs | 6 | 2 | 4 | 6 | 0 | ||||||||||
2011-2012 | Kärpät U18 | U18 SM-sarja | 33 | 9 | 16 | 25 | 6 | Playoffs | 6 | 2 | 4 | 6 | 0 | ||||||||||
2012-2013 | Pelicans U20 | U20 SM-sarja | 42 | 4 | 11 | 15 | 14 | ||||||||||||||||
2013-2014 | Kärpät | ET | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | JoKP | Mestis | 11 | 0 | 3 | 3 | 4 | ||||||||||||||||
2013-2014 | Kärpät U20 | U20 SM-sarja | 19 | 2 | 9 | 11 | 10 | Playoffs | 12 | 1 | 4 | 5 | 0 | ||||||||||
2013-2014 | Finland U20 (all) | International-Jr | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||
Draft Yr | 2014-2015 | Kärpät | Liiga | 35 | 0 | 2 | 2 | 4 | Playoffs | 16 | 1 | 5 | 6 | 0 | |||||||||
Draft Yr | 2014-2015 | Kärpät | Champions HL | 6 | 0 | 1 | 1 | 0 | Playoffs | 16 | 1 | 5 | 6 | 0 | |||||||||
Draft Yr | 2014-2015 | Kärpät U20 | U20 SM-sarja | 7 | 2 | 6 | 8 | 0 | Playoffs | 5 | 3 | 2 | 5 | 0 | |||||||||
Draft Yr | 2014-2015 | Hokki | Mestis | 2 | 0 | 2 | 2 | 2 | |||||||||||||||
2015-2016 | Kärpät | Liiga | 50 | 6 | 16 | 22 | 14 | Playoffs | 7 | 1 | 4 | 5 | 0 | ||||||||||
2015-2016 | Kärpät | Champions HL | 13 | 4 | 5 | 9 | 0 | Playoffs | 7 | 1 | 4 | 5 | 0 | ||||||||||
2015-2016 | Finland | EHT | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2015-2016 | Finland (all) | International | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2016-2017 | Columbus Blue Jackets | NHL | 66 | 2 | 5 | 7 | 6 | 852 | 57.41 | 49.46 | -3.75 | 49.36 | -2.91 | 0.14 | 0.42 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||
2017-2018 | Cleveland Monsters | AHL | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-2018 | Columbus Blue Jackets | NHL | 61 | 7 | 16 | 23 | 14 | 924 | 58.82 | 55.35 | 2.80 | 53.71 | 3.00 | 0.39 | 1.36 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||
2017-2018 | Finland | WC | 8 | 3 | 6 | 9 | 6 | ||||||||||||||||
2017-2018 | Finland (all) | International | 8 | 3 | 6 | 9 | 6 | ||||||||||||||||
2018-2019 | Columbus Blue Jackets | NHL | 80 | 5 | 16 | 21 | 6 | 1,355 | 50.00 | 51.19 | -0.32 | 48.60 | -2.30 | 0.22 | 0.80 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||
2019-2020 | Columbus Blue Jackets | NHL | 37 | 3 | 6 | 9 | 4 | 561 | 54.80 | 50.00 | -1.50 | 49.40 | 0.10 | 0.21 | 0.75 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||
2020-2021 | Florida Panthers | NHL | 30 | 0 | 10 | 10 | 12 | 434 | 50.00 | 55.40 | 1.00 | 54.90 | 0.60 | 0.97 | Playoffs | 5 | 0 | 0 | 0 | 0 | |||
2021-2022 | Florida Panthers | NHL | 1 | 0 | 1 | 1 | 0 | 7 | 50.00 | 70.70 | 29.20 | 66.70 | 8.90 | 8.76 | |||||||||
Markus Nutivaara Stats by Elite Prospects | Markus Nutivaara Advanced Stats by ![]() |
Contract History
Standard Contract | 1 Years $1,500,000 1.82% of cap space
Standard Contract | 4 Years $10,800,000 3.40% of cap space
Entry Level Contract | 2 Years $1,850,000 1.12% of cap space