Age 25 May 26, 1997
Coquitlam CAN
Center shoots right
6'0" 183 cm
187 lbs 85 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent J.P. Barry
Transaction History
May 13, 2022 | New York Islanders | Mathew Barzal | Barzal finished the season by scoring only once in the last 15 games for the Islanders. | |
Apr 28, 2022 | New York Islanders | Mathew Barzal | Barzal picked up three assists in Thursday's 5-1 win over the Capitals. | |
Apr 28, 2022 | New York Islanders | Mathew Barzal | Barzal only has 15 goals and 40 assists along with a rating of minus-15 in 71 games for the Islanders this season. | |
Apr 15, 2022 | New York Islanders | Mathew Barzal | Barzal recorded an assist, three shots on goal, two hits and two PIM in Friday's 3-0 win over the Canadiens. | |
Apr 2, 2022 | New York Islanders | Mathew Barzal | Barzal scored a goal and an assist in Friday's 3-0 win over the Rangers. | |
Mar 31, 2022 | New York Islanders | Mathew Barzal | Barzal notched a goal and an assist in Thursday's 5-2 win over the Blue Jackets. | |
Mar 24, 2022 | New York Islanders | Mathew Barzal | Barzal produced two assists -- one on the power play -- in Thursday's 5-2 win over the Red Wings. | |
Mar 22, 2022 | New York Islanders | Mathew Barzal | Barzal took a cut to his leg late in Tuesday's game versus the Senators, but head coach Barry Trotz expects the center to be fine, Andrew Gross of Newsday reports. | |
Mar 13, 2022 | New York Islanders | Mathew Barzal | Barzal added an assist in a 4-3 win over the Ducks on Sunday. | |
Mar 11, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) is in Friday's lineup against Winnipeg, Kevin Kurz of The Athletic reports. | |
Mar 11, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) was ruled a game-time decision for Friday's tilt versus Winnipeg, per Andrew Gross of Newsday. | |
Mar 10, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not play Thursday against Columbus, per Andrew Gross of Newsday. | |
Mar 7, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not play in Monday's game against Colorado, per Kevin Kurz of The Athletic. | |
Mar 5, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not participate in Saturday's game against St. Louis, Brian Compton of (NHL).com reports. | |
Mar 5, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) was ruled a game-time call for Saturday's tilt against St. Louis, Kevin Kurz of The Athletic reports. | |
Mar 3, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) is not expected to play Thursday for the Islanders when they take on the Canucks, Andrew Gross of Newsday reports. | |
Mar 1, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not participate in Tuesday's game against Colorado, Andrew Gross of Newsday reports. | |
Feb 27, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not play Sunday against the Ducks. | |
Feb 26, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) didn't return to Saturday's game versus the Kings, Andrew Gross of Newsday reports. | |
Feb 25, 2022 | New York Islanders | Mathew Barzal | Barzal notched two assists, four shots on goal and a plus-2 rating in Thursday's 4-3 shootout loss to the Sharks. | |
Feb 22, 2022 | New York Islanders | Mathew Barzal | Barzal notched an assist, four shots on goal, two PIM and a plus-2 rating in Tuesday's 5-2 win over the Kraken. | |
Feb 17, 2022 | New York Islanders | Mathew Barzal | Barzal produced a goal and an assist in a 4-1 win over the Bruins on Thursday. | |
Feb 12, 2022 | New York Islanders | Mathew Barzal | Barzal notched a power-play assist in Saturday's 5-2 loss to the Flames. | |
Feb 9, 2022 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots in Wednesday's 6-3 win over the Canucks. | |
Feb 1, 2022 | New York Islanders | Mathew Barzal | Barzal added a goal in a 4-1 win over the Senators on Tuesday. | |
Jan 28, 2022 | New York Islanders | Mathew Barzal | Barzal and the Islanders won't play Seattle on Saturday due to inclement weather. The game was rescheduled for Feb. 2 | |
Jan 24, 2022 | New York Islanders | Mathew Barzal | Barzal have new wingers against the Flyers on Tuesday, Neil Best of Newsday reports. | |
Jan 13, 2022 | New York Islanders | Mathew Barzal | Barzal netted a goal in a 3-2 win over the Devils on Thursday. | |
Dec 30, 2021 | New York Islanders | Mathew Barzal | Barzal had a goal and two assists -- one on the power play -- as well as eight shots in Thursday's 4-1 win over the Sabres. | |
Dec 28, 2021 | New York Islanders | Mathew Barzal | Barzal and the Islanders will not play the Red Wings on Wednesday due to COVID-19 postponements. | |
Dec 26, 2021 | Activated | New York Islanders | Mathew Barzal | Barzal was activated from the COVID-19 list Sunday, Andrew Gross of Newsday reports. |
Dec 24, 2021 | New York Islanders | Mathew Barzal | Barzal (COVID-19 protocols) and the Islanders will not face Buffalo on Monday due to COVID-19 postponements. | |
Dec 20, 2021 | New York Islanders | Mathew Barzal | Barzal (COVID-19 protocols) and the Islanders won't play the Capitals on Thursday due to a COVID-19 related postponement, Elliotte Friedman of Sportsnet reports. | |
Dec 14, 2021 | New York Islanders | Mathew Barzal | Mat Barzal has entered the (NHL)'s COVID-19 protocol and will not play Tuesday against the Red Wings. | |
Dec 12, 2021 | New York Islanders | Mathew Barzal | Barzal extended his point streak to six games with two assists in Saturday's 4-2 win over the Devils. | |
Dec 5, 2021 | New York Islanders | Mathew Barzal | Barzal recorded two assists, including one on the power play, in Sunday's 3-2 shootout loss to the Blackhawks. | |
Dec 4, 2021 | New York Islanders | Mathew Barzal | Barzal recorded two power-play assists and three shots on goal in Saturday's 4-3 overtime loss to the Red Wings. | |
Nov 27, 2021 | New York Islanders | Mathew Barzal | The Islanders' games Sunday against the Rangers and Tuesday at Philadelphia have been postponed due to COVID-19 concerns. | |
Nov 26, 2021 | New York Islanders | Mathew Barzal | Barzal stated Friday that he would play in the Olympics should Team Canada ask him, Andrew Gross of Newsday reports. | |
Nov 15, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on two shots and added four hits in Monday's 4-1 loss to the Lightning. | |
Nov 11, 2021 | New York Islanders | Mathew Barzal | Barzal will play in his 300th career game as the Islanders take on the Devils on Thursday, Andrew Gross of Newsday reports. | |
Nov 7, 2021 | New York Islanders | Mathew Barzal | Barzal produced two assists and three shots on goal in Sunday's 5-2 loss to the Wild. | |
Oct 24, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots in Sunday's 2-0 win over the Golden Knights. | |
Oct 21, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and led all players with nine shots in Thursday's 3-2 overtime loss to Columbus. | |
Oct 14, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots and had two PIM in Thursday's 6-3 loss to Carolina. He also went 10-for-16 in the faceoff circle. | |
Jun 23, 2021 | New York Islanders | Mathew Barzal | Barzal collected two assists and had two shots Wednesday in a 3-2 overtime win over Tampa Bay in Game 6. | |
Jun 19, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on his lone shot in Saturday's 3-2 win over Tampa Bay in Game 4. | |
Jun 15, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots in Tuesday's 4-2 loss to the Lightning in Game 2. | |
Jun 13, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots in Sunday's 2-1 win over Tampa Bay in Game 1. | |
Jun 7, 2021 | New York Islanders | Mathew Barzal | Barzal scored a power-play goal and assisted on another in Monday's 5-4 victory over the Bruins in Game 5. He also had three shots and one hit. | |
Jun 5, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots, dished an assist, went plus-2 and added two PIM in Saturday's 4-1 win over the Bruins in Game 4. | |
Jun 3, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots and added a pair of blocks Thursday in a 2-1 overtime loss to Boston in Game 3. | |
May 31, 2021 | New York Islanders | Mathew Barzal | Barzal notched a power-play assist, four shots on goal and two blocked shots in Monday's 4-3 overtime win over the Bruins in Game 2. | |
May 20, 2021 | New York Islanders | Mathew Barzal | Barzal collected two assists and five shots in a 5-4 loss to Pittsburgh in Game 3 on Thursday. | |
May 10, 2021 | New York Islanders | Mathew Barzal | Barzal scored an even-strength goal and added a power-play assist in Monday's 3-2 overtime loss to the Bruins. | |
May 8, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and added an assist in a 5-1 win over New Jersey on Saturday. | |
May 6, 2021 | New York Islanders | Mathew Barzal | Barzal (not injury related) will rejoin the Islanders' lineup for Thursday's game versus the Devils, (NHL).com reports. | |
May 4, 2021 | New York Islanders | Mathew Barzal | Barzal (undisclosed) is not on the ice for pregame warmups and appears set to miss Tuesday's game at Buffalo, Shannon Hogan of MSG Networks reports. | |
Apr 24, 2021 | New York Islanders | Mathew Barzal | Barzal picked up an assist in a 6-3 loss to Washington on Saturday. | |
Apr 11, 2021 | New York Islanders | Mathew Barzal | Barzal recorded two assists in Sunday's 3-2 overtime win over the Rangers. | |
Apr 1, 2021 | New York Islanders | Mathew Barzal | Barzal registered a hat trick, added two assists and led all players with eight shots and a plus-5 rating in Thursday's 8-4 win over Washington. | |
Mar 27, 2021 | New York Islanders | Mathew Barzal | Barzal collected a goal and an assist with four shots in Saturday's 6-3 loss to Pittsburgh. | |
Mar 19, 2021 | New York Islanders | Mathew Barzal | Barzal and the Islanders' game against Boston on Tuesday has been postponed. | |
Mar 6, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and an assist in Saturday's 5-2 win over the Sabres. | |
Feb 25, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and added an assist in a 7-2 win over the Bruins on Thursday. | |
Feb 21, 2021 | New York Islanders | Mathew Barzal | Barzal wasn't feeling any ill effects after getting cross-checked into the boards Thursday, Andrew Gross of Newsday reports. | |
Feb 2, 2021 | New York Islanders | Mathew Barzal | Barzal and the Islanders' games against the Sabres scheduled for Tuesday and Thursday have both been postponed. | |
Feb 2, 2021 | New York Islanders | Mathew Barzal | Barzal and the Islanders' Tuesday game versus Buffalo has been postponed. | |
Jan 31, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots and added an assist Sunday in a 4-3 overtime loss to Philadelphia. He also had four PIM and two hits. | |
Jan 26, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and an assist in Tuesday's 3-2 loss to the Capitals. | |
Jan 21, 2021 | New York Islanders | Mathew Barzal | Barzal tallied a goal and two assists in a 4-1 win over New Jersey on Thursday. He also led the team with five shots. | |
Jan 9, 2021 | New York Islanders | Mathew Barzal | Barzal (contract disupte) has signed a three-year, $21 million deal with the Islanders, Arthur Staple of The Athletic reports. | |
Jan 8, 2021 | New York Islanders | Mathew Barzal | Barzal and the Islanders have been keeping things very quiet in regards to their contract negotiations, Arthur Staple of The Athletic reports. | |
Jan 4, 2021 | New York Islanders | Mathew Barzal | Barzal's name is on the 38-player roster for the Islanders on Monday, Arthur Staple of The Athletic reports. | |
Jan 3, 2021 | New York Islanders | Mathew Barzal | Barzal didn't report to Islanders training camp Sunday and is officially considered a holdout, Arthur Staple of The Athletic reports. | |
Jan 1, 2021 | New York Islanders | Mathew Barzal | Barzal and the Islanders are talking but a deal has yet to be reached for the 2020-21 season, Andrew Gross of Newsday reports. | |
Nov 9, 2016 | Assigned | New York Islanders | assigned C Mathew Barzal to Seattle (WHL). |
Oct 5, 2015 | Assigned | New York Islanders | assigned C Mathew Barzal to Seattle (WHL). |
Sep 10, 2015 | New York Islanders | signed C Mathew Barzal to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Mathew Barzal |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Islanders |
73 | 15 | 44 | 59 | -15 | 18 | 1,046 | 51.70 | 49.10 | 2.60 | 48.90 | 4.10 | 0.69 | 2.01 |
Mathew Barzal Stats by Elite Prospects | Mathew Barzal Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Vancouver Vipers | Brick Invitational | 7 | 7 | 6 | 13 | 0 | ||||||||||||||||
2009-2010 | Burnaby Winter Club Bruins | QC Int PW | 7 | 11 | 11 | 22 | 4 | ||||||||||||||||
2011-2012 | Burnaby Winter Club U15 A1 | PCBHL | 51 | 55 | 98 | 153 | 0 | Playoffs | 6 | 6 | 9 | 15 | 0 | ||||||||||
2011-2012 | Burnaby Winter Club U15 A1 | John Reid Bantam | 6 | 7 | 7 | 14 | 2 | Playoffs | 6 | 6 | 9 | 15 | 0 | ||||||||||
2012-2013 | Coquitlam Express | BCHL | 6 | 0 | 2 | 2 | 6 | ||||||||||||||||
2012-2013 | Vancouver NE Chiefs U18 AAA | BCEHL U18 | 34 | 29 | 74 | 103 | 34 | Playoffs | 3 | 3 | 3 | 6 | 0 | ||||||||||
2012-2013 | Team British Columbia | WCCC-16 | 4 | 3 | 5 | 8 | 0 | ||||||||||||||||
2013-2014 | Seattle Thunderbirds | WHL | 59 | 14 | 40 | 54 | 20 | Playoffs | 9 | 1 | 5 | 6 | 0 | ||||||||||
2013-2014 | Canada U18 | WJC-18 | 7 | 3 | 1 | 4 | 6 | ||||||||||||||||
Draft Yr | 2014-2015 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 5 | 7 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | Team White | U18-Dev | 3 | 0 | 1 | 1 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Seattle Thunderbirds | WHL | 44 | 12 | 45 | 57 | 20 | Playoffs | 6 | 4 | 4 | 8 | 0 | |||||||||
Draft Yr | 2014-2015 | Canada U18 | WJC-18 | 7 | 3 | 9 | 12 | 0 | |||||||||||||||
2015-2016 | Canada U20 | WJC-20 | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||
2015-2016 | Seattle Thunderbirds | WHL | 58 | 27 | 61 | 88 | 58 | Playoffs | 18 | 5 | 21 | 26 | 0 | ||||||||||
2015-2016 | WHL All-Stars | Jr Super Series | 2 | 0 | 2 | 2 | 2 | ||||||||||||||||
2016-2017 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 6 | 18 | 0.00 | 10.90 | -37.27 | 26.74 | -18.87 | 0.00 | 0.00 | ||||||||
2016-2017 | Seattle Thunderbirds | WHL | 41 | 10 | 69 | 79 | 20 | Playoffs | 16 | 7 | 18 | 25 | 0 | ||||||||||
2016-2017 | Canada U20 | WJC-20 | 7 | 3 | 5 | 8 | 4 | ||||||||||||||||
2016-2017 | Seattle Thunderbirds | M-Cup | 3 | 0 | 2 | 2 | 2 | Playoffs | 16 | 7 | 18 | 25 | 0 | ||||||||||
2017-2018 | New York Islanders | NHL | 82 | 22 | 63 | 85 | 30 | 1,122 | 55.75 | 51.64 | 8.29 | 51.86 | 6.87 | 0.86 | 2.89 | ||||||||
2017-2018 | Canada | WC | 10 | 0 | 7 | 7 | 4 | ||||||||||||||||
2018-2019 | New York Islanders | NHL | 82 | 18 | 44 | 62 | 46 | 1,149 | 51.65 | 52.66 | 2.11 | 51.61 | 5.35 | 0.73 | 2.04 | Playoffs | 8 | 2 | 5 | 7 | 0 | ||
2019-2020 | New York Islanders | NHL | 68 | 19 | 41 | 60 | 44 | 1,100 | 52.70 | 52.20 | 5.20 | 50.40 | 6.30 | 0.71 | 2.18 | Playoffs | 22 | 5 | 12 | 17 | 0 | ||
2020-2021 | New York Islanders | NHL | 55 | 17 | 28 | 45 | 48 | 830 | 61.30 | 57.20 | 9.00 | 53.10 | 7.40 | 1.08 | 2.46 | Playoffs | 19 | 6 | 8 | 14 | 0 | ||
2021-2022 | New York Islanders | NHL | 73 | 15 | 44 | 59 | 18 | 1,046 | 51.70 | 49.10 | 2.60 | 48.90 | 4.10 | 0.69 | 2.01 | ||||||||
2021-2022 | Canada | WC | 9 | 2 | 6 | 8 | 4 | ||||||||||||||||
Mathew Barzal Stats by Elite Prospects | Mathew Barzal Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $21,000,000 8.48% of cap space
2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|
Cap Hit | $7,000,000 | $7,000,000 | $7,000,000 | RFA |
AAV | $7,000,000 | $7,000,000 | $7,000,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $3,000,000 | $7,000,000 | $10,000,000 | |
Signing Bonuses | $1,000,000 | $0 | $0 | |
Total Salary | $4,000,000 | $7,000,000 | $10,000,000 | |
Minors Salary | $4,000,000 | $7,000,000 | $10,000,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||
Contract History
Entry Level Contract | 3 Years $2,589,999 1.30% of cap space