Age 26 May 26, 1997
Coquitlam CAN
Center shoots right
6'0" 183 cm
187 lbs 85 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent J.P. Barry
Transaction History
Apr 19, 2023 | New York Islanders | Mathew Barzal | Barzal scored a goal in the New York Islanders' 4-3 overtime loss to Carolina in Game 2 on Wednesday. |
Apr 15, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) is expected to play in the New York Islanders' playoff opener Monday versus Carolina, Denis Gorman of NHL.com reports. |
Apr 14, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) is at practice Friday, according to Stefen Rosner of The Hockey News. |
Apr 12, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) is not guaranteed to return for the New York Islanders' first playoff game, Greg Wyshynski of ESPN.com reports. |
Apr 12, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) isn't expected to play Wednesday versus Montreal. |
Apr 1, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) will start skating this weekend according to GM Lou Lamoriello. |
Mar 24, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) has yet to start skating, Andrew Gross of Newsday reports. |
Mar 11, 2023 | New York Islanders | Mathew Barzal | Coach Lane Lambert said Saturday that there is still no timetable for Barzal (lower body) to start skating, Andrew Gross of Newsday reports. |
Feb 28, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) is still considered week-to-week, Andrew Gross of Newsday reports. |
Feb 20, 2023 | New York Islanders | Mathew Barzal | Barzal will be out indefinitely after suffering a lower-body injury against the Boston Bruins on Saturday. |
Feb 18, 2023 | New York Islanders | Mathew Barzal | Barzal (undisclosed) was hurt in Saturday's game versus the Boston Bruins, and head coach Lane Lambert had no update on his status following the contest, Stefen Rosner of NYI Hockey Now reports. |
Feb 18, 2023 | New York Islanders | Mathew Barzal | Barzal picked up two assists in Friday's 5-4 win over the Pittsburgh Penguins. |
Feb 16, 2023 | New York Islanders | Anders Lee | Lee was moved back to the top line with Mathew Barzal and Bo Horvat during practice Thursday, Laura Albanese of Newsday reports. |
Feb 15, 2023 | New York Islanders | Zach Parise | Parise was moved to the top line with Mathew Barzal and Bo Horvat during the loss Tuesday to the Ottawa Senators, Andrew Gross of Newsday reports. |
Feb 9, 2023 | New York Islanders | Mathew Barzal | Barzal scored a goal and added two assists in Thursday's 6-5 loss to the Vancouver Canucks. |
Feb 7, 2023 | New York Islanders | Mathew Barzal | Barzal scored the game-winning goal in Monday's 2-1 win over the Philadelphia Flyers. |
Feb 7, 2023 | New York Islanders | Mathew Barzal | Barzal found the back of the net in Monday's 2-1 win over the Philadelphia Flyers. |
Jan 28, 2023 | New York Islanders | Mathew Barzal | Barzal scored the game-winning goal in a 2-1 overtime win Saturday over the Vegas Golden Knights. |
Jan 21, 2023 | New York Islanders | Mathew Barzal | Barzal hasn't registered a point since sitting out a game Jan. 6 with a lower-body injury. |
Jan 9, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) is expected to be available to play Tuesday versus Dallas, Stefen Rosner of NYI Hockey Now reports. |
Jan 6, 2023 | New York Islanders | Mathew Barzal | Barzal (lower body) will not suit up Friday against the Calgary Flames, Andrew Gross of Newsday reports. |
Jan 5, 2023 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots in Thursday's 4-2 loss to Edmonton. |
Jan 3, 2023 | New York Islanders | Mathew Barzal | Barzal scored a goal, added two assists and went plus-2 in Tuesday's 6-2 win over the Vancouver Canucks. |
Jan 1, 2023 | New York Islanders | Mathew Barzal | Barzal scored a goal in Sunday's 4-1 loss to the Seattle Kraken. |
Dec 29, 2022 | New York Islanders | Mathew Barzal | Barzal scored the game-winning goal during Thursday's 2-1 victory over the visiting Blue Jackets. |
Dec 27, 2022 | New York Islanders | Mathew Barzal | Barzal scored two goals on five shots in Tuesday's 5-1 victory over the Pittsburgh Penguins. |
Dec 22, 2022 | New York Islanders | Mathew Barzal | Barzal logged a goal and an assist in Thursday's 5-2 loss to the New York Rangers. |
Dec 16, 2022 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots and blocked two shots in Friday's 5-4 loss to the Arizona Coyotes. |
Dec 14, 2022 | New York Islanders | Mathew Barzal | Barzal hasn't lit the lamp in his last five games and has only one goal in his last 11 contests. |
Dec 2, 2022 | New York Islanders | Mathew Barzal | Barzal scored a power-play goal on nine shots and went minus-2 in Friday's 4-1 loss to the Nashville Predators. |
Nov 26, 2022 | New York Islanders | Mathew Barzal | Barzal was credited with two assists during Friday's 3-2 victory over the host Blue Jackets. |
Nov 21, 2022 | New York Islanders | Mathew Barzal | Barzal was credited with an assist during Monday's 3-2 overtime victory over the host Maple Leafs. |
Nov 19, 2022 | New York Islanders | Mathew Barzal | Barzal scored two goals Saturday in a 5-2 loss to the Dallas Stars. |
Nov 14, 2022 | New York Islanders | Mathew Barzal | Barzal registered two assists in Monday's 4-2 victory over the Ottawa Senators. |
Nov 7, 2022 | New York Islanders | Mathew Barzal | Barzal produced three assists, five shots on goal and a plus-2 rating in Monday's 4-3 overtime win over the Calgary Flames. |
Oct 28, 2022 | New York Islanders | Mathew Barzal | Barzal was credited with two assists during a 6-2 victory over the Carolina Hurricanes on Friday. |
Oct 25, 2022 | New York Islanders | Oliver Wahlstrom | Wahlstrom will get a chance to play on the top line with Mathew Barzal and Josh Bailey, Andrew Gross of Newsday reports. |
Oct 23, 2022 | New York Islanders | Mathew Barzal | Barzal notched two power-play assists and five shots on goal in Sunday's 3-2 loss to the Florida Panthers. |
Oct 21, 2022 | New York Islanders | Mathew Barzal | Barzal earned an assist during the New York Islanders' 4-1 loss to the New Jersey Devils on Thursday. |
Oct 20, 2022 | New York Islanders | Anthony Beauvillier | Beauvillier was moved to the top line with Mathew Barzal and Kyle Palmieri on Thursday, Andrew Gross of Newsday reports. |
Oct 13, 2022 | New York Islanders | Mathew Barzal | Barzal was credited with an assist Thursday, but the New York Islanders fell to the Florida Panthers 3-1. |
Oct 4, 2022 | New York Islanders | Mathew Barzal | Barzel inked an eight-year, $73.2 million contract extension with the New York Islanders on Tuesday. |
Sep 23, 2022 | New York Islanders | Mathew Barzal | Barzal wants to sign a long-term contract before the start of the season, according to Kevin Kurz of The Athletic. |
May 13, 2022 | New York Islanders | Mathew Barzal | Barzal finished the season by scoring only once in the last 15 games for the New York Islanders. |
Apr 28, 2022 | New York Islanders | Mathew Barzal | Barzal picked up three assists in Thursday's 5-1 win over the Washington Capitals. |
Apr 28, 2022 | New York Islanders | Mathew Barzal | Barzal only has 15 goals and 40 assists along with a rating of minus-15 in 71 games for the New York Islanders this season. |
Apr 15, 2022 | New York Islanders | Mathew Barzal | Barzal recorded an assist, three shots on goal, two hits and two PIM in Friday's 3-0 win over the Montreal Canadiens. |
Apr 2, 2022 | New York Islanders | Mathew Barzal | Barzal scored a goal and an assist in Friday's 3-0 win over the New York Rangers. |
Mar 31, 2022 | New York Islanders | Mathew Barzal | Barzal notched a goal and an assist in Thursday's 5-2 win over the Columbus Blue Jackets. |
Mar 24, 2022 | New York Islanders | Mathew Barzal | Barzal produced two assists -- one on the power play -- in Thursday's 5-2 win over the Detroit Red Wings. |
Mar 22, 2022 | New York Islanders | Mathew Barzal | Barzal took a cut to his leg late in Tuesday's game versus the Ottawa Senators, but head coach Barry Trotz expects the center to be fine, Andrew Gross of Newsday reports. |
Mar 13, 2022 | New York Islanders | Mathew Barzal | Barzal added an assist in a 4-3 win over the Anaheim Ducks on Sunday. |
Mar 11, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) is in Friday's lineup against the Winnipeg Jets, Kevin Kurz of The Athletic reports. |
Mar 11, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) was ruled a game-time decision for Friday's tilt versus Winnipeg, per Andrew Gross of Newsday. |
Mar 10, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not play Thursday against the Columbus Blue Jackets, per Andrew Gross of Newsday. |
Mar 7, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not play in Monday's game against the Colorado Avalanche, per Kevin Kurz of The Athletic. |
Mar 5, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not participate in Saturday's game against the St. Louis Blues, Brian Compton of NHL.com reports. |
Mar 5, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) was ruled a game-time call for Saturday's tilt against the St. Louis Blues, Kevin Kurz of The Athletic reports. |
Mar 3, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) is not expected to play Thursday for the New York Islanders when they take on the Vancouver Canucks, Andrew Gross of Newsday reports. |
Mar 1, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not participate in Tuesday's game against the Colorado Avalanche, Andrew Gross of Newsday reports. |
Feb 27, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) will not play Sunday against the Anaheim Ducks. |
Feb 26, 2022 | New York Islanders | Mathew Barzal | Barzal (lower body) didn't return to Saturday's game versus the Los Angeles Kings, Andrew Gross of Newsday reports. |
Feb 25, 2022 | New York Islanders | Mathew Barzal | Barzal notched two assists, four shots on goal and a plus-2 rating in Thursday's 4-3 shootout loss to the San Jose Sharks. |
Feb 22, 2022 | New York Islanders | Mathew Barzal | Barzal notched an assist, four shots on goal, two PIM and a plus-2 rating in Tuesday's 5-2 win over the Seattle Kraken. |
Feb 17, 2022 | New York Islanders | Mathew Barzal | Barzal produced a goal and an assist in a 4-1 win over the Boston Bruins on Thursday. |
Feb 12, 2022 | New York Islanders | Mathew Barzal | Barzal notched a power-play assist in Saturday's 5-2 loss to the Calgary Flames. |
Feb 11, 2022 | New York Islanders | Oliver Wahlstrom | Wahlstrom leads the New York Islanders in power-play goals with five and is tied with Mathew Barzal for the lead in power-play points with eight. |
Feb 9, 2022 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots in Wednesday's 6-3 win over the Vancouver Canucks. |
Feb 1, 2022 | New York Islanders | Mathew Barzal | Barzal added a goal in a 4-1 win over the Ottawa Senators on Tuesday. |
Jan 28, 2022 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders won't play Seattle on Saturday due to inclement weather. The game was rescheduled for Feb. 2 |
Jan 24, 2022 | New York Islanders | Mathew Barzal | Barzal have new wingers against the Philadelphia Flyers on Tuesday, Neil Best of Newsday reports. |
Jan 17, 2022 | New York Islanders | Kieffer Bellows | Bellows was playing on the top line with Mathew Barzal and Anders Lee in the New York Islanders 4-1 win over the Philadelphia Flyers on Monday, Andrew Gross of Newsday reports. |
Jan 13, 2022 | New York Islanders | Mathew Barzal | Barzal netted a goal in a 3-2 win over the New Jersey Devils on Thursday. |
Dec 30, 2021 | New York Islanders | Mathew Barzal | Barzal had a goal and two assists -- one on the power play -- as well as eight shots in Thursday's 4-1 win over the Buffalo Sabres. |
Dec 28, 2021 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders will not play the Detroit Red Wings on Wednesday due to COVID-19 postponements. |
Dec 26, 2021 | New York Islanders | Mathew Barzal | Barzal was activated from the COVID-19 list Sunday, Andrew Gross of Newsday reports. |
Dec 24, 2021 | New York Islanders | Mathew Barzal | Barzal (COVID-19 protocols) and the New York Islanders will not face Buffalo on Monday due to COVID-19 postponements. |
Dec 20, 2021 | New York Islanders | Mathew Barzal | Barzal (COVID-19 protocols) and the New York Islanders won't play the Washington Capitals on Thursday due to a COVID-19 related postponement, Elliotte Friedman of Sportsnet reports. |
Dec 14, 2021 | New York Islanders | Mathew Barzal | Mat Barzal has entered the NHL's COVID-19 protocol and will not play Tuesday against the Detroit Red Wings. |
Dec 12, 2021 | New York Islanders | Mathew Barzal | Barzal extended his point streak to six games with two assists in Saturday's 4-2 win over the New Jersey Devils. |
Dec 5, 2021 | New York Islanders | Mathew Barzal | Barzal recorded two assists, including one on the power play, in Sunday's 3-2 shootout loss to the Chicago Blackhawks. |
Dec 4, 2021 | New York Islanders | Mathew Barzal | Barzal recorded two power-play assists and three shots on goal in Saturday's 4-3 overtime loss to the Detroit Red Wings. |
Nov 27, 2021 | New York Islanders | Mathew Barzal | The Islanders' games Sunday against the New York Rangers and Tuesday at Philadelphia have been postponed due to COVID-19 concerns. |
Nov 26, 2021 | New York Islanders | Mathew Barzal | Barzal stated Friday that he would play in the Olympics should Team Canada ask him, Andrew Gross of Newsday reports. |
Nov 15, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on two shots and added four hits in Monday's 4-1 loss to the Tampa Bay Lightning. |
Nov 11, 2021 | New York Islanders | Mathew Barzal | Barzal will play in his 300th career game as the New York Islanders take on the New Jersey Devils on Thursday, Andrew Gross of Newsday reports. |
Nov 7, 2021 | New York Islanders | Mathew Barzal | Barzal produced two assists and three shots on goal in Sunday's 5-2 loss to the Minnesota Wild. |
Oct 24, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots in Sunday's 2-0 win over the Vegas Golden Knights. |
Oct 21, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and led all players with nine shots in Thursday's 3-2 overtime loss to Columbus. |
Oct 14, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots and had two PIM in Thursday's 6-3 loss to Carolina. He also went 10-for-16 in the faceoff circle. |
Jun 23, 2021 | New York Islanders | Mathew Barzal | Barzal collected two assists and had two shots Wednesday in a 3-2 overtime win over the Tampa Bay Lightning in Game 6. |
Jun 19, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on his lone shot in Saturday's 3-2 win over the Tampa Bay Lightning in Game 4. |
Jun 15, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots in Tuesday's 4-2 loss to the Tampa Bay Lightning in Game 2. |
Jun 13, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots in Sunday's 2-1 win over the Tampa Bay Lightning in Game 1. |
Jun 7, 2021 | New York Islanders | Mathew Barzal | Barzal scored a power-play goal and assisted on another in Monday's 5-4 victory over the Boston Bruins in Game 5. He also had three shots and one hit. |
Jun 5, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on three shots, dished an assist, went plus-2 and added two PIM in Saturday's 4-1 win over the Boston Bruins in Game 4. |
Jun 3, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots and added a pair of blocks Thursday in a 2-1 overtime loss to Boston in Game 3. |
May 31, 2021 | New York Islanders | Mathew Barzal | Barzal notched a power-play assist, four shots on goal and two blocked shots in Monday's 4-3 overtime win over the Boston Bruins in Game 2. |
May 20, 2021 | New York Islanders | Mathew Barzal | Barzal collected two assists and five shots in a 5-4 loss to Pittsburgh in Game 3 on Thursday. |
May 10, 2021 | New York Islanders | Mathew Barzal | Barzal scored an even-strength goal and added a power-play assist in Monday's 3-2 overtime loss to the Boston Bruins. |
May 8, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and added an assist in a 5-1 win over the New Jersey Devils on Saturday. |
May 6, 2021 | New York Islanders | Mathew Barzal | Barzal (not injury related) will rejoin the New York Islanders' lineup for Thursday's game versus the New Jersey Devils, NHL.com reports. |
May 4, 2021 | New York Islanders | Mathew Barzal | Barzal (undisclosed) is not on the ice for pregame warmups and appears set to miss Tuesday's game at Buffalo, Shannon Hogan of MSG Networks reports. |
Apr 24, 2021 | New York Islanders | Mathew Barzal | Barzal picked up an assist in a 6-3 loss to Washington on Saturday. |
Apr 11, 2021 | New York Islanders | Mathew Barzal | Barzal recorded two assists in Sunday's 3-2 overtime win over the New York Rangers. |
Apr 1, 2021 | New York Islanders | Mathew Barzal | Barzal registered a hat trick, added two assists and led all players with eight shots and a plus-5 rating in Thursday's 8-4 win over the Washington Capitals. |
Mar 27, 2021 | New York Islanders | Mathew Barzal | Barzal collected a goal and an assist with four shots in Saturday's 6-3 loss to Pittsburgh. |
Mar 22, 2021 | New York Islanders | Leo Komarov | Komarov played with Mathew Barzal on the top line the past two games, Andrew Gross of Newsday reports. |
Mar 19, 2021 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders' game against the Boston Bruins on Tuesday has been postponed. |
Mar 6, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and an assist in Saturday's 5-2 win over the Buffalo Sabres. |
Feb 25, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and added an assist in a 7-2 win over the Boston Bruins on Thursday. |
Feb 21, 2021 | New York Islanders | Mathew Barzal | Barzal wasn't feeling any ill effects after getting cross-checked into the boards Thursday, Andrew Gross of Newsday reports. |
Feb 2, 2021 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders' games against the Buffalo Sabres scheduled for Tuesday and Thursday have both been postponed. |
Feb 2, 2021 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders' Tuesday game versus Buffalo has been postponed. |
Jan 31, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal on four shots and added an assist Sunday in a 4-3 overtime loss to Philadelphia. He also had four PIM and two hits. |
Jan 26, 2021 | New York Islanders | Mathew Barzal | Barzal scored a goal and an assist in Tuesday's 3-2 loss to the Washington Capitals. |
Jan 21, 2021 | New York Islanders | Mathew Barzal | Barzal tallied a goal and two assists in a 4-1 win over the New Jersey Devils on Thursday. He also led the team with five shots. |
Jan 9, 2021 | New York Islanders | Mathew Barzal | Barzal (contract disupte) has signed a three-year, $21 million deal with the New York Islanders, Arthur Staple of The Athletic reports. |
Jan 8, 2021 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders have been keeping things very quiet in regards to their contract negotiations, Arthur Staple of The Athletic reports. |
Jan 4, 2021 | New York Islanders | Mathew Barzal | Barzal's name is on the 38-player roster for the New York Islanders on Monday, Arthur Staple of The Athletic reports. |
Jan 3, 2021 | New York Islanders | Mathew Barzal | Barzal didn't report to Islanders training camp Sunday and is officially considered a holdout, Arthur Staple of The Athletic reports. |
Jan 1, 2021 | New York Islanders | Mathew Barzal | Barzal and the New York Islanders are talking but a deal has yet to be reached for the 2020-21 season, Andrew Gross of Newsday reports. |
Nov 9, 2016 | New York Islanders | Assigned C Mathew Barzal to Seattle (WHL). |
Oct 5, 2015 | New York Islanders | Assigned C Mathew Barzal to Seattle (WHL). |
Sep 10, 2015 | New York Islanders | Signed C Mathew Barzal to a three-year, entry-level contract. |
2022-2023 Regular Season Stats
Mathew Barzal |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Islanders |
58 | 14 | 37 | 51 | 5 | 22 | 819 | 64.50 | 53.50 | 6.40 | 54.60 | 8.00 | 0.73 | 2.27 |
Mathew Barzal Stats by Elite Prospects | Mathew Barzal Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | Vancouver Vipers | Brick Invitational | 7 | 7 | 6 | 13 | 0 | ||||||||||||||||
2009-2010 | Burnaby Winter Club Bruins | QC Int PW | 7 | 11 | 11 | 22 | 4 | ||||||||||||||||
2011-2012 | Burnaby Winter Club U15 A1 | PCBHL | 51 | 55 | 98 | 153 | 0 | Playoffs | 6 | 6 | 9 | 15 | 0 | ||||||||||
2011-2012 | Burnaby Winter Club U15 A1 | John Reid Bantam | 6 | 7 | 7 | 14 | 2 | Playoffs | 6 | 6 | 9 | 15 | 0 | ||||||||||
2012-2013 | Coquitlam Express | BCHL | 6 | 0 | 2 | 2 | 6 | ||||||||||||||||
2012-2013 | Vancouver NE Chiefs U18 AAA | BCEHL U18 | 34 | 29 | 74 | 103 | 34 | Playoffs | 3 | 3 | 3 | 6 | 0 | ||||||||||
2012-2013 | Team British Columbia | WCCC-16 | 4 | 3 | 5 | 8 | 0 | ||||||||||||||||
2013-2014 | Seattle Thunderbirds | WHL | 59 | 14 | 40 | 54 | 20 | Playoffs | 9 | 1 | 5 | 6 | 0 | ||||||||||
2013-2014 | Canada U18 | WJC-18 | 7 | 3 | 1 | 4 | 6 | ||||||||||||||||
Draft Yr | 2014-2015 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 5 | 7 | 0 | |||||||||||||||
Draft Yr | 2014-2015 | Team White | U18-Dev | 3 | 0 | 1 | 1 | 2 | |||||||||||||||
Draft Yr | 2014-2015 | Seattle Thunderbirds | WHL | 44 | 12 | 45 | 57 | 20 | Playoffs | 6 | 4 | 4 | 8 | 0 | |||||||||
Draft Yr | 2014-2015 | Canada U18 | WJC-18 | 7 | 3 | 9 | 12 | 0 | |||||||||||||||
2015-2016 | Canada U20 | WJC-20 | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||
2015-2016 | Seattle Thunderbirds | WHL | 58 | 27 | 61 | 88 | 58 | Playoffs | 18 | 5 | 21 | 26 | 0 | ||||||||||
2015-2016 | WHL All-Stars | Jr Super Series | 2 | 0 | 2 | 2 | 2 | ||||||||||||||||
2016-2017 | New York Islanders | NHL | 2 | 0 | 0 | 0 | 6 | 18 | 0.00 | 10.90 | -37.27 | 26.74 | -18.87 | 0.00 | 0.00 | ||||||||
2016-2017 | Seattle Thunderbirds | WHL | 41 | 10 | 69 | 79 | 20 | Playoffs | 16 | 7 | 18 | 25 | 0 | ||||||||||
2016-2017 | Canada U20 | WJC-20 | 7 | 3 | 5 | 8 | 4 | ||||||||||||||||
2016-2017 | Seattle Thunderbirds | M-Cup | 3 | 0 | 2 | 2 | 2 | Playoffs | 16 | 7 | 18 | 25 | 0 | ||||||||||
2017-2018 | New York Islanders | NHL | 82 | 22 | 63 | 85 | 30 | 1,122 | 55.75 | 51.64 | 8.29 | 51.86 | 6.87 | 0.86 | 2.89 | ||||||||
2017-2018 | Canada | WC | 10 | 0 | 7 | 7 | 4 | ||||||||||||||||
2018-2019 | New York Islanders | NHL | 82 | 18 | 44 | 62 | 46 | 1,149 | 51.65 | 52.66 | 2.11 | 51.61 | 5.35 | 0.73 | 2.04 | Playoffs | 8 | 2 | 5 | 7 | 0 | ||
2019-2020 | New York Islanders | NHL | 68 | 19 | 41 | 60 | 44 | 1,100 | 52.70 | 52.20 | 5.20 | 50.40 | 6.30 | 0.71 | 2.18 | Playoffs | 22 | 5 | 12 | 17 | 0 | ||
2020-2021 | New York Islanders | NHL | 55 | 17 | 28 | 45 | 48 | 830 | 61.30 | 57.20 | 9.00 | 53.10 | 7.40 | 1.08 | 2.46 | Playoffs | 19 | 6 | 8 | 14 | 0 | ||
2021-2022 | New York Islanders | NHL | 73 | 15 | 44 | 59 | 18 | 1,046 | 51.70 | 49.10 | 2.60 | 48.90 | 4.10 | 0.69 | 2.01 | ||||||||
2021-2022 | Canada | WC | 9 | 2 | 6 | 8 | 4 | ||||||||||||||||
2022-2023 | New York Islanders | NHL | 58 | 14 | 37 | 51 | 22 | 819 | 64.50 | 53.50 | 6.40 | 54.60 | 8.00 | 0.73 | 2.27 | Playoffs | 6 | 2 | 0 | 2 | 0 | ||
Mathew Barzal Stats by Elite Prospects | Mathew Barzal Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $73,200,000 10.96% of cap space
2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | UFA |
AAV | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | |
Minors Salary | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | $9,150,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | ||
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
22 Team No Trade List |
Contract History
Signing Team
Signing Date January 9, 2021
Signing Status RFA
Agent J.P. Barry
Qualifying Offer on Expiry $8,400,000
Signing Date January 9, 2021
Signing Status RFA
Agent J.P. Barry
Qualifying Offer on Expiry $8,400,000
Standard Contract | 3 Years $21,000,000 8.59% of cap space
Entry Level Contract | 3 Years $2,589,999 1.30% of cap space