Age 29 Jul 25, 1994
Regina CAN
Defense shoots right
6'0" 183 cm
180 lbs 82 kg
ELC Signing Age 17
Waivers Signing Age 18
UFA Year 2022
Agent Craig Oster
Transaction History
Aug 6, 2023 | Arizona Coyotes | Matt Dumba | Dumba (concussion) signed a one-year, $3.9 million contract with Arizona on Sunday, Craig Morgan of PHNX Sports reports. |
May 1, 2023 | Minnesota Wild | Matt Dumba | Dumba suffered a concussion in Game 6 against the Dallas Stars on Friday, Michael Russo of The Athletic reports. |
Apr 28, 2023 | Minnesota Wild | Matt Dumba | Dumba (upper body) was injured Friday against the Dallas Stars, Michael Russo of The Athletic reports. |
Apr 19, 2023 | Minnesota Wild | Matt Dumba | Dumba recorded an assist and two hits in Wednesday's 7-3 loss to the Dallas Stars in Game 2. |
Apr 11, 2023 | Minnesota Wild | Matt Dumba | Dumba (undisclosed) is slated to return to the lineup Tuesday versus Winnipeg, NHL.com reports. |
Apr 10, 2023 | Minnesota Wild | Matt Dumba | Dumba (undisclosed) won't play Monday against the Chicago Blackhawks, Michael Russo of The Athletic reports. |
Mar 29, 2023 | Minnesota Wild | Matt Dumba | Dumba produced an assist, four shots on goal, two hits and two blocked shots in Wednesday's 4-2 win over the Colorado Avalanche. |
Jan 23, 2023 | Minnesota Wild | Matt Dumba | Dumba is expected to return to the lineup Tuesday against the Tampa Bay Lightning, Joe Smith of The Athletic reports. |
Jan 20, 2023 | Minnesota Wild | Matt Dumba | Dumba is expected to serve as a healthy scratch on Saturday versus Florida, per Joe Smith of The Athletic. |
Jan 20, 2023 | Minnesota Wild | Matt Dumba | Dumba served as a healthy scratch against the Carolina Hurricanes on Thursday. Coach Dean Evanson told reporters, "I won't get into specifics, but he knows why he's sitting out," Sarah McLellan of the Star Tribune reports. |
Dec 31, 2022 | Minnesota Wild | Matt Dumba | Dumba scored a goal during a 5-2 victory over the host Blues on Saturday. |
Dec 7, 2022 | Minnesota Wild | Matt Dumba | Dumba registered an assist in Wednesday's 5-3 loss to Calgary. |
Nov 23, 2022 | Minnesota Wild | Matt Dumba | Dumba failed to score on his lone shot, but logged two helpers in the Minnesota Wild's 6-1 win over the Winnipeg Jets on Wednesday. |
Nov 18, 2022 | Minnesota Wild | Matt Dumba | Dumba scored a goal during Thursday's 6-4 loss to the visiting Penguins. |
Nov 9, 2022 | Minnesota Wild | Matt Dumba | Dumba scored a goal on three shots, blocked two shots and added four PIM in Wednesday's 4-1 win over the Anaheim Ducks. |
Oct 21, 2022 | Minnesota Wild | Matt Dumba | Dumba has seen almost no time on the power play in the early stages of the season. |
May 12, 2022 | Minnesota Wild | Matt Dumba | Dumba scored a goal on three shots and added four hits in Thursday's 5-1 loss to the St. Louis Blues in Game 6. |
Apr 28, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) will be in the lineup for Friday's regular-season finale versus the Colorado Avalanche, Jessi Pierce of NHL.com reports. |
Apr 28, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) has been ruled out for Thursday's matchup with Calgary but may still be an option against the Colorado Avalanche on Friday, Michael Russo of The Athletic reports. |
Apr 26, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) remains sidelined and will not play Tuesday against visiting Arizona, Jessi Pierce of NHL.com reports. |
Apr 24, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) is expected to return during the regular season, Michael Russo of The Athletic reports. |
Apr 22, 2022 | Minnesota Wild | Matt Dumba | Head coach Dean Evason said that Dumba (upper body) is a "wild card" for Game 1 of the postseason, Michael Russo of The Athletic reports. |
Apr 21, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) is skating with the team but won't be an option versus Vancouver on Thursday, Jessi Pierce of NHL.com reports. |
Apr 14, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) is skating daily with skills coach Andy Ness in Minnesota, Michael Russo of The Athletic reports. |
Apr 12, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) won't play Tuesday against visiting Edmonton, Jessi Pierce of NHL.com reports. |
Apr 10, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) is not in the lineup Sunday against the Los Angeles Kings, Michael Russo of The Athletic reports. |
Apr 5, 2022 | Minnesota Wild | Matt Dumba | Dumba's upper body injury doesn't look good according to head coach Dean Evason, Michael Russo of The Athletic reports. |
Apr 5, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) won't return to Tuesday's game versus the Nashville Predators. |
Mar 29, 2022 | Minnesota Wild | Matt Dumba | Dumba scored a goal on three shots and blocked three shots in Tuesday's 4-1 win over the Philadelphia Flyers. |
Mar 6, 2022 | Minnesota Wild | Matt Dumba | Dumba (lower body) was activated off injured reserve Sunday. |
Mar 3, 2022 | Minnesota Wild | Matt Dumba | Dumba (lower body) will not play during Minnesota's two-game road trip, including Thursday's matchup with the Philadelphia Flyers, Michael Russo of The Athletic reports. |
Mar 1, 2022 | Minnesota Wild | Matt Dumba | Dumba (lower body) participated in practice Tuesday, per Jessi Pierce of NHL.com. |
Feb 18, 2022 | Minnesota Wild | Matt Dumba | Dumba (lower body) was placed on injured reserve Friday. |
Feb 14, 2022 | Minnesota Wild | Matt Dumba | Dumba (lower body) is expected to miss "a few weeks," Michael Russo of The Athletic reports. |
Feb 14, 2022 | Minnesota Wild | Matt Dumba | Dumba was ruled out of Monday's contest against the Detroit Red Wings with a lower-body injury, per Michael Russo of The Athletic. |
Feb 11, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) will be activated from injured reserve and play Saturday against visiting Carolina, Michael Russo of The Athletic reports. |
Feb 7, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) was shifted to injured reserve Monday. |
Feb 1, 2022 | Minnesota Wild | Matt Dumba | Dumba (upper body) won't be available for Wednesday's matchup with the Chicago Blackhawks, Michael Russo of The Athletic reports. |
Jan 30, 2022 | Minnesota Wild | Matt Dumba | Dumba registered two assists and four PIM in Sunday's 4-3 win over the New York Islanders. |
Jan 14, 2022 | Minnesota Wild | Matt Dumba | Dumba scored a goal on three shots and went plus-2 in Friday's 7-3 win over the Anaheim Ducks. |
Jan 8, 2022 | Minnesota Wild | Matt Dumba | Dumba finished with an assist and four hits in the Minnesota Wild's 3-2 shootout win over the Washington Capitals on Saturday. |
Dec 12, 2021 | Minnesota Wild | Matt Dumba | Dumba notched an assist, two hits and two PIM in Sunday's 6-4 loss to the Vegas Golden Knights. |
Dec 11, 2021 | Minnesota Wild | Matt Dumba | Dumba recorded a power-play assist, three hits, two blocked shots and two PIM in Saturday's 2-1 loss to the Los Angeles Kings. |
Dec 11, 2021 | Minnesota Wild | Matt Dumba | Dumba (illness) will play Saturday versus the Los Angeles Kings, Sarah McLellan of the Minneapolis Star Tribune reports. |
Dec 9, 2021 | Minnesota Wild | Matt Dumba | Dumba (illness) will not be available Thursday against the San Jose Sharks, Michael Russo of The Athletic reports. |
Dec 7, 2021 | Minnesota Wild | Matt Dumba | Dumba logged an assist and five hits in Tuesday's 4-1 win over the Edmonton Oilers. |
Nov 26, 2021 | Minnesota Wild | Matt Dumba | Dumba scored a goal on two shots and added three blocks Friday in a 7-1 win over the Winnipeg Jets. |
Nov 7, 2021 | Minnesota Wild | Matt Dumba | Dumba scored an empty-net goal and supplied an assist in Sunday's 5-2 win over the New York Islanders. |
Oct 30, 2021 | Minnesota Wild | Matt Dumba | Dumba posted a power-play assist, three hits, three blocked shots and a minus-2 rating in Saturday's 4-1 loss to the Colorado Avalanche. |
Oct 26, 2021 | Minnesota Wild | Matt Dumba | Dumba scored a goal, blocked two shots, added two PIM and went plus-2 in Tuesday's 3-2 win over the Vancouver Canucks. |
Oct 19, 2021 | Minnesota Wild | Matt Dumba | Dumba posted an assist, nine shots on goal, four hits, three blocked shots, two PIM and a plus-2 rating in Tuesday's 6-5 overtime win over the Winnipeg Jets. |
Oct 15, 2021 | Minnesota Wild | Matt Dumba | Dumba produced an assist and led the Minnesota Wild with six shots on goal and four blocked shots in Friday's 2-1 win over the Anaheim Ducks. |
May 24, 2021 | Minnesota Wild | Matt Dumba | Dumba recorded an assist, three hits, three blocked shots, two PIM and a plus-3 rating in Monday's 4-2 win over the Vegas Golden Knights in Game 5. |
May 20, 2021 | Minnesota Wild | Matt Dumba | Dumba managed an assist and two PIM in Thursday's 5-2 loss to the Vegas Golden Knights in Game 3. |
May 18, 2021 | Minnesota Wild | Matt Dumba | Dumba scored a goal on four shots and blocked eight shots in Tuesday's 3-1 loss to the Vegas Golden Knights in Game 2. |
May 3, 2021 | Minnesota Wild | Matt Dumba | Dumba notched an assist, three hits and two PIM in Monday's 6-5 win over the Vegas Golden Knights. |
Apr 19, 2021 | Minnesota Wild | Matt Dumba | Dumba recorded a pair of assists, three blocked shots and two hits in Monday's 5-2 win over the Arizona Coyotes. |
Apr 16, 2021 | Minnesota Wild | Matt Dumba | Dumba notched an assist, two shots on net, a pair of hits and a plus-2 rating in Friday's 3-2 win over the San Jose Sharks. |
Apr 10, 2021 | Minnesota Wild | Matt Dumba | Dumba scored a power-play goal in Saturday's 3-2 overtime loss to the St. Louis Blues. |
Mar 29, 2021 | Minnesota Wild | Matt Dumba | Dumba posted an assist, three hits and three blocked shots in Monday's 4-3 shootout loss to the San Jose Sharks. |
Mar 25, 2021 | Minnesota Wild | Matt Dumba | Dumba was plus-1 with three hits and one block in Thursday's 2-0 win over the St. Louis Blues. |
Mar 25, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) will return to the lineup for Thursday's game versus St. Louis, Jessi Pierce of The Athletic reports. |
Mar 24, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) is considered day-to-day and won't play Wednesday against the Anaheim Ducks, Jessi Pierce of The Athletic reports. |
Mar 22, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) isn't in the projected lineup for Monday's game versus the Anaheim Ducks. |
Mar 19, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) is considered doubtful for Saturday's game against the Colorado Avalanche, Sarah McLellan of the Minneapolis Star Tribune reports. |
Mar 18, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) exited Thursday's game versus the Colorado Avalanche after falling into the boards, Sarah McLellan of the Minneapolis Star Tribune reports. |
Feb 27, 2021 | Minnesota Wild | Matt Dumba | Dumba scored the game-winning goal and added an assist in Saturday's 4-3 overtime win over the Los Angeles Kings. He also had three shots and two hits. |
Feb 24, 2021 | Minnesota Wild | Matt Dumba | Dumba notched an assist, three blocked shots and a plus-3 rating in Wednesday's 6-2 win over the Colorado Avalanche. |
Feb 20, 2021 | Minnesota Wild | Matt Dumba | Dumba posted a power-play assist and two hits in Saturday's 5-1 win over the Anaheim Ducks. |
Feb 16, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) posted three shots on goal and two blocked shots in Tuesday's 4-0 loss to the Los Angeles Kings. |
Feb 15, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) was activated from injured reserve Monday. |
Feb 12, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) practiced Friday and is expected to be ready for Tuesday's game against the Los Angeles Kings, Sarah McLellan of the Star Tribune reports. |
Feb 8, 2021 | Minnesota Wild | Matt Dumba | Wild GM Bill Guerin said Monday that Dumba (lower body) could start skating next week, Michael Russo of The Athletic reports. |
Jan 31, 2021 | Minnesota Wild | Matt Dumba | Dumba (lower body) was placed on injured reserve Sunday. |
Jan 30, 2021 | Minnesota Wild | Matt Dumba | Dumba (leg) was injured in Saturday's game versus the Colorado Avalanche, Elliotte Friedman of Sportsnet |
Jan 28, 2021 | Los Angeles Kings | Sean Walker | Walker (face) was hit by a slapshot from Matt Dumba in Thursday's game versus the Minnesota Wild, Sarah McLellan of the Minneapolis Star Tribune reports. |
Jan 16, 2021 | Minnesota Wild | Matt Dumba | Dumba scored a goal on four shots and dished out two hits Saturday in a 4-3 overtime win over the Los Angeles Kings. |
Jan 15, 2021 | Minnesota Wild | Matt Dumba | Dumba posted an assist and five shots on goal in Thursday's 4-3 overtime win over the Los Angeles Kings. |
Feb 12, 2020 | NHL fined D Matt Dumba $5,000 for slashing. |
Nov 28, 2017 | NHL fined D Matt Dumba $5,000 for unsportsmanlike conduct. |
Jul 28, 2016 | Minnesota Wild | Re-signed D Matt Dumba to a two-year, $5.1 million contract extension. |
Jan 29, 2015 | Minnesota Wild | Recalled D Mathew Dumba from Iowa (AHL). |
Jan 14, 2015 | Minnesota Wild | Recalled D Mathew Dumba from Iowa (AHL). |
Nov 29, 2014 | Minnesota Wild | Assigned D Mathew Dumba to Iowa (AHL). |
Jan 7, 2014 | Minnesota Wild | Assigned D Mathew Dumba to Potland (WHL). |
Apr 16, 2013 | Minnesota Wild | Assigned D Mathew Dumba to Houston (AHL). |
Jan 27, 2013 | Minnesota Wild | Assigned D Mathew Dumba to Houston (AHL). |
Jul 19, 2012 | Minnesota Wild | Signed D Mathew Dumba to an entry-level contract. |
2022-2023 Regular Season Stats
Matt Dumba |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Wild |
79 | 4 | 10 | 14 | -8 | 81 | 1,428 | 48.90 | 48.20 | -3.40 | 49.00 | -1.30 | 0.17 | 0.59 |
Matt Dumba Stats by Elite Prospects | Matt Dumba Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | Calgary Bronks U15 AAA | AEHL U15 | 33 | 3 | 8 | 11 | 26 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||||||||||
2008-2009 | Calgary Bronks U15 AAA | AEHL U15 | 33 | 20 | 18 | 38 | 96 | ||||||||||||||||
2009-2010 | Red Deer Rebels | WHL | 6 | 0 | 2 | 2 | 4 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | Edge School U18 Prep | MPHL | 13 | 3 | 5 | 8 | 25 | Playoffs | 4 | 1 | 3 | 4 | 0 | ||||||||||
2009-2010 | Edge School AAA Mountaineers | CAHS | 41 | 16 | 28 | 44 | 47 | ||||||||||||||||
2009-2010 | Edge School U18 Prep | CSSHL U18 | 8 | 4 | 8 | 12 | 12 | Playoffs | 3 | 2 | 2 | 4 | 0 | ||||||||||
2010-2011 | Red Deer Rebels | WHL | 62 | 15 | 11 | 26 | 83 | Playoffs | 9 | 2 | 0 | 2 | 0 | ||||||||||
2010-2011 | Canada Pacific U17 | WHC-17 | 6 | 0 | 12 | 12 | 2 | ||||||||||||||||
Draft Yr | 2011-2012 | Red Deer Rebels | WHL | 69 | 20 | 37 | 57 | 67 | |||||||||||||||
Draft Yr | 2011-2012 | Canada U18 | WJC-18 | 7 | 5 | 7 | 12 | 20 | |||||||||||||||
Draft Yr | 2011-2012 | Canada U18 | Hlinka Gretzky Cup | 5 | 2 | 1 | 3 | 2 | |||||||||||||||
Draft Yr | 2011-2012 | WHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 2 | |||||||||||||||
2012-2013 | Red Deer Rebels | WHL | 62 | 16 | 26 | 42 | 80 | Playoffs | 9 | 2 | 2 | 4 | 0 | ||||||||||
2012-2013 | Houston Aeros | AHL | 3 | 0 | 0 | 0 | 2 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||
2012-2013 | Canada U20 | CAN-RUS Challenge | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-2013 | WHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Minnesota Wild | NHL | 13 | 1 | 1 | 2 | 2 | 136 | 16.67 | 54.35 | -1.25 | 54.82 | 3.39 | 0.00 | 0.00 | ||||||||
2013-2014 | Canada U20 | WJC-20 | 7 | 0 | 1 | 1 | 12 | ||||||||||||||||
2013-2014 | Portland Winterhawks | WHL | 26 | 8 | 16 | 24 | 37 | Playoffs | 21 | 8 | 10 | 18 | 0 | ||||||||||
2014-2015 | Minnesota Wild | NHL | 58 | 8 | 8 | 16 | 23 | 734 | 60.61 | 55.94 | -0.58 | 53.40 | 1.59 | 0.41 | 0.74 | Playoffs | 10 | 2 | 2 | 4 | 0 | ||
2014-2015 | Iowa Wild | AHL | 20 | 5 | 9 | 14 | 6 | ||||||||||||||||
2015-2016 | Minnesota Wild | NHL | 81 | 10 | 16 | 26 | 38 | 1,120 | 54.44 | 46.42 | -5.57 | 47.63 | -0.60 | 0.21 | 0.75 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||
2015-2016 | Canada | WC | 10 | 1 | 1 | 2 | 2 | ||||||||||||||||
2016-2017 | Minnesota Wild | NHL | 76 | 11 | 23 | 34 | 59 | 1,283 | 57.14 | 52.28 | -5.48 | 49.76 | -1.56 | 0.19 | 0.84 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2017-2018 | Minnesota Wild | NHL | 82 | 14 | 36 | 50 | 41 | 1,529 | 57.25 | 50.54 | -4.93 | 47.94 | 0.00 | 0.39 | 1.22 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||
2018-2019 | Minnesota Wild | NHL | 32 | 12 | 10 | 22 | 21 | 577 | 48.00 | 56.95 | 2.48 | 51.40 | 2.39 | 0.62 | 1.04 | ||||||||
2019-2020 | Minnesota Wild | NHL | 69 | 6 | 18 | 24 | 41 | 1,228 | 48.30 | 51.90 | -2.10 | 48.70 | -1.50 | 0.20 | 0.68 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||
2020-2021 | Minnesota Wild | NHL | 51 | 6 | 15 | 21 | 46 | 882 | 50.70 | 52.00 | 1.00 | 48.60 | 3.00 | 0.20 | 0.82 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||
2021-2022 | Minnesota Wild | NHL | 57 | 7 | 20 | 27 | 47 | 1,015 | 48.80 | 50.40 | -5.30 | 49.40 | -2.90 | 0.30 | 1.00 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2022-2023 | Minnesota Wild | NHL | 79 | 4 | 10 | 14 | 81 | 1,428 | 48.90 | 48.20 | -3.40 | 49.00 | -1.30 | 0.17 | 0.59 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||
Matt Dumba Stats by Elite Prospects | Matt Dumba Advanced Stats by ![]() |
Active Contract
Contract History
Standard Contract | 5 Years $30,000,000 7.55% of cap space
Standard Contract | 2 Years $5,100,000 3.49% of cap space
Entry Level Contract | 3 Years $4,900,000 1.54% of cap space