Age 29 Jan 5, 1994
Charlestown USA
Defense shoots left
5'9" 175 cm
174 lbs 79 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2021
Agent Peter Fish
Transaction History
Nov 25, 2023 | Boston Bruins | Matt Grzelcyk | The Bruins activated Grzelcyk (upper body) from long-term injured reserve Saturday. |
Nov 17, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) returned to practice Friday and is expected to return Nov. 25 versus the New York Rangers, per Steve Conroy of the Boston Herald. |
Nov 15, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) is on track to play Nov. 25 versus the New York Rangers, coach Jim Montgomery told Conor Ryan of Boston.com on Wednesday. |
Nov 1, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) was moved to long-term injured reserve Wednesday. |
Oct 30, 2023 | Boston Bruins | Matt Grzelcyk | Grzelyck (upper body) could miss multiple weeks, Elliotte Friedman of Sportsnet reports. |
Oct 30, 2023 | Boston Bruins | Matt Grzelcyk | Grzelyck left Monday's contest against the Florida Panthers with an upper-body injury and will not return. |
Oct 27, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored a goal on three shots in Thursday's 4-3 defeat to Anaheim. |
Mar 12, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored a goal and an assist in Sunday's 5-3 loss to the Detroit Red Wings. |
Feb 1, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk logged an assist, two PIM and a plus-2 rating in Wednesday's 5-2 win over the Toronto Maple Leafs. |
Jan 17, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored a goal on two shots and notched an assist versus the Philadelphia Flyers on Monday. |
Jan 8, 2023 | Boston Bruins | Matt Grzelcyk | Grzelcyk registered two assists, two shots on goal and a plus-3 rating in Sunday's 7-1 win over the Anaheim Ducks. |
Dec 15, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk recorded an assist Thursday, but the Boston Bruins took a 3-2 shootout loss to the visiting Kings. |
Oct 28, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored the game-winning goal in Friday's 4-0 win over the Columbus Blue Jackets. |
Oct 20, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (shoulder) had been taken off injured reserve, per the NHL media site, ahead of Thursday's clash with Anaheim. |
Oct 14, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (shoulder) is expected to return at some point next week, Fluto Shinzawa of The Athletic reports. |
Oct 7, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (shoulder) participated in a full practice Friday, according to Joe Haggerty. |
Oct 3, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (shoulder) making strides in his recovery and is "slightly" ahead of schedule according to coach Jim Montgomery, Steve Conroy of the Boston Herald reports Monday. |
Sep 23, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (shoulder surgery) skated on his own Thursday per Eric Russo of NHL.com. |
Jun 3, 2022 | Boston Bruins | Matt Grzelcyk | Grzelyck had surgery on his shoulder Friday and is expected to miss the next five months. |
May 16, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk will undergo shoulder surgery and is expected to miss the start of the 2022-23 campaign, Amalie Benjamin of NHL.com reports. |
May 14, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (undisclosed) will miss Saturday's Game 7 against the Carolina Hurricanes, Fluto Shinzawa of The Athletic reports. |
May 12, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (undisclosed) won't play in Thursday's Game 6 against the Carolina Hurricanes, Matt Porter of The Boston Globe reports. |
Apr 29, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (rest) will not play Friday in Toronto, Conor Ryan of MassLive.com reports. |
Apr 14, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) will be back in the lineup versus the Ottawa Senators on Thursday, Fluto Shinzawa of The Athletic reports. |
Apr 12, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) will not play Tuesday's game against the visiting Blues, Conor Ryan of MassLive.com reports. |
Apr 10, 2022 | Boston Bruins | Matt Grzelcyk | Grzelyck (upper body) will not return to Sunday's contest against the Washington Capitals. |
Mar 12, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (illness) will return to the lineup for Saturday's game against the Arizona Coyotes, Steve Conroy of the Boston Herald reports. |
Mar 10, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk will not play in Thursday's game against the Chicago Blackhawks due to illness, Fluto Shinzawa of The Athletic reports. |
Mar 9, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) returned to practice Wednesday and is likely to participate in Thursday's game against the Chicago Blackhawks. |
Mar 7, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) will not be available Monday against the Los Angeles Kings, Fluto Shinzawa of The Athletic reports. |
Mar 7, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk was ruled a game-time decision Monday due to an upper-body injury, Conor Ryan of MassLive.com reports. |
Mar 3, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk notched an assist and went plus-2 in Thursday's 5-2 win over the Vegas Golden Knights. |
Feb 24, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk posted an assist in Thursday's 3-2 overtime win over the Seattle Kraken. |
Feb 14, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) has been deemed "probable" for Tuesday's matchup with the New York Rangers, according to coach Bruce Cassidy. |
Feb 12, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) will not participate in Saturday's tilt versus Ottawa, Conor Ryan of MassLive.com reports. |
Feb 11, 2022 | Boston Bruins | Matt Grzelcyk | Per Steve Conroy of the Boston Herald, Grzelcyk (upper body) was a full participant at Friday's practice, indicating he'll be availbale for Saturday's matchup with Ottawa. |
Feb 10, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk sustained an upper-body injury in Thursday's game versus the Carolina Hurricanes, Conor Ryan of MassLive.com reports. |
Jan 28, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (undisclosed) will be in Friday's lineup against the Arizona Coyotes, per the NHL's media site. |
Jan 28, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (undisclosed) will be a game-time decision for Friday's game against the Arizona Coyotes, Joe Haggerty of BostonHockeyNow.com reports. |
Jan 26, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (undisclosed) will miss Wednesday's game in Colorado but could return Friday in Arizona, Conor Ryan of MassLive.com reports. |
Jan 24, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk (undisclosed) is considered day-to-day and will not participate in Monday's game against the Anaheim Ducks, per Fluto Shinzawa of The Athletic. |
Jan 18, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk has cleared the NHL's COVID-19 protocols and is expected to play Tuesday versus Carolina, Steve Conroy of the Boston Herald reports. |
Jan 13, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk entered the NHL's COVID-19 protocols Thursday. |
Jan 12, 2022 | Boston Bruins | Matt Grzelcyk | Grzelcyk finished with an assist and five shots in a 5-1 win over the Montreal Canadiens on Wednesday. |
Dec 9, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored a goal on three shots in Thursday's 3-2 win over the Edmonton Oilers. |
Dec 8, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (illness) will play Wednesday versus Vancouver. |
Dec 6, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (illness) wasn't at Monday's practice and will be questionable for Wednesday's game against the Vancouver Canucks. |
Nov 27, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk crafted an assist in Friday's 5-2 loss to the New York Rangers. |
May 17, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk dished out two assists and had three shots Monday in a 4-3 overtime victory over the Washington Capitals in Game 2. |
May 11, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (rest) will miss Tuesday's regular-season finale against the Washington Capitals, per coach Bruce Cassidy, Conor Ryan of MassLive.com reports. |
May 4, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk had two assists and one shot with two PIM in Tuesday's 4-3 overtime loss to New Jersey. |
May 3, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored a goal on two shots Monday in a 3-0 victory over the New Jersey Devils. |
Apr 22, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk registered a goal and an assist with two hits in Thursday's 5-1 win over the Buffalo Sabres. |
Apr 20, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) will be back in the lineup Tuesday night against the Buffalo Sabres, Joe Haggerty of BostonHockeyNow.com reports. |
Apr 19, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) is a candidate to return to action Tuesday night against the Buffalo Sabres, according to coach Bruce Cassidy. |
Apr 17, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) isn't expected to play Sunday against the Washington Capitals, Conor Ryan of MassLive.com reports. |
Apr 16, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) won't play Friday night against the New York Islanders. |
Apr 15, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) remains sidelined heading into Thursday's game against the New York Islanders. |
Apr 13, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) won't play Tuesday night against the Buffalo Sabres, Joe Haggerty of BostonHockeyNow.com reports. |
Apr 11, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) won't play in Sunday's game versus the Washington Capitals, Fluto Shinzawa of The Athletic reports. |
Apr 10, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk left Saturday's game against the Philadelphia Flyers with an upper-body injury and will not return. |
Mar 15, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk scored a power-play goal and led all players with eight shots in a 4-1 loss to Pittsburgh on Monday. He also dished out a pair of hits. |
Mar 3, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) was activated from injured reserve and will play in Wednesday's game versus the Washington Capitals, Fluto Shinzawa of The Athletic reports. |
Mar 3, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) is expected to play Wednesday night against the Washington Capitals, Conor Ryan of MassLive.com reports. |
Mar 2, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) practiced Tuesday. |
Feb 28, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) won't play in Sunday's game versus the New York Rangers, per the NHL's official media site. |
Feb 27, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) is doubtful for Sunday's game versus the New York Rangers, Adam Kimelman of NHL.com reports. |
Feb 26, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) won't play Friday night against the New York Rangers, Fluto Shinzawa of The Athletic reports. |
Feb 26, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body), who skated Thursday, isn't expected to play Friday night against the New York Rangers, Eric Russo of the Boston Bruins' official site reports. |
Feb 24, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) is nearing a return to action, Conor Ryan of MassLive.com reports. |
Feb 23, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) skated on his own prior to Tuesday's practice, Fluto Shinzawa of The Athletic reports. |
Feb 21, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) was placed on injured reserve Sunday retroactive to Feb. 12, PuckPedia reports. |
Feb 18, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) won't travel with the Boston Bruins to Lake Tahoe for Sunday's game against the Philadelphia Flyers, Joe Haggerty of Boston Hockey Now reports. |
Feb 17, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) won't play Thursday night against the New Jersey Devils, Conor Ryan of MassLive.com reports. |
Feb 16, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) isn't in line to play Thursday against the New Jersey Devils, Conor Ryan of MassLive.com reports. |
Feb 15, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) didn't practice Monday, Conor Ryan of MassLive.com reports. |
Feb 12, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) won't play Friday night against the New York Rangers, Fluto Shinzawa of The Athletic reports. |
Feb 11, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) isn't expected to play Friday night against the New York Rangers, Fluto Shinzawa of The Athletic reports. |
Feb 10, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) went minus-2 with a blocked shot in 11:40 in Wednesday's 3-2 overtime win over the New York Rangers. |
Feb 10, 2021 | Boston Bruins | Matt Grzelcyk | Coach Bruce Cassidy said that Grzelcyk (lower body) will return to the Boston Bruins' lineup Wednesday night against the New York Rangers, Conor Ryan of MassLive.com reports. |
Feb 9, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) worked with the Boston Bruins' second power-play unit during Tuesday's practice, Fluto Shinzawa of The Athletic reports. |
Feb 6, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) is expected to return to action Wednesday against the New York Rangers, Eric Russo of the Boston Bruins' official site reports. |
Feb 3, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) has resumed skating back in Boston, Joe Haggerty of Boston Hockey Now reports. |
Jan 31, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) didn't travel with the team ahead of Monday's game against the Washington Capitals, Joe Haggerty of Boston Hockey Now reports. |
Jan 30, 2021 | Boston Bruins | Matt Grzelcyk | As expected, Grzelcyk (lower body) won't play Saturday against the Washington Capitals, Kevin Paul Dupont of the Boston Globe reports. |
Jan 28, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) is doubtful for Saturday's game versus the Washington Capitals, Fluto Shinzawa of The Athletic reports. |
Jan 28, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (lower body) will not return to Thursday's game versus the Pittsburgh Penguins. |
Jan 28, 2021 | Boston Bruins | Matt Grzelcyk | Coach Bruce Cassidy indicated that Grzelcyk (leg) is in line to return to action Thursday night against the Pittsburgh Penguins. |
Jan 27, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) was able to practice Wednesday. |
Jan 26, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) won't play in Tuesday's game versus the Pittsburgh Penguins. |
Jan 26, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) is on the ice for pregame warmups Tuesday and is expected to play against the Pittsburgh Penguins, Fluto Shinzawa of The Athletic reports. |
Jan 26, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) is a game-time decision for Tuesday night's game against the Pittsburgh Penguins, Fluto Shinzawa of The Athletic reports. |
Jan 25, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) didn't practice Monday, Joe Haggerty of Boston Hockey Now reports. |
Jan 23, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) won't play Saturday against the Philadelphia Flyers, Conor Ryan of MassLive.com reports. |
Jan 22, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) is expected to play in Saturday's game versus the Philadelphia Flyers, Joe Haggerty of Boston Hockey Now reports. |
Jan 21, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (leg) didn't play in overtime versus the Philadelphia Flyers on Thursday, Joe Haggerty of Boston Hockey Now reports. |
Jan 21, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk, who left Monday's game against the New York Islanders with an upper-body injury, is in line to play Thursday night against the Philadelphia Flyers, Eric Russo of the Boston Bruins' official site reports. |
Jan 20, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) is trending toward playing Thursday against the Philadelphia Flyers, per coach Bruce Cassidy, Conor Ryan of Boston Sports Journal reports. |
Jan 20, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk (upper body) practiced Wednesday, Joe Haggerty of Boston Hockey Now reports. |
Jan 19, 2021 | Boston Bruins | Matt Grzelcyk | Joe Haggerty of Boston Hockey Now indicates that the upper-body injury that forced Grzelcyk out of Monday's loss to the New York Islanders appeared to be a right shoulder issue. |
Jan 18, 2021 | Boston Bruins | Matt Grzelcyk | There was no update on Grzelcyk (undisclosed) after he left Monday's contest against the New York Islanders, Conor Ryan of MassLive.com reports. |
Jan 15, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk recorded a power-play assist while logging 24:07 worth of ice time in Thursday's 3-2 shootout win over the New Jersey Devils, Matt Porter of The Boston Globe reports/ |
Jan 7, 2021 | Boston Bruins | Matt Grzelcyk | Grzelcyk has looked sharp in the early stages of training camp, Fluto Shinzawa of The Athletic reports. |
Oct 17, 2020 | Boston Bruins | Signed D Matt Grzelcyk to a four-year, $14.75 million contract |
Nov 21, 2017 | Boston Bruins | Recalled D Matt Grzelcyk from Providence (AHL). |
Oct 9, 2017 | Boston Bruins | Assigned D Matt Grzelcyk to Providence (AHL). |
Apr 18, 2017 | Boston Bruins | Assigned D Matt Grzelcyk to Providence (AHL). |
Apr 17, 2017 | Boston Bruins | Recalled D Matt Grzelcyk from Providence (AHL). |
Dec 17, 2016 | Boston Bruins | Assigned D Matt Grzelcyk to Providence (AHL). |
Dec 14, 2016 | Boston Bruins | Recalled D Matt Grzelcyk from Providence (AHL). |
Oct 2, 2016 | Boston Bruins | Assigned D Matt Grzelcyk to Providence (AHL). |
2023-2024 Regular Season Stats
Matt Grzelcyk |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Bruins |
14 | 1 | 0 | 1 | 0 | 4 | ||||||||
Matt Grzelcyk Stats by Elite Prospects | Matt Grzelcyk Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Belmont Hill School | USHS-Prep | 31 | 2 | 18 | 20 | 30 | ||||||||||||||||
2010-2011 | USNTDP Juniors | USHL | 36 | 1 | 9 | 10 | 28 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | USA U17 | WHC-17 | 6 | 1 | 5 | 6 | 2 | ||||||||||||||||
2010-2011 | U.S. National U17 Team | NTDP | 55 | 2 | 16 | 18 | 40 | ||||||||||||||||
2010-2011 | USA U17 (all) | International-Jr | 6 | 1 | 5 | 6 | 2 | ||||||||||||||||
Draft Yr | 2011-2012 | USNTDP Juniors | USHL | 24 | 1 | 10 | 11 | 6 | |||||||||||||||
Draft Yr | 2011-2012 | USA U18 | WJC-18 | 6 | 1 | 0 | 1 | 2 | |||||||||||||||
Draft Yr | 2011-2012 | U.S. National U18 Team | NTDP | 60 | 3 | 20 | 23 | 22 | |||||||||||||||
Draft Yr | 2011-2012 | USA U18 (all) | International-Jr | 9 | 1 | 1 | 2 | 2 | |||||||||||||||
2012-2013 | Boston Univ. | NCAA | 38 | 3 | 20 | 23 | 26 | ||||||||||||||||
2013-2014 | Boston Univ. | NCAA | 19 | 3 | 8 | 11 | 16 | ||||||||||||||||
2013-2014 | USA U20 | WJC-20 | 5 | 2 | 4 | 6 | 2 | ||||||||||||||||
2014-2015 | Boston Univ. | NCAA | 41 | 10 | 28 | 38 | 36 | ||||||||||||||||
2015-2016 | Boston Univ. | NCAA | 27 | 10 | 13 | 23 | 36 | ||||||||||||||||
2016-2017 | Providence Bruins | AHL | 70 | 6 | 26 | 32 | 18 | Playoffs | 17 | 0 | 3 | 3 | 0 | ||||||||||
2016-2017 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 2 | 21 | 66.67 | 49.33 | -1.47 | 52.42 | -5.56 | 0.00 | 0.00 | ||||||||
2017-2018 | Boston Bruins | NHL | 61 | 3 | 12 | 15 | 22 | 909 | 70.97 | 58.08 | 5.76 | 56.30 | 2.72 | 0.20 | 0.86 | Playoffs | 11 | 0 | 1 | 1 | 0 | ||
2017-2018 | Providence Bruins | AHL | 14 | 0 | 4 | 4 | 14 | ||||||||||||||||
2018-2019 | Boston Bruins | NHL | 66 | 3 | 15 | 18 | 68 | 1,063 | 56.06 | 51.31 | -3.22 | 52.14 | -1.28 | 0.06 | 0.45 | Playoffs | 20 | 4 | 4 | 8 | 0 | ||
2019-2020 | Boston Bruins | NHL | 68 | 4 | 17 | 21 | 34 | 984 | 55.20 | 55.90 | 5.90 | 52.10 | 2.20 | 0.18 | 0.55 | Playoffs | 12 | 0 | 1 | 1 | 0 | ||
2020-2021 | Boston Bruins | NHL | 37 | 5 | 15 | 20 | 22 | 584 | 68.20 | 61.50 | 11.30 | 60.10 | 7.90 | 0.31 | 1.23 | Playoffs | 11 | 1 | 3 | 4 | 0 | ||
2021-2022 | Boston Bruins | NHL | 73 | 4 | 20 | 24 | 24 | 1,182 | 62.40 | 60.30 | 4.80 | 55.90 | 2.10 | 0.15 | 0.96 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2022-2023 | Boston Bruins | NHL | 75 | 4 | 22 | 26 | 28 | 1,185 | 70.80 | 54.20 | 1.30 | 51.40 | 0.60 | 0.15 | 1.11 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2023-2024 | Boston Bruins | NHL | 14 | 1 | 0 | 1 | 4 | ||||||||||||||||
Matt Grzelcyk Stats by Elite Prospects | Matt Grzelcyk Advanced Stats by ![]() |
Active Contract
Standard Contract | 4 Years $14,750,000 4.42% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|---|
Cap Hit | $3,687,500 | $3,687,500 | $3,687,500 | $3,687,500 | UFA |
AAV | $3,687,500 | $3,687,500 | $3,687,500 | $3,687,500 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $2,250,000 | $4,000,000 | $4,250,000 | $4,250,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $2,250,000 | $4,000,000 | $4,250,000 | $4,250,000 | |
Minors Salary | $2,250,000 | $4,000,000 | $4,250,000 | $4,250,000 | |
Clauses | |||||
UFA Year | |||||
Buy It Out | |||||
Contract History
Standard Contract | 2 Years $2,800,000 1.76% of cap space
Entry Level Contract | 2 Years $1,850,000 1.18% of cap space