Age 25 Apr 14, 1998
Elk River USA
Defense shoots left
6'0" 183 cm
181 lbs 82 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2025
Agent Neil Sheehy
Transaction History
May 7, 2023 | Florida Panthers | Grigori Denisenko | Denisenko, Connor Bunnaman, Patrick Giles, Aleksi Heponiemi, Matt Kiersted, Santtu Kinnunen, Calle Sjalin, Mack Guzda and John Ludvig were brought up from AHL Charlotte on Sunday, per George Richards of Florida Hockey Now. |
Jan 11, 2023 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to AHL Charlotte on Wednesday, per Colby Guy of Florida Hockey Now. |
Dec 27, 2022 | Florida Panthers | Matt Kiersted | Kiersted was called up from AHL Charlotte on Tuesday, George Richards of Florida Hockey Now reports. |
Dec 24, 2022 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to the AHL on Friday, according to the AHL's transactions page. |
Dec 5, 2022 | Florida Panthers | Matt Kiersted | Kiersted was called up from AHL Charlotte on Monday, David Dwork of Local 10 Miami reports. |
Nov 10, 2022 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to the minors Thursday. |
Oct 19, 2022 | Florida Panthers | Matt Kiersted | Kiersted was recalled by Florida on Wednesday. |
Oct 18, 2022 | Florida Panthers | Matt Kiersted | Kiersted (lower body) was loaned to AHL Charlotte on Tuesday, David Dwork of Local 10 Miami reports. |
Oct 10, 2022 | Florida Panthers | Matt Kiersted | Kiersted (lower body) was placed on injured reserve Monday, George Richards of Panthers Press Box reports. |
Oct 10, 2022 | Florida Panthers | Matt Kiersted | Kiersted is day-to-day with a lower-body injury, Jameson Olive of the Florida Panthers' official site reports. |
Jun 27, 2022 | Florida Panthers | Matt Kiersted | Kiersted penned a two-year contract with Florida on Monday. |
Apr 27, 2022 | Florida Panthers | Matt Kiersted | Kiersted was promoted from AHL Charlotte on Wednesday, Jameson Olive of the Florida Panthers' official site reports. |
Jan 28, 2022 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to AHL Charlotte on Friday. |
Jan 20, 2022 | Florida Panthers | Matt Kiersted | Kierstad was promoted from AHL Charlotte for Thursday's tilt with Edmonton. |
Jan 9, 2022 | Florida Panthers | Matt Kiersted | The Panthers sent Kiersted to AHL Charlotte on Sunday, David Dwork of Local 10 Miami reports. |
Dec 31, 2021 | Florida Panthers | Matt Kiersted | The Panthers assigned Kiersted to the taxi squad Friday. |
Dec 17, 2021 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to AHL Charlotte on Friday, David Dwork of Local 10 Miami reports. |
Dec 16, 2021 | Florida Panthers | Matt Kiersted | Kiersted was recalled from AHL Charlotte on Thursday, David Dwork of Local 10 Miami reports. |
Dec 4, 2021 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to AHL Charlotte on Saturday, David Dwork of Local 10 Miami reports. |
Nov 29, 2021 | Florida Panthers | Matt Kiersted | Kiersted was elevated from the minors Monday. |
Oct 18, 2021 | Florida Panthers | Matt Kiersted | Kiersted was reassigned to AHL Charlotte on Monday, David Dwork of Local 10 Miami reports. |
Oct 14, 2021 | Florida Panthers | Matt Kiersted | Kiersted was recalled from the minors Thursday. |
Apr 3, 2021 | Florida Panthers | Matt Kiersted | Kierstad will be promoted to the active roster to make his NHL debut in Saturday's game versus the Columbus Blue Jackets, George Richards of Panthers Press Box reports. |
Apr 2, 2021 | Florida Panthers | Matt Kiersted | Kiersted has been added to Florida's taxi squad, David Dwork of Local 10 Miami reports. |
Apr 1, 2021 | Florida Panthers | Matt Kiersted | Kiersted signed a two-year, entry-level contract with the Florida Panthers on Thursday. |
2022-2023 Regular Season Stats
Matt Kiersted |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Panthers |
20 | 1 | 3 | 4 | 4 | 6 | 186 | 66.70 | 57.50 | 5.40 | 57.30 | 2.20 | 0.32 | 1.29 |
Matt Kiersted Stats by Elite Prospects | Matt Kiersted Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Elk River High | USHS-MN | 24 | 6 | 15 | 21 | 22 | Playoffs | 3 | 0 | 4 | 4 | 0 | ||||||||||
2013-2014 | Team MPLS Magazine | UMHSEHL | 2 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-2014 | Team Red | USA-S15 | 5 | 2 | 0 | 2 | 0 | ||||||||||||||||
2014-2015 | Elk River High | USHS-MN | 25 | 8 | 28 | 36 | 31 | Playoffs | 3 | 1 | 4 | 5 | 0 | ||||||||||
2014-2015 | Team Grey | USA-S16 | 6 | 1 | 2 | 3 | 0 | ||||||||||||||||
2014-2015 | U.S. National U17 Team | NTDP | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2014-2015 | Chicago Steel | USHL | 11 | 0 | 1 | 1 | 6 | ||||||||||||||||
2014-2015 | Team Twin Cities Orthopedics | UMHSEHL | 18 | 3 | 12 | 15 | 14 | ||||||||||||||||
2014-2015 | B16 - Blue (Final 54) | MNHP-16 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2015-2016 | Team Grey | USA-S17 | 5 | 1 | 3 | 4 | 6 | ||||||||||||||||
2015-2016 | Chicago Steel | JCWC | 5 | 0 | 2 | 2 | 16 | ||||||||||||||||
2015-2016 | Chicago Steel | USHL | 57 | 4 | 19 | 23 | 44 | ||||||||||||||||
2015-2016 | B17 - Red (Final 54) | MNHP-17 | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||
2016-2017 | Chicago Steel | USHL | 23 | 2 | 12 | 14 | 24 | ||||||||||||||||
2016-2017 | USA U19 | WJAC-19 | 5 | 0 | 3 | 3 | 2 | ||||||||||||||||
2017-2018 | Univ. of North Dakota | NCAA | 29 | 4 | 4 | 8 | 10 | ||||||||||||||||
2018-2019 | Univ. of North Dakota | NCAA | 36 | 7 | 11 | 18 | 35 | ||||||||||||||||
2019-2020 | Univ. of North Dakota | NCAA | 33 | 6 | 23 | 29 | 50 | ||||||||||||||||
2020-2021 | Univ. of North Dakota | NCAA | 29 | 3 | 19 | 22 | 28 | ||||||||||||||||
2020-2021 | Florida Panthers | NHL | 7 | 0 | 0 | 0 | 2 | 96 | 20.00 | 37.70 | -22.30 | 42.50 | -16.20 | ||||||||||
2021-2022 | Florida Panthers | NHL | 10 | 1 | 1 | 2 | 2 | 131 | 25.00 | 45.80 | -8.80 | 48.80 | -6.00 | 0.46 | 0.91 | ||||||||
2021-2022 | Charlotte Checkers | AHL | 63 | 5 | 15 | 20 | 64 | Playoffs | 7 | 1 | 0 | 1 | 0 | ||||||||||
2022-2023 | Florida Panthers | NHL | 20 | 1 | 3 | 4 | 6 | 186 | 66.70 | 57.50 | 5.40 | 57.30 | 2.20 | 0.32 | 1.29 | ||||||||
2022-2023 | Charlotte Checkers | AHL | 49 | 6 | 15 | 21 | 44 | Playoffs | 7 | 0 | 3 | 3 | 0 | ||||||||||
Matt Kiersted Stats by Elite Prospects | Matt Kiersted Advanced Stats by ![]() |
Active Contract
Signing Team
Signing Date June 27, 2022
Signing Status RFA
Agent Neil Sheehy
Qualifying Offer on Expiry $813,750
Signing Date June 27, 2022
Signing Status RFA
Agent Neil Sheehy
Qualifying Offer on Expiry $813,750
Standard Contract | 2 Years $1,525,000 0.91% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $762,500 | $762,500 | UFA-Group6 |
AAV | $762,500 | $762,500 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $775,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $775,000 | |
Minors Salary | $250,000 | $775,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Entry Level Contract | 2 Years $1,717,500 1.05% of cap space