Age 30 Dec 8, 1992
Danderyd SWE
Center shoots left
6'1" 185 cm
195 lbs 88 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2020
Agent Peter Wallen
Transaction History
May 10, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (undisclosed) took line rushes in warmups, suggesting he'll return to the lineup Wednesday in Game 4 versus the Vegas Golden Knights, Daniel Nugent-Bowman of The Athletic reports. |
May 8, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (undisclosed) will not suit up Monday against the Vegas Golden Knights, per the NHL's media site. |
May 6, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (undisclosed) will miss Saturday's Game 2 versus the Vegas Golden Knights, Elliotte Friedman of Sportsnet reports. |
May 5, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (undisclosed) didn't practice Friday, Daniel Nugent-Bowman of The Athletic reports. |
May 3, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (undisclosed) didn't finish Wednesday's Game 1 versus the Vegas Golden Knights, and head coach Jay Woodcroft had no update on the forward's status, Daniel Nugent-Bowman of The Athletic reports. |
May 3, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (foot) took warmups, indicating he'll play in Wednesday's Game 1 versus the Vegas Golden Knights, Tony Brar of Oilers TV reports. |
Apr 27, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (foot) skated after practice Thursday and is expected to return for the second round, Jason Gregor of OilersNation.com reports. |
Apr 23, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (foot) is not in Sunday's lineup against the Los Angeles Kings. |
Apr 21, 2023 | Edmonton Oilers | Mattias Janmark | Janmark will miss Friday's contest against LA, per the NHL media site. |
Apr 19, 2023 | Edmonton Oilers | Mattias Janmark | Janmark won't play in Wednesday's Game 2 versus the Los Angeles Kings after blocking a shot with his foot in the series opener, Derek Van Diest of NHL.com reports. |
Apr 19, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (undisclosed) missed morning skate for "maintenance reasons" and is considered questionable for Wednesday's Game 2 against LA, Oilers play-by-by announcer Jack Michaels reports. |
Apr 17, 2023 | Edmonton Oilers | Mattias Janmark | Janmark notched an assist, three shots on goal, two hits and two blocked shots in Monday's 4-3 overtime loss to the Los Angeles Kings. |
Apr 14, 2023 | Edmonton Oilers | Mattias Janmark | Janmark provided two goals in Edmonton's 5-2 victory over the San Jose Sharks on Thursday. |
Apr 5, 2023 | Edmonton Oilers | Mattias Janmark | Janmark notched an assist and went plus-2 in Wednesday's 3-1 win over the Anaheim Ducks. |
Mar 20, 2023 | Edmonton Oilers | Mattias Janmark | Janmark recorded an assist and two shots on goal in Monday's 5-4 overtime win over the San Jose Sharks. |
Mar 16, 2023 | Edmonton Oilers | Mattias Janmark | Janmark scored twice in Edmonton's 4-1 win over the Dallas Stars on Thursday. |
Mar 10, 2023 | Edmonton Oilers | Mattias Janmark | Janmark notched an assist in Thursday's 3-2 win over the Boston Bruins. |
Mar 4, 2023 | Edmonton Oilers | Mattias Janmark | Janmark scored a shorthanded goal in Edmonton's 7-5 loss to Winnipeg on Saturday. |
Feb 19, 2023 | Edmonton Oilers | Mattias Janmark | Janmark scored a goal on two shots, added an assist and went plus-3 in Sunday's 6-5 overtime loss to the Colorado Avalanche. |
Feb 17, 2023 | Edmonton Oilers | Mattias Janmark | Janmark logged an assist and two PIM in Friday's 5-4 shootout loss to the New York Rangers. |
Feb 9, 2023 | Edmonton Oilers | Mattias Janmark | Janmark provided an assist and two shots on goal in Thursday's 2-1 shootout loss to the Philadelphia Flyers. |
Jan 24, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (illness) will be back in the lineup Wednesday versus Columbus, Jason Gregor of OilersNation.com reports. |
Jan 21, 2023 | Edmonton Oilers | Mattias Janmark | Janmark (illness) won't return Saturday versus Vancouver, according to the NHL media site. |
Jan 19, 2023 | Edmonton Oilers | Mattias Janmark | Janmark was a late scratch from Thursday's game versus Tampa Bay because of an illness, Jason Gregor of OilersNation.com reports. |
Jan 14, 2023 | Edmonton Oilers | Mattias Janmark | Janmark scored a goal on three shots, added an assist and went plus-2 in Saturday's 4-3 win over the Vegas Golden Knights. |
Jan 13, 2023 | Edmonton Oilers | Mattias Janmark | Janmark recorded a shorthanded assist and four shots on goal in Friday's 7-1 win over the San Jose Sharks. |
Jan 11, 2023 | Edmonton Oilers | Mattias Janmark | Janmark recorded an assist, two shots on goal and a plus-2 rating in Wednesday's 6-2 win over the Anaheim Ducks. |
Jan 3, 2023 | Edmonton Oilers | Mattias Janmark | Janmark produced an assist in Tuesday's 5-2 loss to the Seattle Kraken. |
Dec 31, 2022 | Edmonton Oilers | Mattias Janmark | Janmark posted an assist in Saturday's 2-1 loss to the Winnipeg Jets. |
Dec 30, 2022 | Edmonton Oilers | Mattias Janmark | Janmark produced an assist in Friday's 7-2 win over the Seattle Kraken. |
Dec 22, 2022 | Edmonton Oilers | Mattias Janmark | Janmark scored a pair of goals, including an empty-netter, on four shots during a 6-3 victory over the host Stars on Wednesday. |
Nov 30, 2022 | Edmonton Oilers | Mattias Janmark | Janmark scored a goal on two shots and added an assist in Wednesday's 5-4 win over the Chicago Blackhawks. |
Nov 18, 2022 | Edmonton Oilers | Mattias Janmark | Janmark is skating on the top line with Connor McDavid and Zach Hyman at practice Friday, Bob Stauffer of the Edmonton Oilers Radio Network reports. |
Nov 13, 2022 | Edmonton Oilers | Mattias Janmark | Janmark posted an assist in Saturday's 4-2 win over the Florida Panthers. |
Nov 9, 2022 | Edmonton Oilers | Mattias Janmark | Janmark was recalled by Edmonton on Wednesday. |
Oct 7, 2022 | Edmonton Oilers | Mattias Janmark | Janmark is on waivers, per Sportsnet's Chris Johnston. |
Jul 17, 2022 | Edmonton Oilers | Mattias Janmark | Janmark signed a one-year, $1.25 million deal with the Edmonton Oilers on Sunday. |
May 17, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark finished 2021-22 with 25 points and 89 shots on goal in 67 contests. |
Apr 20, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark logged an assist and two shots on goal in Wednesday's 4-3 overtime win over the Washington Capitals. |
Apr 14, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark recorded two assists and a plus-2 rating in Thursday's 6-1 win over the Calgary Flames. |
Apr 13, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark recorded an assist in Tuesday's 5-4 overtime loss to the Vancouver Canucks. |
Apr 9, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark logged an assist in Saturday's 6-1 win over the Arizona Coyotes. |
Mar 27, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark produced an assist and three shots on goal in Saturday's 5-4 overtime win over the Chicago Blackhawks. |
Mar 24, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal on four shots and added nine PIM in Thursday's 6-1 win over the Nashville Predators. |
Mar 20, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark scored a shorthanded goal on two shots in Saturday's 5-1 win over the Los Angeles Kings. |
Mar 17, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) is set to be activated off injured reserve and return to the lineup for Thursday's game versus Florida, David Schoen of the Las Vegas Review-Journal reports. |
Mar 1, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) was placed on injured reserve, per the NHL media site Tuesday. |
Feb 28, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark has been ruled out of Tuesday's game versus San Jose due to an upper-body injury, Jesse Granger of The Athletic reports. |
Feb 26, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) will not play Saturday versus the Colorado Avalanche, Jesse Granger of The Athletic reports. |
Feb 25, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) left Friday's game versus the Arizona Coyotes with an injury. Head coach Pete DeBoer had no update on the forward's status after the contest, Jesse Granger of The Athletic reports. |
Jan 27, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark supplied an assist in Thursday's 4-1 loss to the Florida Panthers. |
Jan 26, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark produced an assist and two hits in Tuesday's 4-3 overtime loss to the Carolina Hurricanes. |
Jan 11, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark recorded an assist and two shots on goal in Tuesday's 4-3 shootout loss to the Toronto Maple Leafs. |
Jan 6, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal in Thursday's 5-1 win over the New York Rangers. |
Jan 2, 2022 | Vegas Golden Knights | Mattias Janmark | Janmark scored two goals in Sunday's 5-4 overtime loss to the Winnipeg Jets. |
Dec 31, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal on three shots in Friday's 3-1 win over the Anaheim Ducks. |
Dec 29, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal on two shots, blocked two shots and went minus-2 in Tuesday's 6-3 win over the Los Angeles Kings. |
Dec 16, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark recorded an assist in Thursday's 5-3 win over the New Jersey Devils. |
Dec 5, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark posted an assist in Sunday's 3-2 win over the Calgary Flames. |
Dec 3, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark logged an assist and went plus-2 in Friday's 7-1 win over the Arizona Coyotes. |
Dec 1, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal and dished an assist, both while shorthanded, in Wednesday's 6-5 loss to the Anaheim Ducks. |
Nov 24, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark posted an assist in Wednesday's 5-2 win over the Nashville Predators. |
Nov 20, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal on a game-high nine shots in Saturday's 3-2 win over the Columbus Blue Jackets. |
Nov 20, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) is on the ice for warmups and will play Saturday versus the Columbus Blue Jackets, David Schoen of the Las Vegas Review-Journal reports. |
Nov 20, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark will be a game-time decision for Saturday's clash with Columbus, David Schoen of the Las Vegas Review-Journal reports. |
Nov 18, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark produced an assist in Thursday's 5-2 win over the Detroit Red Wings. |
Nov 4, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark recorded an assist in Thursday's 5-1 win over the Ottawa Senators. |
Nov 2, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) is on the ice for warmups and expected to be in Tuesday's lineup against the Toronto Maple Leafs, David Schoen of the Las Vegas Review-Journal reports. |
Oct 29, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) won't play Friday against the Anaheim Ducks, Jesse Granger of The Athletic reports. |
Oct 27, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) won't play Wednesday versus the Dallas Stars, Jesse Granger of The Athletic reports. |
Oct 26, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) did not play in the third period of Tuesday's game versus the Colorado Avalanche, David Schoen of the Las Vegas Review-Journal reports. |
Oct 22, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (not injury related) is expected to make his season debut Friday versus the Edmonton Oilers. |
Oct 21, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark was activated off the NHL's COVID-19 protocols list and joined the Vegas Golden Knights for practice Thursday, Vegas Hockey Now's Steve Carp reports. |
Oct 19, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (COVID-19 protocols) will not be available in time for Wednesday's clash with the St. Louis Blues, Jesse Granger of The Athletic reports. |
Oct 13, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark is still in the NHL's COVID-19 protocols and isn't expected to travel to LA for Thursday's matchup with the Los Angeles Kings, David Schoen of the Las Vegas Review-Journal reports. |
Oct 11, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark missed practice Monday after being placed in the league's COVID-19 protocols. |
Jul 28, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark signed a one-year, $2 million contract with the Vegas Golden Knights on Wednesday, Darren Dreger of TSN reports. |
Jun 14, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored a goal and added two hits in Monday's 4-1 win over the Montreal Canadiens in Game 1. |
Jun 8, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) registered one assist and a pair of hits in a 3-2 overtime win over the Colorado Avalanche in Game 5 on Tuesday. |
Jun 8, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) took line rushes and he is expected to play in Tuesday's Game 5 versus the Colorado Avalanche, Jesse Granger of The Athletic reports. |
Jun 6, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (upper body) is expected to remain out of the lineup for Sunday's Game 4 against the Colorado Avalanche, Nicholas Cotsonika of NHL.com reports. |
Jun 4, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) will not be available for Game 3 against the Colorado Avalanche on Friday, David Schoen of the Las Vegas Review Journal reports. |
Jun 4, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) will be a game-time decision for Friday's Game 3 versus Colorado, Jesse Granger of The Athletic reports. |
Jun 2, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) is not on the ice for warmups and won't play in Wednesday's Game 2 versus the Colorado Avalanche, David Schoen of the Las Vegas Review Journal reports. |
Jun 1, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) is day-to-day and "wasn't in a good place" to practice Tuesday according to head coach Pete DeBoer, David Schoen of the Las Vegas Review Journal reports. |
May 30, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (undisclosed) left Sunday's Game 1 tilt against the Colorado Avalanche and did not return, Jesse Granger of The Athletic reports. |
May 28, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored a hat trick in Friday's 6-2 win over the Minnesota Wild in Game 7. |
May 22, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark recorded an assist, three blocked shots and a plus-2 rating in Saturday's 4-0 win over the Minnesota Wild in Game 4. |
May 18, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark recorded an assist and three hits in Tuesday's 3-1 win over the Minnesota Wild in Game 2. |
May 12, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark produced an assist in Wednesday's 6-0 win over the San Jose Sharks. |
Apr 21, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark scored an empty-net goal, dished an assist and went plus-3 in Wednesday's 5-2 win over the San Jose Sharks. |
Apr 14, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark provided an assist and went plus-2 in Wednesday's 6-2 win over the Los Angeles Kings. |
Apr 14, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark is expected to make his Golden Knights debut Wednesday against the Los Angeles Kings, Jesse Granger of The Athletic reports. |
Apr 14, 2021 | Vegas Golden Knights | Mattias Janmark | Janmark (not injury related) practiced with the Vegas Golden Knights on Wednesday. |
Apr 12, 2021 | TRADE ANALYSIS The Vegas Golden Knights acquired Mattias Janmark from the San Jose Sharks for 2022 fifth round pick |
Apr 12, 2021 | TRADE ANALYSIS The San Jose Sharks acquired Mattias Janmark from the Chicago Blackhawks for Nick DeSimone |
Apr 1, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark provided an assist in Thursday's 4-3 loss to the Carolina Hurricanes. |
Mar 18, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark had a goal and an assist in Thursday's 4-2 loss to Tampa Bay. |
Mar 9, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a goal on two shots and went minus-3 in Tuesday's 6-1 loss to the Dallas Stars. |
Mar 7, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a power-play goal and added an even-strength assist in Sunday's 6-3 loss to the Tampa Bay Lightning. |
Feb 27, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark tallied a goal on five shots in Saturday's 5-3 loss to Detroit. |
Feb 15, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a goal on three shots in Monday's 3-2 overtime win over the Detroit Red Wings. |
Feb 9, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a power-play goal on his only shot of the game in Tuesday's 2-1 overtime win against the Dallas Stars. |
Feb 4, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a goal and dished an assist on the power play in Thursday's 6-4 win over the Carolina Hurricanes. |
Jan 26, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a goal on two shots in Tuesday's 3-2 overtime loss to the Nashville Predators. |
Jan 24, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored an even-strength goal and added a power-play assist in Sunday's 6-2 win over the Detroit Red Wings. |
Jan 22, 2021 | Chicago Blackhawks | Mattias Janmark | Janmark scored a shorthanded, empty-net goal in Friday's 4-1 win over the Detroit Red Wings. |
Oct 12, 2020 | Chicago Blackhawks | Signed C Mattias Janmark to a one-year, $2.25 million contract. |
Jul 25, 2018 | Dallas Stars | Signed C Mattias Janmark to a one-year, $2.3 million contract. |
Apr 27, 2017 | Dallas Stars | Signed C Mattias Janmark to a one-year contract extension. |
Apr 24, 2015 | Dallas Stars | Signed C Mattias Janmark to a two-year, entry-level contract. |
Mar 1, 2015 | Detroit Red Wings | Detroit Red Wings Acquired LW Erik Cole and a conditional 2015 third-round draft pick (Vili Saarijarvi ) from the Dallas Stars for D Mattias Backman, C Mattias Janmark and a 2015 second-round draft pick. |
2022-2023 Regular Season Stats
![]() Mattias Janmark |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmonton Oilers |
66 | 10 | 15 | 25 | 9 | 30 | 813 | 50.00 | 49.70 | -6.70 | 48.80 | -5.20 | 0.37 | 1.40 |
Mattias Janmark Stats by Elite Prospects | Mattias Janmark Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | SDE HF J18 | J18 Region | 15 | 3 | 4 | 7 | 10 | ||||||||||||||||
2007-2008 | SDE HF U16 | U16 SM | 6 | 4 | 7 | 11 | 6 | ||||||||||||||||
2008-2009 | SDE HF J18 | J18 Region | 22 | 16 | 21 | 37 | 36 | ||||||||||||||||
2008-2009 | AIK J18 | J18 Nationell | 12 | 2 | 6 | 8 | 4 | Playoffs | 7 | 5 | 5 | 10 | 0 | ||||||||||
2009-2010 | AIK J18 | J18 Region | 22 | 8 | 17 | 25 | 8 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | AIK J18 | J18 Nationell | 11 | 5 | 5 | 10 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2009-2010 | AIK J20 | J20 Nationell | 13 | 4 | 7 | 11 | 6 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||
2010-2011 | AIK J20 | J20 Nationell | 40 | 11 | 17 | 28 | 34 | ||||||||||||||||
2011-2012 | AIK J20 | J20 Nationell | 40 | 23 | 38 | 61 | 30 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2011-2012 | AIK | SHL | 18 | 0 | 0 | 0 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
Draft Yr | 2012-2013 | AIK | SHL | 55 | 14 | 17 | 31 | 32 | |||||||||||||||
Draft Yr | 2012-2013 | Sweden (all) | International | 4 | 1 | 1 | 2 | 0 | |||||||||||||||
2013-2014 | AIK | SHL | 45 | 18 | 12 | 30 | 56 | ||||||||||||||||
2013-2014 | Sweden | EHT | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Sweden (all) | International | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Grand Rapids Griffins | AHL | 2 | 0 | 0 | 0 | 2 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||
2013-2014 | AIK | SHL | 10 | 1 | 3 | 4 | 24 | ||||||||||||||||
2014-2015 | Frölunda HC | SHL | 55 | 13 | 23 | 36 | 30 | Playoffs | 13 | 4 | 3 | 7 | 0 | ||||||||||
2014-2015 | Frölunda HC | Champions HL | 12 | 2 | 4 | 6 | 6 | Playoffs | 13 | 4 | 3 | 7 | 0 | ||||||||||
2014-2015 | Sweden | EHT | 8 | 1 | 0 | 1 | 6 | ||||||||||||||||
2014-2015 | Sweden (all) | International | 8 | 1 | 0 | 1 | 6 | ||||||||||||||||
2015-2016 | Frölunda HC | Champions HL | 4 | 0 | 3 | 3 | 0 | ||||||||||||||||
2015-2016 | Dallas Stars | NHL | 73 | 15 | 14 | 29 | 16 | 923 | 56.41 | 56.13 | 4.03 | 54.27 | 1.51 | 0.78 | 1.63 | Playoffs | 12 | 2 | 3 | 5 | 0 | ||
2017-2018 | Dallas Stars | NHL | 81 | 19 | 15 | 34 | 24 | 1,065 | 39.73 | 47.50 | -8.06 | 49.31 | -2.26 | 0.62 | 1.07 | ||||||||
2017-2018 | Sweden | WC | 10 | 4 | 6 | 10 | 8 | ||||||||||||||||
2017-2018 | Sweden (all) | International | 13 | 4 | 8 | 12 | 8 | ||||||||||||||||
2017-2018 | Sweden | EHT | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
2018-2019 | Dallas Stars | NHL | 81 | 6 | 19 | 25 | 24 | 1,042 | 46.43 | 50.75 | -0.24 | 48.23 | -0.19 | 0.35 | 1.21 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||
2019-2020 | Dallas Stars | NHL | 62 | 6 | 15 | 21 | 12 | 728 | 41.50 | 54.50 | 3.50 | 51.30 | 2.10 | 0.25 | 0.91 | Playoffs | 26 | 1 | 7 | 8 | 0 | ||
2020-2021 | Chicago Blackhawks | NHL | 41 | 10 | 9 | 19 | 8 | 523 | 34.90 | 44.10 | -4.10 | 42.10 | -6.30 | 0.46 | |||||||||
2020-2021 | Vegas Golden Knights | NHL | 15 | 1 | 4 | 5 | 2 | 192 | 57.10 | 56.20 | 2.40 | 55.20 | 2.90 | 1.25 | Playoffs | 16 | 4 | 4 | 8 | 0 | |||
2021-2022 | Vegas Golden Knights | NHL | 67 | 9 | 16 | 25 | 21 | 830 | 47.60 | 49.70 | -3.90 | 48.20 | -5.60 | 0.43 | 1.45 | ||||||||
2022-2023 | Bakersfield Condors | AHL | 4 | 2 | 2 | 4 | 2 | ||||||||||||||||
2022-2023 | Edmonton Oilers | NHL | 66 | 10 | 15 | 25 | 30 | 813 | 50.00 | 49.70 | -6.70 | 48.80 | -5.20 | 0.37 | 1.40 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
Mattias Janmark Stats by Elite Prospects | Mattias Janmark Advanced Stats by ![]() |
Contract History
Standard Contract | 1 Years $2,250,000 2.76% of cap space
2020-2021 | ||
---|---|---|
Cap Hit | $2,250,000 | UFA |
AAV | $2,250,000 | |
Performance Bonuses | $0 | |
Base Salary | $2,250,000 | |
Signing Bonuses | $0 | |
Total Salary | $2,250,000 | |
Minors Salary | $2,250,000 | |
Clauses | ||
UFA Year | ||
* Retained 50% of contract was retained by Chicago Blackhawks in trade to San Jose Sharks
* Retained 25% of contract was retained by San Jose Sharks in trade to Vegas Golden Knights |
Entry Level Contract | 2 Years $1,600,000 1.03% of cap space