Age 27 Mar 2, 1995
Winnipeg CAN
Center shoots left
5'10" 178 cm
192 lbs 87 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2022
Agent Darren Ferris
Transaction History
May 14, 2022 | Carolina Hurricanes | Max Domi | Domi had two goals and an assist in a series-clinching 3-2 win over Boston in their Eastern Conference First Round series on Saturday. | |
Apr 19, 2022 | Carolina Hurricanes | Max Domi | Domi scored a goal on five shots and added an assist in Monday's 5-3 win over Arizona. | |
Apr 10, 2022 | Carolina Hurricanes | Max Domi | Domi logged an assist and two shots on goal in Sunday's 5-2 win over the Ducks. | |
Mar 29, 2022 | Carolina Hurricanes | Max Domi | Domi finished with two assists and two penalty minutes in 11:45 of ice time in Monday's 6-1 win over the Capitals. | |
Mar 24, 2022 | Carolina Hurricanes | Max Domi | Domi (foot) delivered four hits in 10:41 in his Carolina debut in a shootout win over Dallas. | |
Mar 24, 2022 | Carolina Hurricanes | Max Domi | Domi (foot) will log his first game for the Hurricanes in Thursday's clash with Dallas. | |
Mar 22, 2022 | Carolina Hurricanes | Max Domi | Domi (foot) won't make his Hurricanes debut Tuesday against Tampa Bay. | |
Mar 7, 2022 | Columbus Blue Jackets | Max Domi | Domi logged two assists, two hits and five PIM in Monday's 5-4 loss to the Maple Leafs. | |
Feb 17, 2022 | Columbus Blue Jackets | Max Domi | Domi scored a goal on two shots, dished an assist and went plus-2 in Thursday's 7-4 win over the Blackhawks. | |
Feb 8, 2022 | Columbus Blue Jackets | Max Domi | Domi notched two assists in Tuesday's 5-4 win over the Capitals. | |
Jan 30, 2022 | Columbus Blue Jackets | Max Domi | Domi has three points (one goal and two assists) in 12 January games with a minus-8 rating. | |
Dec 11, 2021 | Columbus Blue Jackets | Max Domi | Domi scored twice on four shots and went plus-3 in Saturday's 5-4 overtime win over the Kraken. | |
Nov 26, 2021 | Columbus Blue Jackets | Max Domi | Domi scored an empty-net goal on two shots in Friday's 4-2 win over the Canucks. | |
Nov 24, 2021 | Columbus Blue Jackets | Max Domi | Domi picked up an assist in Wednesday's 3-0 win over the Jets. | |
Nov 23, 2021 | Columbus Blue Jackets | Max Domi | Domi scored a goal with two assists in Monday's 7-4 win over the Sabres. | |
Nov 20, 2021 | Activated | Columbus Blue Jackets | Max Domi | Domi was activated off the (NHL)'s COVID-19 non-roster list Saturday. |
Nov 18, 2021 | Columbus Blue Jackets | Max Domi | Domi (not injury related) will remain unavailable ahead of Thursday's matchup with Arizona, Aaron Portzline of The Athletic reports. | |
Nov 15, 2021 | Columbus Blue Jackets | Max Domi | Coach Brad Larsen isn't sure when Domi will be ready to return to game action, Blue Jackets team reporter Jeff Svoboda reports. | |
Nov 15, 2021 | Columbus Blue Jackets | Max Domi | Domi is on the ice for morning skate Monday, which means he has cleared the league's COVID-19 protocols, Blue Jackets team reporter Jeff Svoboda reports. | |
Nov 13, 2021 | Columbus Blue Jackets | Max Domi | Domi (COVID-19 protocols) won't play Saturday versus the Rangers, Blue Jackets team reporter Jeff Svoboda reports. | |
Nov 12, 2021 | Columbus Blue Jackets | Max Domi | Domi (COVID-19 protocols) will not return for Friday's game against the Capitals, Blue Jackets team reporter Jeff Svoboda reports. | |
Nov 6, 2021 | Columbus Blue Jackets | Max Domi | Domi (COVID-19 protocols) won't play Saturday versus Colorado. | |
Nov 1, 2021 | Columbus Blue Jackets | Max Domi | Domi was placed in COVID-19 protocols Monday. | |
Oct 28, 2021 | Activated | Columbus Blue Jackets | Max Domi | Domi (ribs) was activated off injured reserve Thursday. |
Oct 18, 2021 | Columbus Blue Jackets | Max Domi | Domi was placed on injured reserve with a fractured rib Monday and will miss two-to-four weeks. | |
Oct 9, 2021 | Columbus Blue Jackets | Max Domi | Domi (shoulder) will play in Saturday's preseason finale versus Pittsburgh, Aaron Portzline of The Athletic reports. | |
Oct 7, 2021 | Columbus Blue Jackets | Max Domi | Domi (shoulder) hasn't been ruled out for Opening Night against the Blues with coach Brad Larsen telling reporters, "I'm not gonna say yes, and I'm not gonna say no," Aaron Portzline of The Athletic reports. | |
Jul 22, 2021 | Columbus Blue Jackets | Max Domi | Per general manager Jarmo Kekalainen, the latest Domi (shoulder) will be out is early December, Mark Scheig of The Hockey Writers reports. | |
Jun 4, 2021 | Columbus Blue Jackets | Max Domi | Domi underwent successful right shoulder surgery to repair a labral tear Thursday and is facing a 5-6 month recovery. | |
May 8, 2021 | Columbus Blue Jackets | Max Domi | Domi scored the game-winning goal and had three shots in Saturday's 5-4 overtime win over Detroit. He also had two PIM. | |
May 1, 2021 | Columbus Blue Jackets | Max Domi | Domi scored his eighth goal of the season in Saturday's 2-1 overtime loss to the Hurricanes. | |
Apr 25, 2021 | Columbus Blue Jackets | Max Domi | Domi recorded two assists and two PIM in Sunday's 4-3 overtime loss to the Lightning. | |
Apr 22, 2021 | Columbus Blue Jackets | Max Domi | Domi will return to Columbus' lineup for Thursday's game against Tampa Bay, Alison Lukan of The Athletic reports. | |
Apr 20, 2021 | Columbus Blue Jackets | Max Domi | Domi will be a healthy scratch for a second straight contest Tuesday against Florida, Aaron Portzline of The Athletic reports. | |
Apr 19, 2021 | Columbus Blue Jackets | Max Domi | Domi (not injury related) will be scratched Monday against the Panthers, Blue Jackets insider Jeff Svoboda reports. | |
Apr 6, 2021 | Columbus Blue Jackets | Max Domi | Domi scored a power-play goal and added an assist in Tuesday's 4-2 win over the Lightning. He also had two shots and one hit. | |
Apr 1, 2021 | Columbus Blue Jackets | Max Domi | Domi delivered two assists in a 3-2 loss to Tampa Bay on Thursday. | |
Mar 14, 2021 | Columbus Blue Jackets | Max Domi | Domi emerged with a goal and an assist Saturday in a 4-3 overtime win over the Stars. | |
Mar 11, 2021 | Columbus Blue Jackets | Max Domi | Domi registered a goal and an assist with four shots in Thursday's 5-4 overtime loss to the Panthers. | |
Feb 18, 2021 | Columbus Blue Jackets | Max Domi | Domi scored a goal on his only shot in Thursday's 3-0 win over Nashville. | |
Feb 7, 2021 | Columbus Blue Jackets | Max Domi | Domi potted a goal on three shots, went plus-2 and added a fighting major in Sunday's 6-5 loss to the Hurricanes. | |
Jan 28, 2021 | Columbus Blue Jackets | Max Domi | Domi scored a power-play goal on five shots in Thursday's 3-2 shootout win over Florida. | |
Jan 19, 2021 | Columbus Blue Jackets | Max Domi | Domi recorded an assist and two shots on goal in Tuesday's 3-2 overtime loss to the Red Wings. | |
Oct 7, 2020 | Columbus Blue Jackets | signed C Max Domi to a two-year, $10.6 million contract extension. | |
Oct 6, 2020 | Columbus Blue Jackets | Max Domi | Domi was brought in by the Blue Jackets from the Canadiens on Tuesday, along with a 2020 third-round pick, in exchange for Josh Anderson. | |
Oct 1, 2018 | Montreal Canadiens | announced LW Max Domi has served his suspension. | |
Sep 20, 2018 | Suspended | Montreal Canadiens | (NHL) suspended LW Max Domi five preseason games for roughing/punch to an unsuspecting opponent. |
Jun 16, 2018 | Montreal Canadiens | signed LW Max Domi to two-year, $6.3 million contract extension. | |
Feb 2, 2017 | Activated | Arizona Coyotes | activated LW Max Domi from injured reserve. |
Dec 9, 2016 | Injured | Arizona Coyotes | placed LW Max Domi on IR. |
Mar 6, 2016 | Arizona Coyotes | announced LW Max Domi has served his suspension. | |
Mar 4, 2016 | Suspended | Arizona Coyotes | (NHL) suspended LW Max Domi one game for instigating a fight in the final five minutes of regulation time. |
Oct 2, 2014 | Assigned | Arizona Coyotes | assigned C Max Domi to London (OHL). |
Jul 14, 2013 | Arizona Coyotes | signed C Max Domi to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Max Domi |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Blue Jackets |
53 | 9 | 23 | 32 | 2 | 37 | 628 | 51.50 | 45.00 | 2.10 | 46.60 | 0.40 | 0.67 | 2.29 |
Carolina Hurricanes |
19 | 2 | 5 | 7 | 8 | 18 | 201 | 75.00 | 56.20 | -1.30 | 62.30 | 3.90 | 2.09 | 7.15 |
Max Domi Stats by Elite Prospects | Max Domi Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Don Mills Flyers U16 AAA | GTHL U16 | 30 | 27 | 30 | 57 | 45 | Playoffs | 3 | 3 | 3 | 6 | 0 | ||||||||||
2010-2011 | St. Michael's Buzzers | OJHL | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2010-2011 | Team Ontario | CWG | 6 | 1 | 3 | 4 | 4 | ||||||||||||||||
2010-2011 | Don Mills Flyers U16 AAA | OHL Cup | 4 | 2 | 3 | 5 | 10 | Playoffs | 3 | 3 | 3 | 6 | 0 | ||||||||||
2011-2012 | London Knights | OHL | 62 | 21 | 28 | 49 | 48 | Playoffs | 19 | 4 | 5 | 9 | 0 | ||||||||||
2011-2012 | Canada Ontario U17 | WHC-17 | 6 | 3 | 4 | 7 | 14 | ||||||||||||||||
2011-2012 | London Knights | M-Cup | 4 | 1 | 2 | 3 | 8 | Playoffs | 19 | 4 | 5 | 9 | 0 | ||||||||||
Draft Yr | 2012-2013 | London Knights | OHL | 64 | 39 | 48 | 87 | 71 | Playoffs | 21 | 11 | 21 | 32 | 0 | |||||||||
Draft Yr | 2012-2013 | Canada U18 | Hlinka Gretzky Cup | 5 | 3 | 4 | 7 | 2 | |||||||||||||||
Draft Yr | 2012-2013 | London Knights | M-Cup | 5 | 1 | 2 | 3 | 6 | Playoffs | 21 | 11 | 21 | 32 | 0 | |||||||||
Draft Yr | 2012-2013 | OHL All-Stars | Jr Super Series | 1 | 0 | 0 | 0 | 2 | |||||||||||||||
2013-2014 | London Knights | OHL | 61 | 34 | 59 | 93 | 90 | Playoffs | 9 | 4 | 6 | 10 | 0 | ||||||||||
2013-2014 | London Knights | M-Cup | 3 | 0 | 2 | 2 | 2 | Playoffs | 9 | 4 | 6 | 10 | 0 | ||||||||||
2013-2014 | OHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2014-2015 | London Knights | OHL | 57 | 32 | 70 | 102 | 66 | Playoffs | 9 | 5 | 4 | 9 | 0 | ||||||||||
2014-2015 | OHL All-Stars | Jr Super Series | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2014-2015 | Canada U20 | WJC-20 | 7 | 5 | 5 | 10 | 4 | ||||||||||||||||
2015-2016 | Arizona Coyotes | NHL | 81 | 18 | 34 | 52 | 72 | 1,017 | 59.21 | 46.58 | 0.13 | 45.89 | -0.62 | 0.77 | 1.89 | ||||||||
2015-2016 | Canada | WC | 10 | 1 | 0 | 1 | 4 | ||||||||||||||||
2016-2017 | Arizona Coyotes | NHL | 59 | 9 | 29 | 38 | 40 | 799 | 48.61 | 41.92 | 1.86 | 44.17 | 1.25 | 0.45 | 2.03 | ||||||||
2017-2018 | Arizona Coyotes | NHL | 82 | 9 | 36 | 45 | 73 | 1,070 | 48.48 | 46.70 | -0.45 | 47.50 | -0.10 | 0.22 | 1.68 | ||||||||
2018-2019 | Montréal Canadiens | NHL | 82 | 28 | 44 | 72 | 80 | 1,134 | 61.26 | 52.21 | -1.81 | 51.24 | -4.06 | 1.16 | 2.80 | ||||||||
2019-2020 | Montréal Canadiens | NHL | 71 | 17 | 27 | 44 | 35 | 961 | 49.50 | 52.00 | -3.00 | 52.00 | -3.30 | 0.75 | 1.75 | Playoffs | 10 | 0 | 3 | 3 | 0 | ||
2020-2021 | Columbus Blue Jackets | NHL | 54 | 9 | 15 | 24 | 75 | 691 | 42.60 | 46.00 | -0.90 | 46.60 | 0.20 | 0.52 | 1.56 | ||||||||
2021-2022 | Columbus Blue Jackets | NHL | 53 | 9 | 23 | 32 | 37 | 628 | 51.50 | 45.00 | 2.10 | 46.60 | 0.40 | 0.67 | 2.29 | ||||||||
2021-2022 | Carolina Hurricanes | NHL | 19 | 2 | 5 | 7 | 18 | 201 | 75.00 | 56.20 | -1.30 | 62.30 | 3.90 | 2.09 | 7.15 | Playoffs | 9 | 2 | 3 | 5 | 0 | ||
Max Domi Stats by Elite Prospects | Max Domi Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $10,600,000 6.50% of cap space
2020-2021 | 2021-2022 | ||
---|---|---|---|
Cap Hit | $5,300,000 | $5,300,000 | UFA |
AAV | $5,300,000 | $5,300,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $4,600,000 | $6,000,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $4,600,000 | $6,000,000 | |
Minors Salary | $4,600,000 | $6,000,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
* Retained 50% of contract was retained by Columbus Blue Jackets in trade to Florida Panthers * Retained 25% of contract was retained by Florida Panthers in trade to Carolina Hurricanes |
Contract History
Standard Contract | 2 Years $6,300,000 3.96% of cap space
Entry Level Contract | 3 Years $4,275,000 1.44% of cap space