Age 22 Jul 9, 1997
Winnipeg CAN
Goaltender shoots left
6'1" 185 cm
212 lbs 96 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2025
Agent Stephan Seeger
Transaction History
Sep 21, 2019 | Assigned | Montreal Canadiens assigned G Michael McNiven to Laval (AHL). |
Feb 2, 2019 | Assigned | Montreal Canadiens assigned G Michael McNiven to Laval (AHL). |
Feb 1, 2019 | Recalled | Montreal Canadiens recalled G Michael McNiven from Laval (AHL). |
Jan 2, 2019 | Assigned | Montreal Canadiens assigned G Michael McNiven to Laval (AHL). |
Sep 22, 2018 | Assigned | Montreal Canadiens assigned G Michael McNiven to Laval (AHL). |
Sep 22, 2017 | Assigned | Montreal Canadiens assigned G Michael McNiven to Laval (AHL). |
Regular Season Stats
Michael McNiven |
GP | GAA | SV% | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael McNiven Stats by Elite Prospects | Michael McNiven Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | GAA | SV% | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Halton Hurricanes Mn Midget AAA | SCTAMM | 22 | 1.48 | 0 | ||||||||||||||||||
2012-2013 | Halton Hurricanes Mn Midget AAA | OHL Cup | 4 | 1.54 | 0 | ||||||||||||||||||
2012-2013 | Team OMHA Black | OGC-16 | 3 | 3 | 0.877 | 0 | |||||||||||||||||
2013-2014 | Owen Sound Attack | OHL | 0 | 0 | |||||||||||||||||||
2013-2014 | Georgetown Raiders | OJHL | 35 | 2.6 | 0.916 | 0 | Playoffs | 13 | 2.7 | 0.908 | 0 | ||||||||||||
2014-2015 | Owen Sound Attack | OHL | 24 | 2.79 | 0.914 | 0 | |||||||||||||||||
2015-2016 | Owen Sound Attack | OHL | 53 | 2.94 | 0.902 | 0 | Playoffs | 6 | 3.67 | 0.875 | 0 | ||||||||||||
2015-2016 | OHL All-Stars | Jr Super Series | 1 | 2.09 | 0.917 | 0 | |||||||||||||||||
2016-2017 | Owen Sound Attack | OHL | 54 | 2.3 | 0.915 | 0 | Playoffs | 17 | 2.78 | 0.908 | 0 | ||||||||||||
2016-2017 | OHL All-Stars | Jr Super Series | 1 | 2.02 | 0.926 | 0 | |||||||||||||||||
2017-2018 | Brampton Beast | ECHL | 4 | 4.19 | 0.868 | 0 | |||||||||||||||||
2017-2018 | Laval Rocket | AHL | 25 | 3.5 | 0.884 | 0 | |||||||||||||||||
2018-2019 | Laval Rocket | AHL | 30 | 2.52 | 0.902 | 0 | |||||||||||||||||
2018-2019 | Brampton Beast | ECHL | 1 | 1.94 | 0.935 | 0 | |||||||||||||||||
2018-2019 | Montréal Canadiens | NHL | 0 | 0 | |||||||||||||||||||
2019-2020 | Adirondack Thunder | ECHL | 4 | 1.75 | 0.941 | 0 | |||||||||||||||||
2019-2020 | Jacksonville IceMen | ECHL | 5 | 1.99 | 0.937 | 0 | |||||||||||||||||
Michael McNiven Stats by Elite Prospects | Michael McNiven Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $1,999,998 0.79% of cap space
2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | ||
---|---|---|---|---|---|---|
Cap Hit | $646,667 | $648,333 | $666,666 | $666,666 | $666,666 | RFA |
AAV | $683,333 | $685,000 | $703,333 | $703,333 | $703,333 | |
Performance Bonuses | $0 | $0 | $55,000 | $55,000 | $0 | |
Base Salary | $0 | $0 | $650,000 | $650,000 | $700,000 | |
Signing Bonuses | $70,000 | $70,000 | $0 | $0 | $0 | |
Total Salary | $0 | $0 | $650,000 | $650,000 | $700,000 | |
Minors Salary | $0 | $0 | $60,000 | $62,500 | $65,000 | |
Clauses | ENTRY-LEVEL SLIDE |
ENTRY-LEVEL SLIDE |
||||
UFA Year | ||||||
Buy It Out | ||||||