Age 40 Mar 22, 1982
Kingston CAN
Goaltender shoots left
6'5" 196 cm
220 lbs 100 kg
ELC Signing Age 24
Waivers Signing Age
UFA Year 2009
Agent Kurt Overhardt
Transaction History
May 22, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 32 of 33 shots in Sunday's 4-1 win over the Flames in Game 3. | |
May 22, 2022 | Edmonton Oilers | Mike Smith | Smith will get the starting nod at home against Calgary on Sunday, per the (NHL)'s media site. | |
May 20, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 37 of 40 shots in Friday's 5-3 win over the Flames in Game 2. | |
May 19, 2022 | Edmonton Oilers | Mike Smith | Smith will get the starting nod on the road versus the Flames on Friday, Ryan Rishaug of TSN.ca reports. | |
May 18, 2022 | Edmonton Oilers | Mike Smith | Smith allowed three goals on 10 shots in Wednesday's 9-6 loss to the Flames in Game 1. | |
May 18, 2022 | Edmonton Oilers | Mike Smith | Smith will guard the road goal in Game 1 of the Oilers' second-round series versus the Flames on Wednesday, Daniel Nugent-Bowman of The Athletic reports. | |
May 14, 2022 | Edmonton Oilers | Mike Smith | Smith posted a 29-save shutout in Saturday's 2-0 win over the Kings in Game 7. | |
May 14, 2022 | Edmonton Oilers | Mike Smith | Smith will start Game 7 on Saturday against the visiting Kings, Jack Michaels of the Oilers Radio Network reports. | |
May 12, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 30 of 32 shots in Thursday's 4-2 win over the Kings in Game 6. | |
May 12, 2022 | Edmonton Oilers | Mike Smith | Smith is expected to start in Los Angeles for Game 6 on Thursday, Jack Michaels of the Oilers Radio Network reports. | |
May 10, 2022 | Edmonton Oilers | Mike Smith | Smith surrendered five goals on 43 shots in Tuesday's 5-4 overtime loss to the Kings in Game 5. | |
May 10, 2022 | Edmonton Oilers | Mike Smith | Smith is expected to start Game 5 at home against the Kings on Tuesday, per (NHL).com. | |
May 8, 2022 | Edmonton Oilers | Mike Smith | Smith allowed three goals on 45 shots in Sunday's 4-0 loss to the Kings in Game 4. The fourth goal was an empty-netter. | |
May 8, 2022 | Edmonton Oilers | Mike Smith | Smith will start Sunday's Game 4 in Los Angeles, Ryan Rishaug of TSN Edmonton reports. | |
May 6, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 44 of 46 shots in Friday's 8-2 win over the Kings in Game 3. | |
May 6, 2022 | Edmonton Oilers | Mike Smith | Smith will get the starting nod for Friday's Game 3 clash with the Kings. | |
May 5, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 30 shots in Wednesday's 6-0 win over the Kings. | |
May 4, 2022 | Edmonton Oilers | Mike Smith | Smith will guard the home cage during Wednesday's Game 2 versus LA. | |
May 3, 2022 | Edmonton Oilers | Mike Smith | Smith allowed four goals on 35 shots in Monday's 4-3 Game 1 loss to the Kings. | |
May 2, 2022 | Edmonton Oilers | Mike Smith | Smith will start Monday's Game 1 against the Kings, Oilers TV Reporter Tony Brar reports. | |
Apr 26, 2022 | Edmonton Oilers | Mike Smith | Smith made 33 saves in Tuesday's 5-1 win over the Penguins. | |
Apr 26, 2022 | Edmonton Oilers | Mike Smith | Smith will defend the blue paint during Tuesday's road game versus the Penguins. | |
Apr 22, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 34 of 37 shots in Friday's 6-3 win over the Avalanche. | |
Apr 22, 2022 | Edmonton Oilers | Mike Smith | Smith will be stationed between the pipes at home against Colorado on Friday, per the (NHL)'s media site. | |
Apr 20, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 34 of 36 shots in Wednesday's 5-2 victory over Dallas. | |
Apr 18, 2022 | Edmonton Oilers | Mike Smith | Smith will defend the cage at home versus Dallas on Wednesday, Jason Gregor of OilersNation.com reports. | |
Apr 16, 2022 | Edmonton Oilers | Mike Smith | Smith made 39 saves in a 4-0 win over Vegas on Saturday. | |
Apr 16, 2022 | Edmonton Oilers | Mike Smith | Smith is poised to patrol the crease for Saturday's home matchup with Vegas, per (NHL).com. | |
Apr 15, 2022 | Edmonton Oilers | Mike Smith | Smith stopped all 30 shots he faced in Thursday's 4-0 win over Nashville. | |
Apr 14, 2022 | Edmonton Oilers | Mike Smith | Smith will guard the road cage during Thursday's matchup with the Predators. | |
Apr 7, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 31 of 33 shots in Thursday's 3-2 win over the Kings. | |
Apr 7, 2022 | Edmonton Oilers | Mike Smith | Smith will patrol the crease during Thursday's road game versus the Kings, Jack Michaels of the Oilers Radio Network reports. | |
Apr 5, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 31 of 32 shots in Tuesday's 2-1 overtime win over the Sharks. | |
Apr 5, 2022 | Edmonton Oilers | Mike Smith | Smith will start Tuesday's road game in San Jose, Jack Michaels of the Oilers Radio Network reports. | |
Apr 3, 2022 | Edmonton Oilers | Mike Smith | Smith allowed one goals on 32 shots in Sunday's 6-1 win over the Ducks. | |
Apr 3, 2022 | Edmonton Oilers | Mike Smith | Smith will be stationed between the pipes for Sunday's road tilt with the Ducks, Bob Stauffer of the Oilers Radio Network reports. | |
Apr 1, 2022 | Edmonton Oilers | Mike Smith | Smith allowed five goals on 36 shots in Friday's 6-5 overtime win over the Blues. | |
Apr 1, 2022 | Edmonton Oilers | Mike Smith | Smith will man the home crease Friday against the Blues, Jack Michaels of Oilers TV reports. | |
Mar 26, 2022 | Edmonton Oilers | Mike Smith | Smith surrendered four goals on 26 shots in Saturday's 9-5 loss to the Flames. | |
Mar 24, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 28 of 30 shots in Thursday's 5-2 win over the Sharks. | |
Mar 24, 2022 | Edmonton Oilers | Mike Smith | Smith will patrol the crease during Thursday's home game versus the Sharks, Tony Brar of Oilers TV reports. | |
Mar 21, 2022 | Edmonton Oilers | Mike Smith | Smith allowed three goals on 31 shots in Monday's 3-2 overtime loss to the Avalanche. | |
Mar 21, 2022 | Edmonton Oilers | Mike Smith | Smith is the projected started Monday in Colorado, Jack Michaels of the Oilers Radio Network reports. | |
Mar 17, 2022 | Edmonton Oilers | Mike Smith | Smith made 27 saves on 28 shots in a 6-1 win over the Sabres on Thursday. | |
Mar 16, 2022 | Edmonton Oilers | Mike Smith | Smith will patrol the crease for Thursday's home matchup with the Sabres, Jason Gregor of OilersNation.com reports. | |
Mar 12, 2022 | Edmonton Oilers | Mike Smith | Smith (illness) is expected to be the backup goalie Saturday versus the Lightning, Daniel Nugent-Bowman of The Athletic reports. | |
Mar 9, 2022 | Edmonton Oilers | Mike Smith | Smith (illness) won't dress for Wednesday's game versus the Capitals, per the (NHL) media site. | |
Mar 6, 2022 | Edmonton Oilers | Mike Smith | Smith missed Sunday's practice with a stomach bug, Ryan Rishaug of TSN.ca reports. | |
Mar 5, 2022 | Edmonton Oilers | Mike Smith | Smith (undisclosed) was unavailable for a postgame press conference because he was being attended to by the Oilers' medical staff after Saturday's 5-2 loss to the Canadiens. | |
Mar 5, 2022 | Edmonton Oilers | Mike Smith | Smith will patrol the crease Saturday against visiting Montreal, per Jack Michaels of the Oilers Radio Network. | |
Feb 27, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 27 shots in Sunday's 2-1 loss to the Hurricanes. | |
Feb 27, 2022 | Edmonton Oilers | Mike Smith | Smith will guard the road goal during Sunday's matinee matchup with the Hurricanes, 630 CHED's Reid Wilkins reports. | |
Feb 23, 2022 | Edmonton Oilers | Mike Smith | Smith allowed four goals on 22 shots in Wednesday's 5-3 loss to the Lightning. | |
Feb 23, 2022 | Edmonton Oilers | Mike Smith | Smith will defend the blue paint Wednesday on the road against Tampa Bay. | |
Feb 20, 2022 | Edmonton Oilers | Mike Smith | Smith yielded four goals on seven shots in Sunday's 7-3 loss to the Wild. | |
Feb 20, 2022 | Edmonton Oilers | Mike Smith | Smith will patrol the crease Sunday against visiting Minnesota. | |
Feb 17, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 27 of 30 shots in Thursday's 7-3 win over the Ducks. | |
Feb 17, 2022 | Edmonton Oilers | Mike Smith | Smith will get the starting nod for Thursday's home tilt with Anaheim, per (NHL).com. | |
Feb 15, 2022 | Edmonton Oilers | Mike Smith | Smith stopped 30 of 32 shots in Tuesday's 5-2 win over the Kings. | |
Feb 15, 2022 | Edmonton Oilers | Mike Smith | Smith will guard the cage in Tuesday's road game versus the Kings. | |
Feb 12, 2022 | Edmonton Oilers | Mike Smith | Smith made 37 saves on 38 shots in a 3-1 win over the Islanders on Friday. | |
Feb 11, 2022 | Edmonton Oilers | Mike Smith | Smith is on track to start between the pipes in Friday's home game versus the Islanders, Jason Gregor of OilersNation.com reports. | |
Feb 10, 2022 | Edmonton Oilers | Mike Smith | Smith surrendered four goals on 30 shots in Wednesday's 4-1 loss to the Blackhawks. | |
Feb 9, 2022 | Edmonton Oilers | Mike Smith | Smith will protect the home net Wednesday versus the Blackhawks. | |
Feb 8, 2022 | Edmonton Oilers | Mike Smith | Smith allowed four goals on 28 shots in Tuesday's 4-0 loss to the Golden Knights. | |
Feb 7, 2022 | Edmonton Oilers | Mike Smith | Smith will start Tuesday's game against the Golden Knights, Jason Gregor of TSN 1260 Radio reports. | |
Feb 7, 2022 | Activated | Edmonton Oilers | Mike Smith | Smith (thumb) was activated off injured reserve Monday. |
Jan 25, 2022 | Edmonton Oilers | Mike Smith | Smith (thumb) was placed on long-term injured reserve Tuesday. | |
Jan 21, 2022 | Edmonton Oilers | Mike Smith | Smith (thumb) was placed on injured reserve Friday. | |
Jan 20, 2022 | Edmonton Oilers | Mike Smith | Smith (thumb) has been skating before the main practice group this week. | |
Jan 13, 2022 | Edmonton Oilers | Mike Smith | Smith (thumb) will not appear in Saturday's contest against Ottawa, per Jason Gregor of OilersNation.com. | |
Jan 5, 2022 | Edmonton Oilers | Mike Smith | Smith allowed three goals on 32 shots in Wednesday's 4-2 loss to the Maple Leafs. The fourth goal was an empty-netter. | |
Jan 5, 2022 | Edmonton Oilers | Mike Smith | Smith will guard the cage against Toronto on Wednesday, per Ryan Rishaug of TSN.ca. | |
Jan 3, 2022 | Edmonton Oilers | Mike Smith | Smith (undisclosed) will not dress Monday against the Rangers, per the (NHL)'s media site. | |
Jan 1, 2022 | Edmonton Oilers | Mike Smith | Smith is considered day-to-day with an undisclosed injury, Mark Spector of Sportsnet.ca reports. | |
Dec 31, 2021 | Edmonton Oilers | Mike Smith | Smith made 35 saves in Friday's 6-5 overtime loss to the Devils. | |
Dec 30, 2021 | Edmonton Oilers | Mike Smith | Smith will get the starting nod for Friday's tilt in New Jersey. | |
Dec 29, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) allowed four goals on 33 shots in Wednesday's 4-2 loss to the Blues. | |
Dec 29, 2021 | Activated | Edmonton Oilers | Mike Smith | The Oilers activated Smith (leg) off long-term injured reserve Wednesday. He'll start Wednesday's game against St. Louis. |
Dec 28, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) is ready to return and could be available Wednesday against the Blues. | |
Dec 13, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) is getting closer to full fitness but won't be in the lineup against Toronto on Tuesday. | |
Nov 19, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) was designated for long-term injured reserve Friday. | |
Nov 11, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) suffered a setback during Wednesday's practice and has returned to Edmonton to undergo further evaluation, Daniel Nugent-Bowman of The Athletic reports. | |
Nov 9, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) is not expected to play Tuesday versus the Red Wings. | |
Nov 5, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) is not available for Friday's game against the Rangers, Daniel Nugent-Bowman of The Athletic reports. | |
Nov 3, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) won't be available for Wednesday's matchup with Nashville. | |
Nov 1, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) will not be in the lineup versus Seattle on Monday. | |
Oct 30, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) remains day-to-day and won't be available for Saturday night's game against Vancouver. | |
Oct 25, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) could be an option against the Canucks on Saturday, Jack Michaels of the Oilers Radio Network reports. | |
Oct 20, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) was placed on injured reserve on Wednesday, Mark Spector of Sportsnet.ca reports. | |
Oct 19, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) is considered day-to-day and will visit a doctor Wednesday to determine the severity of the injury he suffered in the second period versus the Ducks on Tuesday, Mark Spector of Sportsnet.ca reports. | |
Oct 19, 2021 | Edmonton Oilers | Mike Smith | Smith (leg) left Tuesday's game versus the Ducks after allowing four goals on 15 shots. He appeared to injure his leg in a collision with teammate Devin Shore, Tom Gazzola of TSN.ca reports. | |
Oct 18, 2021 | Edmonton Oilers | Mike Smith | Smith will face off with the Ducks at home Tuesday. | |
Oct 16, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 45 of 47 shots in Saturday's 5-2 win over the Flames. | |
Oct 15, 2021 | Edmonton Oilers | Mike Smith | Smith will tend the twine for Saturday's home clash with the Flames. | |
Oct 13, 2021 | Edmonton Oilers | Mike Smith | Smith made 36 saves on 38 shots in a 3-2 shootout win over the Canucks on Wednesday. | |
Oct 13, 2021 | Edmonton Oilers | Mike Smith | Smith is on track to start between the pipes in Wednesday's home opener versus Vancouver, Chip Alexander of The Raleigh News & Observer reports. | |
Oct 6, 2021 | Edmonton Oilers | Mike Smith | Smith (illness) will patrol the home crease during Thursday's preseason clash with the Canucks. | |
Oct 3, 2021 | Edmonton Oilers | Mike Smith | Smith exited Sunday's practice early because he wasn't feeling well, Daniel Nugent-Bowman of The Athletic reports. | |
Sep 28, 2021 | Edmonton Oilers | Mike Smith | Smith is slated to start in goal at home in Tuesday's preseason matchup with the Kraken, Bob Stauffer of the Oilers Radio Network reports. | |
Jul 22, 2021 | Edmonton Oilers | Mike Smith | Smith agreed to terms on a two-year, $4.4 million pact with Edmonton on Thursday, Jason Gregor of OilersNation.com reports. | |
May 25, 2021 | Edmonton Oilers | Mike Smith | Smith allowed four goals on 43 shots in Monday's 4-3 loss to Winnipeg in Game 4. | |
May 24, 2021 | Edmonton Oilers | Mike Smith | Smith will start Monday's Game 4 in Winnipeg, Daniel Nugent-Bowman of The Athletic reports. | |
May 23, 2021 | Edmonton Oilers | Mike Smith | Smith surrendered five goals on 37 shots in Sunday's 5-4 overtime loss to the Jets in Game 3. | |
May 23, 2021 | Edmonton Oilers | Mike Smith | Smith will start Sunday's Game 3 in Winnipeg, Paul Gazzola of the Oilers' official site reports. | |
May 21, 2021 | Edmonton Oilers | Mike Smith | Smith made 35 saves on 36 shots in Friday's 1-0 overtime loss to the Jets in Game 2. | |
May 21, 2021 | Edmonton Oilers | Mike Smith | Smith is expected to tend the twine for Friday's Game 2 home clash with Winnipeg, per Daniel Nugent-Bowman of The Athletic. | |
May 19, 2021 | Edmonton Oilers | Mike Smith | Smith gave up two goals on 20 shots in Wednesday's 4-1 loss to the Jets in Game 1. The last two goals were empty-netters. | |
May 19, 2021 | Edmonton Oilers | Mike Smith | Smith will protect the home goal in Wednesday's Game 1 versus the Jets, per the (NHL) media site. | |
May 12, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 26 of 29 shots in a 4-3 overtime win over Montreal on Wednesday. | |
May 12, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the blue paint during Wednesday's road matchup with Montreal, Jason Gregor of OilersNation.com reports. | |
May 8, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 22 of 25 shots in Saturday's 4-3 win over the Canucks. | |
May 8, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the blue paint during Saturday's home game versus the Canucks, Jason Gregor of OilersNation.com reports. | |
May 6, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 21 of 23 shots in relief of Mikko Koskinen in Thursday's 6-3 loss to the Canucks. | |
May 4, 2021 | Edmonton Oilers | Mike Smith | Smith allowed only one goal on 29 shots in Tuesday's 4-1 win over the Canucks. | |
May 4, 2021 | Edmonton Oilers | Mike Smith | Smith will start Tuesday's game in Vancouver, Daniel Nugent-Bowman of The Athletic reports. | |
May 1, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 29 of 30 shots in Saturday's 4-1 win over the Flames. | |
May 1, 2021 | Edmonton Oilers | Mike Smith | Smith will face the Flames on Saturday, Bob Stauffer of the Oilers Radio Network | |
Apr 29, 2021 | Edmonton Oilers | Mike Smith | Smith allowed three goals on 30 shots in Thursday's 3-1 loss to the Flames. | |
Apr 29, 2021 | Edmonton Oilers | Mike Smith | Smith will draw the start for Thursday's home game against Calgary. | |
Apr 28, 2021 | Edmonton Oilers | Mike Smith | Contrary to a previous report, Smith won't start Wednesday's road game against the Jets, Mike McIntyre of the Winnipeg Free Press reports. | |
Apr 28, 2021 | Edmonton Oilers | Mike Smith | Smith will get the starting nod on the road against the Jets on Wednesday, Jason Gregor of OilersNation.com reports. | |
Apr 26, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 36 of 37 shots in Monday's 6-1 win over the Jets. | |
Apr 26, 2021 | Edmonton Oilers | Mike Smith | Smith will man the road crease Monday in Winnipeg, Daniel Nugent-Bowman of The Athletic reports. | |
Apr 21, 2021 | Edmonton Oilers | Mike Smith | Smith gave up four goals on 31 shots in Wednesday's 4-3 loss to the Canadiens. | |
Apr 21, 2021 | Edmonton Oilers | Mike Smith | Smith will protect the home goal Wednesday versus the Canadiens. | |
Apr 19, 2021 | Edmonton Oilers | Mike Smith | Smith allowed a goal on 23 shots in Monday's 4-1 win over the Canadiens. | |
Apr 19, 2021 | Edmonton Oilers | Mike Smith | Smith will start Monday's home game against Montreal, Bob Stauffer of Oilers Radio reports. | |
Apr 17, 2021 | Edmonton Oilers | Mike Smith | Smith posted a 26-save shutout in Saturday's 3-0 win over the Jets. | |
Apr 17, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the blue paint during Saturday's road game versus Winnipeg, Jason Gregor of OilersNation.com reports. | |
Apr 15, 2021 | Edmonton Oilers | Mike Smith | Smith and Edmonton's game versus the Canucks on Friday has been postponed, Elliotte Friedman of Sportsnet reports. | |
Apr 10, 2021 | Edmonton Oilers | Mike Smith | Smith allowed five goals on 32 shots in Saturday's 5-0 loss to the Flames. | |
Apr 9, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the blue paint during Saturday's road game versus Calgary, Daniel Nugent-Bowman of The Athletic reports. | |
Apr 8, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 39 of 40 shots Thursday in a 3-1 win over the Senators. | |
Apr 8, 2021 | Edmonton Oilers | Mike Smith | Smith will patrol the crease for Thursday's road clash with Ottawa, Gene Principe of Sportsnet reports. | |
Apr 5, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 29 shots in Monday's 3-2 overtime loss to the Canadiens. | |
Apr 5, 2021 | Edmonton Oilers | Mike Smith | Smith will guard the road net in Monday's game versus the Canadiens. | |
Apr 2, 2021 | Edmonton Oilers | Mike Smith | Smith allowed two goals on 26 shots in Friday's 3-2 win over the Flames. | |
Apr 2, 2021 | Edmonton Oilers | Mike Smith | Smith will patrol the crease during Friday's home game versus Calgary, Jason Gregor of Oilers Nation reports. | |
Mar 29, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 29 of 31 shots Monday in a 3-2 overtime win versus Toronto. | |
Mar 29, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the road goal in Monday's game versus the Maple Leafs. | |
Mar 27, 2021 | Edmonton Oilers | Mike Smith | Smith made 27 saves in a 4-3 overtime loss to Toronto on Saturday. | |
Mar 27, 2021 | Edmonton Oilers | Mike Smith | Smith will start between the pipes in Saturday's road matchup with the Maple Leafs. | |
Mar 23, 2021 | Edmonton Oilers | Mike Smith | Smith and the Oilers won't play until Saturday's matchup against the Maple Leafs following news that the Canadiens' next three games were postponed due to the (NHL)'s COVID-19 protocol, per (NHL) Public Relations. | |
Mar 22, 2021 | Edmonton Oilers | Mike Smith | Smith's game Monday between the Oilers and Canadiens has been postponed, Ryan Rishaug of TSN.ca reports. | |
Mar 22, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the road goal in Monday's game versus the Canadiens, Jack Michaels of the Oilers Radio Network reports. | |
Mar 20, 2021 | Edmonton Oilers | Mike Smith | Smith allowed two goals on 31 shots in Saturday's 4-2 win over the Jets. | |
Mar 20, 2021 | Edmonton Oilers | Mike Smith | Smith will guard the home goal during Saturday's matchup with Winnipeg, Jack Michaels of the Oilers Radio Network reports. | |
Mar 17, 2021 | Edmonton Oilers | Mike Smith | Smith allowed three goals on 33 shots in Wednesday's 7-3 win over the Flames. | |
Mar 16, 2021 | Edmonton Oilers | Mike Smith | Smith will guard the road goal in Wednesday's game against the Flames, Derek Van Diest of the Edmonton Sun reports. | |
Mar 15, 2021 | Edmonton Oilers | Mike Smith | Smith surrendered four goals on 27 shots in Monday's 4-3 loss to the Flames. | |
Mar 15, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the road net in Monday's game versus the Flames, Jason Gregor of OilersNation.com reports. | |
Mar 12, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 23 of 25 shots in Friday's 6-2 win over the Senators. | |
Mar 12, 2021 | Edmonton Oilers | Mike Smith | Smith will patrol the crease during Friday's home game versus Ottawa, Jason Gregor of OilersNation.com reports. | |
Mar 10, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 21 of 22 shots Wednesday in a 7-1 win over Ottawa. | |
Mar 10, 2021 | Edmonton Oilers | Mike Smith | Smith will tend the twine for Wednesday's home clash with Ottawa, Jack Michaels of the Oilers Radio Network reports. | |
Mar 6, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 34 of 36 shots in Saturday's 3-2 win over the Flames. | |
Mar 6, 2021 | Edmonton Oilers | Mike Smith | Smith will defend the home net in Saturday's game versus the Flames. | |
Mar 3, 2021 | Edmonton Oilers | Mike Smith | Smith recorded 26 saves Wednesday in a 6-1 loss to the Maple Leafs. | |
Mar 3, 2021 | Edmonton Oilers | Mike Smith | Smith will get the starting nod at home against the Maple Leafs on Wednesday. | |
Mar 1, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 13 shots in relief of Mikko Koskinen in Monday's 3-0 loss to the Maple Leafs. | |
Feb 27, 2021 | Edmonton Oilers | Mike Smith | Smith made 25 saves in a 4-0 loss to Toronto on Saturday. | |
Feb 27, 2021 | Edmonton Oilers | Mike Smith | Smith will guard the home goal in Saturday's game versus the Maple Leafs. | |
Feb 25, 2021 | Edmonton Oilers | Mike Smith | Smith made 32 saves in a 3-0 shutout win over the Canucks on Thursday. | |
Feb 25, 2021 | Edmonton Oilers | Mike Smith | Smith will guard the road cage during Thursday's clash with the Canucks. | |
Feb 23, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 30 of 33 shots in Tuesday's 4-3 win over the Canucks. | |
Feb 23, 2021 | Edmonton Oilers | Mike Smith | Smith will patrol the crease during Tuesday's road clash with the Canucks, Mark Spector of Sportsnet.ca reports. | |
Feb 19, 2021 | Edmonton Oilers | Mike Smith | Smith allowed one goal on 21 shots in Friday's 2-1 win over the Flames. | |
Feb 19, 2021 | Edmonton Oilers | Mike Smith | Smith will be between the pipes on the road versus Calgary on Friday, Jack Michaels of the Oilers Radio Network reports. | |
Feb 17, 2021 | Edmonton Oilers | Mike Smith | Smith stopped 33 of 35 shots in Wednesday's 3-2 win over the Jets. | |
Feb 17, 2021 | Edmonton Oilers | Mike Smith | Smith will start between the pipes in Wednesday's home game versus the Jets. | |
Feb 15, 2021 | Edmonton Oilers | Mike Smith | Smith gave up four goals on 11 shots before he was replaced by Mikko Koskinen in Monday's 6-5 loss to the Jets. | |
Feb 15, 2021 | Edmonton Oilers | Mike Smith | Smith will patrol the blue paint in Monday's home contest against the Jets on Monday. | |
Feb 11, 2021 | Edmonton Oilers | Mike Smith | Smith stopped all 38 shots he faced in Thursday's 3-0 shutout win over Montreal. | |
Feb 11, 2021 | Edmonton Oilers | Mike Smith | Smith will guard the cage for Thursday's road matchup against Montreal, Ryan Rishaug of TSN.ca reports. | |
Feb 8, 2021 | Edmonton Oilers | Mike Smith | Smith turned aside 27 of 28 shots Monday in a 3-1 win over the Senators. | |
Feb 8, 2021 | Edmonton Oilers | Mike Smith | Smith is expected to start in Monday's road game versus the Senators, Jack Michaels of the Oilers Radio Network reports. | |
Feb 7, 2021 | Activated | Edmonton Oilers | Mike Smith | Smith (undisclosed) was activated from long-term injured reserve Sunday. |
Feb 2, 2021 | Edmonton Oilers | Mike Smith | Smith (undisclosed) was on the ice for Tuesday's practice session. | |
Feb 1, 2021 | Edmonton Oilers | Mike Smith | Smith (undisclosed) skated with the Oilers' taxi squad group Monday, Ryan Rishaug of TSN.ca reports. | |
Jan 28, 2021 | Edmonton Oilers | Mike Smith | Head coach Dave Tippett said Thursday that Smith (undisclosed) isn't expected to return soon, Jason Gregor of OilersNation.com reports. | |
Jan 15, 2021 | Edmonton Oilers | Mike Smith | Smith (undisclosed) was placed on long-term injured reserve Friday, Sportsnet's Chris Johnston reports. | |
Jan 15, 2021 | Edmonton Oilers | Mike Smith | According to sources, Smith (undisclosed) may be facing a multi-week absence, The Province's Patrick Johnston reports. | |
Jan 15, 2021 | Edmonton Oilers | Mike Smith | Smith (undisclosed) won't be available for Saturday's matchup with Montreal. | |
Jan 14, 2021 | Edmonton Oilers | Mike Smith | Contrary to a previous report, Smith (undisclosed) will not start Thursday's game versus the Canucks, Bob Stauffer of the Oilers Radio Network reports. | |
Jan 14, 2021 | Edmonton Oilers | Mike Smith | Smith will patrol the crease during Thursday's home game versus the Canucks, Jason Gregor of Oilers Nation reports. | |
Oct 10, 2020 | Edmonton Oilers | signed G Mike Smith to a one-year, $2 million contract. | |
Jul 1, 2019 | Edmonton Oilers | signed G Mike Smith to a one-year, $2 million contract. | |
Mar 11, 2018 | Activated | Calgary Flames | activated G Mike Smith from injured reserve. |
Feb 24, 2018 | Injured | Calgary Flames | placed G Mike Smith on IR. |
Jun 17, 2017 | Trade | Calgary Flames | acquired G Mike Smith from the Arizona Coyotes for G Chad Johnson, D Brandon Hickey and a 2018 conditional third-round draft pick. |
Nov 15, 2016 | Activated | Arizona Coyotes | activated G Mike Smith from injured reserve. |
Oct 19, 2016 | Injured | Arizona Coyotes | placed G Mike Smith on IR. |
Jul 1, 2013 | Arizona Coyotes | re-signed G Mike Smith to a six-year contract. | |
Mar 26, 2013 | Injured | Arizona Coyotes | placed G Mike Smith on IR. |
Feb 1, 2013 | Activated | Arizona Coyotes | activated G Mike Smith from injured reserve. |
Jan 3, 2012 | Activated | Arizona Coyotes | (Mike Smith) activated from injured reserve. |
