Age 25 Mar 1, 1998
Ufa RUS
Goaltender shoots left
6'2" 188 cm
163 lbs 74 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2025
Agent Daniel Milstein
Transaction History
Oct 6, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin will play in the KHL this season, according to his agent Dan Milstein. |
Apr 23, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was reassigned to AHL Manitoba on Saturday. |
Apr 19, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was called up from AHL Manitoba on Tuesday. |
Feb 2, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was reassigned to AHL Manitoba from the taxi squad Wednesday. |
Jan 25, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was reassigned to the taxi squad Tuesday. |
Jan 18, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was promoted from the taxi squad to the active roster Tuesday. |
Jan 14, 2022 | Winnipeg Jets | Mikhail Berdin | The Jets reassigned Berdin to the taxi squad Friday. |
Jan 13, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was promoted to the Winnipeg Jets' active roster Thursday, per Scott Billeck of the Winnipeg Sun. |
Jan 13, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was promoted to the taxi squad Thursday. |
Jan 11, 2022 | Winnipeg Jets | Mikhail Berdin | Berdin was demoted to AHL Manitoba on Tuesday. |
Jan 9, 2022 | Winnipeg Jets | Mikhail Berdin | The Jets recalled Berdin from AHL Manitoba to the taxi squad Sunday. |
Nov 8, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was demoted to AHL Manitoba on Monday. |
Nov 4, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was recalled by the Winnipeg Jets on Thursday. |
Nov 3, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was reassigned to AHL Manitoba on Wednesday. |
Nov 2, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was recalled by the Winnipeg Jets on an emergency basis Tuesday. |
Oct 3, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin will start between the pipes on the road in Sunday's preseason clash with the Vancouver Canucks, Ken Wiebe of Sportsnet reports. |
May 17, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was recalled from AHL Manitoba on Monday. |
Apr 28, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was demoted to AHL Manitoba on Wednesday. |
Apr 23, 2021 | Winnipeg Jets | Mikhail Berdin | Berdin was promoted to Winnipeg's taxi squad Friday. |
Jan 23, 2021 | Winnipeg Jets | Mikhail Berdin | Winnipeg assigned Berdin to AHL Manitoba on Saturday. |
Dec 17, 2020 | Winnipeg Jets | Mikhail Berdin | Berdin secured a two-year, $1.5 million contract extension with Winnipeg on Thursday. |
Sep 22, 2020 | Winnipeg Jets | Assigned G Mikhail Berdin to SKA St. Petersburg (KHL). |
Sep 26, 2019 | Winnipeg Jets | Assigned G Mikhail Berdin to Manitoba (AHL). |
May 19, 2018 | Winnipeg Jets | Signed G Mikhail Berdin to a three-year, entry-level contract. |
Oct 1, 2016 | Winnipeg Jets | Assigned G Mikhail Berdin to Manitoba (AHL). |
Regular Season Stats
![]() Mikhail Berdin |
GP | GAA | SV% | PIM | ||
---|---|---|---|---|---|---|
Mikhail Berdin Stats by Elite Prospects |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | Playoffs | GP | GAA | SV% | PIM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Almaz Cherepovets | MHL | 13 | 3.3 | 0.869 | 0 | |||||||||||||||||
2014-2015 | Russia U17 (all) | International-Jr | 7 | 2.17 | 0.929 | 0 | |||||||||||||||||
2014-2015 | Russia U17 | EYOF | 2 | 2.01 | 0.906 | 0 | |||||||||||||||||
2014-2015 | Russia U18 | WJC-18 | 0 | 0.000 | 0 | ||||||||||||||||||
2014-2015 | Severstal Cherepovets U17 | Russia U17 | 11 | 2.21 | 0.942 | 0 | |||||||||||||||||
Draft Yr | 2015-2016 | Team Russia U18 | MHL | 22 | 2.07 | 0.928 | 0 | ||||||||||||||||
Draft Yr | 2015-2016 | Russia U18 |WJAC-19| | WJAC-19 | 3 | 0.8 | 0.968 | 0 | ||||||||||||||||
2016-2017 | Sioux Falls Stampede | USHL | 31 | 2.73 | 0.925 | 0 | |||||||||||||||||
2017-2018 | Sioux Falls Stampede | USHL | 45 | 2.66 | 0.921 | 0 | Playoffs | 3 | 4.49 | 0.891 | 0 | ||||||||||||
2017-2018 | Russian Selects U20 | Jr Super Series | 1 | 3 | 0.906 | 0 | |||||||||||||||||
2017-2018 | Russia U20 (all) | International-Jr | 2 | 0.000 | 0 | ||||||||||||||||||
2018-2019 | Jacksonville Icemen | ECHL | 28 | 2.66 | 0.912 | 0 | Playoffs | 3 | 3.67 | 0.904 | 0 | ||||||||||||
2018-2019 | Manitoba Moose | AHL | 23 | 2.34 | 0.927 | 0 | |||||||||||||||||
2019-2020 | Manitoba Moose | AHL | 42 | 2.89 | 0.910 | 0 | |||||||||||||||||
2020-2021 | SKA St. Petersburg | KHL | 14 | 2.51 | 0.912 | 0 | |||||||||||||||||
2020-2021 | Manitoba Moose | AHL | 30 | 2.89 | 0.897 | 0 | |||||||||||||||||
2021-2022 | Manitoba Moose | AHL | 32 | 2.4 | 0.902 | 0 | Playoffs | 5 | 2.44 | 0.887 | 0 | ||||||||||||
2021-2022 | Winnipeg Jets | NHL | 0 | 0.000 | 0 | ||||||||||||||||||
2022-2023 | HK Sochi | KHL | 19 | 3.26 | 0.914 | 0 | |||||||||||||||||
2023-2024 | HK Sochi | KHL | 6 | 3.15 | 0.914 | 0 | |||||||||||||||||
Mikhail Berdin Stats by Elite Prospects | Mikhail Berdin Advanced Stats by ![]() |
Contract History
Signing Team
Signing Date December 17, 2020
Signing Status RFA
Agent Daniel Milstein
Qualifying Offer on Expiry $787,500
Signing Date December 17, 2020
Signing Status RFA
Agent Daniel Milstein
Qualifying Offer on Expiry $787,500
Entry Level Contract | 3 Years $2,274,999 0.95% of cap space